BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack0slot6s.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 5.15.2-rt19 -- #3 SMP PREEMPT_RT Fri Mar 25 01:44:34 CET 2022 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 4: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 5: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 6: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 7: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 8: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 9: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 10: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 11: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 12: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 13: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 14: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 15: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 16: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 17: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 18: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 19: | Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz (7399.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | Intel UHD Graphics 630 3840x2160 | |
| Uptime: | 03:05:01 up 26 days, 15:45, 3 users, load average: 1.85, 2.39, 2.77; runlevel 5 | |
Time: 03:05:01 - 03:20:23; 15m 22s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 8462.8 | score | 46.5 s | 2 | 15.0 | 5641.9 |
| 2D graphics: ellipses | 4222.9 | score | 55.0 s | 2 | 15.0 | 2815.3 |
| 2D graphics: images and blits | 183982.4 | score | 52.3 s | 2 | 15.0 | 122654.9 |
| 2D graphics: rectangles | 17559.6 | score | 52.2 s | 2 | 15.0 | 11706.4 |
| 2D graphics: text | 712273.0 | score | 31.3 s | 2 | 15.0 | 474848.7 |
| 2D graphics: windows | 777.5 | score | 50.0 s | 2 | 15.0 | 518.4 |
| 2D Graphics Benchmarks Index Score: | 13331.4 | |||||
Time: 03:20:23 - 03:20:23; 0m 00s