BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack1slot0.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.19.8-rt6 -- #5 SMP PREEMPT RT Tue Jul 21 12:25:33 CEST 2020 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E31220 @ 3.10GHz (6200.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E31220 @ 3.10GHz (6200.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Xeon(R) CPU E31220 @ 3.10GHz (6200.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Xeon(R) CPU E31220 @ 3.10GHz (6200.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | Matrox Electronics Systems Ltd., MGA G200eW WPCM450 | |
| Uptime: | 05:15:01 up 53 days, 17:42, 0 users, load average: 0.02, 0.08, 0.14; runlevel 3 | |
Time: 05:15:01 - 05:43:15; 28m 14s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 35349019.6 | lps | 10.0 s | 7 | 116700.0 | 3029.1 |
| Double-Precision Whetstone | 4199.7 | MWIPS | 10.0 s | 7 | 55.0 | 763.6 |
| Execl Throughput | 3245.0 | lps | 29.8 s | 2 | 43.0 | 754.6 |
| File Copy 1024 bufsize 2000 maxblocks | 454902.8 | KBps | 30.0 s | 2 | 3960.0 | 1148.7 |
| File Copy 256 bufsize 500 maxblocks | 117963.4 | KBps | 30.0 s | 2 | 1655.0 | 712.8 |
| File Copy 4096 bufsize 8000 maxblocks | 1397186.9 | KBps | 30.0 s | 2 | 5800.0 | 2408.9 |
| Pipe Throughput | 661949.6 | lps | 10.0 s | 7 | 12440.0 | 532.1 |
| Pipe-based Context Switching | 165631.4 | lps | 10.0 s | 7 | 4000.0 | 414.1 |
| Process Creation | 7261.2 | lps | 30.0 s | 2 | 126.0 | 576.3 |
| Shell Scripts (1 concurrent) | 6851.0 | lpm | 60.0 s | 2 | 42.4 | 1615.8 |
| Shell Scripts (8 concurrent) | 1086.4 | lpm | 60.0 s | 2 | 6.0 | 1810.7 |
| System Call Overhead | 538854.3 | lps | 10.0 s | 7 | 15000.0 | 359.2 |
| System Benchmarks Index Score: | 937.2 | |||||
Time: 05:43:15 - 06:11:28; 28m 13s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 141016830.8 | lps | 10.0 s | 7 | 116700.0 | 12083.7 |
| Double-Precision Whetstone | 16778.6 | MWIPS | 10.0 s | 7 | 55.0 | 3050.6 |
| Execl Throughput | 11923.2 | lps | 29.9 s | 2 | 43.0 | 2772.8 |
| File Copy 1024 bufsize 2000 maxblocks | 280436.4 | KBps | 30.0 s | 2 | 3960.0 | 708.2 |
| File Copy 256 bufsize 500 maxblocks | 71889.4 | KBps | 30.0 s | 2 | 1655.0 | 434.4 |
| File Copy 4096 bufsize 8000 maxblocks | 1015889.0 | KBps | 30.0 s | 2 | 5800.0 | 1751.5 |
| Pipe Throughput | 2521060.4 | lps | 10.0 s | 7 | 12440.0 | 2026.6 |
| Pipe-based Context Switching | 623949.7 | lps | 10.0 s | 7 | 4000.0 | 1559.9 |
| Process Creation | 19359.3 | lps | 30.0 s | 2 | 126.0 | 1536.5 |
| Shell Scripts (1 concurrent) | 12850.3 | lpm | 60.0 s | 2 | 42.4 | 3030.7 |
| Shell Scripts (8 concurrent) | 1463.4 | lpm | 60.1 s | 2 | 6.0 | 2439.0 |
| System Call Overhead | 1944388.8 | lps | 10.0 s | 7 | 15000.0 | 1296.3 |
| System Benchmarks Index Score: | 1923.4 | |||||