BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack1slot3.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 6.12.1-rt6 -- #3 SMP PREEMPT_RT Mon Jun 16 18:47:53 CEST 2025 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | 11th Gen Intel(R) Core(TM) i7-1185GRE @ 2.80GHz (5606.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | 11th Gen Intel(R) Core(TM) i7-1185GRE @ 2.80GHz (5606.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | 11th Gen Intel(R) Core(TM) i7-1185GRE @ 2.80GHz (5606.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | 11th Gen Intel(R) Core(TM) i7-1185GRE @ 2.80GHz (5606.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | VESA | |
| Uptime: | 17:15:01 up 37 days, 23:33, 0 users, load average: 0,07, 0,09, 0,08; runlevel unknown | |
Time: 17:15:01 - 17:43:01; 28m 00s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 62513508.6 | lps | 10.0 s | 7 | 116700.0 | 5356.8 |
| Double-Precision Whetstone | 8287.5 | MWIPS | 10.0 s | 7 | 55.0 | 1506.8 |
| Execl Throughput | 7131.3 | lps | 30.0 s | 2 | 43.0 | 1658.4 |
| File Copy 1024 bufsize 2000 maxblocks | 1747256.3 | KBps | 30.0 s | 2 | 3960.0 | 4412.3 |
| File Copy 256 bufsize 500 maxblocks | 496088.4 | KBps | 30.0 s | 2 | 1655.0 | 2997.5 |
| File Copy 4096 bufsize 8000 maxblocks | 4323388.9 | KBps | 30.0 s | 2 | 5800.0 | 7454.1 |
| Pipe Throughput | 2779105.9 | lps | 10.0 s | 7 | 12440.0 | 2234.0 |
| Pipe-based Context Switching | 219335.0 | lps | 10.0 s | 7 | 4000.0 | 548.3 |
| Process Creation | 13406.9 | lps | 30.0 s | 2 | 126.0 | 1064.0 |
| Shell Scripts (1 concurrent) | 16180.0 | lpm | 60.0 s | 2 | 42.4 | 3816.0 |
| Shell Scripts (8 concurrent) | 3081.9 | lpm | 60.0 s | 2 | 6.0 | 5136.5 |
| System Call Overhead | 1909712.2 | lps | 10.0 s | 7 | 15000.0 | 1273.1 |
| System Benchmarks Index Score: | 2432.5 | |||||
Time: 17:43:01 - 18:12:04; 29m 03s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 130382302.7 | lps | 10.0 s | 7 | 116700.0 | 11172.4 |
| Double-Precision Whetstone | 28616.2 | MWIPS | 11.4 s | 7 | 55.0 | 5202.9 |
| Execl Throughput | 13343.7 | lps | 30.0 s | 2 | 43.0 | 3103.2 |
| File Copy 1024 bufsize 2000 maxblocks | 355263.4 | KBps | 30.0 s | 2 | 3960.0 | 897.1 |
| File Copy 256 bufsize 500 maxblocks | 93827.0 | KBps | 30.0 s | 2 | 1655.0 | 566.9 |
| File Copy 4096 bufsize 8000 maxblocks | 1312370.3 | KBps | 30.0 s | 2 | 5800.0 | 2262.7 |
| Pipe Throughput | 5570191.8 | lps | 10.0 s | 7 | 12440.0 | 4477.6 |
| Pipe-based Context Switching | 841495.9 | lps | 10.0 s | 7 | 4000.0 | 2103.7 |
| Process Creation | 26894.1 | lps | 30.0 s | 2 | 126.0 | 2134.5 |
| Shell Scripts (1 concurrent) | 24928.6 | lpm | 60.0 s | 2 | 42.4 | 5879.4 |
| Shell Scripts (8 concurrent) | 2139.0 | lpm | 60.0 s | 2 | 6.0 | 3565.1 |
| System Call Overhead | 3071328.2 | lps | 10.0 s | 7 | 15000.0 | 2047.6 |
| System Benchmarks Index Score: | 2740.1 | |||||