BYTE UNIX Benchmarks (Version 5.1.3)
System: | rack1slot6.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 5.15.49-rt47 -- #3 SMP PREEMPT_RT Tue Jun 28 22:29:09 UTC 2022 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Atom(TM) CPU D2700 @ 2.13GHz (4266.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
1: | Intel(R) Atom(TM) CPU D2700 @ 2.13GHz (4266.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
2: | Intel(R) Atom(TM) CPU D2700 @ 2.13GHz (4266.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
3: | Intel(R) Atom(TM) CPU D2700 @ 2.13GHz (4266.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
Graphics: | VESA | |
Uptime: | 03:05:04 up 785 days, 17:49, 0 users, load average: 0.82, 0.55, 0.60; runlevel 5 |
Time: 03:05:04 - 03:21:21; 16m 17s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
2D graphics: aa polygons | 703.7 | score | 50.3 s | 2 | 15.0 | 469.1 |
2D graphics: ellipses | 178.2 | score | 58.5 s | 2 | 15.0 | 118.8 |
2D graphics: images and blits | 20640.3 | score | 51.8 s | 2 | 15.0 | 13760.2 |
2D graphics: rectangles | 167.1 | score | 50.8 s | 2 | 15.0 | 111.4 |
2D graphics: text | 8918.0 | score | 46.2 s | 2 | 15.0 | 5945.3 |
2D graphics: windows | 109.9 | score | 50.1 s | 2 | 15.0 | 73.3 |
2D Graphics Benchmarks Index Score: | 577.9 |
Time: 03:21:21 - 03:21:21; 0m 00s