BYTE UNIX Benchmarks (Version 5.1.3)
System: | rack1slot8.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 3.12.61-rt81 -- #22 SMP PREEMPT RT Wed Jul 13 22:59:30 CEST 2016 | |
Machine: | i686: i386 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Atom(TM) CPU Z530 @ 1.60GHz (3199.9 bogomips) Hyper-Threading, MMX, Physical Address Ext, SYSENTER/SYSEXIT, Intel virtualization |
1: | Intel(R) Atom(TM) CPU Z530 @ 1.60GHz (3199.9 bogomips) Hyper-Threading, MMX, Physical Address Ext, SYSENTER/SYSEXIT, Intel virtualization |
|
Graphics: | Intel Corporation, System Controller Hub | |
Uptime: | 05:15:03 up 378 days, 18:06, 0 users, load average: 1.08, 0.93, 0.55; runlevel 5 |
Time: 05:15:03 - 05:43:24; 28m 21s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 2476033.8 | lps | 10.0 s | 7 | 116700.0 | 212.2 |
Double-Precision Whetstone | 462.7 | MWIPS | 9.9 s | 7 | 55.0 | 84.1 |
Execl Throughput | 541.3 | lps | 29.9 s | 2 | 43.0 | 125.9 |
File Copy 1024 bufsize 2000 maxblocks | 34182.4 | KBps | 30.0 s | 2 | 3960.0 | 86.3 |
File Copy 256 bufsize 500 maxblocks | 9305.5 | KBps | 30.0 s | 2 | 1655.0 | 56.2 |
File Copy 4096 bufsize 8000 maxblocks | 104831.9 | KBps | 30.0 s | 2 | 5800.0 | 180.7 |
Pipe Throughput | 65033.9 | lps | 10.0 s | 7 | 12440.0 | 52.3 |
Pipe-based Context Switching | 14076.5 | lps | 10.0 s | 7 | 4000.0 | 35.2 |
Process Creation | 1398.8 | lps | 30.0 s | 2 | 126.0 | 111.0 |
Shell Scripts (1 concurrent) | 658.4 | lpm | 60.1 s | 2 | 42.4 | 155.3 |
Shell Scripts (8 concurrent) | 113.3 | lpm | 60.4 s | 2 | 6.0 | 188.8 |
System Call Overhead | 84169.4 | lps | 10.0 s | 7 | 15000.0 | 56.1 |
System Benchmarks Index Score: | 96.6 |
Time: 05:43:24 - 06:11:50; 28m 26s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 4422236.1 | lps | 10.0 s | 7 | 116700.0 | 378.9 |
Double-Precision Whetstone | 878.1 | MWIPS | 10.1 s | 7 | 55.0 | 159.7 |
Execl Throughput | 798.4 | lps | 29.9 s | 2 | 43.0 | 185.7 |
File Copy 1024 bufsize 2000 maxblocks | 24659.7 | KBps | 30.0 s | 2 | 3960.0 | 62.3 |
File Copy 256 bufsize 500 maxblocks | 6481.5 | KBps | 30.0 s | 2 | 1655.0 | 39.2 |
File Copy 4096 bufsize 8000 maxblocks | 85077.0 | KBps | 30.0 s | 2 | 5800.0 | 146.7 |
Pipe Throughput | 114923.7 | lps | 10.0 s | 7 | 12440.0 | 92.4 |
Pipe-based Context Switching | 26331.0 | lps | 10.0 s | 7 | 4000.0 | 65.8 |
Process Creation | 1820.9 | lps | 30.0 s | 2 | 126.0 | 144.5 |
Shell Scripts (1 concurrent) | 829.6 | lpm | 60.1 s | 2 | 42.4 | 195.7 |
Shell Scripts (8 concurrent) | 109.1 | lpm | 60.5 s | 2 | 6.0 | 181.9 |
System Call Overhead | 138545.2 | lps | 10.0 s | 7 | 15000.0 | 92.4 |
System Benchmarks Index Score: | 122.7 |