BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack2slot3.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 5.15.72-rt48-yocto-preempt-rt-weidmueller-preempt-rt.1 -- #1 SMP PREEMPT_RT Thu Oct 6 19:44:05 UTC 2022 | |
| Machine: | armv7l: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | ARMv7 Processor rev 0 (v7l) (312.0 bogomips) | 
| 1: | ARMv7 Processor rev 0 (v7l) (312.0 bogomips) | |
| Uptime: | 17:15:03 up 731 days, 2:52, 0 user, load average: 1.66, 1.65, 1.57; runlevel | |
Time: 17:15:03 - 17:43:20; 28m 17s
| Test | Score | Unit | Time | Iters. | Baseline | Index | 
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 1467459.7 | lps | 10.0 s | 7 | 116700.0 | 125.7 | 
| Double-Precision Whetstone | 46.3 | MWIPS | 9.9 s | 7 | 55.0 | 8.4 | 
| Execl Throughput | 186.8 | lps | 29.8 s | 2 | 43.0 | 43.4 | 
| File Copy 1024 bufsize 2000 maxblocks | 458.5 | KBps | 30.0 s | 2 | 3960.0 | 1.2 | 
| File Copy 256 bufsize 500 maxblocks | 115.0 | KBps | 30.0 s | 2 | 1655.0 | 0.7 | 
| File Copy 4096 bufsize 8000 maxblocks | 1476.0 | KBps | 30.0 s | 2 | 5800.0 | 2.5 | 
| Pipe Throughput | 67421.8 | lps | 10.0 s | 7 | 12440.0 | 54.2 | 
| Process Creation | 399.8 | lps | 30.0 s | 2 | 126.0 | 31.7 | 
| Shell Scripts (1 concurrent) | 185.3 | lpm | 60.2 s | 2 | 42.4 | 43.7 | 
| Shell Scripts (8 concurrent) | 35.7 | lpm | 61.4 s | 2 | 6.0 | 59.4 | 
| System Call Overhead | 122171.7 | lps | 10.0 s | 7 | 15000.0 | 81.4 | 
| System Benchmarks Index Score (Partial Only): | 17.0 | |||||
Time: 17:43:20 - 18:12:55; 29m 35s
| Test | Score | Unit | Time | Iters. | Baseline | Index | 
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 2842534.3 | lps | 10.0 s | 7 | 116700.0 | 243.6 | 
| Double-Precision Whetstone | 92.1 | MWIPS | 9.9 s | 7 | 55.0 | 16.7 | 
| Execl Throughput | 292.3 | lps | 29.8 s | 2 | 43.0 | 68.0 | 
| File Copy 1024 bufsize 2000 maxblocks | 550.9 | KBps | 30.0 s | 2 | 3960.0 | 1.4 | 
| File Copy 256 bufsize 500 maxblocks | 151.0 | KBps | 30.0 s | 2 | 1655.0 | 0.9 | 
| File Copy 4096 bufsize 8000 maxblocks | 1991.0 | KBps | 30.0 s | 2 | 5800.0 | 3.4 | 
| Pipe Throughput | 107409.3 | lps | 10.1 s | 7 | 12440.0 | 86.3 | 
| Process Creation | 543.6 | lps | 30.0 s | 2 | 126.0 | 43.1 | 
| Shell Scripts (1 concurrent) | 251.4 | lpm | 60.3 s | 2 | 42.4 | 59.3 | 
| Shell Scripts (8 concurrent) | 36.7 | lpm | 61.2 s | 2 | 6.0 | 61.2 | 
| System Call Overhead | 189346.5 | lps | 10.0 s | 7 | 15000.0 | 126.2 | 
| System Benchmarks Index Score (Partial Only): | 24.7 | |||||