BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack2slot7.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 6.6.51+rpt-rpi-2712 -- #1 SMP PREEMPT Debian 1:6.6.51-1+rpt3 (2024-10-08) | |
| Machine: | aarch64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Raspberry Pi 5 Model B Rev 1.0 (108.0 bogomips) |
| 1: | Raspberry Pi 5 Model B Rev 1.0 (108.0 bogomips) |
|
| 2: | Raspberry Pi 5 Model B Rev 1.0 (108.0 bogomips) |
|
| 3: | Raspberry Pi 5 Model B Rev 1.0 (108.0 bogomips) |
|
| Uptime: | 15:05:03 up 25 days, 6:02, 1 user, load average: 2.22, 1.51, 1.49; runlevel 3 | |
Time: 15:05:03 - 15:19:42; 14m 39s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: ellipses | 2015.8 | score | 58.1 s | 2 | 15.0 | 1343.9 |
| 2D graphics: images and blits | 4208.9 | score | 56.0 s | 2 | 15.0 | 2805.9 |
| 2D graphics: rectangles | 1496.8 | score | 46.1 s | 2 | 15.0 | 997.9 |
| 2D graphics: text | 132681.3 | score | 38.7 s | 2 | 15.0 | 88454.2 |
| 2D graphics: windows | 1317.9 | score | 54.1 s | 2 | 15.0 | 878.6 |
| 2D Graphics Benchmarks Index Score (Partial Only): | 3113.2 | |||||
Time: 15:19:42 - 15:19:42; 0m 00s