BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack3slot6: GNU/Linux | |
| OS: | GNU/Linux -- 5.15.49-rt47 -- #4 SMP PREEMPT_RT Wed Sep 6 09:53:06 CEST 2023 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Atom(TM) CPU N455 @ 1.66GHz (3333.1 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
| 1: | Intel(R) Atom(TM) CPU N455 @ 1.66GHz (3333.1 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET |
|
| Graphics: | Intel Corporation, Atom Processor D4xx/D5xx/N4xx/N5xx Integrated Graphics Controller | |
| Uptime: | 17:15:03 up 128 days, 9:06, 0 users, load average: 0.10, 0.42, 0.46; runlevel 3 | |
Time: 17:15:03 - 17:43:26; 28m 23s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 3506652.6 | lps | 10.0 s | 7 | 116700.0 | 300.5 |
| Double-Precision Whetstone | 930.1 | MWIPS | 9.9 s | 7 | 55.0 | 169.1 |
| Execl Throughput | 379.4 | lps | 29.9 s | 2 | 43.0 | 88.2 |
| File Copy 1024 bufsize 2000 maxblocks | 59143.8 | KBps | 30.0 s | 2 | 3960.0 | 149.4 |
| File Copy 256 bufsize 500 maxblocks | 16053.6 | KBps | 30.0 s | 2 | 1655.0 | 97.0 |
| File Copy 4096 bufsize 8000 maxblocks | 177514.8 | KBps | 30.0 s | 2 | 5800.0 | 306.1 |
| Pipe Throughput | 94637.6 | lps | 10.0 s | 7 | 12440.0 | 76.1 |
| Pipe-based Context Switching | 14844.3 | lps | 10.0 s | 7 | 4000.0 | 37.1 |
| Process Creation | 842.2 | lps | 30.0 s | 2 | 126.0 | 66.8 |
| Shell Scripts (1 concurrent) | 923.1 | lpm | 60.0 s | 2 | 42.4 | 217.7 |
| Shell Scripts (8 concurrent) | 140.7 | lpm | 60.1 s | 2 | 6.0 | 234.5 |
| System Call Overhead | 144541.0 | lps | 10.0 s | 7 | 15000.0 | 96.4 |
| System Benchmarks Index Score: | 127.5 | |||||
Time: 17:43:26 - 18:11:55; 28m 29s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 6553819.9 | lps | 10.0 s | 7 | 116700.0 | 561.6 |
| Double-Precision Whetstone | 1823.4 | MWIPS | 9.9 s | 7 | 55.0 | 331.5 |
| Execl Throughput | 598.2 | lps | 29.9 s | 2 | 43.0 | 139.1 |
| File Copy 1024 bufsize 2000 maxblocks | 82368.5 | KBps | 30.0 s | 2 | 3960.0 | 208.0 |
| File Copy 256 bufsize 500 maxblocks | 22238.3 | KBps | 30.0 s | 2 | 1655.0 | 134.4 |
| File Copy 4096 bufsize 8000 maxblocks | 244355.0 | KBps | 30.0 s | 2 | 5800.0 | 421.3 |
| Pipe Throughput | 152866.7 | lps | 10.0 s | 7 | 12440.0 | 122.9 |
| Pipe-based Context Switching | 18076.9 | lps | 10.0 s | 7 | 4000.0 | 45.2 |
| Process Creation | 1190.2 | lps | 30.0 s | 2 | 126.0 | 94.5 |
| Shell Scripts (1 concurrent) | 1171.2 | lpm | 60.1 s | 2 | 42.4 | 276.2 |
| Shell Scripts (8 concurrent) | 130.3 | lpm | 60.5 s | 2 | 6.0 | 217.2 |
| System Call Overhead | 208360.6 | lps | 10.0 s | 7 | 15000.0 | 138.9 |
| System Benchmarks Index Score: | 182.1 | |||||