BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack4slot7s.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 5.10.47-rt46 -- #2 SMP PREEMPT_RT Mon Jul 19 16:35:08 CEST 2021 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Celeron(R) CPU N2930 @ 1.83GHz (3666.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Celeron(R) CPU N2930 @ 1.83GHz (3666.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | Intel HD Graphics for Intel Atom Processor Z3700 Series 800x600 | |
| Uptime: | 03:05:03 up 89 days, 16:15, 1 user, load average: 0.25, 0.32, 0.45; runlevel 3 | |
Time: 03:05:03 - 03:21:11; 16m 08s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 1785.6 | score | 58.2 s | 2 | 15.0 | 1190.4 |
| 2D graphics: ellipses | 422.3 | score | 49.0 s | 2 | 15.0 | 281.6 |
| 2D graphics: images and blits | 51240.6 | score | 53.7 s | 2 | 15.0 | 34160.4 |
| 2D graphics: rectangles | 2781.7 | score | 55.9 s | 2 | 15.0 | 1854.5 |
| 2D graphics: text | 66491.8 | score | 32.1 s | 2 | 15.0 | 44327.9 |
| 2D graphics: windows | 50.5 | score | 52.6 s | 2 | 15.0 | 33.7 |
| 2D Graphics Benchmarks Index Score: | 1778.9 | |||||
Time: 03:21:11 - 03:21:11; 0m 00s