BYTE UNIX Benchmarks (Version 5.1.3)
System: | rack4slot7s.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 5.10.47-rt46 -- #2 SMP PREEMPT_RT Mon Jul 19 16:35:08 CEST 2021 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2930 @ 1.83GHz (3666.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2930 @ 1.83GHz (3666.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Graphics: | Intel HD Graphics for Intel Atom Processor Z3700 Series 800x600 | |
Uptime: | 03:05:03 up 1320 days, 9:41, 1 user, load average: 0.52, 0.31, 0.41; runlevel 3 |
Time: 03:05:03 - 03:20:56; 15m 53s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
2D graphics: aa polygons | 1779.9 | score | 57.4 s | 2 | 15.0 | 1186.6 |
2D graphics: ellipses | 419.7 | score | 48.1 s | 2 | 15.0 | 279.8 |
2D graphics: images and blits | 50865.6 | score | 52.4 s | 2 | 15.0 | 33910.4 |
2D graphics: rectangles | 2738.2 | score | 54.5 s | 2 | 15.0 | 1825.5 |
2D graphics: text | 65495.5 | score | 31.7 s | 2 | 15.0 | 43663.6 |
2D graphics: windows | 50.9 | score | 52.1 s | 2 | 15.0 | 33.9 |
2D Graphics Benchmarks Index Score: | 1767.1 |
Time: 03:20:56 - 03:20:56; 0m 00s