BYTE UNIX Benchmarks (Version 5.1.3)
System: | rack4slot7s.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 5.10.47-rt46 -- #2 SMP PREEMPT_RT Mon Jul 19 16:35:08 CEST 2021 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU N2930 @ 1.83GHz (3666.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU N2930 @ 1.83GHz (3666.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Graphics: | Intel HD Graphics for Intel Atom Processor Z3700 Series 800x600 | |
Uptime: | 05:15:01 up 1333 days, 11:51, 0 users, load average: 0.14, 0.31, 0.33; runlevel 3 |
Time: 05:15:01 - 05:43:03; 28m 02s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 10078860.8 | lps | 10.0 s | 7 | 116700.0 | 863.7 |
Double-Precision Whetstone | 1816.2 | MWIPS | 10.0 s | 7 | 55.0 | 330.2 |
Execl Throughput | 1276.9 | lps | 29.6 s | 2 | 43.0 | 297.0 |
File Copy 1024 bufsize 2000 maxblocks | 145216.9 | KBps | 30.0 s | 2 | 3960.0 | 366.7 |
File Copy 256 bufsize 500 maxblocks | 39251.2 | KBps | 30.0 s | 2 | 1655.0 | 237.2 |
File Copy 4096 bufsize 8000 maxblocks | 425519.5 | KBps | 30.0 s | 2 | 5800.0 | 733.7 |
Pipe Throughput | 298413.6 | lps | 10.0 s | 7 | 12440.0 | 239.9 |
Pipe-based Context Switching | 43578.9 | lps | 10.0 s | 7 | 4000.0 | 108.9 |
Process Creation | 2621.4 | lps | 30.0 s | 2 | 126.0 | 208.0 |
Shell Scripts (1 concurrent) | 2747.6 | lpm | 60.0 s | 2 | 42.4 | 648.0 |
Shell Scripts (8 concurrent) | 489.6 | lpm | 60.1 s | 2 | 6.0 | 816.0 |
System Call Overhead | 234333.8 | lps | 10.0 s | 7 | 15000.0 | 156.2 |
System Benchmarks Index Score: | 340.5 |
Time: 05:43:03 - 06:11:11; 28m 08s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 20092431.5 | lps | 10.0 s | 7 | 116700.0 | 1721.7 |
Double-Precision Whetstone | 3630.8 | MWIPS | 10.0 s | 7 | 55.0 | 660.1 |
Execl Throughput | 2025.1 | lps | 30.0 s | 2 | 43.0 | 471.0 |
File Copy 1024 bufsize 2000 maxblocks | 73352.0 | KBps | 30.0 s | 2 | 3960.0 | 185.2 |
File Copy 256 bufsize 500 maxblocks | 18915.9 | KBps | 30.0 s | 2 | 1655.0 | 114.3 |
File Copy 4096 bufsize 8000 maxblocks | 260819.4 | KBps | 30.0 s | 2 | 5800.0 | 449.7 |
Pipe Throughput | 561506.5 | lps | 10.0 s | 7 | 12440.0 | 451.4 |
Pipe-based Context Switching | 65486.8 | lps | 10.0 s | 7 | 4000.0 | 163.7 |
Process Creation | 4002.3 | lps | 30.0 s | 2 | 126.0 | 317.6 |
Shell Scripts (1 concurrent) | 3812.6 | lpm | 60.0 s | 2 | 42.4 | 899.2 |
Shell Scripts (8 concurrent) | 448.6 | lpm | 60.2 s | 2 | 6.0 | 747.6 |
System Call Overhead | 404602.6 | lps | 10.0 s | 7 | 15000.0 | 269.7 |
System Benchmarks Index Score: | 408.7 |