BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack5slot3s.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.16.15-rt7 -- #7 SMP PREEMPT RT Tue Jul 21 09:31:32 CEST 2020 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Atom(TM) Processor E3940 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Atom(TM) Processor E3940 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Atom(TM) Processor E3940 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Atom(TM) Processor E3940 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 15:05:03 up 22 days, 22:37, 1 user, load average: 0.00, 0.02, 0.13; runlevel 3 | |
Time: 15:05:03 - 15:21:07; 16m 04s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 1940.8 | score | 49.8 s | 2 | 15.0 | 1293.9 |
| 2D graphics: ellipses | 507.0 | score | 52.4 s | 2 | 15.0 | 338.0 |
| 2D graphics: images and blits | 2375.3 | score | 60.1 s | 2 | 15.0 | 1583.5 |
| 2D graphics: rectangles | 5069.6 | score | 58.8 s | 2 | 15.0 | 3379.8 |
| 2D graphics: text | 96658.9 | score | 34.3 s | 2 | 15.0 | 64439.3 |
| 2D graphics: windows | 56.7 | score | 47.4 s | 2 | 15.0 | 37.8 |
| 2D Graphics Benchmarks Index Score: | 1336.6 | |||||
Time: 15:21:07 - 15:21:07; 0m 00s