BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack5slot3s.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.16.15-rt7 -- #7 SMP PREEMPT RT Tue Jul 21 09:31:32 CEST 2020 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Atom(TM) Processor E3940 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Atom(TM) Processor E3940 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Atom(TM) Processor E3940 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Atom(TM) Processor E3940 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 03:05:03 up 66 days, 10:19, 1 user, load average: 0.00, 0.05, 0.17; runlevel 3 | |
Time: 03:05:03 - 03:21:08; 16m 05s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 1942.3 | score | 49.9 s | 2 | 15.0 | 1294.9 |
| 2D graphics: ellipses | 506.6 | score | 52.3 s | 2 | 15.0 | 337.7 |
| 2D graphics: images and blits | 2375.9 | score | 63.8 s | 2 | 15.0 | 1584.0 |
| 2D graphics: rectangles | 5408.0 | score | 56.6 s | 2 | 15.0 | 3605.4 |
| 2D graphics: text | 97605.0 | score | 34.1 s | 2 | 15.0 | 65070.0 |
| 2D graphics: windows | 57.6 | score | 46.8 s | 2 | 15.0 | 38.4 |
| 2D Graphics Benchmarks Index Score: | 1356.9 | |||||
Time: 03:21:08 - 03:21:08; 0m 00s