BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack6slot0.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 6.1.19-rt8 -- #1 SMP PREEMPT_RT Fri Apr 14 12:32:49 CEST 2023 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 4: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 5: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 6: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 7: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 8: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 9: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 10: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 11: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 12: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 13: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 14: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 15: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 16: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 17: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 18: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 19: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 20: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 21: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 22: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 23: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 24: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 25: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 26: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 27: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 28: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 29: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 30: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 31: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 32: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 33: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 34: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 35: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 36: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 37: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 38: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 39: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | VESA | |
| Uptime: | 05:15:01 up 191 days, 11:09, 0 users, load average: 5.64, 7.39, 7.58; runlevel 3 | |
Time: 05:15:01 - 05:43:20; 28m 19s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 12230492.7 | lps | 10.0 s | 7 | 116700.0 | 1048.0 |
| Double-Precision Whetstone | 2370.3 | MWIPS | 10.0 s | 7 | 55.0 | 431.0 |
| Execl Throughput | 926.4 | lps | 29.8 s | 2 | 43.0 | 215.4 |
| File Copy 1024 bufsize 2000 maxblocks | 223567.5 | KBps | 30.0 s | 2 | 3960.0 | 564.6 |
| File Copy 256 bufsize 500 maxblocks | 58821.7 | KBps | 30.0 s | 2 | 1655.0 | 355.4 |
| File Copy 4096 bufsize 8000 maxblocks | 764462.8 | KBps | 30.0 s | 2 | 5800.0 | 1318.0 |
| Pipe Throughput | 285745.6 | lps | 10.0 s | 7 | 12440.0 | 229.7 |
| Pipe-based Context Switching | 56063.5 | lps | 10.0 s | 7 | 4000.0 | 140.2 |
| Process Creation | 1870.9 | lps | 30.0 s | 2 | 126.0 | 148.5 |
| Shell Scripts (1 concurrent) | 2915.0 | lpm | 60.0 s | 2 | 42.4 | 687.5 |
| Shell Scripts (8 concurrent) | 1541.2 | lpm | 60.0 s | 2 | 6.0 | 2568.7 |
| System Call Overhead | 197053.0 | lps | 10.0 s | 7 | 15000.0 | 131.4 |
| System Benchmarks Index Score: | 418.1 | |||||
Time: 05:43:20 - 06:12:24; 29m 04s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 411203123.5 | lps | 10.0 s | 7 | 116700.0 | 35235.9 |
| Double-Precision Whetstone | 88562.8 | MWIPS | 10.0 s | 7 | 55.0 | 16102.3 |
| Execl Throughput | 4778.8 | lps | 29.6 s | 2 | 43.0 | 1111.4 |
| File Copy 1024 bufsize 2000 maxblocks | 72984.9 | KBps | 30.0 s | 2 | 3960.0 | 184.3 |
| File Copy 256 bufsize 500 maxblocks | 18428.6 | KBps | 30.0 s | 2 | 1655.0 | 111.4 |
| File Copy 4096 bufsize 8000 maxblocks | 264047.9 | KBps | 30.0 s | 2 | 5800.0 | 455.3 |
| Pipe Throughput | 690109.0 | lps | 10.0 s | 7 | 12440.0 | 554.7 |
| Pipe-based Context Switching | 119086.4 | lps | 10.0 s | 7 | 4000.0 | 297.7 |
| Process Creation | 9067.5 | lps | 30.0 s | 2 | 126.0 | 719.6 |
| Shell Scripts (1 concurrent) | 17068.1 | lpm | 60.1 s | 2 | 42.4 | 4025.5 |
| Shell Scripts (8 concurrent) | 2209.1 | lpm | 60.6 s | 2 | 6.0 | 3681.8 |
| System Call Overhead | 266696.0 | lps | 10.0 s | 7 | 15000.0 | 177.8 |
| System Benchmarks Index Score: | 1052.4 | |||||