BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack6slot0.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 6.1.19-rt8 -- #1 SMP PREEMPT_RT Fri Apr 14 12:32:49 CEST 2023 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 4: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 5: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 6: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 7: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 8: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 9: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 10: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 11: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 12: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 13: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 14: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 15: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 16: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 17: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 18: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 19: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 20: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 21: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 22: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 23: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 24: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 25: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 26: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 27: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 28: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 29: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 30: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 31: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 32: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 33: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 34: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 35: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 36: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 37: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 38: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 39: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | VESA | |
| Uptime: | 05:15:01 up 625 days, 3:31, 0 users, load average: 5.61, 10.51, 8.40; runlevel 3 | |
Time: 05:15:01 - 05:43:18; 28m 17s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 11723413.6 | lps | 10.0 s | 7 | 116700.0 | 1004.6 |
| Double-Precision Whetstone | 2361.4 | MWIPS | 10.0 s | 7 | 55.0 | 429.3 |
| Execl Throughput | 937.5 | lps | 29.8 s | 2 | 43.0 | 218.0 |
| File Copy 1024 bufsize 2000 maxblocks | 227690.1 | KBps | 30.0 s | 2 | 3960.0 | 575.0 |
| File Copy 256 bufsize 500 maxblocks | 57631.0 | KBps | 30.0 s | 2 | 1655.0 | 348.2 |
| File Copy 4096 bufsize 8000 maxblocks | 769807.8 | KBps | 30.0 s | 2 | 5800.0 | 1327.3 |
| Pipe Throughput | 282046.5 | lps | 10.0 s | 7 | 12440.0 | 226.7 |
| Pipe-based Context Switching | 54083.8 | lps | 10.0 s | 7 | 4000.0 | 135.2 |
| Process Creation | 1876.1 | lps | 30.0 s | 2 | 126.0 | 148.9 |
| Shell Scripts (1 concurrent) | 2887.2 | lpm | 60.0 s | 2 | 42.4 | 680.9 |
| Shell Scripts (8 concurrent) | 1507.9 | lpm | 60.0 s | 2 | 6.0 | 2513.2 |
| System Call Overhead | 185896.5 | lps | 10.0 s | 7 | 15000.0 | 123.9 |
| System Benchmarks Index Score: | 412.4 | |||||
Time: 05:43:18 - 06:12:24; 29m 06s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 397127252.9 | lps | 10.0 s | 7 | 116700.0 | 34029.8 |
| Double-Precision Whetstone | 88739.5 | MWIPS | 9.9 s | 7 | 55.0 | 16134.5 |
| Execl Throughput | 4551.6 | lps | 29.7 s | 2 | 43.0 | 1058.5 |
| File Copy 1024 bufsize 2000 maxblocks | 73047.1 | KBps | 30.0 s | 2 | 3960.0 | 184.5 |
| File Copy 256 bufsize 500 maxblocks | 18745.9 | KBps | 30.0 s | 2 | 1655.0 | 113.3 |
| File Copy 4096 bufsize 8000 maxblocks | 274639.0 | KBps | 30.0 s | 2 | 5800.0 | 473.5 |
| Pipe Throughput | 678846.2 | lps | 10.0 s | 7 | 12440.0 | 545.7 |
| Pipe-based Context Switching | 110477.2 | lps | 10.0 s | 7 | 4000.0 | 276.2 |
| Process Creation | 8631.8 | lps | 30.0 s | 2 | 126.0 | 685.1 |
| Shell Scripts (1 concurrent) | 16389.6 | lpm | 60.1 s | 2 | 42.4 | 3865.5 |
| Shell Scripts (8 concurrent) | 2074.8 | lpm | 60.3 s | 2 | 6.0 | 3458.0 |
| System Call Overhead | 256216.2 | lps | 10.0 s | 7 | 15000.0 | 170.8 |
| System Benchmarks Index Score: | 1025.7 | |||||