BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack6slot0.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 6.1.19-rt8 -- #1 SMP PREEMPT_RT Fri Apr 14 12:32:49 CEST 2023 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 4: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 5: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 6: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 7: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 8: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 9: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 10: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 11: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 12: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 13: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 14: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 15: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 16: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 17: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 18: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 19: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 20: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 21: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 22: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 23: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 24: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 25: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 26: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 27: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 28: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 29: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3400.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 30: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 31: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 32: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 33: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 34: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 35: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 36: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 37: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 38: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 39: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3407.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | VESA | |
| Uptime: | 05:15:01 up 40 days, 12:09, 0 users, load average: 27.40, 23.40, 14.30; runlevel 3 | |
Time: 05:15:01 - 05:43:21; 28m 20s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 11695472.0 | lps | 10.0 s | 7 | 116700.0 | 1002.2 |
| Double-Precision Whetstone | 2298.1 | MWIPS | 10.1 s | 7 | 55.0 | 417.8 |
| Execl Throughput | 927.0 | lps | 29.5 s | 2 | 43.0 | 215.6 |
| File Copy 1024 bufsize 2000 maxblocks | 205335.5 | KBps | 30.0 s | 2 | 3960.0 | 518.5 |
| File Copy 256 bufsize 500 maxblocks | 53466.4 | KBps | 30.0 s | 2 | 1655.0 | 323.1 |
| File Copy 4096 bufsize 8000 maxblocks | 663919.3 | KBps | 30.0 s | 2 | 5800.0 | 1144.7 |
| Pipe Throughput | 247020.2 | lps | 10.0 s | 7 | 12440.0 | 198.6 |
| Pipe-based Context Switching | 48475.4 | lps | 10.0 s | 7 | 4000.0 | 121.2 |
| Process Creation | 1872.1 | lps | 30.0 s | 2 | 126.0 | 148.6 |
| Shell Scripts (1 concurrent) | 2897.9 | lpm | 60.0 s | 2 | 42.4 | 683.5 |
| Shell Scripts (8 concurrent) | 1502.5 | lpm | 60.0 s | 2 | 6.0 | 2504.2 |
| System Call Overhead | 175327.5 | lps | 10.0 s | 7 | 15000.0 | 116.9 |
| System Benchmarks Index Score: | 390.0 | |||||
Time: 05:43:21 - 06:12:18; 28m 57s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 395141828.3 | lps | 10.0 s | 7 | 116700.0 | 33859.6 |
| Double-Precision Whetstone | 88627.8 | MWIPS | 10.0 s | 7 | 55.0 | 16114.1 |
| Execl Throughput | 4597.6 | lps | 29.8 s | 2 | 43.0 | 1069.2 |
| File Copy 1024 bufsize 2000 maxblocks | 69409.0 | KBps | 30.0 s | 2 | 3960.0 | 175.3 |
| File Copy 256 bufsize 500 maxblocks | 16599.8 | KBps | 30.0 s | 2 | 1655.0 | 100.3 |
| File Copy 4096 bufsize 8000 maxblocks | 249548.4 | KBps | 30.0 s | 2 | 5800.0 | 430.3 |
| Pipe Throughput | 658633.3 | lps | 10.0 s | 7 | 12440.0 | 529.4 |
| Pipe-based Context Switching | 114749.6 | lps | 10.0 s | 7 | 4000.0 | 286.9 |
| Process Creation | 8484.3 | lps | 30.0 s | 2 | 126.0 | 673.4 |
| Shell Scripts (1 concurrent) | 16133.1 | lpm | 60.1 s | 2 | 42.4 | 3805.0 |
| Shell Scripts (8 concurrent) | 2046.8 | lpm | 60.4 s | 2 | 6.0 | 3411.3 |
| System Call Overhead | 265513.0 | lps | 10.0 s | 7 | 15000.0 | 177.0 |
| System Benchmarks Index Score: | 1003.0 | |||||