BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack6slot0.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 6.1.19-rt8 -- #1 SMP PREEMPT_RT Fri Apr 14 12:32:49 CEST 2023 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 4: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 5: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 6: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 7: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 8: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 9: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 10: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 11: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 12: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 13: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 14: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 15: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 16: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 17: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 18: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 19: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 20: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 21: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 22: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 23: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 24: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 25: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 26: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 27: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 28: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 29: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3399.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 30: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 31: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 32: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 33: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 34: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 35: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 36: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 37: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 38: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 39: | Intel(R) Xeon(R) CPU E5-2650L v2 @ 1.70GHz (3410.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | VESA | |
| Uptime: | 05:15:02 up 604 days, 3:31, 0 users, load average: 38.74, 34.37, 20.06; runlevel 3 | |
Time: 05:15:02 - 05:43:25; 28m 23s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 11760965.9 | lps | 10.0 s | 7 | 116700.0 | 1007.8 |
| Double-Precision Whetstone | 2287.3 | MWIPS | 10.0 s | 7 | 55.0 | 415.9 |
| Execl Throughput | 929.6 | lps | 29.8 s | 2 | 43.0 | 216.2 |
| File Copy 1024 bufsize 2000 maxblocks | 212127.5 | KBps | 30.0 s | 2 | 3960.0 | 535.7 |
| File Copy 256 bufsize 500 maxblocks | 54593.0 | KBps | 30.0 s | 2 | 1655.0 | 329.9 |
| File Copy 4096 bufsize 8000 maxblocks | 704511.9 | KBps | 30.0 s | 2 | 5800.0 | 1214.7 |
| Pipe Throughput | 261782.2 | lps | 10.0 s | 7 | 12440.0 | 210.4 |
| Pipe-based Context Switching | 50042.8 | lps | 10.0 s | 7 | 4000.0 | 125.1 |
| Process Creation | 1879.1 | lps | 30.0 s | 2 | 126.0 | 149.1 |
| Shell Scripts (1 concurrent) | 2889.6 | lpm | 60.0 s | 2 | 42.4 | 681.5 |
| Shell Scripts (8 concurrent) | 1489.4 | lpm | 60.0 s | 2 | 6.0 | 2482.4 |
| System Call Overhead | 183061.6 | lps | 10.0 s | 7 | 15000.0 | 122.0 |
| System Benchmarks Index Score: | 397.9 | |||||
Time: 05:43:25 - 06:12:34; 29m 09s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 401724114.4 | lps | 10.0 s | 7 | 116700.0 | 34423.7 |
| Double-Precision Whetstone | 88219.0 | MWIPS | 10.0 s | 7 | 55.0 | 16039.8 |
| Execl Throughput | 4460.2 | lps | 29.8 s | 2 | 43.0 | 1037.2 |
| File Copy 1024 bufsize 2000 maxblocks | 71668.5 | KBps | 30.0 s | 2 | 3960.0 | 181.0 |
| File Copy 256 bufsize 500 maxblocks | 18384.2 | KBps | 30.0 s | 2 | 1655.0 | 111.1 |
| File Copy 4096 bufsize 8000 maxblocks | 266457.6 | KBps | 30.0 s | 2 | 5800.0 | 459.4 |
| Pipe Throughput | 674226.6 | lps | 10.0 s | 7 | 12440.0 | 542.0 |
| Pipe-based Context Switching | 109084.9 | lps | 10.0 s | 7 | 4000.0 | 272.7 |
| Process Creation | 8865.7 | lps | 30.0 s | 2 | 126.0 | 703.6 |
| Shell Scripts (1 concurrent) | 16289.2 | lpm | 60.1 s | 2 | 42.4 | 3841.8 |
| Shell Scripts (8 concurrent) | 2056.0 | lpm | 60.7 s | 2 | 6.0 | 3426.7 |
| System Call Overhead | 273973.5 | lps | 10.0 s | 7 | 15000.0 | 182.6 |
| System Benchmarks Index Score: | 1023.6 | |||||