BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack6slot4.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 6.17.5-rt7 -- #1 SMP PREEMPT_RT Tue Oct 28 16:58:34 CET 2025 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Celeron(R) CPU N3350 @ 1.10GHz (2188.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Celeron(R) CPU N3350 @ 1.10GHz (2188.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | VESA | |
| Uptime: | 05:15:02 up 32 days, 6:23, 0 users, load average: 0.43, 0.34, 0.41; runlevel 3 | |
Time: 05:15:02 - 05:43:14; 28m 12s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 5840577.4 | lps | 10.0 s | 7 | 116700.0 | 500.5 |
| Double-Precision Whetstone | 1056.0 | MWIPS | 9.9 s | 7 | 55.0 | 192.0 |
| Execl Throughput | 566.3 | lps | 30.0 s | 2 | 43.0 | 131.7 |
| File Copy 1024 bufsize 2000 maxblocks | 94046.0 | KBps | 30.0 s | 2 | 3960.0 | 237.5 |
| File Copy 256 bufsize 500 maxblocks | 26569.8 | KBps | 30.0 s | 2 | 1655.0 | 160.5 |
| File Copy 4096 bufsize 8000 maxblocks | 316552.5 | KBps | 30.0 s | 2 | 5800.0 | 545.8 |
| Pipe Throughput | 156131.6 | lps | 10.0 s | 7 | 12440.0 | 125.5 |
| Pipe-based Context Switching | 32686.5 | lps | 10.0 s | 7 | 4000.0 | 81.7 |
| Process Creation | 1541.5 | lps | 30.0 s | 2 | 126.0 | 122.3 |
| Shell Scripts (1 concurrent) | 1578.7 | lpm | 60.0 s | 2 | 42.4 | 372.3 |
| Shell Scripts (8 concurrent) | 254.5 | lpm | 60.1 s | 2 | 6.0 | 424.1 |
| System Call Overhead | 106602.8 | lps | 10.0 s | 7 | 15000.0 | 71.1 |
| System Benchmarks Index Score: | 198.4 | |||||
Time: 05:43:14 - 06:11:29; 28m 15s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 11276119.5 | lps | 10.0 s | 7 | 116700.0 | 966.2 |
| Double-Precision Whetstone | 2108.5 | MWIPS | 10.0 s | 7 | 55.0 | 383.4 |
| Execl Throughput | 1053.1 | lps | 30.0 s | 2 | 43.0 | 244.9 |
| File Copy 1024 bufsize 2000 maxblocks | 144033.7 | KBps | 30.0 s | 2 | 3960.0 | 363.7 |
| File Copy 256 bufsize 500 maxblocks | 39126.6 | KBps | 30.0 s | 2 | 1655.0 | 236.4 |
| File Copy 4096 bufsize 8000 maxblocks | 462793.8 | KBps | 30.0 s | 2 | 5800.0 | 797.9 |
| Pipe Throughput | 297766.8 | lps | 10.0 s | 7 | 12440.0 | 239.4 |
| Pipe-based Context Switching | 58848.8 | lps | 10.0 s | 7 | 4000.0 | 147.1 |
| Process Creation | 2844.0 | lps | 30.0 s | 2 | 126.0 | 225.7 |
| Shell Scripts (1 concurrent) | 2129.8 | lpm | 60.0 s | 2 | 42.4 | 502.3 |
| Shell Scripts (8 concurrent) | 234.3 | lpm | 60.2 s | 2 | 6.0 | 390.5 |
| System Call Overhead | 193496.6 | lps | 10.0 s | 7 | 15000.0 | 129.0 |
| System Benchmarks Index Score: | 322.2 | |||||