BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack6slot8.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.18.7-rt5 -- #1 SMP PREEMPT RT Fri Oct 26 23:35:57 CEST 2018 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz (4589.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz (4589.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz (4589.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Core(TM) i3-2350M CPU @ 2.30GHz (4589.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | Intel Corporation, 2nd Generation Core Processor Family Integrated Graphics Controller | |
| Uptime: | 03:05:01 up 337 days, 14:54, 1 user, load average: 0.06, 0.27, 0.24; runlevel 2 | |
Time: 03:05:01 - 03:22:19; 17m 18s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 719.4 | score | 62.4 s | 2 | 15.0 | 479.6 |
| 2D graphics: ellipses | 235.9 | score | 49.7 s | 2 | 15.0 | 157.3 |
| 2D graphics: images and blits | 3384.7 | score | 59.4 s | 2 | 15.0 | 2256.5 |
| 2D graphics: rectangles | 3177.6 | score | 50.8 s | 2 | 15.0 | 2118.4 |
| 2D graphics: text | 48998.3 | score | 53.5 s | 2 | 15.0 | 32665.5 |
| 2D graphics: windows | 890.5 | score | 51.3 s | 2 | 15.0 | 593.7 |
| 2D Graphics Benchmarks Index Score: | 1382.8 | |||||
Time: 03:22:19 - 03:22:19; 0m 00s