BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack7slot7.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.9.27-rt12-mal1 -- #1 SMP PREEMPT RT Wed Jun 28 07:05:33 UTC 2017 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Atom(TM) Processor E3940 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Atom(TM) Processor E3940 @ 1.60GHz (3193.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Atom(TM) Processor E3940 @ 1.60GHz (3193.7 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Atom(TM) Processor E3940 @ 1.60GHz (3194.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | VESA | |
| Uptime: | 03:05:02 up 48 days, 16:15, 0 users, load average: 0.32, 0.07, 0.12; runlevel 5 | |
Time: 03:05:02 - 03:20:07; 15m 05s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 5228.3 | score | 58.6 s | 2 | 15.0 | 3485.6 |
| 2D graphics: ellipses | 878.4 | score | 48.5 s | 2 | 15.0 | 585.6 |
| 2D graphics: images and blits | 195799.8 | score | 52.7 s | 2 | 15.0 | 130533.2 |
| 2D graphics: rectangles | 1800.1 | score | 51.7 s | 2 | 15.0 | 1200.1 |
| 2D graphics: text | 200199.2 | score | 25.9 s | 2 | 15.0 | 133466.1 |
| 2D graphics: windows | 514.4 | score | 46.2 s | 2 | 15.0 | 342.9 |
| 2D Graphics Benchmarks Index Score: | 4945.8 | |||||
Time: 03:20:07 - 03:20:07; 0m 00s