BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack7slot7s.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 5.15.79-rt54 -- #3 SMP PREEMPT_RT Thu Jan 12 00:45:41 CET 2023 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz (4599.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz (4599.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz (4599.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Core(TM) i3-6100U CPU @ 2.30GHz (4599.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 03:05:03 up 7 days, 16:15, 1 user, load average: 0.31, 0.38, 0.62; runlevel 3 | |
Time: 03:05:03 - 03:19:56; 14m 53s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 3348.8 | score | 50.1 s | 2 | 15.0 | 2232.5 |
| 2D graphics: ellipses | 1039.1 | score | 48.1 s | 2 | 15.0 | 692.8 |
| 2D graphics: images and blits | 128783.4 | score | 47.0 s | 2 | 15.0 | 85855.6 |
| 2D graphics: rectangles | 3651.2 | score | 52.0 s | 2 | 15.0 | 2434.1 |
| 2D graphics: text | 169747.5 | score | 34.9 s | 2 | 15.0 | 113165.0 |
| 2D graphics: windows | 108.0 | score | 47.0 s | 2 | 15.0 | 72.0 |
| 2D Graphics Benchmarks Index Score: | 3716.4 | |||||
Time: 03:19:56 - 03:19:56; 0m 00s