BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack8slot0.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.18.7-rt5 -- #7 SMP PREEMPT RT Tue Dec 28 23:24:41 CET 2021 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E3-1220L V2 @ 2.30GHz (4600.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E3-1220L V2 @ 2.30GHz (4600.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Xeon(R) CPU E3-1220L V2 @ 2.30GHz (4600.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Xeon(R) CPU E3-1220L V2 @ 2.30GHz (4600.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | Matrox Electronics Systems Ltd., MGA G200eW WPCM450 | |
| Uptime: | 03:05:03 up 48 days, 6:21, 1 user, load average: 0.09, 0.48, 0.81; runlevel 3 | |
Time: 03:05:03 - 03:21:51; 16m 48s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 2946.9 | score | 51.9 s | 2 | 15.0 | 1964.6 |
| 2D graphics: ellipses | 1599.2 | score | 58.0 s | 2 | 15.0 | 1066.2 |
| 2D graphics: images and blits | 62769.8 | score | 62.5 s | 2 | 15.0 | 41846.5 |
| 2D graphics: rectangles | 2609.9 | score | 54.7 s | 2 | 15.0 | 1739.9 |
| 2D graphics: text | 57118.6 | score | 31.1 s | 2 | 15.0 | 38079.0 |
| 2D graphics: windows | 899.7 | score | 58.4 s | 2 | 15.0 | 599.8 |
| 2D Graphics Benchmarks Index Score: | 3893.4 | |||||
Time: 03:21:51 - 03:21:51; 0m 00s