BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack8slot0.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.18.7-rt5 -- #7 SMP PREEMPT RT Tue Dec 28 23:24:41 CET 2021 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E3-1220L V2 @ 2.30GHz (4600.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E3-1220L V2 @ 2.30GHz (4600.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Xeon(R) CPU E3-1220L V2 @ 2.30GHz (4600.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Xeon(R) CPU E3-1220L V2 @ 2.30GHz (4600.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | Matrox Electronics Systems Ltd., MGA G200eW WPCM450 | |
| Uptime: | 03:05:04 up 151 days, 5:21, 1 user, load average: 0.08, 0.59, 0.89; runlevel 3 | |
Time: 03:05:04 - 03:21:37; 16m 33s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 2997.0 | score | 50.9 s | 2 | 15.0 | 1998.0 |
| 2D graphics: ellipses | 1636.3 | score | 58.2 s | 2 | 15.0 | 1090.9 |
| 2D graphics: images and blits | 63226.8 | score | 61.3 s | 2 | 15.0 | 42151.2 |
| 2D graphics: rectangles | 2585.4 | score | 50.4 s | 2 | 15.0 | 1723.6 |
| 2D graphics: text | 57422.5 | score | 33.0 s | 2 | 15.0 | 38281.6 |
| 2D graphics: windows | 913.2 | score | 57.8 s | 2 | 15.0 | 608.8 |
| 2D Graphics Benchmarks Index Score: | 3931.1 | |||||
Time: 03:21:37 - 03:21:37; 0m 00s