BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack8slot8.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 5.2.0-rt1 -- #1 SMP PREEMPT RT Thu Jul 25 22:40:32 CEST 2019 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Atom(TM) Processor E3930 @ 1.30GHz (2572.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Atom(TM) Processor E3930 @ 1.30GHz (2572.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | Intel HD Graphics 500 | |
| Uptime: | 05:15:02 up 262 days, 18:06, 0 users, load average: 0.01, 0.06, 0.02; runlevel 3 | |
Time: 05:15:02 - 05:43:02; 28m 00s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 9641922.3 | lps | 10.0 s | 7 | 116700.0 | 826.2 |
| Double-Precision Whetstone | 2148.0 | MWIPS | 9.9 s | 7 | 55.0 | 390.5 |
| Execl Throughput | 939.6 | lps | 30.0 s | 2 | 43.0 | 218.5 |
| File Copy 1024 bufsize 2000 maxblocks | 172314.3 | KBps | 30.0 s | 2 | 3960.0 | 435.1 |
| File Copy 256 bufsize 500 maxblocks | 47350.5 | KBps | 30.0 s | 2 | 1655.0 | 286.1 |
| File Copy 4096 bufsize 8000 maxblocks | 460060.0 | KBps | 30.0 s | 2 | 5800.0 | 793.2 |
| Pipe Throughput | 380816.2 | lps | 10.0 s | 7 | 12440.0 | 306.1 |
| Pipe-based Context Switching | 44911.1 | lps | 10.0 s | 7 | 4000.0 | 112.3 |
| Process Creation | 2229.9 | lps | 30.0 s | 2 | 126.0 | 177.0 |
| Shell Scripts (1 concurrent) | 1672.8 | lpm | 60.0 s | 2 | 42.4 | 394.5 |
| Shell Scripts (8 concurrent) | 288.1 | lpm | 60.1 s | 2 | 6.0 | 480.1 |
| System Call Overhead | 416357.6 | lps | 10.0 s | 7 | 15000.0 | 277.6 |
| System Benchmarks Index Score: | 338.0 | |||||
Time: 05:43:02 - 06:11:06; 28m 04s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 19167609.9 | lps | 10.0 s | 7 | 116700.0 | 1642.5 |
| Double-Precision Whetstone | 4293.2 | MWIPS | 9.9 s | 7 | 55.0 | 780.6 |
| Execl Throughput | 1641.1 | lps | 30.0 s | 2 | 43.0 | 381.7 |
| File Copy 1024 bufsize 2000 maxblocks | 59059.3 | KBps | 30.0 s | 2 | 3960.0 | 149.1 |
| File Copy 256 bufsize 500 maxblocks | 16905.6 | KBps | 30.0 s | 2 | 1655.0 | 102.1 |
| File Copy 4096 bufsize 8000 maxblocks | 220328.0 | KBps | 30.0 s | 2 | 5800.0 | 379.9 |
| Pipe Throughput | 758364.9 | lps | 10.0 s | 7 | 12440.0 | 609.6 |
| Pipe-based Context Switching | 97433.6 | lps | 10.0 s | 7 | 4000.0 | 243.6 |
| Process Creation | 3408.6 | lps | 30.0 s | 2 | 126.0 | 270.5 |
| Shell Scripts (1 concurrent) | 2100.1 | lpm | 60.0 s | 2 | 42.4 | 495.3 |
| Shell Scripts (8 concurrent) | 260.7 | lpm | 60.2 s | 2 | 6.0 | 434.5 |
| System Call Overhead | 771292.4 | lps | 10.0 s | 7 | 15000.0 | 514.2 |
| System Benchmarks Index Score: | 390.5 | |||||