BYTE UNIX Benchmarks (Version 5.1.3)
System: | rack9slot1.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 5.10.47-rt46 -- #2 SMP PREEMPT_RT Tue Jul 20 10:36:05 CEST 2021 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | AMD E1-2100 APU with Radeon(TM) HD Graphics (1996.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
1: | AMD E1-2100 APU with Radeon(TM) HD Graphics (1996.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
Graphics: | Advanced Micro Devices, Inc. [AMD/ATI], Kabini [Radeon HD 8210] | |
Uptime: | 17:15:02 up 1494 days, 4:56, 0 users, load average: 0.01, 0.16, 0.17; runlevel 5 |
Time: 17:15:02 - 17:43:19; 28m 17s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 5969256.1 | lps | 10.0 s | 7 | 116700.0 | 511.5 |
Double-Precision Whetstone | 879.0 | MWIPS | 10.0 s | 7 | 55.0 | 159.8 |
Execl Throughput | 617.4 | lps | 30.0 s | 2 | 43.0 | 143.6 |
File Copy 1024 bufsize 2000 maxblocks | 50890.9 | KBps | 30.0 s | 2 | 3960.0 | 128.5 |
File Copy 256 bufsize 500 maxblocks | 13533.0 | KBps | 30.0 s | 2 | 1655.0 | 81.8 |
File Copy 4096 bufsize 8000 maxblocks | 166035.5 | KBps | 30.0 s | 2 | 5800.0 | 286.3 |
Pipe Throughput | 145382.7 | lps | 10.0 s | 7 | 12440.0 | 116.9 |
Pipe-based Context Switching | 18974.5 | lps | 10.0 s | 7 | 4000.0 | 47.4 |
Process Creation | 1233.5 | lps | 30.0 s | 2 | 126.0 | 97.9 |
Shell Scripts (1 concurrent) | 881.9 | lpm | 60.0 s | 2 | 42.4 | 208.0 |
Shell Scripts (8 concurrent) | 164.2 | lpm | 60.3 s | 2 | 6.0 | 273.7 |
System Call Overhead | 281439.2 | lps | 10.0 s | 7 | 15000.0 | 187.6 |
System Benchmarks Index Score: | 155.8 |
Time: 17:43:19 - 18:11:41; 28m 22s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 11841262.6 | lps | 10.0 s | 7 | 116700.0 | 1014.7 |
Double-Precision Whetstone | 1746.4 | MWIPS | 10.0 s | 7 | 55.0 | 317.5 |
Execl Throughput | 1053.4 | lps | 29.9 s | 2 | 43.0 | 245.0 |
File Copy 1024 bufsize 2000 maxblocks | 28802.7 | KBps | 30.0 s | 2 | 3960.0 | 72.7 |
File Copy 256 bufsize 500 maxblocks | 7090.0 | KBps | 30.0 s | 2 | 1655.0 | 42.8 |
File Copy 4096 bufsize 8000 maxblocks | 126128.0 | KBps | 30.0 s | 2 | 5800.0 | 217.5 |
Pipe Throughput | 283769.7 | lps | 10.0 s | 7 | 12440.0 | 228.1 |
Pipe-based Context Switching | 28757.8 | lps | 10.0 s | 7 | 4000.0 | 71.9 |
Process Creation | 1922.0 | lps | 30.0 s | 2 | 126.0 | 152.5 |
Shell Scripts (1 concurrent) | 1231.7 | lpm | 60.1 s | 2 | 42.4 | 290.5 |
Shell Scripts (8 concurrent) | 152.5 | lpm | 60.4 s | 2 | 6.0 | 254.2 |
System Call Overhead | 503735.1 | lps | 10.0 s | 7 | 15000.0 | 335.8 |
System Benchmarks Index Score: | 196.5 |