BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack9slot3s.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.19.37-rt20 -- #7 SMP PREEMPT RT Mon Jun 10 00:16:21 CEST 2019 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Core(TM) i7-7820EQ CPU @ 3.00GHz (6000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Core(TM) i7-7820EQ CPU @ 3.00GHz (6000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Core(TM) i7-7820EQ CPU @ 3.00GHz (6000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Core(TM) i7-7820EQ CPU @ 3.00GHz (6000.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 17:15:01 up 221 days, 2:38, 0 users, load average: 1.54, 0.81, 0.80; runlevel 3 | |
Time: 17:15:01 - 17:41:27; 26m 26s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 34888891.6 | lps | 10.0 s | 7 | 116700.0 | 2989.6 |
| Double-Precision Whetstone | 4400.1 | MWIPS | 9.9 s | 7 | 55.0 | 800.0 |
| Execl Throughput | 4532.0 | lps | 30.0 s | 2 | 43.0 | 1054.0 |
| File Copy 1024 bufsize 2000 maxblocks | 569904.0 | KBps | 30.0 s | 2 | 3960.0 | 1439.2 |
| File Copy 256 bufsize 500 maxblocks | 146656.2 | KBps | 30.0 s | 2 | 1655.0 | 886.1 |
| File Copy 4096 bufsize 8000 maxblocks | 1750726.0 | KBps | 30.0 s | 2 | 5800.0 | 3018.5 |
| Pipe Throughput | 843158.9 | lps | 10.0 s | 7 | 12440.0 | 677.8 |
| Pipe-based Context Switching | 172451.0 | lps | 10.0 s | 7 | 4000.0 | 431.1 |
| Shell Scripts (1 concurrent) | 12630.3 | lpm | 60.0 s | 2 | 42.4 | 2978.8 |
| Shell Scripts (8 concurrent) | 2923.8 | lpm | 60.0 s | 2 | 6.0 | 4873.0 |
| System Call Overhead | 572680.1 | lps | 10.0 s | 7 | 15000.0 | 381.8 |
| System Benchmarks Index Score (Partial Only): | 1284.6 | |||||
Time: 17:41:27 - 18:07:56; 26m 29s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 139294756.7 | lps | 10.0 s | 7 | 116700.0 | 11936.1 |
| Double-Precision Whetstone | 17598.2 | MWIPS | 9.9 s | 7 | 55.0 | 3199.7 |
| Execl Throughput | 15952.4 | lps | 30.0 s | 2 | 43.0 | 3709.9 |
| File Copy 1024 bufsize 2000 maxblocks | 296546.0 | KBps | 30.0 s | 2 | 3960.0 | 748.9 |
| File Copy 256 bufsize 500 maxblocks | 75506.7 | KBps | 30.0 s | 2 | 1655.0 | 456.2 |
| File Copy 4096 bufsize 8000 maxblocks | 1082397.8 | KBps | 30.0 s | 2 | 5800.0 | 1866.2 |
| Pipe Throughput | 3177530.1 | lps | 10.0 s | 7 | 12440.0 | 2554.3 |
| Pipe-based Context Switching | 778903.5 | lps | 10.0 s | 7 | 4000.0 | 1947.3 |
| Shell Scripts (1 concurrent) | 24481.3 | lpm | 60.0 s | 2 | 42.4 | 5773.9 |
| Shell Scripts (8 concurrent) | 2407.9 | lpm | 60.0 s | 2 | 6.0 | 4013.2 |
| System Call Overhead | 1829190.3 | lps | 10.0 s | 7 | 15000.0 | 1219.5 |
| System Benchmarks Index Score (Partial Only): | 2360.8 | |||||