BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack9slot5s.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 6.1.38-rt12 -- #9 SMP PREEMPT_RT Fri Aug 4 15:34:18 CEST 2023 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Pentium(R) CPU G4400 @ 3.30GHz (6600.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Pentium(R) CPU G4400 @ 3.30GHz (6600.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 03:05:03 up 23 days, 11:20, 1 user, load average: 1.28, 1.40, 1.37; runlevel 2 | |
Time: 03:05:03 - 03:19:59; 14m 56s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 7269.0 | score | 47.4 s | 2 | 15.0 | 4846.0 |
| 2D graphics: ellipses | 2600.4 | score | 49.0 s | 2 | 15.0 | 1733.6 |
| 2D graphics: images and blits | 342645.0 | score | 48.3 s | 2 | 15.0 | 228430.0 |
| 2D graphics: rectangles | 4041.0 | score | 51.1 s | 2 | 15.0 | 2694.0 |
| 2D graphics: text | 199081.0 | score | 32.4 s | 2 | 15.0 | 132720.7 |
| 2D graphics: windows | 3330.6 | score | 52.4 s | 2 | 15.0 | 2220.4 |
| 2D Graphics Benchmarks Index Score: | 10727.0 | |||||
Time: 03:19:59 - 03:19:59; 0m 00s