BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack9slot5s.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 6.1.38-rt12 -- #9 SMP PREEMPT_RT Fri Aug 4 15:34:18 CEST 2023 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Pentium(R) CPU G4400 @ 3.30GHz (6600.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Pentium(R) CPU G4400 @ 3.30GHz (6600.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 03:05:03 up 480 days, 12:49, 1 user, load average: 0.23, 0.43, 0.50; runlevel 2 | |
Time: 03:05:03 - 03:20:08; 15m 05s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 7274.7 | score | 47.4 s | 2 | 15.0 | 4849.8 |
| 2D graphics: ellipses | 2598.4 | score | 49.0 s | 2 | 15.0 | 1732.3 |
| 2D graphics: images and blits | 342641.7 | score | 48.4 s | 2 | 15.0 | 228427.8 |
| 2D graphics: rectangles | 4028.8 | score | 51.2 s | 2 | 15.0 | 2685.9 |
| 2D graphics: text | 199074.2 | score | 33.8 s | 2 | 15.0 | 132716.1 |
| 2D graphics: windows | 3456.8 | score | 51.5 s | 2 | 15.0 | 2304.6 |
| 2D Graphics Benchmarks Index Score: | 10788.2 | |||||
Time: 03:20:08 - 03:20:08; 0m 00s