BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rack9slot5s.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 6.1.38-rt12 -- #9 SMP PREEMPT_RT Fri Aug 4 15:34:18 CEST 2023 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Pentium(R) CPU G4400 @ 3.30GHz (6600.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Pentium(R) CPU G4400 @ 3.30GHz (6600.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 17:15:02 up 504 days, 2:59, 0 users, load average: 1.22, 1.23, 1.02; runlevel 2 | |
Time: 17:15:02 - 17:43:08; 28m 06s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 39897849.3 | lps | 10.0 s | 7 | 116700.0 | 3418.8 |
| Double-Precision Whetstone | 4598.6 | MWIPS | 10.3 s | 7 | 55.0 | 836.1 |
| Execl Throughput | 2817.7 | lps | 30.0 s | 2 | 43.0 | 655.3 |
| File Copy 1024 bufsize 2000 maxblocks | 359930.5 | KBps | 30.0 s | 2 | 3960.0 | 908.9 |
| File Copy 256 bufsize 500 maxblocks | 93268.5 | KBps | 30.0 s | 2 | 1655.0 | 563.6 |
| File Copy 4096 bufsize 8000 maxblocks | 1229744.5 | KBps | 30.0 s | 2 | 5800.0 | 2120.2 |
| Pipe Throughput | 407970.7 | lps | 10.0 s | 7 | 12440.0 | 328.0 |
| Pipe-based Context Switching | 105176.3 | lps | 10.0 s | 7 | 4000.0 | 262.9 |
| Process Creation | 7867.7 | lps | 30.0 s | 2 | 126.0 | 624.4 |
| Shell Scripts (1 concurrent) | 6104.9 | lpm | 60.0 s | 2 | 42.4 | 1439.8 |
| Shell Scripts (8 concurrent) | 780.0 | lpm | 60.0 s | 2 | 6.0 | 1300.0 |
| System Call Overhead | 252703.1 | lps | 10.0 s | 7 | 15000.0 | 168.5 |
| System Benchmarks Index Score: | 755.4 | |||||
Time: 17:43:08 - 18:13:25; 30m 17s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 39853136.9 | lps | 10.0 s | 7 | 116700.0 | 3415.0 |
| Double-Precision Whetstone | 9182.3 | MWIPS | 10.3 s | 7 | 55.0 | 1669.5 |
| Execl Throughput | 2790.4 | lps | 30.0 s | 2 | 43.0 | 648.9 |
| File Copy 1024 bufsize 2000 maxblocks | 311530.8 | KBps | 30.0 s | 2 | 3960.0 | 786.7 |
| File Copy 256 bufsize 500 maxblocks | 87636.7 | KBps | 30.0 s | 2 | 1655.0 | 529.5 |
| File Copy 4096 bufsize 8000 maxblocks | 1133534.4 | KBps | 30.0 s | 2 | 5800.0 | 1954.4 |
| Pipe Throughput | 406521.1 | lps | 10.0 s | 7 | 12440.0 | 326.8 |
| Pipe-based Context Switching | 97220.8 | lps | 10.0 s | 7 | 4000.0 | 243.1 |
| Process Creation | 7729.2 | lps | 30.0 s | 2 | 126.0 | 613.4 |
| Shell Scripts (1 concurrent) | 6066.7 | lpm | 60.0 s | 2 | 42.4 | 1430.8 |
| Shell Scripts (8 concurrent) | 769.0 | lpm | 60.1 s | 2 | 6.0 | 1281.7 |
| System Call Overhead | 252339.8 | lps | 10.0 s | 7 | 15000.0 | 168.2 |
| System Benchmarks Index Score: | 772.7 | |||||