BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackaslot2.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 3.12.33-rt47 -- #2 SMP PREEMPT RT Thu Oct 8 19:38:53 CEST 2015 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Celeron(R) CPU U3405 @ 1.07GHz (2133.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Celeron(R) CPU U3405 @ 1.07GHz (2133.4 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 05:15:01 up 6 days, 13:25, 0 users, load average: 0.00, 0.01, 0.05; runlevel 2 | |
Time: 05:15:01 - 05:43:58; 28m 57s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 5036858.2 | lps | 10.0 s | 7 | 116700.0 | 431.6 |
| Double-Precision Whetstone | 1157.3 | MWIPS | 10.3 s | 7 | 55.0 | 210.4 |
| Execl Throughput | 1207.6 | lps | 29.8 s | 2 | 43.0 | 280.8 |
| File Copy 1024 bufsize 2000 maxblocks | 121219.4 | KBps | 30.0 s | 2 | 3960.0 | 306.1 |
| File Copy 256 bufsize 500 maxblocks | 32596.5 | KBps | 30.0 s | 2 | 1655.0 | 197.0 |
| File Copy 4096 bufsize 8000 maxblocks | 386965.5 | KBps | 30.0 s | 2 | 5800.0 | 667.2 |
| Pipe Throughput | 177381.5 | lps | 10.0 s | 7 | 12440.0 | 142.6 |
| Pipe-based Context Switching | 45236.2 | lps | 10.0 s | 7 | 4000.0 | 113.1 |
| Process Creation | 3830.6 | lps | 30.0 s | 2 | 126.0 | 304.0 |
| Shell Scripts (1 concurrent) | 2760.3 | lpm | 60.0 s | 2 | 42.4 | 651.0 |
| Shell Scripts (8 concurrent) | 508.1 | lpm | 60.1 s | 2 | 6.0 | 846.8 |
| System Call Overhead | 122751.0 | lps | 10.0 s | 7 | 15000.0 | 81.8 |
| System Benchmarks Index Score: | 279.5 | |||||
Time: 05:43:58 - 06:13:02; 29m 04s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 10062368.5 | lps | 10.0 s | 7 | 116700.0 | 862.2 |
| Double-Precision Whetstone | 2314.6 | MWIPS | 10.3 s | 7 | 55.0 | 420.8 |
| Execl Throughput | 2444.1 | lps | 29.5 s | 2 | 43.0 | 568.4 |
| File Copy 1024 bufsize 2000 maxblocks | 139907.2 | KBps | 30.0 s | 2 | 3960.0 | 353.3 |
| File Copy 256 bufsize 500 maxblocks | 32373.4 | KBps | 30.0 s | 2 | 1655.0 | 195.6 |
| File Copy 4096 bufsize 8000 maxblocks | 540953.5 | KBps | 30.0 s | 2 | 5800.0 | 932.7 |
| Pipe Throughput | 353940.0 | lps | 10.0 s | 7 | 12440.0 | 284.5 |
| Pipe-based Context Switching | 107766.2 | lps | 10.0 s | 7 | 4000.0 | 269.4 |
| Process Creation | 6314.4 | lps | 30.0 s | 2 | 126.0 | 501.1 |
| Shell Scripts (1 concurrent) | 3855.0 | lpm | 60.0 s | 2 | 42.4 | 909.2 |
| Shell Scripts (8 concurrent) | 494.3 | lpm | 60.1 s | 2 | 6.0 | 823.8 |
| System Call Overhead | 242944.4 | lps | 10.0 s | 7 | 15000.0 | 162.0 |
| System Benchmarks Index Score: | 446.0 | |||||