BYTE UNIX Benchmarks (Version 5.1.3)
System: | rackaslot4s.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 6.1.84-364-rk2410 -- #364 SMP PREEMPT_RT Mon Jul 28 15:27:11 UTC 2025 | |
Machine: | aarch64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | (unknown) (48.0 bogomips) |
1: | (unknown) (48.0 bogomips) |
|
2: | (unknown) (48.0 bogomips) |
|
3: | (unknown) (48.0 bogomips) |
|
4: | (unknown) (48.0 bogomips) |
|
5: | (unknown) (48.0 bogomips) |
|
6: | (unknown) (48.0 bogomips) |
|
7: | (unknown) (48.0 bogomips) |
|
Uptime: | 17:15:01 up 7:18, 0 user, load average: 1.60, 1.32, 1.15; runlevel |
Time: 17:15:01 - 17:40:53; 25m 52s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 34178370.5 | lps | 10.0 s | 7 | 116700.0 | 2928.7 |
Double-Precision Whetstone | 6432.9 | MWIPS | 9.9 s | 7 | 55.0 | 1169.6 |
Execl Throughput | 1984.0 | lps | 30.0 s | 2 | 43.0 | 461.4 |
File Copy 1024 bufsize 2000 maxblocks | 457675.1 | KBps | 30.0 s | 2 | 3960.0 | 1155.7 |
File Copy 256 bufsize 500 maxblocks | 143841.8 | KBps | 30.0 s | 2 | 1655.0 | 869.1 |
File Copy 4096 bufsize 8000 maxblocks | 912608.1 | KBps | 30.0 s | 2 | 5800.0 | 1573.5 |
Pipe Throughput | 772946.3 | lps | 10.0 s | 7 | 12440.0 | 621.3 |
Process Creation | 2319.9 | lps | 30.0 s | 2 | 126.0 | 184.1 |
Shell Scripts (1 concurrent) | 3267.4 | lpm | 60.0 s | 2 | 42.4 | 770.6 |
Shell Scripts (8 concurrent) | 1454.0 | lpm | 60.0 s | 2 | 6.0 | 2423.4 |
System Call Overhead | 613928.2 | lps | 10.0 s | 7 | 15000.0 | 409.3 |
System Benchmarks Index Score (Partial Only): | 870.8 |
Time: 17:40:53 - 18:07:00; 26m 07s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 178152655.2 | lps | 10.0 s | 7 | 116700.0 | 15265.9 |
Double-Precision Whetstone | 37692.4 | MWIPS | 9.5 s | 7 | 55.0 | 6853.2 |
Execl Throughput | 6806.8 | lps | 30.0 s | 2 | 43.0 | 1583.0 |
File Copy 1024 bufsize 2000 maxblocks | 83847.0 | KBps | 30.0 s | 2 | 3960.0 | 211.7 |
File Copy 256 bufsize 500 maxblocks | 21296.5 | KBps | 30.0 s | 2 | 1655.0 | 128.7 |
File Copy 4096 bufsize 8000 maxblocks | 322929.9 | KBps | 30.0 s | 2 | 5800.0 | 556.8 |
Pipe Throughput | 2042994.7 | lps | 10.0 s | 7 | 12440.0 | 1642.3 |
Process Creation | 13107.2 | lps | 30.0 s | 2 | 126.0 | 1040.3 |
Shell Scripts (1 concurrent) | 14834.9 | lpm | 60.0 s | 2 | 42.4 | 3498.8 |
Shell Scripts (8 concurrent) | 1581.2 | lpm | 60.1 s | 2 | 6.0 | 2635.3 |
System Call Overhead | 739416.0 | lps | 10.0 s | 7 | 15000.0 | 492.9 |
System Benchmarks Index Score (Partial Only): | 1310.1 |