BYTE UNIX Benchmarks (Version 5.1.3)
System: | rackaslot5s.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 4.4.12-rt17-osadl-g86c9060003 -- #32 SMP PREEMPT RT Sat Oct 22 01:47:30 CEST 2016 | |
Machine: | armv7l: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | ARMv7 Processor rev 2 (v7l) (12.3 bogomips) |
1: | ARMv7 Processor rev 2 (v7l) (12.3 bogomips) |
|
Uptime: | 17:15:02 up 171 days, 6:05, 0 users, load average: 1.01, 0.95, 0.55; runlevel unknown |
Time: 17:15:02 - 17:44:32; 29m 30s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 4749118.4 | lps | 10.0 s | 7 | 116700.0 | 407.0 |
Double-Precision Whetstone | 754.9 | MWIPS | 10.0 s | 7 | 55.0 | 137.3 |
Execl Throughput | 532.4 | lps | 29.9 s | 2 | 43.0 | 123.8 |
File Copy 1024 bufsize 2000 maxblocks | 54154.4 | KBps | 30.0 s | 2 | 3960.0 | 136.8 |
File Copy 256 bufsize 500 maxblocks | 15333.5 | KBps | 30.0 s | 2 | 1655.0 | 92.6 |
File Copy 4096 bufsize 8000 maxblocks | 178091.3 | KBps | 30.0 s | 2 | 5800.0 | 307.1 |
Pipe Throughput | 122265.2 | lps | 10.0 s | 7 | 12440.0 | 98.3 |
Pipe-based Context Switching | 24087.7 | lps | 10.0 s | 7 | 4000.0 | 60.2 |
Process Creation | 1336.0 | lps | 30.0 s | 2 | 126.0 | 106.0 |
Shell Scripts (1 concurrent) | 106.8 | lpm | 60.4 s | 2 | 42.4 | 25.2 |
Shell Scripts (8 concurrent) | 96.4 | lpm | 60.3 s | 2 | 6.0 | 160.7 |
System Call Overhead | 176830.3 | lps | 10.0 s | 7 | 15000.0 | 117.9 |
System Benchmarks Index Score: | 119.0 |
Time: 17:44:32 - 18:14:39; 30m 07s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 9483830.3 | lps | 10.0 s | 7 | 116700.0 | 812.7 |
Double-Precision Whetstone | 1509.2 | MWIPS | 10.0 s | 7 | 55.0 | 274.4 |
Execl Throughput | 922.1 | lps | 29.3 s | 2 | 43.0 | 214.4 |
File Copy 1024 bufsize 2000 maxblocks | 1923.9 | KBps | 30.0 s | 2 | 3960.0 | 4.9 |
File Copy 256 bufsize 500 maxblocks | 419.2 | KBps | 30.0 s | 2 | 1655.0 | 2.5 |
File Copy 4096 bufsize 8000 maxblocks | 2835.9 | KBps | 30.0 s | 2 | 5800.0 | 4.9 |
Pipe Throughput | 213964.9 | lps | 10.0 s | 7 | 12440.0 | 172.0 |
Pipe-based Context Switching | 48216.5 | lps | 10.0 s | 7 | 4000.0 | 120.5 |
Process Creation | 1832.0 | lps | 30.0 s | 2 | 126.0 | 145.4 |
Shell Scripts (1 concurrent) | 519.1 | lpm | 60.3 s | 2 | 42.4 | 122.4 |
Shell Scripts (8 concurrent) | 168.6 | lpm | 60.3 s | 2 | 6.0 | 281.0 |
System Call Overhead | 326707.0 | lps | 10.1 s | 7 | 15000.0 | 217.8 |
System Benchmarks Index Score: | 79.6 |