BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackbslot6.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.19.37-rt20 -- #8 SMP PREEMPT RT Mon Jun 10 10:41:10 CEST 2019 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Atom(TM) CPU E3845 @ 1.91GHz (3831.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Atom(TM) CPU E3845 @ 1.91GHz (3831.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Atom(TM) CPU E3845 @ 1.91GHz (3831.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Atom(TM) CPU E3845 @ 1.91GHz (3831.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | VESA | |
| Uptime: | 15:05:03 up 69 days, 4:21, 1 user, load average: 0.36, 0.88, 1.11; runlevel 3 | |
Time: 15:05:03 - 15:22:02; 16m 59s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 1712.8 | score | 65.7 s | 2 | 15.0 | 1141.9 |
| 2D graphics: ellipses | 416.7 | score | 55.9 s | 2 | 15.0 | 277.8 |
| 2D graphics: images and blits | 45617.3 | score | 57.2 s | 2 | 15.0 | 30411.5 |
| 2D graphics: rectangles | 1857.3 | score | 52.4 s | 2 | 15.0 | 1238.2 |
| 2D graphics: text | 67736.7 | score | 36.3 s | 2 | 15.0 | 45157.8 |
| 2D graphics: windows | 52.4 | score | 57.4 s | 2 | 15.0 | 35.0 |
| 2D Graphics Benchmarks Index Score: | 1631.5 | |||||
Time: 15:22:02 - 15:22:02; 0m 00s