BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackcslot0.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.19.127-rt55 -- #6 SMP PREEMPT RT Fri Jul 10 23:24:35 CEST 2020 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 4: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 5: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 6: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 7: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 8: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 9: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 10: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 11: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 12: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 13: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 14: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 15: | Intel(R) Xeon(R) CPU E5620 @ 2.40GHz (4787.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 05:15:02 up 20 days, 13:32, 0 users, load average: 3.02, 3.76, 3.74; runlevel 3 | |
Time: 05:15:02 - 05:44:49; 29m 47s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 15163989.4 | lps | 10.0 s | 7 | 116700.0 | 1299.4 |
| Double-Precision Whetstone | 2942.0 | MWIPS | 9.9 s | 7 | 55.0 | 534.9 |
| Execl Throughput | 2095.9 | lps | 29.6 s | 2 | 43.0 | 487.4 |
| File Copy 1024 bufsize 2000 maxblocks | 268722.5 | KBps | 30.0 s | 2 | 3960.0 | 678.6 |
| File Copy 256 bufsize 500 maxblocks | 69551.9 | KBps | 30.0 s | 2 | 1655.0 | 420.3 |
| File Copy 4096 bufsize 8000 maxblocks | 739352.2 | KBps | 30.0 s | 2 | 5800.0 | 1274.7 |
| Pipe Throughput | 430440.2 | lps | 10.0 s | 7 | 12440.0 | 346.0 |
| Pipe-based Context Switching | 98886.5 | lps | 10.0 s | 7 | 4000.0 | 247.2 |
| Process Creation | 4552.3 | lps | 30.0 s | 2 | 126.0 | 361.3 |
| Shell Scripts (1 concurrent) | 5509.2 | lpm | 60.0 s | 2 | 42.4 | 1299.3 |
| Shell Scripts (8 concurrent) | 2642.7 | lpm | 60.0 s | 2 | 6.0 | 4404.5 |
| System Call Overhead | 308291.0 | lps | 10.0 s | 7 | 15000.0 | 205.5 |
| System Benchmarks Index Score: | 637.2 | |||||
Time: 05:44:49 - 06:14:47; 29m 58s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 185387175.1 | lps | 10.0 s | 7 | 116700.0 | 15885.8 |
| Double-Precision Whetstone | 43397.6 | MWIPS | 9.9 s | 7 | 55.0 | 7890.5 |
| Execl Throughput | 7747.0 | lps | 29.8 s | 2 | 43.0 | 1801.6 |
| File Copy 1024 bufsize 2000 maxblocks | 114760.6 | KBps | 30.0 s | 2 | 3960.0 | 289.8 |
| File Copy 256 bufsize 500 maxblocks | 26277.2 | KBps | 30.0 s | 2 | 1655.0 | 158.8 |
| File Copy 4096 bufsize 8000 maxblocks | 463573.3 | KBps | 30.0 s | 2 | 5800.0 | 799.3 |
| Pipe Throughput | 1566737.7 | lps | 10.0 s | 7 | 12440.0 | 1259.4 |
| Pipe-based Context Switching | 432994.4 | lps | 10.0 s | 7 | 4000.0 | 1082.5 |
| Process Creation | 14854.5 | lps | 30.0 s | 2 | 126.0 | 1178.9 |
| Shell Scripts (1 concurrent) | 21740.0 | lpm | 60.0 s | 2 | 42.4 | 5127.4 |
| Shell Scripts (8 concurrent) | 2483.0 | lpm | 60.2 s | 2 | 6.0 | 4138.3 |
| System Call Overhead | 576780.0 | lps | 10.0 s | 7 | 15000.0 | 384.5 |
| System Benchmarks Index Score: | 1478.3 | |||||