BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackcslot1.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.9.47-rt37 -- #9 SMP PREEMPT RT Thu Jul 23 14:38:05 CEST 2020 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6949.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6948.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6948.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6948.8 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 4: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6948.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 5: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6948.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 6: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6948.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 7: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6948.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 8: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6948.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 9: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6948.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 10: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6948.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 11: | Intel(R) Core(TM) i7 CPU X 990 @ 3.47GHz (6948.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | NVIDIA NVC8 | |
| Uptime: | 15:05:01 up 69 days, 2:56, 1 user, load average: 0.46, 0.64, 0.62; runlevel 5 | |
Time: 15:05:01 - 15:20:07; 15m 06s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 3011.2 | score | 49.1 s | 2 | 15.0 | 2007.5 |
| 2D graphics: ellipses | 496.1 | score | 46.4 s | 2 | 15.0 | 330.7 |
| 2D graphics: images and blits | 56407.8 | score | 54.5 s | 2 | 15.0 | 37605.2 |
| 2D graphics: rectangles | 3163.8 | score | 44.0 s | 2 | 15.0 | 2109.2 |
| 2D graphics: text | 173828.0 | score | 35.4 s | 2 | 15.0 | 115885.3 |
| 2D graphics: windows | 113.3 | score | 54.8 s | 2 | 15.0 | 75.5 |
| 2D Graphics Benchmarks Index Score: | 2779.4 | |||||
Time: 15:20:07 - 15:20:07; 0m 00s