BYTE UNIX Benchmarks (Version 5.1.3)
System: | rackcslot5.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 6.1.12-rt7 -- #3 SMP PREEMPT_RT Tue Mar 21 10:10:28 CET 2023 | |
Machine: | x86_64: x86_64 | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Celeron(R) CPU G3900 @ 2.80GHz (5599.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Celeron(R) CPU G3900 @ 2.80GHz (5599.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Uptime: | 03:05:03 up 341 days, 12:02, 1 user, load average: 1.47, 1.17, 1.08; runlevel 2 |
Time: 03:05:03 - 03:19:52; 14m 49s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
2D graphics: aa polygons | 3660.4 | score | 49.3 s | 2 | 15.0 | 2440.3 |
2D graphics: ellipses | 1085.4 | score | 47.4 s | 2 | 15.0 | 723.6 |
2D graphics: images and blits | 321444.7 | score | 51.9 s | 2 | 15.0 | 214296.5 |
2D graphics: rectangles | 3504.4 | score | 47.7 s | 2 | 15.0 | 2336.3 |
2D graphics: text | 84469.3 | score | 29.7 s | 2 | 15.0 | 56312.9 |
2D graphics: windows | 1376.3 | score | 49.7 s | 2 | 15.0 | 917.5 |
2D Graphics Benchmarks Index Score: | 5978.9 |
Time: 03:19:52 - 03:19:52; 0m 00s