BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackcslot5.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 6.1.12-rt7 -- #3 SMP PREEMPT_RT Tue Mar 21 10:10:28 CET 2023 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Celeron(R) CPU G3900 @ 2.80GHz (5599.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Celeron(R) CPU G3900 @ 2.80GHz (5599.9 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Uptime: | 17:15:01 up 9 days, 6:31, 0 users, load average: 0.07, 0.11, 0.15; runlevel 2 | |
Time: 17:15:01 - 17:43:15; 28m 14s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 23836997.2 | lps | 10.0 s | 7 | 116700.0 | 2042.6 |
| Double-Precision Whetstone | 2907.4 | MWIPS | 9.8 s | 7 | 55.0 | 528.6 |
| Execl Throughput | 2034.5 | lps | 30.0 s | 2 | 43.0 | 473.1 |
| File Copy 1024 bufsize 2000 maxblocks | 220901.5 | KBps | 30.0 s | 2 | 3960.0 | 557.8 |
| File Copy 256 bufsize 500 maxblocks | 57046.0 | KBps | 30.0 s | 2 | 1655.0 | 344.7 |
| File Copy 4096 bufsize 8000 maxblocks | 787592.0 | KBps | 30.0 s | 2 | 5800.0 | 1357.9 |
| Pipe Throughput | 251692.5 | lps | 10.0 s | 7 | 12440.0 | 202.3 |
| Pipe-based Context Switching | 100870.3 | lps | 10.0 s | 7 | 4000.0 | 252.2 |
| Process Creation | 5555.1 | lps | 30.0 s | 2 | 126.0 | 440.9 |
| Shell Scripts (1 concurrent) | 5561.2 | lpm | 60.0 s | 2 | 42.4 | 1311.6 |
| Shell Scripts (8 concurrent) | 979.6 | lpm | 60.0 s | 2 | 6.0 | 1632.7 |
| System Call Overhead | 155526.2 | lps | 10.0 s | 7 | 15000.0 | 103.7 |
| System Benchmarks Index Score: | 543.6 | |||||
Time: 17:43:15 - 18:11:31; 28m 16s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 47527269.1 | lps | 10.0 s | 7 | 116700.0 | 4072.6 |
| Double-Precision Whetstone | 5814.7 | MWIPS | 9.8 s | 7 | 55.0 | 1057.2 |
| Execl Throughput | 3857.7 | lps | 30.0 s | 2 | 43.0 | 897.1 |
| File Copy 1024 bufsize 2000 maxblocks | 416748.5 | KBps | 30.0 s | 2 | 3960.0 | 1052.4 |
| File Copy 256 bufsize 500 maxblocks | 108020.3 | KBps | 30.0 s | 2 | 1655.0 | 652.7 |
| File Copy 4096 bufsize 8000 maxblocks | 1425102.7 | KBps | 30.0 s | 2 | 5800.0 | 2457.1 |
| Pipe Throughput | 492303.9 | lps | 10.0 s | 7 | 12440.0 | 395.7 |
| Pipe-based Context Switching | 130868.6 | lps | 10.0 s | 7 | 4000.0 | 327.2 |
| Process Creation | 10713.4 | lps | 30.0 s | 2 | 126.0 | 850.3 |
| Shell Scripts (1 concurrent) | 7760.3 | lpm | 60.0 s | 2 | 42.4 | 1830.2 |
| Shell Scripts (8 concurrent) | 947.8 | lpm | 60.0 s | 2 | 6.0 | 1579.6 |
| System Call Overhead | 298293.1 | lps | 10.0 s | 7 | 15000.0 | 198.9 |
| System Benchmarks Index Score: | 928.9 | |||||