BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackcslot8.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 5.10.47-rt46 -- #2 SMP PREEMPT_RT Fri Jul 16 18:33:02 CEST 2021 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
| 1: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 2: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 3: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 4: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 5: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 6: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 7: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 8: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 9: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 10: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 11: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 12: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 13: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 14: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 15: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 16: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 17: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 18: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 19: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 20: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 21: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 22: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 23: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 24: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 25: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 26: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 27: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 28: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 29: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 30: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 31: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| Graphics: | Advanced Micro Devices, Inc. [AMD/ATI], Lexa PRO [Radeon RX 550] | |
| Uptime: | 17:15:01 up 249 days, 5:30, 0 users, load average: 1.17, 1.16, 0.99; runlevel 3 | |
Time: 17:15:01 - 17:44:19; 29m 18s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 33539040.0 | lps | 10.0 s | 7 | 116700.0 | 2874.0 |
| Double-Precision Whetstone | 3233.4 | MWIPS | 17.2 s | 7 | 55.0 | 587.9 |
| Execl Throughput | 3974.5 | lps | 30.0 s | 2 | 43.0 | 924.3 |
| File Copy 1024 bufsize 2000 maxblocks | 708448.5 | KBps | 30.0 s | 2 | 3960.0 | 1789.0 |
| File Copy 256 bufsize 500 maxblocks | 198612.7 | KBps | 30.0 s | 2 | 1655.0 | 1200.1 |
| File Copy 4096 bufsize 8000 maxblocks | 1647186.2 | KBps | 30.0 s | 2 | 5800.0 | 2840.0 |
| Pipe Throughput | 1223975.7 | lps | 10.0 s | 7 | 12440.0 | 983.9 |
| Pipe-based Context Switching | 230388.4 | lps | 10.0 s | 7 | 4000.0 | 576.0 |
| Process Creation | 4643.5 | lps | 30.0 s | 2 | 126.0 | 368.5 |
| Shell Scripts (1 concurrent) | 5983.7 | lpm | 60.0 s | 2 | 42.4 | 1411.3 |
| Shell Scripts (8 concurrent) | 2671.8 | lpm | 60.0 s | 2 | 6.0 | 4453.0 |
| System Call Overhead | 1253401.5 | lps | 10.0 s | 7 | 15000.0 | 835.6 |
| System Benchmarks Index Score: | 1215.9 | |||||
Time: 17:44:19 - 18:13:31; 29m 12s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 772540798.7 | lps | 10.0 s | 7 | 116700.0 | 66198.9 |
| Double-Precision Whetstone | 114279.6 | MWIPS | 14.1 s | 7 | 55.0 | 20778.1 |
| Execl Throughput | 7331.5 | lps | 30.0 s | 2 | 43.0 | 1705.0 |
| File Copy 1024 bufsize 2000 maxblocks | 151374.0 | KBps | 30.0 s | 2 | 3960.0 | 382.3 |
| File Copy 256 bufsize 500 maxblocks | 45003.7 | KBps | 30.0 s | 2 | 1655.0 | 271.9 |
| File Copy 4096 bufsize 8000 maxblocks | 488473.2 | KBps | 30.0 s | 2 | 5800.0 | 842.2 |
| Pipe Throughput | 556246.0 | lps | 10.0 s | 7 | 12440.0 | 447.1 |
| Pipe-based Context Switching | 170178.1 | lps | 10.0 s | 7 | 4000.0 | 425.4 |
| Process Creation | 13149.5 | lps | 30.0 s | 2 | 126.0 | 1043.6 |
| Shell Scripts (1 concurrent) | 23557.9 | lpm | 60.1 s | 2 | 42.4 | 5556.1 |
| Shell Scripts (8 concurrent) | 3086.4 | lpm | 60.3 s | 2 | 6.0 | 5144.1 |
| System Call Overhead | 235778.2 | lps | 10.0 s | 7 | 15000.0 | 157.2 |
| System Benchmarks Index Score: | 1543.7 | |||||