BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackcslot8.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 5.10.47-rt46 -- #2 SMP PREEMPT_RT Fri Jul 16 18:33:02 CEST 2021 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
| 1: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 2: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 3: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 4: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 5: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 6: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 7: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 8: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 9: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 10: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 11: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 12: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 13: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 14: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 15: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 16: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 17: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 18: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 19: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 20: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 21: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 22: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 23: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 24: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 25: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 26: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 27: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 28: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 29: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 30: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 31: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| Graphics: | Advanced Micro Devices, Inc. [AMD/ATI], Lexa PRO [Radeon RX 550] | |
| Uptime: | 17:15:01 up 269 days, 5:30, 0 users, load average: 1.14, 1.85, 1.40; runlevel 3 | |
Time: 17:15:01 - 17:44:19; 29m 18s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 33710744.9 | lps | 10.0 s | 7 | 116700.0 | 2888.7 |
| Double-Precision Whetstone | 3221.7 | MWIPS | 17.3 s | 7 | 55.0 | 585.8 |
| Execl Throughput | 4083.7 | lps | 30.0 s | 2 | 43.0 | 949.7 |
| File Copy 1024 bufsize 2000 maxblocks | 710471.4 | KBps | 30.0 s | 2 | 3960.0 | 1794.1 |
| File Copy 256 bufsize 500 maxblocks | 200863.6 | KBps | 30.0 s | 2 | 1655.0 | 1213.7 |
| File Copy 4096 bufsize 8000 maxblocks | 1436876.6 | KBps | 30.0 s | 2 | 5800.0 | 2477.4 |
| Pipe Throughput | 1249055.1 | lps | 10.0 s | 7 | 12440.0 | 1004.1 |
| Pipe-based Context Switching | 232002.1 | lps | 10.0 s | 7 | 4000.0 | 580.0 |
| Process Creation | 4677.5 | lps | 30.0 s | 2 | 126.0 | 371.2 |
| Shell Scripts (1 concurrent) | 6048.9 | lpm | 60.0 s | 2 | 42.4 | 1426.6 |
| Shell Scripts (8 concurrent) | 2694.8 | lpm | 60.0 s | 2 | 6.0 | 4491.3 |
| System Call Overhead | 1284414.2 | lps | 10.0 s | 7 | 15000.0 | 856.3 |
| System Benchmarks Index Score: | 1214.3 | |||||
Time: 17:44:19 - 18:13:25; 29m 06s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 777056059.4 | lps | 10.0 s | 7 | 116700.0 | 66585.8 |
| Double-Precision Whetstone | 114589.1 | MWIPS | 14.1 s | 7 | 55.0 | 20834.4 |
| Execl Throughput | 7455.1 | lps | 30.0 s | 2 | 43.0 | 1733.7 |
| File Copy 1024 bufsize 2000 maxblocks | 147625.4 | KBps | 30.0 s | 2 | 3960.0 | 372.8 |
| File Copy 256 bufsize 500 maxblocks | 42391.4 | KBps | 30.0 s | 2 | 1655.0 | 256.1 |
| File Copy 4096 bufsize 8000 maxblocks | 552604.9 | KBps | 30.0 s | 2 | 5800.0 | 952.8 |
| Pipe Throughput | 561250.6 | lps | 10.0 s | 7 | 12440.0 | 451.2 |
| Pipe-based Context Switching | 169249.4 | lps | 10.0 s | 7 | 4000.0 | 423.1 |
| Process Creation | 13464.8 | lps | 30.0 s | 2 | 126.0 | 1068.6 |
| Shell Scripts (1 concurrent) | 24104.2 | lpm | 60.1 s | 2 | 42.4 | 5685.0 |
| Shell Scripts (8 concurrent) | 3150.6 | lpm | 60.3 s | 2 | 6.0 | 5251.0 |
| System Call Overhead | 238659.6 | lps | 10.0 s | 7 | 15000.0 | 159.1 |
| System Benchmarks Index Score: | 1562.7 | |||||