BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackcslot8.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 5.10.47-rt46 -- #2 SMP PREEMPT_RT Fri Jul 16 18:33:02 CEST 2021 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
| 1: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 2: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 3: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 4: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 5: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 6: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 7: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 8: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 9: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 10: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 11: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 12: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 13: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 14: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 15: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 16: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 17: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 18: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 19: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 20: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 21: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 22: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 23: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 24: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 25: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 26: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 27: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 28: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 29: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 30: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 31: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| Graphics: | Advanced Micro Devices, Inc. [AMD/ATI], Lexa PRO [Radeon RX 550] | |
| Uptime: | 05:15:01 up 57 days, 18:30, 0 users, load average: 0.17, 0.65, 0.60; runlevel 3 | |
Time: 05:15:01 - 05:44:22; 29m 21s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 33880813.0 | lps | 10.0 s | 7 | 116700.0 | 2903.2 |
| Double-Precision Whetstone | 3195.6 | MWIPS | 17.6 s | 7 | 55.0 | 581.0 |
| Execl Throughput | 4127.7 | lps | 30.0 s | 2 | 43.0 | 959.9 |
| File Copy 1024 bufsize 2000 maxblocks | 718137.9 | KBps | 30.0 s | 2 | 3960.0 | 1813.5 |
| File Copy 256 bufsize 500 maxblocks | 203446.4 | KBps | 30.0 s | 2 | 1655.0 | 1229.3 |
| File Copy 4096 bufsize 8000 maxblocks | 1661410.3 | KBps | 30.0 s | 2 | 5800.0 | 2864.5 |
| Pipe Throughput | 1241596.4 | lps | 10.0 s | 7 | 12440.0 | 998.1 |
| Pipe-based Context Switching | 230406.2 | lps | 10.0 s | 7 | 4000.0 | 576.0 |
| Process Creation | 4734.6 | lps | 30.0 s | 2 | 126.0 | 375.8 |
| Shell Scripts (1 concurrent) | 6134.6 | lpm | 60.0 s | 2 | 42.4 | 1446.9 |
| Shell Scripts (8 concurrent) | 2742.0 | lpm | 60.0 s | 2 | 6.0 | 4570.0 |
| System Call Overhead | 1255379.4 | lps | 10.0 s | 7 | 15000.0 | 836.9 |
| System Benchmarks Index Score: | 1233.1 | |||||
Time: 05:44:22 - 06:13:33; 29m 11s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 775694293.5 | lps | 10.0 s | 7 | 116700.0 | 66469.1 |
| Double-Precision Whetstone | 113036.1 | MWIPS | 14.3 s | 7 | 55.0 | 20552.0 |
| Execl Throughput | 7560.9 | lps | 30.0 s | 2 | 43.0 | 1758.3 |
| File Copy 1024 bufsize 2000 maxblocks | 127414.9 | KBps | 30.0 s | 2 | 3960.0 | 321.8 |
| File Copy 256 bufsize 500 maxblocks | 36409.5 | KBps | 30.0 s | 2 | 1655.0 | 220.0 |
| File Copy 4096 bufsize 8000 maxblocks | 570394.6 | KBps | 30.0 s | 2 | 5800.0 | 983.4 |
| Pipe Throughput | 559212.7 | lps | 10.0 s | 7 | 12440.0 | 449.5 |
| Pipe-based Context Switching | 171254.0 | lps | 10.0 s | 7 | 4000.0 | 428.1 |
| Process Creation | 13473.1 | lps | 30.0 s | 2 | 126.0 | 1069.3 |
| Shell Scripts (1 concurrent) | 24228.0 | lpm | 60.0 s | 2 | 42.4 | 5714.2 |
| Shell Scripts (8 concurrent) | 3190.4 | lpm | 60.2 s | 2 | 6.0 | 5317.3 |
| System Call Overhead | 237557.4 | lps | 10.0 s | 7 | 15000.0 | 158.4 |
| System Benchmarks Index Score: | 1530.8 | |||||