BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackcslot8.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 5.10.47-rt46 -- #2 SMP PREEMPT_RT Fri Jul 16 18:33:02 CEST 2021 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
| 1: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 2: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 3: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 4: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 5: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 6: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 7: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 8: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 9: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 10: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 11: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 12: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 13: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 14: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 15: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 16: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 17: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 18: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 19: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 20: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 21: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 22: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 23: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 24: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 25: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 26: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 27: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 28: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 29: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 30: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 31: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| Graphics: | Advanced Micro Devices, Inc. [AMD/ATI], Lexa PRO [Radeon RX 550] | |
| Uptime: | 05:15:01 up 168 days, 17:30, 1 user, load average: 0.51, 1.51, 1.32; runlevel 3 | |
Time: 05:15:01 - 05:44:20; 29m 19s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 33683495.1 | lps | 10.0 s | 7 | 116700.0 | 2886.3 |
| Double-Precision Whetstone | 3221.6 | MWIPS | 17.3 s | 7 | 55.0 | 585.7 |
| Execl Throughput | 4019.5 | lps | 29.9 s | 2 | 43.0 | 934.8 |
| File Copy 1024 bufsize 2000 maxblocks | 715237.4 | KBps | 30.0 s | 2 | 3960.0 | 1806.2 |
| File Copy 256 bufsize 500 maxblocks | 201574.9 | KBps | 30.0 s | 2 | 1655.0 | 1218.0 |
| File Copy 4096 bufsize 8000 maxblocks | 1805079.0 | KBps | 30.0 s | 2 | 5800.0 | 3112.2 |
| Pipe Throughput | 1230892.3 | lps | 10.0 s | 7 | 12440.0 | 989.5 |
| Pipe-based Context Switching | 229598.5 | lps | 10.0 s | 7 | 4000.0 | 574.0 |
| Process Creation | 4686.0 | lps | 30.0 s | 2 | 126.0 | 371.9 |
| Shell Scripts (1 concurrent) | 5948.8 | lpm | 60.0 s | 2 | 42.4 | 1403.0 |
| Shell Scripts (8 concurrent) | 2669.5 | lpm | 60.0 s | 2 | 6.0 | 4449.2 |
| System Call Overhead | 1248436.7 | lps | 10.0 s | 7 | 15000.0 | 832.3 |
| System Benchmarks Index Score: | 1229.0 | |||||
Time: 05:44:20 - 06:13:25; 29m 05s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 776619173.8 | lps | 10.0 s | 7 | 116700.0 | 66548.3 |
| Double-Precision Whetstone | 114543.6 | MWIPS | 14.1 s | 7 | 55.0 | 20826.1 |
| Execl Throughput | 7388.6 | lps | 30.0 s | 2 | 43.0 | 1718.3 |
| File Copy 1024 bufsize 2000 maxblocks | 174950.8 | KBps | 30.0 s | 2 | 3960.0 | 441.8 |
| File Copy 256 bufsize 500 maxblocks | 39862.3 | KBps | 30.0 s | 2 | 1655.0 | 240.9 |
| File Copy 4096 bufsize 8000 maxblocks | 611183.9 | KBps | 30.0 s | 2 | 5800.0 | 1053.8 |
| Pipe Throughput | 553961.1 | lps | 10.0 s | 7 | 12440.0 | 445.3 |
| Pipe-based Context Switching | 170798.6 | lps | 10.0 s | 7 | 4000.0 | 427.0 |
| Process Creation | 13318.8 | lps | 30.0 s | 2 | 126.0 | 1057.0 |
| Shell Scripts (1 concurrent) | 24019.3 | lpm | 60.1 s | 2 | 42.4 | 5664.9 |
| Shell Scripts (8 concurrent) | 3141.7 | lpm | 60.3 s | 2 | 6.0 | 5236.1 |
| System Call Overhead | 234540.4 | lps | 10.0 s | 7 | 15000.0 | 156.4 |
| System Benchmarks Index Score: | 1583.7 | |||||