BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackcslot8.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 5.10.47-rt46 -- #2 SMP PREEMPT_RT Fri Jul 16 18:33:02 CEST 2021 | |
| Machine: | x86_64: x86_64 | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
| 1: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 2: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 3: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 4: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 5: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 6: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 7: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 8: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 9: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 10: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 11: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 12: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 13: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 14: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 15: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 16: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 17: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 18: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 19: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 20: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 21: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 22: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 23: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 24: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 25: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 26: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 27: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 28: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 29: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 30: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| 31: | AMD Ryzen Threadripper 1950X 16-Core Processor (6787.2 bogomips) Hyper-Threading, x86-64, MMX, AMD MMX, Physical Address Ext, SYSENTER/SYSEXIT, AMD virtualization, SYSCALL/SYSRET |
|
| Graphics: | Advanced Micro Devices, Inc. [AMD/ATI], Lexa PRO [Radeon RX 550] | |
| Uptime: | 05:15:01 up 208 days, 17:30, 0 users, load average: 1.19, 1.01, 0.86; runlevel 3 | |
Time: 05:15:01 - 05:44:21; 29m 20s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 33710079.3 | lps | 10.0 s | 7 | 116700.0 | 2888.6 |
| Double-Precision Whetstone | 3213.3 | MWIPS | 17.4 s | 7 | 55.0 | 584.2 |
| Execl Throughput | 4109.2 | lps | 30.0 s | 2 | 43.0 | 955.6 |
| File Copy 1024 bufsize 2000 maxblocks | 709009.9 | KBps | 30.0 s | 2 | 3960.0 | 1790.4 |
| File Copy 256 bufsize 500 maxblocks | 200647.0 | KBps | 30.0 s | 2 | 1655.0 | 1212.4 |
| File Copy 4096 bufsize 8000 maxblocks | 1605362.8 | KBps | 30.0 s | 2 | 5800.0 | 2767.9 |
| Pipe Throughput | 1239353.4 | lps | 10.0 s | 7 | 12440.0 | 996.3 |
| Pipe-based Context Switching | 232378.7 | lps | 10.0 s | 7 | 4000.0 | 580.9 |
| Process Creation | 4682.3 | lps | 30.0 s | 2 | 126.0 | 371.6 |
| Shell Scripts (1 concurrent) | 6084.4 | lpm | 60.0 s | 2 | 42.4 | 1435.0 |
| Shell Scripts (8 concurrent) | 2718.7 | lpm | 60.0 s | 2 | 6.0 | 4531.1 |
| System Call Overhead | 1281998.2 | lps | 10.0 s | 7 | 15000.0 | 854.7 |
| System Benchmarks Index Score: | 1226.4 | |||||
Time: 05:44:21 - 06:13:30; 29m 09s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 777177862.5 | lps | 10.0 s | 7 | 116700.0 | 66596.2 |
| Double-Precision Whetstone | 114264.6 | MWIPS | 14.1 s | 7 | 55.0 | 20775.4 |
| Execl Throughput | 7499.0 | lps | 30.0 s | 2 | 43.0 | 1743.9 |
| File Copy 1024 bufsize 2000 maxblocks | 142807.8 | KBps | 30.0 s | 2 | 3960.0 | 360.6 |
| File Copy 256 bufsize 500 maxblocks | 44515.9 | KBps | 30.0 s | 2 | 1655.0 | 269.0 |
| File Copy 4096 bufsize 8000 maxblocks | 664851.1 | KBps | 30.0 s | 2 | 5800.0 | 1146.3 |
| Pipe Throughput | 552261.4 | lps | 10.0 s | 7 | 12440.0 | 443.9 |
| Pipe-based Context Switching | 169060.1 | lps | 10.0 s | 7 | 4000.0 | 422.7 |
| Process Creation | 13543.6 | lps | 30.0 s | 2 | 126.0 | 1074.9 |
| Shell Scripts (1 concurrent) | 24347.8 | lpm | 60.0 s | 2 | 42.4 | 5742.4 |
| Shell Scripts (8 concurrent) | 3181.9 | lpm | 60.3 s | 2 | 6.0 | 5303.2 |
| System Call Overhead | 234716.2 | lps | 10.0 s | 7 | 15000.0 | 156.5 |
| System Benchmarks Index Score: | 1588.3 | |||||