BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackdslot1.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.19.37-rt19 -- #4 SMP PREEMPT RT Sat Jun 15 22:16:51 CEST 2019 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Atom(TM) Processor E3950 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Atom(TM) Processor E3950 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Atom(TM) Processor E3950 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Atom(TM) Processor E3950 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | Intel Corporation, Atom/Celeron/Pentium Processor N4200/N3350/E3900 Series Integrated Graphics Controller | |
| Uptime: | 05:15:02 up 224 days, 6:02, 0 users, load average: 0.57, 0.39, 0.44; runlevel 5 | |
Time: 05:15:02 - 05:43:25; 28m 23s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 13556056.8 | lps | 10.0 s | 7 | 116700.0 | 1161.6 |
| Double-Precision Whetstone | 2168.0 | MWIPS | 10.0 s | 7 | 55.0 | 394.2 |
| Execl Throughput | 1518.7 | lps | 29.7 s | 2 | 43.0 | 353.2 |
| File Copy 1024 bufsize 2000 maxblocks | 232831.0 | KBps | 30.0 s | 2 | 3960.0 | 588.0 |
| File Copy 256 bufsize 500 maxblocks | 64773.3 | KBps | 30.0 s | 2 | 1655.0 | 391.4 |
| File Copy 4096 bufsize 8000 maxblocks | 626333.3 | KBps | 30.0 s | 2 | 5800.0 | 1079.9 |
| Pipe Throughput | 443184.8 | lps | 10.0 s | 7 | 12440.0 | 356.3 |
| Pipe-based Context Switching | 41551.9 | lps | 10.0 s | 7 | 4000.0 | 103.9 |
| Process Creation | 3141.8 | lps | 30.0 s | 2 | 126.0 | 249.3 |
| Shell Scripts (1 concurrent) | 3353.9 | lpm | 60.2 s | 2 | 42.4 | 791.0 |
| Shell Scripts (8 concurrent) | 817.2 | lpm | 60.2 s | 2 | 6.0 | 1362.0 |
| System Call Overhead | 400370.9 | lps | 10.0 s | 7 | 15000.0 | 266.9 |
| System Benchmarks Index Score: | 466.7 | |||||
Time: 05:43:25 - 06:11:54; 28m 29s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 53084090.2 | lps | 10.0 s | 7 | 116700.0 | 4548.8 |
| Double-Precision Whetstone | 8658.6 | MWIPS | 10.0 s | 7 | 55.0 | 1574.3 |
| Execl Throughput | 3800.2 | lps | 29.7 s | 2 | 43.0 | 883.8 |
| File Copy 1024 bufsize 2000 maxblocks | 58339.0 | KBps | 30.0 s | 2 | 3960.0 | 147.3 |
| File Copy 256 bufsize 500 maxblocks | 14817.0 | KBps | 30.0 s | 2 | 1655.0 | 89.5 |
| File Copy 4096 bufsize 8000 maxblocks | 226301.8 | KBps | 30.0 s | 2 | 5800.0 | 390.2 |
| Pipe Throughput | 1592805.2 | lps | 10.0 s | 7 | 12440.0 | 1280.4 |
| Pipe-based Context Switching | 266785.1 | lps | 10.0 s | 7 | 4000.0 | 667.0 |
| Process Creation | 6849.6 | lps | 30.0 s | 2 | 126.0 | 543.6 |
| Shell Scripts (1 concurrent) | 6835.9 | lpm | 60.2 s | 2 | 42.4 | 1612.2 |
| Shell Scripts (8 concurrent) | 600.9 | lpm | 60.2 s | 2 | 6.0 | 1001.5 |
| System Call Overhead | 1195181.9 | lps | 10.0 s | 7 | 15000.0 | 796.8 |
| System Benchmarks Index Score: | 720.1 | |||||