BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackdslot4.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 4.19.37-rt19 -- #4 SMP PREEMPT RT Sat Jun 15 22:18:19 CEST 2019 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Atom(TM) Processor E3950 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Atom(TM) Processor E3950 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Atom(TM) Processor E3950 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Atom(TM) Processor E3950 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | Intel Corporation, Atom/Celeron/Pentium Processor N4200/N3350/E3900 Series Integrated Graphics Controller | |
| Uptime: | 17:15:01 up 36 days, 19:02, 0 users, load average: 1.29, 0.86, 0.78; runlevel 5 | |
Time: 17:15:01 - 17:43:28; 28m 27s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 13572671.0 | lps | 10.0 s | 7 | 116700.0 | 1163.0 |
| Double-Precision Whetstone | 2167.8 | MWIPS | 10.0 s | 7 | 55.0 | 394.1 |
| Execl Throughput | 1487.3 | lps | 29.7 s | 2 | 43.0 | 345.9 |
| File Copy 1024 bufsize 2000 maxblocks | 231481.2 | KBps | 30.0 s | 2 | 3960.0 | 584.5 |
| File Copy 256 bufsize 500 maxblocks | 64338.4 | KBps | 30.0 s | 2 | 1655.0 | 388.8 |
| File Copy 4096 bufsize 8000 maxblocks | 619475.1 | KBps | 30.0 s | 2 | 5800.0 | 1068.1 |
| Pipe Throughput | 442407.4 | lps | 10.0 s | 7 | 12440.0 | 355.6 |
| Pipe-based Context Switching | 59183.4 | lps | 10.0 s | 7 | 4000.0 | 148.0 |
| Process Creation | 3203.4 | lps | 30.0 s | 2 | 126.0 | 254.2 |
| Shell Scripts (1 concurrent) | 3406.2 | lpm | 60.2 s | 2 | 42.4 | 803.4 |
| Shell Scripts (8 concurrent) | 834.3 | lpm | 60.2 s | 2 | 6.0 | 1390.6 |
| System Call Overhead | 399582.6 | lps | 10.0 s | 7 | 15000.0 | 266.4 |
| System Benchmarks Index Score: | 481.0 | |||||
Time: 17:43:28 - 18:11:57; 28m 29s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| Dhrystone 2 using register variables | 52579548.9 | lps | 10.0 s | 7 | 116700.0 | 4505.5 |
| Double-Precision Whetstone | 8669.4 | MWIPS | 10.0 s | 7 | 55.0 | 1576.3 |
| Execl Throughput | 4002.9 | lps | 29.7 s | 2 | 43.0 | 930.9 |
| File Copy 1024 bufsize 2000 maxblocks | 76571.5 | KBps | 30.0 s | 2 | 3960.0 | 193.4 |
| File Copy 256 bufsize 500 maxblocks | 19430.6 | KBps | 30.0 s | 2 | 1655.0 | 117.4 |
| File Copy 4096 bufsize 8000 maxblocks | 274690.5 | KBps | 30.1 s | 2 | 5800.0 | 473.6 |
| Pipe Throughput | 1611291.7 | lps | 10.0 s | 7 | 12440.0 | 1295.3 |
| Pipe-based Context Switching | 274310.8 | lps | 10.0 s | 7 | 4000.0 | 685.8 |
| Process Creation | 6929.8 | lps | 30.0 s | 2 | 126.0 | 550.0 |
| Shell Scripts (1 concurrent) | 6939.9 | lpm | 60.2 s | 2 | 42.4 | 1636.8 |
| Shell Scripts (8 concurrent) | 613.8 | lpm | 60.3 s | 2 | 6.0 | 1023.0 |
| System Call Overhead | 1178241.0 | lps | 10.0 s | 7 | 15000.0 | 785.5 |
| System Benchmarks Index Score: | 773.2 | |||||