BYTE UNIX Benchmarks (Version 5.1.3)
System: | rackdslot4.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 4.19.37-rt19 -- #4 SMP PREEMPT RT Sat Jun 15 22:18:19 CEST 2019 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel(R) Atom(TM) Processor E3950 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel(R) Atom(TM) Processor E3950 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
2: | Intel(R) Atom(TM) Processor E3950 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
3: | Intel(R) Atom(TM) Processor E3950 @ 1.60GHz (3187.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Graphics: | Intel Corporation, Atom/Celeron/Pentium Processor N4200/N3350/E3900 Series Integrated Graphics Controller | |
Uptime: | 17:15:01 up 164 days, 52 min, 0 users, load average: 0.18, 0.55, 0.65; runlevel 5 |
Time: 17:15:01 - 17:43:28; 28m 27s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 13588950.2 | lps | 10.0 s | 7 | 116700.0 | 1164.4 |
Double-Precision Whetstone | 2167.8 | MWIPS | 10.0 s | 7 | 55.0 | 394.1 |
Execl Throughput | 1441.2 | lps | 29.7 s | 2 | 43.0 | 335.2 |
File Copy 1024 bufsize 2000 maxblocks | 233262.1 | KBps | 30.0 s | 2 | 3960.0 | 589.0 |
File Copy 256 bufsize 500 maxblocks | 64971.8 | KBps | 30.0 s | 2 | 1655.0 | 392.6 |
File Copy 4096 bufsize 8000 maxblocks | 617378.3 | KBps | 30.0 s | 2 | 5800.0 | 1064.4 |
Pipe Throughput | 442522.1 | lps | 10.0 s | 7 | 12440.0 | 355.7 |
Pipe-based Context Switching | 59314.7 | lps | 10.0 s | 7 | 4000.0 | 148.3 |
Process Creation | 3141.4 | lps | 30.0 s | 2 | 126.0 | 249.3 |
Shell Scripts (1 concurrent) | 3345.3 | lpm | 60.1 s | 2 | 42.4 | 789.0 |
Shell Scripts (8 concurrent) | 815.6 | lpm | 60.2 s | 2 | 6.0 | 1359.3 |
System Call Overhead | 399951.5 | lps | 10.0 s | 7 | 15000.0 | 266.6 |
System Benchmarks Index Score: | 478.0 |
Time: 17:43:28 - 18:11:55; 28m 27s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 53535151.4 | lps | 10.0 s | 7 | 116700.0 | 4587.4 |
Double-Precision Whetstone | 8663.6 | MWIPS | 10.0 s | 7 | 55.0 | 1575.2 |
Execl Throughput | 3813.1 | lps | 29.7 s | 2 | 43.0 | 886.8 |
File Copy 1024 bufsize 2000 maxblocks | 75714.1 | KBps | 30.0 s | 2 | 3960.0 | 191.2 |
File Copy 256 bufsize 500 maxblocks | 18912.5 | KBps | 30.0 s | 2 | 1655.0 | 114.3 |
File Copy 4096 bufsize 8000 maxblocks | 283031.3 | KBps | 30.0 s | 2 | 5800.0 | 488.0 |
Pipe Throughput | 1606220.0 | lps | 10.0 s | 7 | 12440.0 | 1291.2 |
Pipe-based Context Switching | 275134.8 | lps | 10.0 s | 7 | 4000.0 | 687.8 |
Process Creation | 6691.1 | lps | 30.0 s | 2 | 126.0 | 531.0 |
Shell Scripts (1 concurrent) | 6817.3 | lpm | 60.2 s | 2 | 42.4 | 1607.9 |
Shell Scripts (8 concurrent) | 600.2 | lpm | 60.2 s | 2 | 6.0 | 1000.4 |
System Call Overhead | 1187755.2 | lps | 10.0 s | 7 | 15000.0 | 791.8 |
System Benchmarks Index Score: | 766.4 |