BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackeslot3: GNU/Linux | |
| OS: | GNU/Linux -- 5.15.49-rt47 -- #1 SMP PREEMPT_RT Tue Dec 20 15:02:08 CET 2022 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel Atom(R) x6425E Processor @ 2.00GHz (3993.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel Atom(R) x6425E Processor @ 2.00GHz (3993.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel Atom(R) x6425E Processor @ 2.00GHz (3993.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel Atom(R) x6425E Processor @ 2.00GHz (3993.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | Intel Corporation, | |
| Uptime: | 15:05:03 up 450 days, 3:42, 1 user, load average: 1.27, 2.17, 2.54; runlevel 5 | |
Time: 15:05:03 - 15:20:51; 15m 48s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 5437.9 | score | 52.2 s | 2 | 15.0 | 3625.3 |
| 2D graphics: ellipses | 2931.7 | score | 55.1 s | 2 | 15.0 | 1954.5 |
| 2D graphics: images and blits | 174130.1 | score | 53.1 s | 2 | 15.0 | 116086.7 |
| 2D graphics: rectangles | 2676.5 | score | 53.4 s | 2 | 15.0 | 1784.4 |
| 2D graphics: text | 96078.9 | score | 31.8 s | 2 | 15.0 | 64052.6 |
| 2D graphics: windows | 1413.6 | score | 51.1 s | 2 | 15.0 | 942.4 |
| 2D Graphics Benchmarks Index Score: | 6676.8 | |||||
Time: 15:20:51 - 15:20:51; 0m 00s