BYTE UNIX Benchmarks (Version 5.1.3)
System: | rackeslot3: GNU/Linux | |
OS: | GNU/Linux -- 5.15.49-rt47 -- #1 SMP PREEMPT_RT Tue Dec 20 15:02:08 CET 2022 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel Atom(R) x6425E Processor @ 2.00GHz (3993.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel Atom(R) x6425E Processor @ 2.00GHz (3993.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
2: | Intel Atom(R) x6425E Processor @ 2.00GHz (3993.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
3: | Intel Atom(R) x6425E Processor @ 2.00GHz (3993.6 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Graphics: | Intel Corporation, | |
Uptime: | 05:15:02 up 327 days, 16:52, 0 users, load average: 1.64, 1.58, 1.79; runlevel 5 |
Time: 05:15:02 - 05:43:14; 28m 12s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 32695409.7 | lps | 10.0 s | 7 | 116700.0 | 2801.7 |
Double-Precision Whetstone | 4259.9 | MWIPS | 10.0 s | 7 | 55.0 | 774.5 |
Execl Throughput | 3051.1 | lps | 29.9 s | 2 | 43.0 | 709.5 |
File Copy 1024 bufsize 2000 maxblocks | 501906.4 | KBps | 30.0 s | 2 | 3960.0 | 1267.4 |
File Copy 256 bufsize 500 maxblocks | 152758.8 | KBps | 30.0 s | 2 | 1655.0 | 923.0 |
File Copy 4096 bufsize 8000 maxblocks | 1112136.4 | KBps | 30.0 s | 2 | 5800.0 | 1917.5 |
Pipe Throughput | 826361.5 | lps | 10.0 s | 7 | 12440.0 | 664.3 |
Pipe-based Context Switching | 61319.8 | lps | 10.0 s | 7 | 4000.0 | 153.3 |
Process Creation | 3967.4 | lps | 30.0 s | 2 | 126.0 | 314.9 |
Shell Scripts (1 concurrent) | 4388.5 | lpm | 60.0 s | 2 | 42.4 | 1035.0 |
Shell Scripts (8 concurrent) | 1100.0 | lpm | 60.0 s | 2 | 6.0 | 1833.3 |
System Call Overhead | 800115.7 | lps | 10.0 s | 7 | 15000.0 | 533.4 |
System Benchmarks Index Score: | 833.3 |
Time: 05:43:14 - 06:12:20; 29m 06s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 99262606.1 | lps | 10.0 s | 7 | 116700.0 | 8505.8 |
Double-Precision Whetstone | 16938.8 | MWIPS | 10.0 s | 7 | 55.0 | 3079.8 |
Execl Throughput | 4444.2 | lps | 29.9 s | 2 | 43.0 | 1033.5 |
File Copy 1024 bufsize 2000 maxblocks | 88045.6 | KBps | 30.0 s | 2 | 3960.0 | 222.3 |
File Copy 256 bufsize 500 maxblocks | 23206.4 | KBps | 30.0 s | 2 | 1655.0 | 140.2 |
File Copy 4096 bufsize 8000 maxblocks | 335324.1 | KBps | 30.0 s | 2 | 5800.0 | 578.1 |
Pipe Throughput | 745152.6 | lps | 10.0 s | 7 | 12440.0 | 599.0 |
Pipe-based Context Switching | 87794.7 | lps | 10.0 s | 7 | 4000.0 | 219.5 |
Process Creation | 8062.9 | lps | 30.0 s | 2 | 126.0 | 639.9 |
Shell Scripts (1 concurrent) | 9904.4 | lpm | 60.0 s | 2 | 42.4 | 2336.0 |
Shell Scripts (8 concurrent) | 909.8 | lpm | 60.1 s | 2 | 6.0 | 1516.3 |
System Call Overhead | 603742.2 | lps | 10.0 s | 7 | 15000.0 | 402.5 |
System Benchmarks Index Score: | 789.4 |