BYTE UNIX Benchmarks (Version 5.1.3)
| System: | rackeslot5s.osadl.org: GNU/Linux | |
| OS: | GNU/Linux -- 5.10.27-rt36 -- #8 SMP PREEMPT_RT Thu Jan 26 16:51:55 CET 2023 | |
| Machine: | x86_64: unknown | |
| Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
| CPUs: | 0: | Intel(R) Core(TM) i3-8145UE CPU @ 2.20GHz (4800.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
| 1: | Intel(R) Core(TM) i3-8145UE CPU @ 2.20GHz (4800.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 2: | Intel(R) Core(TM) i3-8145UE CPU @ 2.20GHz (4800.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| 3: | Intel(R) Core(TM) i3-8145UE CPU @ 2.20GHz (4800.0 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
| Graphics: | Intel Corporation, device 0x3ea0 | |
| Uptime: | 03:05:03 up 165 days, 15:37, 1 user, load average: 0.32, 1.20, 1.45; runlevel 3 | |
Time: 03:05:03 - 03:19:55; 14m 52s
| Test | Score | Unit | Time | Iters. | Baseline | Index |
|---|---|---|---|---|---|---|
| 2D graphics: aa polygons | 5104.3 | score | 49.1 s | 2 | 15.0 | 3402.9 |
| 2D graphics: ellipses | 3305.2 | score | 52.9 s | 2 | 15.0 | 2203.5 |
| 2D graphics: images and blits | 163402.9 | score | 47.7 s | 2 | 15.0 | 108935.3 |
| 2D graphics: rectangles | 6662.8 | score | 53.1 s | 2 | 15.0 | 4441.9 |
| 2D graphics: text | 113119.9 | score | 28.9 s | 2 | 15.0 | 75413.3 |
| 2D graphics: windows | 1540.8 | score | 47.2 s | 2 | 15.0 | 1027.2 |
| 2D Graphics Benchmarks Index Score: | 8093.4 | |||||
Time: 03:19:55 - 03:19:55; 0m 00s