BYTE UNIX Benchmarks (Version 5.1.3)
System: | rackeslot8.osadl.org: GNU/Linux | |
OS: | GNU/Linux -- 6.6.7-rt18 -- #13 SMP PREEMPT_RT Mon Feb 5 16:55:37 CET 2024 | |
Machine: | x86_64: unknown | |
Language: | en_US.utf8 (charmap="UTF-8", collate="UTF-8") | |
CPUs: | 0: | Intel Atom(R) x6425RE Processor @ 1.90GHz (3763.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
1: | Intel Atom(R) x6425RE Processor @ 1.90GHz (3763.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
2: | Intel Atom(R) x6425RE Processor @ 1.90GHz (3763.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
3: | Intel Atom(R) x6425RE Processor @ 1.90GHz (3763.2 bogomips) Hyper-Threading, x86-64, MMX, Physical Address Ext, SYSENTER/SYSEXIT, SYSCALL/SYSRET, Intel virtualization |
|
Graphics: | VESA | |
Uptime: | 17:15:02 up 265 days, 4:52, 0 users, load average: 0,01, 0,14, 0,17; runlevel unknown |
Time: 17:15:02 - 17:43:19; 28m 17s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 23502446.6 | lps | 10.0 s | 7 | 116700.0 | 2013.9 |
Double-Precision Whetstone | 2976.6 | MWIPS | 10.0 s | 7 | 55.0 | 541.2 |
Execl Throughput | 2241.7 | lps | 30.0 s | 2 | 43.0 | 521.3 |
File Copy 1024 bufsize 2000 maxblocks | 559935.5 | KBps | 30.0 s | 2 | 3960.0 | 1414.0 |
File Copy 256 bufsize 500 maxblocks | 162204.7 | KBps | 30.0 s | 2 | 1655.0 | 980.1 |
File Copy 4096 bufsize 8000 maxblocks | 1244507.8 | KBps | 30.0 s | 2 | 5800.0 | 2145.7 |
Pipe Throughput | 856721.3 | lps | 10.0 s | 7 | 12440.0 | 688.7 |
Pipe-based Context Switching | 97959.4 | lps | 10.0 s | 7 | 4000.0 | 244.9 |
Process Creation | 5609.4 | lps | 30.0 s | 2 | 126.0 | 445.2 |
Shell Scripts (1 concurrent) | 6207.9 | lpm | 60.0 s | 2 | 42.4 | 1464.1 |
Shell Scripts (8 concurrent) | 1107.5 | lpm | 60.1 s | 2 | 6.0 | 1845.9 |
System Call Overhead | 714589.5 | lps | 10.0 s | 7 | 15000.0 | 476.4 |
System Benchmarks Index Score: | 859.9 |
Time: 17:43:19 - 18:12:30; 29m 11s
Test | Score | Unit | Time | Iters. | Baseline | Index |
---|---|---|---|---|---|---|
Dhrystone 2 using register variables | 69634992.2 | lps | 10.0 s | 7 | 116700.0 | 5967.0 |
Double-Precision Whetstone | 11964.6 | MWIPS | 10.0 s | 7 | 55.0 | 2175.4 |
Execl Throughput | 5171.1 | lps | 29.9 s | 2 | 43.0 | 1202.6 |
File Copy 1024 bufsize 2000 maxblocks | 164727.0 | KBps | 30.0 s | 2 | 3960.0 | 416.0 |
File Copy 256 bufsize 500 maxblocks | 42780.5 | KBps | 30.0 s | 2 | 1655.0 | 258.5 |
File Copy 4096 bufsize 8000 maxblocks | 605001.3 | KBps | 30.0 s | 2 | 5800.0 | 1043.1 |
Pipe Throughput | 2187384.8 | lps | 10.0 s | 7 | 12440.0 | 1758.3 |
Pipe-based Context Switching | 299785.9 | lps | 10.0 s | 7 | 4000.0 | 749.5 |
Process Creation | 12877.4 | lps | 30.0 s | 2 | 126.0 | 1022.0 |
Shell Scripts (1 concurrent) | 9286.1 | lpm | 60.0 s | 2 | 42.4 | 2190.1 |
Shell Scripts (8 concurrent) | 979.2 | lpm | 60.1 s | 2 | 6.0 | 1632.1 |
System Call Overhead | 1489012.8 | lps | 10.0 s | 7 | 15000.0 | 992.7 |
System Benchmarks Index Score: | 1193.7 |