| System rackfslot5.osadl.org (updated Wed Jun 10, 2026 00:46:24) |
| Delayed (victim) | Switcher (culprit) | Timestamp | CPU |
| PID | Prio | Total latency (µs) | T*(,W**) latency (µs) | Cmd | PID | Prio | Cmd |
| 26522 | 99 | 742 | 729,8 | cyclictest | 0 | -21 | swapper/2 | 22:00:37 | 2 |
| 26522 | 99 | 742 | 729,8 | cyclictest | 0 | -21 | swapper/2 | 22:00:37 | 2 |
| 26522 | 99 | 738 | 726,7 | cyclictest | 0 | -21 | swapper/2 | 23:50:17 | 2 |
| 26522 | 99 | 730 | 719,5 | cyclictest | 0 | -21 | swapper/2 | 19:16:08 | 2 |
| 26521 | 99 | 729 | 716,8 | cyclictest | 0 | -21 | swapper/1 | 21:05:47 | 1 |
| 26522 | 99 | 727 | 715,7 | cyclictest | 0 | -21 | swapper/2 | 21:27:43 | 2 |
| 26521 | 99 | 726 | 715,5 | cyclictest | 0 | -21 | swapper/1 | 22:00:37 | 1 |
| 26521 | 99 | 726 | 715,5 | cyclictest | 0 | -21 | swapper/1 | 22:00:37 | 1 |
| 26522 | 99 | 725 | 712,7 | cyclictest | 0 | -21 | swapper/2 | 21:16:45 | 2 |
| 26522 | 99 | 722 | 710,7 | cyclictest | 0 | -21 | swapper/2 | 22:11:35 | 2 |
| 26522 | 99 | 722 | 710,7 | cyclictest | 0 | -21 | swapper/2 | 19:49:02 | 2 |
| 26521 | 99 | 722 | 712,5 | cyclictest | 0 | -21 | swapper/1 | 23:50:18 | 1 |
| 26522 | 99 | 720 | 708,7 | cyclictest | 0 | -21 | swapper/2 | 23:28:22 | 2 |
| 26522 | 99 | 720 | 708,7 | cyclictest | 0 | -21 | swapper/2 | 23:28:21 | 2 |
| 26522 | 99 | 720 | 708,7 | cyclictest | 0 | -21 | swapper/2 | 20:21:56 | 2 |
| 26522 | 99 | 720 | 708,7 | cyclictest | 0 | -21 | swapper/2 | 20:21:56 | 2 |
| 26522 | 99 | 719 | 707,7 | cyclictest | 0 | -21 | swapper/2 | 20:54:49 | 2 |
| 26522 | 99 | 719 | 707,7 | cyclictest | 0 | -21 | swapper/2 | 20:54:49 | 2 |
| 26522 | 99 | 719 | 707,7 | cyclictest | 0 | -21 | swapper/2 | 00:34:10 | 2 |
| 26522 | 99 | 719 | 707,7 | cyclictest | 0 | -21 | swapper/2 | 00:34:10 | 2 |
| 26522 | 99 | 718 | 706,7 | cyclictest | 0 | -21 | swapper/2 | 20:32:54 | 2 |
| 26522 | 99 | 718 | 706,7 | cyclictest | 0 | -21 | swapper/2 | 20:32:54 | 2 |
| 26522 | 99 | 718 | 706,7 | cyclictest | 0 | -21 | swapper/2 | 00:12:13 | 2 |
| 26522 | 99 | 717 | 705,7 | cyclictest | 0 | -21 | swapper/2 | 23:17:24 | 2 |
| 26522 | 99 | 717 | 705,7 | cyclictest | 0 | -21 | swapper/2 | 20:43:52 | 2 |
| 26522 | 99 | 716 | 704,7 | cyclictest | 0 | -21 | swapper/2 | 19:27:06 | 2 |
| 26521 | 99 | 714 | 702,7 | cyclictest | 0 | -21 | swapper/1 | 22:55:27 | 1 |
| 26522 | 99 | 713 | 701,7 | cyclictest | 0 | -21 | swapper/2 | 23:06:26 | 2 |
| 26522 | 99 | 713 | 701,7 | cyclictest | 0 | -21 | swapper/2 | 22:33:32 | 2 |
| 26521 | 99 | 713 | 705,3 | cyclictest | 0 | -21 | swapper/1 | 19:16:07 | 1 |
| 26522 | 99 | 710 | 698,7 | cyclictest | 0 | -21 | swapper/2 | 22:44:29 | 2 |
| 26521 | 99 | 710 | 700,5 | cyclictest | 0 | -21 | swapper/1 | 21:27:43 | 1 |
| 26521 | 99 | 708 | 698,5 | cyclictest | 0 | -21 | swapper/1 | 21:16:45 | 1 |
| 26522 | 99 | 707 | 695,7 | cyclictest | 0 | -21 | swapper/2 | 22:22:33 | 2 |
| 26522 | 99 | 706 | 694,7 | cyclictest | 0 | -21 | swapper/2 | 00:01:16 | 2 |
| 26521 | 99 | 706 | 696,5 | cyclictest | 0 | -21 | swapper/1 | 22:11:35 | 1 |
| 26521 | 99 | 706 | 696,5 | cyclictest | 0 | -21 | swapper/1 | 19:49:02 | 1 |
| 26522 | 99 | 705 | 693,7 | cyclictest | 0 | -21 | swapper/2 | 21:38:41 | 2 |
| 26521 | 99 | 704 | 694,5 | cyclictest | 0 | -21 | swapper/1 | 23:28:21 | 1 |
| 26521 | 99 | 704 | 694,5 | cyclictest | 0 | -21 | swapper/1 | 23:28:21 | 1 |
| 26521 | 99 | 704 | 694,5 | cyclictest | 0 | -21 | swapper/1 | 20:21:56 | 1 |
| 26521 | 99 | 704 | 694,5 | cyclictest | 0 | -21 | swapper/1 | 20:21:56 | 1 |
| 26521 | 99 | 703 | 693,5 | cyclictest | 0 | -21 | swapper/1 | 20:54:49 | 1 |
| 26521 | 99 | 703 | 693,5 | cyclictest | 0 | -21 | swapper/1 | 20:54:49 | 1 |
| 26521 | 99 | 703 | 693,5 | cyclictest | 0 | -21 | swapper/1 | 00:34:09 | 1 |
| 26521 | 99 | 703 | 693,5 | cyclictest | 0 | -21 | swapper/1 | 00:34:09 | 1 |
| 26521 | 99 | 702 | 692,5 | cyclictest | 0 | -21 | swapper/1 | 20:32:54 | 1 |
| 26521 | 99 | 702 | 692,5 | cyclictest | 0 | -21 | swapper/1 | 20:32:54 | 1 |
| 26520 | 99 | 702 | 665,31 | cyclictest | 17936 | -21 | kworker/0:3+events_freezable_power_ | 21:05:47 | 0 |
| 26522 | 99 | 701 | 689,7 | cyclictest | 0 | -21 | swapper/2 | 23:39:20 | 2 |
| 26521 | 99 | 701 | 691,5 | cyclictest | 0 | -21 | swapper/1 | 23:17:23 | 1 |
| 26521 | 99 | 701 | 691,5 | cyclictest | 0 | -21 | swapper/1 | 20:43:52 | 1 |
| 26521 | 99 | 701 | 691,5 | cyclictest | 0 | -21 | swapper/1 | 00:12:13 | 1 |
| 26522 | 99 | 700 | 688,7 | cyclictest | 0 | -21 | swapper/2 | 20:10:58 | 2 |
| 26521 | 99 | 700 | 690,5 | cyclictest | 0 | -21 | swapper/1 | 19:27:06 | 1 |
| 26522 | 99 | 699 | 686,7 | cyclictest | 0 | -21 | swapper/2 | 21:49:40 | 2 |
| 26522 | 99 | 699 | 686,7 | cyclictest | 0 | -21 | swapper/2 | 00:23:12 | 2 |
| 26522 | 99 | 698 | 686,7 | cyclictest | 0 | -21 | swapper/2 | 20:00:00 | 2 |
| 26522 | 99 | 698 | 686,7 | cyclictest | 0 | -21 | swapper/2 | 20:00:00 | 2 |
| 26521 | 99 | 697 | 687,5 | cyclictest | 0 | -21 | swapper/1 | 22:33:31 | 1 |
| 26521 | 99 | 696 | 686,5 | cyclictest | 0 | -21 | swapper/1 | 23:06:26 | 1 |
| 26521 | 99 | 694 | 684,5 | cyclictest | 0 | -21 | swapper/1 | 22:44:30 | 1 |
| 26521 | 99 | 692 | 680,7 | cyclictest | 0 | -21 | swapper/1 | 19:38:04 | 1 |
| 26521 | 99 | 692 | 680,7 | cyclictest | 0 | -21 | swapper/1 | 19:38:04 | 1 |
| 26521 | 99 | 691 | 681,5 | cyclictest | 0 | -21 | swapper/1 | 22:22:33 | 1 |
| 26521 | 99 | 690 | 680,5 | cyclictest | 0 | -21 | swapper/1 | 00:01:16 | 1 |
| 26521 | 99 | 689 | 679,5 | cyclictest | 0 | -21 | swapper/1 | 21:38:41 | 1 |
| 26520 | 99 | 687 | 663,19 | cyclictest | 21097 | -21 | kworker/0:2+events_freezable_power_ | 22:00:37 | 0 |
| 26520 | 99 | 687 | 663,19 | cyclictest | 21097 | -21 | kworker/0:2+events_freezable_power_ | 22:00:37 | 0 |
| 26520 | 99 | 686 | 650,30 | cyclictest | 16571 | -21 | kworker/0:2+events_freezable_power_ | 22:55:28 | 0 |
| 26521 | 99 | 685 | 675,5 | cyclictest | 0 | -21 | swapper/1 | 23:39:20 | 1 |
| 26521 | 99 | 684 | 674,5 | cyclictest | 0 | -21 | swapper/1 | 20:10:58 | 1 |
| 26521 | 99 | 683 | 672,5 | cyclictest | 0 | -21 | swapper/1 | 00:23:11 | 1 |
| 26520 | 99 | 683 | 660,18 | cyclictest | 11930 | -21 | kworker/0:0+events_freezable_power_ | 23:50:18 | 0 |
| 26521 | 99 | 682 | 672,5 | cyclictest | 0 | -21 | swapper/1 | 21:49:39 | 1 |
| 26521 | 99 | 682 | 672,5 | cyclictest | 0 | -21 | swapper/1 | 20:00:00 | 1 |
| 26521 | 99 | 682 | 672,5 | cyclictest | 0 | -21 | swapper/1 | 20:00:00 | 1 |
| 26520 | 99 | 673 | 653,15 | cyclictest | 29971 | -21 | kworker/0:3+events_freezable_power_ | 19:16:08 | 0 |
| 26520 | 99 | 671 | 649,17 | cyclictest | 9182 | -21 | kworker/0:1+events_freezable_power_ | 21:27:43 | 0 |
| 26520 | 99 | 669 | 647,17 | cyclictest | 21097 | -21 | kworker/0:2+events_freezable_power_ | 21:16:46 | 0 |
| 26520 | 99 | 666 | 644,17 | cyclictest | 21097 | -21 | kworker/0:2+events_freezable_power_ | 22:11:35 | 0 |
| 26520 | 99 | 665 | 644,17 | cyclictest | 10930 | -21 | kworker/0:0+events_freezable_power_ | 19:49:02 | 0 |
| 26520 | 99 | 664 | 642,17 | cyclictest | 16571 | -21 | kworker/0:2+events_freezable_power_ | 00:34:10 | 0 |
| 26520 | 99 | 664 | 642,17 | cyclictest | 16571 | -21 | kworker/0:2+events_freezable_power_ | 00:34:10 | 0 |
| 26520 | 99 | 663 | 642,16 | cyclictest | 11930 | -21 | kworker/0:0+events_freezable_power_ | 23:28:21 | 0 |
| 26520 | 99 | 663 | 642,16 | cyclictest | 11930 | -21 | kworker/0:0+events_freezable_power_ | 23:28:21 | 0 |
| 26520 | 99 | 663 | 642,16 | cyclictest | 11930 | -21 | kworker/0:0+events_freezable_power_ | 20:21:56 | 0 |
| 26520 | 99 | 663 | 642,16 | cyclictest | 11930 | -21 | kworker/0:0+events_freezable_power_ | 20:21:56 | 0 |
| 26520 | 99 | 663 | 641,17 | cyclictest | 17936 | -21 | kworker/0:3+events_freezable_power_ | 20:54:50 | 0 |
| 26520 | 99 | 663 | 641,17 | cyclictest | 17936 | -21 | kworker/0:3+events_freezable_power_ | 20:54:49 | 0 |
| 26520 | 99 | 662 | 641,16 | cyclictest | 9182 | -21 | kworker/0:1+events_freezable_power_ | 20:32:54 | 0 |
| 26520 | 99 | 662 | 641,16 | cyclictest | 9182 | -21 | kworker/0:1+events_freezable_power_ | 20:32:54 | 0 |
| 26520 | 99 | 662 | 640,17 | cyclictest | 16571 | -21 | kworker/0:2+events_freezable_power_ | 00:12:14 | 0 |
| 26520 | 99 | 662 | 635,21 | cyclictest | 11930 | -21 | kworker/0:0+events_freezable_power_ | 23:06:25 | 0 |
| 26520 | 99 | 661 | 629,26 | cyclictest | 29971 | -21 | kworker/0:3+events_freezable_power_ | 19:38:04 | 0 |
| 26520 | 99 | 661 | 629,26 | cyclictest | 29971 | -21 | kworker/0:3+events_freezable_power_ | 19:38:03 | 0 |
| 26520 | 99 | 660 | 639,16 | cyclictest | 11930 | -21 | kworker/0:0+events_freezable_power_ | 20:43:52 | 0 |
| 26520 | 99 | 659 | 639,15 | cyclictest | 11930 | -21 | kworker/0:0+events_freezable_power_ | 23:17:23 | 0 |
| 26520 | 99 | 659 | 638,16 | cyclictest | 6650 | -21 | kworker/0:6+events_freezable_power_ | 19:27:06 | 0 |
| 26520 | 99 | 658 | 635,18 | cyclictest | 17936 | -21 | kworker/0:3+events_freezable_power_ | 22:33:32 | 0 |
*Timer **Wakeup (latency=timer+wakeup+contextswitch) |