| System rackfslot5.osadl.org (updated Sun May 31, 2026 00:46:46) |
| Delayed (victim) | Switcher (culprit) | Timestamp | CPU |
| PID | Prio | Total latency (µs) | T*(,W**) latency (µs) | Cmd | PID | Prio | Cmd |
| 21334 | 99 | 791 | 747,38 | cyclictest | 6450 | -21 | kworker/0:1+events_freezable_power_ | 20:00:21 | 0 |
| 21334 | 99 | 791 | 747,38 | cyclictest | 6450 | -21 | kworker/0:1+events_freezable_power_ | 20:00:21 | 0 |
| 21337 | 99 | 782 | 772,5 | cyclictest | 0 | -21 | swapper/3 | 23:50:39 | 3 |
| 21334 | 99 | 781 | 740,35 | cyclictest | 592 | -21 | kworker/0:2+events_freezable_power_ | 00:01:38 | 0 |
| 21334 | 99 | 781 | 740,35 | cyclictest | 592 | -21 | kworker/0:2+events_freezable_power_ | 00:01:37 | 0 |
| 21334 | 99 | 778 | 735,36 | cyclictest | 592 | -21 | kworker/0:2+events_freezable_power_ | 21:50:02 | 0 |
| 21334 | 99 | 778 | 727,37 | cyclictest | 6450 | -21 | kworker/0:1+events_freezable_power_ | 21:06:10 | 0 |
| 21334 | 99 | 774 | 732,37 | cyclictest | 17265 | -21 | kworker/0:5+events_freezable_power_ | 19:27:27 | 0 |
| 21334 | 99 | 772 | 732,34 | cyclictest | 9682 | -21 | kworker/0:4+events_freezable_power_ | 22:22:56 | 0 |
| 21334 | 99 | 772 | 725,40 | cyclictest | 7286 | -21 | kworker/0:0+events_freezable_power_ | 22:55:50 | 0 |
| 21334 | 99 | 772 | 725,40 | cyclictest | 7286 | -21 | kworker/0:0+events_freezable_power_ | 22:55:50 | 0 |
| 21334 | 99 | 768 | 731,32 | cyclictest | 31457 | -21 | kworker/0:4+events_freezable_power_ | 19:49:24 | 0 |
| 21334 | 99 | 767 | 731,31 | cyclictest | 592 | -21 | kworker/0:2+events_freezable_power_ | 19:16:29 | 0 |
| 21334 | 99 | 767 | 727,34 | cyclictest | 9682 | -21 | kworker/0:4+events_freezable_power_ | 23:17:46 | 0 |
| 21334 | 99 | 767 | 727,34 | cyclictest | 17265 | -21 | kworker/0:5+events_freezable_power_ | 20:33:15 | 0 |
| 21334 | 99 | 765 | 726,33 | cyclictest | 7286 | -21 | kworker/0:0+events_freezable_power_ | 00:12:36 | 0 |
| 21334 | 99 | 765 | 726,33 | cyclictest | 7286 | -21 | kworker/0:0+events_freezable_power_ | 00:12:36 | 0 |
| 21334 | 99 | 763 | 723,34 | cyclictest | 24974 | -21 | kworker/0:3+events_freezable_power_ | 23:06:48 | 0 |
| 21334 | 99 | 762 | 726,31 | cyclictest | 5254 | -21 | kworker/0:0+events_freezable_power_ | 20:22:17 | 0 |
| 21334 | 99 | 760 | 720,34 | cyclictest | 676 | -21 | kworker/0:5+events_freezable_power_ | 22:33:54 | 0 |
| 21334 | 99 | 760 | 720,34 | cyclictest | 676 | -21 | kworker/0:5+events_freezable_power_ | 22:33:53 | 0 |
| 21334 | 99 | 759 | 719,34 | cyclictest | 592 | -21 | kworker/0:2+events_freezable_power_ | 19:38:25 | 0 |
| 21334 | 99 | 759 | 719,34 | cyclictest | 592 | -21 | kworker/0:2+events_freezable_power_ | 19:38:25 | 0 |
| 21334 | 99 | 758 | 722,31 | cyclictest | 676 | -21 | kworker/0:5+events_freezable_power_ | 23:39:42 | 0 |
| 21334 | 99 | 757 | 721,31 | cyclictest | 30185 | -21 | kworker/0:1+events_freezable_power_ | 00:34:32 | 0 |
| 21334 | 99 | 757 | 721,31 | cyclictest | 30185 | -21 | kworker/0:1+events_freezable_power_ | 00:34:32 | 0 |
| 21337 | 99 | 754 | 742,7 | cyclictest | 0 | -21 | swapper/3 | 23:28:44 | 3 |
| 21334 | 99 | 754 | 718,31 | cyclictest | 7286 | -21 | kworker/0:0+events_freezable_power_ | 00:23:34 | 0 |
| 21334 | 99 | 753 | 713,34 | cyclictest | 676 | -21 | kworker/0:5+events_freezable_power_ | 22:11:58 | 0 |
| 21334 | 99 | 753 | 713,34 | cyclictest | 676 | -21 | kworker/0:5+events_freezable_power_ | 22:11:57 | 0 |
| 21334 | 99 | 751 | 711,35 | cyclictest | 9682 | -21 | kworker/0:4+events_freezable_power_ | 22:44:52 | 0 |
| 21334 | 99 | 751 | 711,34 | cyclictest | 6450 | -21 | kworker/0:1+events_freezable_power_ | 22:00:59 | 0 |
| 21334 | 99 | 751 | 711,34 | cyclictest | 6450 | -21 | kworker/0:1+events_freezable_power_ | 22:00:59 | 0 |
| 21334 | 99 | 746 | 707,33 | cyclictest | 24520 | -21 | kworker/0:0+events_freezable_power_ | 21:39:03 | 0 |
| 21334 | 99 | 745 | 705,34 | cyclictest | 592 | -21 | kworker/0:2+events_freezable_power_ | 20:44:13 | 0 |
| 21334 | 99 | 745 | 705,34 | cyclictest | 592 | -21 | kworker/0:2+events_freezable_power_ | 20:44:13 | 0 |
| 21334 | 99 | 743 | 706,32 | cyclictest | 9682 | -21 | kworker/0:4+events_freezable_power_ | 21:17:07 | 0 |
| 21334 | 99 | 743 | 706,32 | cyclictest | 9682 | -21 | kworker/0:4+events_freezable_power_ | 21:17:07 | 0 |
| 21334 | 99 | 743 | 705,32 | cyclictest | 6450 | -21 | kworker/0:1+events_freezable_power_ | 21:28:06 | 0 |
| 21334 | 99 | 743 | 704,33 | cyclictest | 17265 | -21 | kworker/0:5+events_freezable_power_ | 20:11:19 | 0 |
| 21334 | 99 | 743 | 704,33 | cyclictest | 17265 | -21 | kworker/0:5+events_freezable_power_ | 20:11:19 | 0 |
| 21335 | 99 | 738 | 728,5 | cyclictest | 0 | -21 | swapper/1 | 20:55:12 | 1 |
| 21335 | 99 | 730 | 721,4 | cyclictest | 0 | -21 | swapper/1 | 23:50:40 | 1 |
| 21337 | 99 | 715 | 702,9 | cyclictest | 0 | -21 | swapper/3 | 20:00:21 | 3 |
| 21337 | 99 | 715 | 702,9 | cyclictest | 0 | -21 | swapper/3 | 20:00:21 | 3 |
| 21337 | 99 | 707 | 695,7 | cyclictest | 0 | -21 | swapper/3 | 00:01:38 | 3 |
| 21337 | 99 | 707 | 695,7 | cyclictest | 0 | -21 | swapper/3 | 00:01:38 | 3 |
| 21337 | 99 | 703 | 691,7 | cyclictest | 0 | -21 | swapper/3 | 21:50:01 | 3 |
| 21335 | 99 | 702 | 692,5 | cyclictest | 0 | -21 | swapper/1 | 23:28:43 | 1 |
| 21337 | 99 | 699 | 687,7 | cyclictest | 0 | -21 | swapper/3 | 22:22:55 | 3 |
| 21337 | 99 | 699 | 687,7 | cyclictest | 0 | -21 | swapper/3 | 19:49:23 | 3 |
| 21337 | 99 | 699 | 687,7 | cyclictest | 0 | -21 | swapper/3 | 19:27:27 | 3 |
| 21337 | 99 | 697 | 686,7 | cyclictest | 0 | -21 | swapper/3 | 19:16:29 | 3 |
| 21337 | 99 | 696 | 682,8 | cyclictest | 0 | -21 | swapper/3 | 21:06:09 | 3 |
| 21337 | 99 | 695 | 683,7 | cyclictest | 0 | -21 | swapper/3 | 20:33:15 | 3 |
| 21337 | 99 | 694 | 682,7 | cyclictest | 0 | -21 | swapper/3 | 23:17:46 | 3 |
| 21337 | 99 | 693 | 681,7 | cyclictest | 0 | -21 | swapper/3 | 20:22:17 | 3 |
| 21337 | 99 | 693 | 680,8 | cyclictest | 0 | -21 | swapper/3 | 22:55:50 | 3 |
| 21337 | 99 | 693 | 680,8 | cyclictest | 0 | -21 | swapper/3 | 22:55:49 | 3 |
| 21337 | 99 | 692 | 681,7 | cyclictest | 0 | -21 | swapper/3 | 00:12:36 | 3 |
| 21337 | 99 | 692 | 681,7 | cyclictest | 0 | -21 | swapper/3 | 00:12:36 | 3 |
| 21337 | 99 | 691 | 679,7 | cyclictest | 0 | -21 | swapper/3 | 23:06:48 | 3 |
| 21336 | 99 | 691 | 683,3 | cyclictest | 0 | -21 | swapper/2 | 20:55:11 | 2 |
| 21337 | 99 | 689 | 677,7 | cyclictest | 0 | -21 | swapper/3 | 23:39:41 | 3 |
| 21337 | 99 | 688 | 676,7 | cyclictest | 0 | -21 | swapper/3 | 22:33:54 | 3 |
| 21337 | 99 | 688 | 676,7 | cyclictest | 0 | -21 | swapper/3 | 22:33:54 | 3 |
| 21337 | 99 | 688 | 676,7 | cyclictest | 0 | -21 | swapper/3 | 00:34:32 | 3 |
| 21337 | 99 | 688 | 676,7 | cyclictest | 0 | -21 | swapper/3 | 00:34:31 | 3 |
| 21337 | 99 | 686 | 674,7 | cyclictest | 0 | -21 | swapper/3 | 19:38:25 | 3 |
| 21337 | 99 | 686 | 674,7 | cyclictest | 0 | -21 | swapper/3 | 19:38:25 | 3 |
| 21336 | 99 | 685 | 675,5 | cyclictest | 0 | -21 | swapper/2 | 23:50:40 | 2 |
| 21337 | 99 | 684 | 673,7 | cyclictest | 0 | -21 | swapper/3 | 00:23:34 | 3 |
| 21337 | 99 | 679 | 668,7 | cyclictest | 0 | -21 | swapper/3 | 22:11:58 | 3 |
| 21337 | 99 | 679 | 668,7 | cyclictest | 0 | -21 | swapper/3 | 22:11:58 | 3 |
| 21337 | 99 | 679 | 667,7 | cyclictest | 0 | -21 | swapper/3 | 22:01:00 | 3 |
| 21337 | 99 | 679 | 667,7 | cyclictest | 0 | -21 | swapper/3 | 22:00:59 | 3 |
| 21337 | 99 | 678 | 666,7 | cyclictest | 0 | -21 | swapper/3 | 22:44:51 | 3 |
| 21337 | 99 | 675 | 663,7 | cyclictest | 0 | -21 | swapper/3 | 21:39:04 | 3 |
| 21337 | 99 | 674 | 662,7 | cyclictest | 0 | -21 | swapper/3 | 21:17:08 | 3 |
| 21337 | 99 | 674 | 662,7 | cyclictest | 0 | -21 | swapper/3 | 21:17:08 | 3 |
| 21337 | 99 | 672 | 660,7 | cyclictest | 0 | -21 | swapper/3 | 21:28:05 | 3 |
| 21337 | 99 | 672 | 660,7 | cyclictest | 0 | -21 | swapper/3 | 20:44:13 | 3 |
| 21337 | 99 | 672 | 660,7 | cyclictest | 0 | -21 | swapper/3 | 20:44:13 | 3 |
| 21337 | 99 | 671 | 660,7 | cyclictest | 0 | -21 | swapper/3 | 20:11:20 | 3 |
| 21337 | 99 | 671 | 660,7 | cyclictest | 0 | -21 | swapper/3 | 20:11:19 | 3 |
| 21335 | 99 | 662 | 652,5 | cyclictest | 0 | -21 | swapper/1 | 20:00:21 | 1 |
| 21335 | 99 | 662 | 652,5 | cyclictest | 0 | -21 | swapper/1 | 20:00:21 | 1 |
| 21336 | 99 | 656 | 646,5 | cyclictest | 0 | -21 | swapper/2 | 23:28:43 | 2 |
| 21335 | 99 | 655 | 645,5 | cyclictest | 0 | -21 | swapper/1 | 00:01:38 | 1 |
| 21335 | 99 | 655 | 645,5 | cyclictest | 0 | -21 | swapper/1 | 00:01:38 | 1 |
| 21335 | 99 | 649 | 640,4 | cyclictest | 0 | -21 | swapper/1 | 21:50:01 | 1 |
| 21335 | 99 | 647 | 637,5 | cyclictest | 0 | -21 | swapper/1 | 22:22:56 | 1 |
| 21335 | 99 | 647 | 637,5 | cyclictest | 0 | -21 | swapper/1 | 19:27:27 | 1 |
| 21335 | 99 | 646 | 636,5 | cyclictest | 0 | -21 | swapper/1 | 19:16:29 | 1 |
| 21335 | 99 | 645 | 636,4 | cyclictest | 0 | -21 | swapper/1 | 19:49:23 | 1 |
| 21334 | 99 | 643 | 624,13 | cyclictest | 592 | -21 | kworker/0:2+events_freezable_power_ | 20:55:11 | 0 |
| 21335 | 99 | 642 | 632,5 | cyclictest | 0 | -21 | swapper/1 | 23:17:46 | 1 |
| 21335 | 99 | 642 | 632,5 | cyclictest | 0 | -21 | swapper/1 | 21:06:09 | 1 |
| 21335 | 99 | 642 | 632,5 | cyclictest | 0 | -21 | swapper/1 | 20:33:15 | 1 |
| 21335 | 99 | 641 | 631,5 | cyclictest | 0 | -21 | swapper/1 | 00:12:36 | 1 |
*Timer **Wakeup (latency=timer+wakeup+contextswitch) |