| System rackfslot5.osadl.org (updated Mon Apr 20, 2026 00:46:32) |
| Delayed (victim) | Switcher (culprit) | Timestamp | CPU |
| PID | Prio | Total latency (µs) | T*(,W**) latency (µs) | Cmd | PID | Prio | Cmd |
| 29048 | 99 | 812 | 765,40 | cyclictest | 21624 | -21 | kworker/0:5+events_freezable_power_ | 23:55:45 | 0 |
| 29048 | 99 | 771 | 728,36 | cyclictest | 1322 | -21 | kworker/0:3+events_freezable_power_ | 19:21:34 | 0 |
| 29050 | 99 | 769 | 756,8 | cyclictest | 0 | -21 | swapper/2 | 19:10:37 | 2 |
| 29050 | 99 | 769 | 756,8 | cyclictest | 0 | -21 | swapper/2 | 19:10:37 | 2 |
| 29048 | 99 | 753 | 719,28 | cyclictest | 4154 | -21 | kworker/0:6+events_freezable_power_ | 19:32:33 | 0 |
| 29048 | 99 | 753 | 719,28 | cyclictest | 4154 | -21 | kworker/0:6+events_freezable_power_ | 19:32:32 | 0 |
| 29050 | 99 | 751 | 739,7 | cyclictest | 0 | -21 | swapper/2 | 21:00:16 | 2 |
| 29050 | 99 | 748 | 736,7 | cyclictest | 0 | -21 | swapper/2 | 21:11:15 | 2 |
| 29050 | 99 | 748 | 735,7 | cyclictest | 0 | -21 | swapper/2 | 23:11:52 | 2 |
| 29050 | 99 | 748 | 735,7 | cyclictest | 0 | -21 | swapper/2 | 23:11:52 | 2 |
| 29049 | 99 | 748 | 735,8 | cyclictest | 0 | -21 | swapper/1 | 19:32:32 | 1 |
| 29049 | 99 | 748 | 735,8 | cyclictest | 0 | -21 | swapper/1 | 19:32:32 | 1 |
| 29050 | 99 | 745 | 733,7 | cyclictest | 0 | -21 | swapper/2 | 22:06:04 | 2 |
| 29050 | 99 | 745 | 733,7 | cyclictest | 0 | -21 | swapper/2 | 22:06:04 | 2 |
| 29050 | 99 | 743 | 731,7 | cyclictest | 0 | -21 | swapper/2 | 21:44:08 | 2 |
| 29050 | 99 | 741 | 728,7 | cyclictest | 0 | -21 | swapper/2 | 19:43:30 | 2 |
| 29050 | 99 | 741 | 728,7 | cyclictest | 0 | -21 | swapper/2 | 19:43:30 | 2 |
| 29050 | 99 | 739 | 727,7 | cyclictest | 0 | -21 | swapper/2 | 20:27:22 | 2 |
| 29050 | 99 | 739 | 727,7 | cyclictest | 0 | -21 | swapper/2 | 00:06:43 | 2 |
| 29050 | 99 | 737 | 724,7 | cyclictest | 0 | -21 | swapper/2 | 20:49:19 | 2 |
| 29050 | 99 | 736 | 724,7 | cyclictest | 0 | -21 | swapper/2 | 23:00:55 | 2 |
| 29050 | 99 | 735 | 723,7 | cyclictest | 0 | -21 | swapper/2 | 20:05:26 | 2 |
| 29050 | 99 | 735 | 722,7 | cyclictest | 0 | -21 | swapper/2 | 00:17:41 | 2 |
| 29050 | 99 | 733 | 721,7 | cyclictest | 0 | -21 | swapper/2 | 23:33:49 | 2 |
| 29050 | 99 | 733 | 721,7 | cyclictest | 0 | -21 | swapper/2 | 23:33:48 | 2 |
| 29048 | 99 | 733 | 693,33 | cyclictest | 15728 | -21 | kworker/0:0+events_freezable_power_ | 19:10:37 | 0 |
| 29048 | 99 | 733 | 693,33 | cyclictest | 15728 | -21 | kworker/0:0+events_freezable_power_ | 19:10:36 | 0 |
| 29050 | 99 | 732 | 720,7 | cyclictest | 0 | -21 | swapper/2 | 21:55:07 | 2 |
| 29050 | 99 | 732 | 720,7 | cyclictest | 0 | -21 | swapper/2 | 19:54:28 | 2 |
| 29050 | 99 | 731 | 719,7 | cyclictest | 0 | -21 | swapper/2 | 00:39:37 | 2 |
| 29050 | 99 | 731 | 718,7 | cyclictest | 0 | -21 | swapper/2 | 22:17:02 | 2 |
| 29050 | 99 | 727 | 715,7 | cyclictest | 0 | -21 | swapper/2 | 00:28:38 | 2 |
| 29050 | 99 | 724 | 712,7 | cyclictest | 0 | -21 | swapper/2 | 23:44:47 | 2 |
| 29050 | 99 | 724 | 712,7 | cyclictest | 0 | -21 | swapper/2 | 23:44:46 | 2 |
| 29050 | 99 | 723 | 711,7 | cyclictest | 0 | -21 | swapper/2 | 23:22:51 | 2 |
| 29050 | 99 | 722 | 710,7 | cyclictest | 0 | -21 | swapper/2 | 22:28:01 | 2 |
| 29050 | 99 | 722 | 710,7 | cyclictest | 0 | -21 | swapper/2 | 21:33:11 | 2 |
| 29050 | 99 | 721 | 709,7 | cyclictest | 0 | -21 | swapper/2 | 21:22:12 | 2 |
| 29050 | 99 | 721 | 709,7 | cyclictest | 0 | -21 | swapper/2 | 20:16:25 | 2 |
| 29050 | 99 | 719 | 707,7 | cyclictest | 0 | -21 | swapper/2 | 20:38:20 | 2 |
| 29050 | 99 | 718 | 706,7 | cyclictest | 0 | -21 | swapper/2 | 22:49:57 | 2 |
| 29050 | 99 | 718 | 706,7 | cyclictest | 0 | -21 | swapper/2 | 22:38:58 | 2 |
| 29048 | 99 | 712 | 676,29 | cyclictest | 4154 | -21 | kworker/0:6+events_freezable_power_ | 21:00:16 | 0 |
| 29048 | 99 | 705 | 673,26 | cyclictest | 21825 | -21 | kworker/0:4+events_freezable_power_ | 21:11:15 | 0 |
| 29048 | 99 | 704 | 672,26 | cyclictest | 24306 | -21 | kworker/0:3+events_freezable_power_ | 23:11:53 | 0 |
| 29048 | 99 | 704 | 672,26 | cyclictest | 24306 | -21 | kworker/0:3+events_freezable_power_ | 23:11:53 | 0 |
| 29048 | 99 | 703 | 668,29 | cyclictest | 25041 | -21 | kworker/0:2+events_freezable_power_ | 21:44:08 | 0 |
| 29048 | 99 | 702 | 670,26 | cyclictest | 25041 | -21 | kworker/0:2+events_freezable_power_ | 22:06:04 | 0 |
| 29048 | 99 | 702 | 670,26 | cyclictest | 25041 | -21 | kworker/0:2+events_freezable_power_ | 22:06:04 | 0 |
| 29048 | 99 | 696 | 665,25 | cyclictest | 4154 | -21 | kworker/0:6+events_freezable_power_ | 19:43:30 | 0 |
| 29048 | 99 | 696 | 665,25 | cyclictest | 4154 | -21 | kworker/0:6+events_freezable_power_ | 19:43:30 | 0 |
| 29048 | 99 | 696 | 664,26 | cyclictest | 4154 | -21 | kworker/0:6+events_freezable_power_ | 20:27:22 | 0 |
| 29048 | 99 | 696 | 664,26 | cyclictest | 2610 | -21 | kworker/0:0+events_freezable_power_ | 00:06:43 | 0 |
| 29051 | 99 | 694 | 685,5 | cyclictest | 0 | -21 | swapper/3 | 23:55:45 | 3 |
| 29048 | 99 | 693 | 661,26 | cyclictest | 6706 | -21 | kworker/0:1+events_freezable_power_ | 20:49:19 | 0 |
| 29048 | 99 | 693 | 659,28 | cyclictest | 15728 | -21 | kworker/0:0+events_freezable_power_ | 20:05:26 | 0 |
| 29048 | 99 | 691 | 661,26 | cyclictest | 21624 | -21 | kworker/0:5+events_freezable_power_ | 23:00:54 | 0 |
| 29048 | 99 | 691 | 659,26 | cyclictest | 25041 | -21 | kworker/0:2+events_freezable_power_ | 00:17:41 | 0 |
| 29048 | 99 | 690 | 658,26 | cyclictest | 30472 | -21 | kworker/0:4+events_freezable_power_ | 23:33:49 | 0 |
| 29048 | 99 | 690 | 658,26 | cyclictest | 30472 | -21 | kworker/0:4+events_freezable_power_ | 23:33:49 | 0 |
| 29048 | 99 | 688 | 657,25 | cyclictest | 25041 | -21 | kworker/0:2+events_freezable_power_ | 21:55:07 | 0 |
| 29048 | 99 | 688 | 656,26 | cyclictest | 25041 | -21 | kworker/0:2+events_freezable_power_ | 19:54:28 | 0 |
| 29048 | 99 | 688 | 656,26 | cyclictest | 25041 | -21 | kworker/0:2+events_freezable_power_ | 00:39:37 | 0 |
| 29048 | 99 | 687 | 655,26 | cyclictest | 24306 | -21 | kworker/0:3+events_freezable_power_ | 22:17:02 | 0 |
| 29048 | 99 | 683 | 651,26 | cyclictest | 24306 | -21 | kworker/0:3+events_freezable_power_ | 00:28:38 | 0 |
| 29048 | 99 | 680 | 648,26 | cyclictest | 24306 | -21 | kworker/0:3+events_freezable_power_ | 23:22:51 | 0 |
| 29048 | 99 | 679 | 648,25 | cyclictest | 25041 | -21 | kworker/0:2+events_freezable_power_ | 23:44:47 | 0 |
| 29048 | 99 | 679 | 648,25 | cyclictest | 25041 | -21 | kworker/0:2+events_freezable_power_ | 23:44:47 | 0 |
| 29048 | 99 | 678 | 647,25 | cyclictest | 4154 | -21 | kworker/0:6+events_freezable_power_ | 22:28:01 | 0 |
| 29048 | 99 | 678 | 646,26 | cyclictest | 24306 | -21 | kworker/0:3+events_freezable_power_ | 21:33:10 | 0 |
| 29048 | 99 | 678 | 644,28 | cyclictest | 15728 | -21 | kworker/0:0+events_freezable_power_ | 20:38:20 | 0 |
| 29048 | 99 | 677 | 646,25 | cyclictest | 4154 | -21 | kworker/0:6+events_freezable_power_ | 21:22:12 | 0 |
| 29048 | 99 | 677 | 645,26 | cyclictest | 25041 | -21 | kworker/0:2+events_freezable_power_ | 20:16:24 | 0 |
| 29048 | 99 | 674 | 643,25 | cyclictest | 21825 | -21 | kworker/0:4+events_freezable_power_ | 22:49:57 | 0 |
| 29048 | 99 | 673 | 642,25 | cyclictest | 15728 | -21 | kworker/0:0+events_freezable_power_ | 22:38:58 | 0 |
| 29051 | 99 | 657 | 648,5 | cyclictest | 0 | -21 | swapper/3 | 19:21:34 | 3 |
| 29051 | 99 | 649 | 640,5 | cyclictest | 0 | -21 | swapper/3 | 19:32:32 | 3 |
| 29051 | 99 | 649 | 640,5 | cyclictest | 0 | -21 | swapper/3 | 19:32:32 | 3 |
| 29050 | 99 | 638 | 629,4 | cyclictest | 0 | -21 | swapper/2 | 23:55:44 | 2 |
| 29051 | 99 | 622 | 613,5 | cyclictest | 0 | -21 | swapper/3 | 19:10:37 | 3 |
| 29051 | 99 | 622 | 613,5 | cyclictest | 0 | -21 | swapper/3 | 19:10:37 | 3 |
| 29051 | 99 | 605 | 596,5 | cyclictest | 0 | -21 | swapper/3 | 21:00:16 | 3 |
| 29051 | 99 | 602 | 593,5 | cyclictest | 0 | -21 | swapper/3 | 21:11:14 | 3 |
| 29051 | 99 | 601 | 592,5 | cyclictest | 0 | -21 | swapper/3 | 23:11:52 | 3 |
| 29051 | 99 | 601 | 592,5 | cyclictest | 0 | -21 | swapper/3 | 23:11:52 | 3 |
| 29050 | 99 | 601 | 591,5 | cyclictest | 0 | -21 | swapper/2 | 19:21:34 | 2 |
| 29051 | 99 | 599 | 590,5 | cyclictest | 0 | -21 | swapper/3 | 22:06:05 | 3 |
| 29051 | 99 | 599 | 590,5 | cyclictest | 0 | -21 | swapper/3 | 22:06:05 | 3 |
| 29051 | 99 | 597 | 588,5 | cyclictest | 0 | -21 | swapper/3 | 21:44:09 | 3 |
| 29051 | 99 | 594 | 585,5 | cyclictest | 0 | -21 | swapper/3 | 19:43:30 | 3 |
| 29051 | 99 | 594 | 585,5 | cyclictest | 0 | -21 | swapper/3 | 19:43:30 | 3 |
| 29051 | 99 | 593 | 584,5 | cyclictest | 0 | -21 | swapper/3 | 20:27:22 | 3 |
| 29051 | 99 | 593 | 584,5 | cyclictest | 0 | -21 | swapper/3 | 00:06:42 | 3 |
| 29050 | 99 | 593 | 583,5 | cyclictest | 0 | -21 | swapper/2 | 19:32:32 | 2 |
| 29050 | 99 | 593 | 583,5 | cyclictest | 0 | -21 | swapper/2 | 19:32:32 | 2 |
| 29049 | 99 | 591 | 581,5 | cyclictest | 0 | -21 | swapper/1 | 23:55:45 | 1 |
| 29051 | 99 | 590 | 581,5 | cyclictest | 0 | -21 | swapper/3 | 23:00:55 | 3 |
| 29051 | 99 | 590 | 581,5 | cyclictest | 0 | -21 | swapper/3 | 20:49:18 | 3 |
| 29051 | 99 | 589 | 579,5 | cyclictest | 0 | -21 | swapper/3 | 00:17:41 | 3 |
| 29051 | 99 | 588 | 579,5 | cyclictest | 0 | -21 | swapper/3 | 20:05:26 | 3 |
*Timer **Wakeup (latency=timer+wakeup+contextswitch) |