Dates and Events:
|
OSADL Articles:
2023-11-12 12:00
Open Source License Obligations Checklists even better nowImport the checklists to other tools, create context diffs and merged lists
2022-07-11 12:00
Call for participation in phase #4 of Open Source OPC UA open62541 support projectLetter of Intent fulfills wish list from recent survey
2022-01-13 12:00
Phase #3 of OSADL project on OPC UA PubSub over TSN successfully completedAnother important milestone on the way to interoperable Open Source real-time Ethernet has been reached
2021-02-09 12:00
Open Source OPC UA PubSub over TSN project phase #3 launchedLetter of Intent with call for participation is now available |
OSADL QA Farm on Real-time of Mainline Linux
About - Hardware - CPUs - Benchmarks - Graphics - Benchmarks - Kernels - Boards/Distros - Latency monitoring - Latency plots - System data - Profiles - Compare - Awards
Single-core CPU Unixbench* benchmark
| Box | kDhry | Whet | Execl | kCopy | kPipe | Index | Effective |
| r0s0 | 22265 | 3556.4 | 2664.4 | 337.71 | 522.4 | 759.6 | 20.05. 18:11 |
| r0s1 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 13.08. 17:35 |
| r0s1s | 25596 | 3780.0 | 3607.8 | 433.20 | 625.8 | 954.3 | 21.01. 18:11 |
| r0s2 | 26182 | 5919.4 | 2131.9 | 408.08 | 496.9 | 678.5 | 20.05. 18:25 |
| r0s2s | 55098 | 8469.2 | 4364.3 | 1684.67 | 2668.6 | 2419.4 | 05.06. 06:11 |
| r0s3 | 43981 | 7560.0 | 5943.6 | 1485.71 | 1983.8 | 2259.7 | 20.05. 06:11 |
| r0s3s | 25697 | 7791.7 | 1988.1 | 362.87 | 420.4 | 771.8 | 20.05. 06:11 |
| r0s4 | 43929 | 8114.6 | 3918.7 | 1444.32 | 2495.7 | 2120.5 | 20.05. 06:11 |
| r0s4s | 43745 | 8110.2 | 3634.6 | 1332.29 | 1887.9 | 1901.6 | 20.05. 06:11 |
| r0s5 | 43380 | 8103.9 | 3162.4 | 1096.67 | 1754.0 | 1634.2 | 20.05. 06:11 |
| r0s5s | 44145 | 7928.5 | 3873.6 | 1018.49 | 1697.0 | 1727.9 | 20.05. 06:11 |
| r0s6 | 43842 | 8114.2 | 3941.0 | 1444.81 | 2531.6 | 2124.7 | 20.05. 06:11 |
| r0s6s | 49110 | 8648.2 | 4570.8 | 1498.58 | 2247.2 | 2143.2 | 20.05. 06:11 |
| r0s7 | 57335 | 8613.7 | 4342.3 | 1679.40 | 2598.6 | 2354.6 | 20.05. 06:11 |
| r0s7s | 29441 | 6634.7 | 2847.3 | 531.02 | 680.8 | 996.9 | 23.05. 06:11 |
| r0s8 | 27444 | 7445.1 | 2897.1 | 537.27 | 709.3 | 1038.5 | 14.03. 06:13 |
| r0s8s | 21545 | 4463.6 | 2843.3 | 428.72 | 741.4 | 903.6 | 30.10. 06:12 |
| r0s9 | 57375 | 8635.3 | 4429.2 | 1669.12 | 2590.4 | 2344.5 | 29.04. 06:11 |
| r1s0 | 35363 | 4201.6 | 3234.1 | 453.78 | 656.0 | 936.7 | 20.05. 18:11 |
| r1s1 | 36845 | 4562.2 | 3872.1 | 514.18 | 817.4 | 1108.1 | 20.05. 18:12 |
| r1s2 | 41371 | 4485.2 | 5123.5 | 528.18 | 813.1 | 1243.8 | 20.05. 18:13 |
| r1s2s | 41434 | 4479.6 | 4925.5 | 556.81 | 675.5 | 1196.2 | 20.05. 18:15 |
| r1s3 | 62471 | 8290.0 | 7193.6 | 1746.21 | 2761.3 | 2406.5 | 20.05. 18:12 |
| r1s3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 26.10. 05:41 |
| r1s4 | 3296 | 593.0 | 359.0 | 41.37 | 101.9 | 78.0 | 20.05. 18:15 |
| r1s4s | 3330 | 595.9 | 368.2 | 41.76 | 103.5 | 77.5 | 20.05. 18:15 |
| r1s5 | 6019 | 1119.1 | 724.2 | 214.16 | 535.4 | 219.9 | 20.05. 18:16 |
| r1s6 | 5395 | 991.2 | 543.9 | 72.35 | 129.3 | 164.2 | 20.05. 18:12 |
| r1s6s | 3586 | 691.2 | 400.0 | 32.11 | 67.3 | 101.2 | 20.05. 18:13 |
| r1s7 | 827 | 57.6 | 169.6 | 35.47 | 92.7 | 57.2 | 20.05. 19:48 |
| r1s8 | 2465 | 467.4 | 528.2 | 33.24 | 63.4 | 95.2 | 20.05. 18:11 |
| r1s8s | 31390 | 3919.5 | 1740.6 | 328.43 | 416.8 | 555.3 | 20.05. 18:11 |
| r2s0 | 33932 | 4080.1 | 3515.5 | 486.46 | 754.4 | 1025.0 | 20.05. 18:11 |
| r2s1 | 119 | 6.6 | 18.6 | 0.14 | 12.2 | 2.3 | 03.02. 07:54 |
| r2s2 | 934 | 52.1 | 179.0 | 0.79 | 71.3 | 16.8 | 25.09. 07:49 |
| r2s3 | 1474 | 46.7 | 186.2 | 0.45 | 69.3 | 17.1 | 20.05. 18:12 |
| r2s3s | 1606 | 45.3 | 202.4 | 27.33 | 48.1 | 60.5 | 20.05. 18:09 |
| r2s4 | 2173 | 268.5 | 366.2 | 68.23 | 235.9 | 127.8 | 28.07. 19:48 |
| r2s5 | 454 | 107.5 | 64.7 | 0.04 | 32.2 | 5.1 | 20.05. 19:59 |
| r2s5s | 4644 | 1257.1 | 72.6 | 63.65 | 155.8 | 113.0 | 11.12. 06:12 |
| r2s6 | 5577 | 1232.1 | 2492.1 | 230.57 | 480.2 | 441.5 | 20.05. 17:44 |
| r2s6s | 6943 | 1760.9 | 649.0 | 101.60 | 233.3 | 278.4 | 20.05. 18:07 |
| r2s7 | 36212 | 6769.8 | 5487.9 | 495.07 | 1483.3 | 1190.0 | 20.05. 18:29 |
| r2s7s | 14874 | 2581.0 | 413.2 | 117.73 | 320.5 | 216.9 | 20.05. 18:12 |
| r2s8 | 555 | 278.1 | 120.5 | 17.00 | 84.8 | 45.6 | 20.05. 17:44 |
| r3s0 | 18541 | 3685.6 | 3695.4 | 31.54 | 336.2 | 462.9 | 20.05. 18:11 |
| r3s1 | 11220 | 1875.4 | 1469.4 | 210.03 | 485.7 | 492.8 | 09.01. 16:45 |
| r3s2 | 1318 | 1019.5 | 136.0 | 32.03 | 63.6 | 62.4 | 20.05. 17:44 |
| r3s2s | 3731 | 903.7 | 623.1 | 104.98 | 140.8 | 195.3 | 20.05. 17:43 |
| r3s3 | 17285 | 3639.3 | 1082.3 | 88.29 | 99.7 | 284.6 | 02.03. 20:17 |
| r3s3s | 23353 | 2995.0 | 1775.5 | 487.83 | 698.9 | 752.8 | 20.05. 18:12 |
| r3s4 | 5435 | 1415.6 | 660.9 | 89.08 | 180.6 | 233.9 | 20.05. 18:08 |
| r3s5 | 84 | 67.4 | 31.9 | 1.99 | 5.5 | 6.5 | 20.05. 17:46 |
| r3s5s | 3610 | 542.0 | 293.5 | 72.56 | 180.7 | 124.5 | 20.05. 18:13 |
| r3s6 | 3483 | 915.4 | 365.9 | 53.01 | 89.0 | 120.5 | 20.05. 18:11 |
| r3s6s | 11234 | 2480.9 | 2405.0 | 215.74 | 425.0 | 571.3 | 20.05. 18:11 |
| r3s7 | 318 | 79.9 | 266.3 | 21.82 | 92.8 | 51.6 | 29.01. 07:49 |
| r3s8 | 16862 | 2549.9 | 2790.7 | 50.24 | 404.4 | 393.1 | 28.09. 18:12 |
| r4s0 | 23241 | 4022.7 | 2712.3 | 334.68 | 502.9 | 699.2 | 24.04. 06:11 |
| r4s1 | 9633 | 2387.5 | 1002.0 | 102.06 | 159.2 | 265.1 | 20.05. 18:11 |
| r4s1s | 9602 | 2331.5 | 770.9 | 108.30 | 151.1 | 262.1 | 20.05. 18:13 |
| r4s2 | 1931 | 143.0 | 97.7 | 31.41 | 69.5 | 33.3 | 20.05. 17:45 |
| r4s2s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.12. 05:38 |
| r4s3 | 333 | 122.8 | 213.1 | 22.26 | 43.4 | 40.8 | 20.05. 17:41 |
| r4s3s | 4154 | 1141.6 | 708.8 | 62.19 | 132.4 | 160.8 | 27.07. 17:43 |
| r4s5s | 15266 | 2268.9 | 2416.4 | 342.36 | 667.8 | 343.3 | 20.05. 18:20 |
| r4s6 | 23231 | 4017.2 | 1972.2 | 414.24 | 570.5 | 815.0 | 20.05. 18:11 |
| r4s6s | 3129 | 226.2 | 235.9 | 35.54 | 85.2 | 78.7 | 20.05. 17:43 |
| r4s7 | 6742 | 1535.3 | 1355.1 | 107.59 | 191.3 | 291.2 | 20.05. 18:11 |
| r4s7s | 10097 | 1817.3 | 1445.0 | 148.20 | 298.7 | 352.7 | 20.05. 18:11 |
| r4s8 | 1864 | 122.7 | 195.4 | 35.48 | 99.4 | 44.6 | 20.05. 17:52 |
| r4s8s | 1916 | 122.7 | 205.0 | 37.65 | 102.8 | 45.1 | 20.05. 17:45 |
| r5s0 | 18789 | 2913.8 | 2596.2 | 292.79 | 487.5 | 651.6 | 20.05. 18:11 |
| r5s1 | 23580 | 4901.0 | 2158.9 | 423.50 | 608.3 | 823.7 | 20.05. 18:12 |
| r5s2 | 36977 | 4572.2 | 5581.6 | 935.72 | 1809.4 | 1728.8 | 20.05. 18:11 |
| r5s2s | 33522 | 3344.7 | 5141.7 | 975.97 | 1883.5 | 1862.7 | 11.04. 18:14 |
| r5s3 | 20975 | 2690.5 | 2788.8 | 352.88 | 675.3 | 792.2 | 20.05. 18:12 |
| r5s3s | 13696 | 2480.7 | 1206.1 | 138.03 | 207.2 | 329.7 | 20.05. 18:11 |
| r5s4 | 20840 | 4241.4 | 2986.5 | 367.76 | 662.4 | 842.6 | 20.05. 18:11 |
| r5s4s | 17179 | 3372.7 | 1040.8 | 396.97 | 649.9 | 586.1 | 20.05. 18:12 |
| r5s5 | 333 | 92.0 | 25.3 | 3.66 | 26.3 | 14.0 | 20.05. 17:49 |
| r5s5s | 964 | 108.9 | 67.6 | 20.07 | 60.5 | 34.3 | 20.05. 17:45 |
| r5s6 | 1057 | 226.1 | 231.1 | 26.09 | 110.5 | 72.3 | 20.05. 17:46 |
| r5s7 | 756 | 220.7 | 58.9 | 15.06 | 34.4 | 27.7 | 20.05. 17:44 |
| r5s7s | 1006 | 308.4 | 57.3 | 13.95 | 34.2 | 26.3 | 20.05. 17:44 |
| r5s8 | 31664 | 4376.7 | 2943.5 | 535.62 | 930.0 | 1042.5 | 20.05. 18:11 |
| r6s0 | 12124 | 2368.9 | 941.3 | 229.94 | 282.0 | 417.5 | 20.05. 18:12 |
| r6s1 | 6557 | 904.4 | 682.5 | 115.04 | 228.0 | 233.9 | 11.12. 20:17 |
| r6s2 | 26719 | 3385.1 | 3168.9 | 373.98 | 638.9 | 824.4 | 20.05. 18:12 |
| r6s3 | 19813 | 3768.5 | 2808.6 | 360.97 | 570.7 | 796.2 | 20.05. 18:12 |
| r6s4 | 5774 | 1053.5 | 574.8 | 98.62 | 162.6 | 199.1 | 16.04. 06:11 |
| r6s5 | 590 | 421.2 | 661.8 | 9.69 | 82.9 | 40.8 | 20.05. 17:45 |
| r6s6 | 2575 | 1237.5 | 582.5 | 45.02 | 68.9 | 103.9 | 20.05. 17:46 |
| r6s7 | 11905 | 2200.0 | 2470.4 | 229.81 | 417.2 | 542.0 | 20.05. 18:11 |
| r6s8 | 13628 | 2631.8 | 1729.6 | 178.21 | 276.0 | 497.5 | 20.05. 18:11 |
| r7s0 | 23989 | 3567.9 | 4383.9 | 568.59 | 1003.0 | 1137.1 | 20.05. 18:11 |
| r7s1 | 10369 | 2017.8 | 1324.0 | 223.48 | 493.8 | 452.8 | 20.05. 18:11 |
| r7s2 | 10406 | 2597.5 | 401.8 | 139.10 | 328.9 | 243.6 | 20.05. 18:08 |
| r7s2s | 955 | 393.9 | 123.6 | 13.65 | 50.6 | 34.7 | 20.05. 17:44 |
| r7s3 | 1357 | 253.7 | 82.5 | 18.75 | 65.2 | 46.8 | 11.01. 14:38 |
| r7s3s | 4503 | 1156.7 | 558.4 | 73.52 | 126.3 | 195.6 | 20.05. 18:11 |
| r7s4 | 916 | 0.0 | 78.4 | 10.80 | 45.1 | 30.3 | 20.05. 17:42 |
| r7s4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 20.05. 17:59 |
| r7s5 | 2481 | 632.3 | 454.3 | 70.87 | 204.3 | 111.2 | 20.05. 17:45 |
| r7s6 | 1311 | 130.4 | 237.2 | 31.99 | 67.6 | 64.6 | 28.02. 05:45 |
| r7s7 | 13983 | 2452.2 | 1806.8 | 319.64 | 788.8 | 571.9 | 20.05. 18:12 |
| r7s7s | 15414 | 2939.1 | 2353.7 | 224.23 | 246.7 | 535.4 | 20.05. 18:11 |
| r7s8 | 1870 | 248.3 | 124.4 | 24.43 | 52.5 | 42.7 | 20.05. 19:44 |
| r7s8s | 3000 | 208.0 | 1157.0 | 61.57 | 159.0 | 136.4 | 04.04. 05:43 |
| r8s0 | 22863 | 4270.3 | 3082.7 | 387.74 | 650.4 | 838.5 | 20.05. 18:11 |
| r8s1 | 238 | 148.7 | 35.5 | 1.99 | 8.8 | 7.9 | 20.05. 17:48 |
| r8s2 | 6498 | 1629.0 | 427.8 | 119.19 | 366.6 | 186.8 | 20.05. 18:12 |
| r8s2s | 5966 | 1546.9 | 367.0 | 100.18 | 251.1 | 147.3 | 20.05. 18:14 |
| r8s3 | 26222 | 3235.9 | 2836.8 | 398.92 | 531.5 | 777.0 | 20.05. 18:12 |
| r8s4 | 35559 | 6368.0 | 2974.9 | 1029.44 | 1592.7 | 1502.1 | 20.05. 18:11 |
| r8s4s | 36641 | 6253.4 | 4312.8 | 809.39 | 1597.2 | 1583.2 | 28.02. 06:11 |
| r8s5 | 19066 | 3321.8 | 4592.2 | 422.53 | 586.6 | 738.6 | 20.05. 18:13 |
| r8s6s | 51251 | 7508.5 | 5037.7 | 1835.19 | 2732.5 | 2346.8 | 20.05. 18:11 |
| r8s7 | 50477 | 7325.7 | 5186.1 | 1751.36 | 2379.9 | 1994.6 | 20.05. 17:15 |
| r8s7s | 46620 | 6832.7 | 4130.6 | 1354.34 | 2272.9 | 1909.8 | 20.05. 18:11 |
| r8s8 | 9660 | 2151.3 | 951.7 | 171.22 | 380.9 | 338.7 | 20.05. 18:11 |
| r9s0 | 23149 | 6728.6 | 2625.9 | 386.72 | 442.4 | 865.6 | 24.04. 06:11 |
| r9s1 | 13154 | 1848.8 | 1496.8 | 117.37 | 328.7 | 365.5 | 12.02. 06:10 |
| r9s1s | 4926 | 996.6 | 352.4 | 53.31 | 125.9 | 137.8 | 10.03. 06:13 |
| r9s2 | 15908 | 3251.2 | 1417.2 | 283.43 | 546.9 | 567.4 | 20.05. 18:11 |
| r9s2s | 35677 | 7644.1 | 2842.1 | 568.36 | 823.3 | 1140.6 | 28.10. 18:11 |
| r9s3 | 14133 | 2463.1 | 1560.7 | 233.12 | 447.4 | 504.8 | 02.10. 06:10 |
| r9s3s | 34892 | 4399.3 | 4508.8 | 569.01 | 841.6 | 1281.4 | 20.05. 18:07 |
| r9s4 | 1090 | 419.4 | 348.1 | 27.53 | 54.1 | 59.6 | 20.05. 18:13 |
| r9s4s | 5598 | 1039.7 | 593.4 | 105.37 | 297.8 | 230.1 | 20.05. 18:11 |
| r9s5 | 30297 | 3550.9 | 3193.2 | 621.06 | 826.0 | 1076.6 | 13.07. 06:11 |
| r9s5s | 39884 | 4588.8 | 2834.2 | 359.48 | 408.3 | 755.2 | 20.05. 18:13 |
| r9s6 | 21044 | 3862.8 | 2567.8 | 221.17 | 286.5 | 592.3 | 20.05. 18:11 |
| r9s7 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 20.05. 17:40 |
| r9s8 | 501 | 130.9 | 40.9 | 13.36 | 22.5 | 18.5 | 24.06. 17:49 |
| r9s8s | 2618 | 179.9 | 181.2 | 30.19 | 63.8 | 54.5 | 20.05. 17:43 |
| ras0 | 23569 | 3553.9 | 3961.6 | 528.84 | 1067.1 | 1072.7 | 20.05. 18:11 |
| ras1 | 5407 | 1426.4 | 1503.2 | 122.09 | 185.6 | 280.0 | 20.05. 17:43 |
| ras2 | 5039 | 1158.0 | 1214.4 | 120.65 | 177.5 | 279.1 | 20.05. 18:12 |
| ras2s | 21412 | 3515.6 | 3424.5 | 500.83 | 1110.1 | 1125.9 | 19.05. 06:07 |
| ras3 | 11798 | 1916.9 | 674.2 | 117.42 | 190.4 | 263.0 | 05.05. 18:11 |
| ras4 | 34177 | 6280.8 | 3677.2 | 801.12 | 1696.0 | 1382.8 | 20.05. 18:07 |
| ras4s | 34070 | 6422.2 | 1969.0 | 420.03 | 773.2 | 844.4 | 28.09. 18:07 |
| ras5 | 5059 | 770.4 | 548.8 | 66.22 | 136.5 | 125.7 | 20.05. 18:14 |
| ras5s | 4765 | 754.3 | 531.4 | 54.65 | 110.5 | 109.5 | 20.05. 18:14 |
| ras6 | 19820 | 3443.6 | 1475.6 | 231.15 | 664.6 | 455.5 | 20.05. 18:08 |
| ras6s | 2323 | 548.1 | 50.7 | 7.90 | 10.8 | 18.2 | 20.05. 17:45 |
| ras8 | 31842 | 4985.8 | 3820.4 | 758.40 | 1359.1 | 1379.8 | 20.05. 18:11 |
| ras8s | 12581 | 2579.1 | 1421.1 | 274.82 | 571.4 | 518.8 | 20.05. 18:11 |
| rbs0 | 27241 | 3679.5 | 1150.1 | 136.84 | 375.5 | 377.0 | 20.05. 18:12 |
| rbs2 | 40545 | 5746.7 | 4453.3 | 601.29 | 862.6 | 1155.7 | 22.04. 18:11 |
| rbs2s | 25145 | 5749.7 | 1399.2 | 210.66 | 208.9 | 490.7 | 13.04. 06:13 |
| rbs3 | 3990 | 651.9 | 333.4 | 62.83 | 216.8 | 130.8 | 20.05. 18:08 |
| rbs3s | 4509 | 1156.9 | 559.6 | 76.08 | 127.0 | 195.1 | 20.05. 18:11 |
| rbs4 | 7130 | 1354.4 | 534.0 | 74.17 | 107.6 | 180.7 | 20.05. 18:12 |
| rbs4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.09. 05:35 |
| rbs5 | 20621 | 3553.3 | 4466.9 | 449.09 | 824.5 | 1046.9 | 20.05. 18:12 |
| rbs5s | 7465 | 1449.7 | 827.1 | 111.27 | 249.7 | 309.1 | 20.05. 18:07 |
| rbs6 | 8857 | 1599.5 | 1172.3 | 110.92 | 235.9 | 300.0 | 20.05. 18:11 |
| rbs6s | 5878 | 1091.2 | 602.2 | 71.72 | 149.2 | 178.3 | 28.08. 18:11 |
| rbs7 | 4072 | 934.8 | 278.0 | 44.59 | 107.5 | 109.8 | 20.05. 18:15 |
| rbs7s | 4023 | 812.9 | 476.5 | 57.74 | 123.0 | 137.9 | 20.05. 18:12 |
| rbs8 | 2278 | 536.7 | 367.9 | 38.01 | 90.4 | 103.6 | 15.04. 06:15 |
| rbs8s | 41890 | 7063.3 | 6866.0 | 1314.13 | 2080.5 | 2226.8 | 20.05. 18:11 |
| rcs0 | 15232 | 2944.9 | 2115.4 | 270.07 | 433.8 | 639.1 | 20.05. 06:14 |
| rcs1 | 22664 | 4349.7 | 3174.0 | 547.41 | 1015.5 | 1090.8 | 20.05. 18:11 |
| rcs2 | 34340 | 4023.1 | 3178.0 | 462.34 | 724.1 | 954.5 | 20.05. 18:11 |
| rcs3 | 4104 | 1369.5 | 932.4 | 95.72 | 168.6 | 240.0 | 20.05. 18:12 |
| rcs3s | 46754 | 7812.9 | 3445.4 | 575.34 | 693.1 | 1221.7 | 20.05. 18:10 |
| rcs4 | 17374 | 3705.2 | 1423.7 | 309.15 | 646.9 | 566.9 | 20.05. 18:11 |
| rcs4s | 19519 | 3323.4 | 1742.0 | 330.81 | 724.9 | 672.8 | 12.02. 18:11 |
| rcs5 | 23854 | 2907.4 | 2042.9 | 220.91 | 251.8 | 545.1 | 20.05. 18:11 |
| rcs5s | 33818 | 4104.1 | 2892.6 | 313.67 | 355.2 | 772.5 | 20.05. 18:11 |
| rcs6 | 42435 | 7521.0 | 2733.8 | 357.54 | 443.5 | 854.7 | 20.05. 18:11 |
| rcs7 | 4179 | 840.6 | 348.0 | 55.07 | 100.9 | 135.2 | 20.05. 18:11 |
| rcs7s | 5434 | 1061.6 | 368.2 | 102.47 | 184.0 | 180.7 | 23.02. 06:11 |
| rcs8 | 33313 | 3244.9 | 3948.9 | 714.43 | 1218.8 | 1207.6 | 20.05. 18:13 |
| rcs8s | 25541 | 4259.0 | 2966.5 | 485.96 | 562.0 | 923.0 | 20.05. 18:11 |
| rds0 | 43084 | 7985.6 | 5592.7 | 899.26 | 1723.2 | 1809.0 | 28.02. 18:12 |
| rds1 | 13582 | 2166.9 | 1508.7 | 230.16 | 442.0 | 467.4 | 20.05. 18:11 |
| rds2 | 13591 | 2167.3 | 1473.7 | 230.95 | 442.8 | 480.9 | 20.05. 18:11 |
| rds3 | 13583 | 2168.4 | 1486.1 | 232.65 | 444.6 | 481.3 | 20.05. 18:11 |
| rds4 | 13585 | 2205.7 | 1487.8 | 233.30 | 442.7 | 480.8 | 20.05. 18:12 |
| rds5 | 5477 | 2324.0 | 199.3 | 189.76 | 265.9 | 249.6 | 05.05. 06:21 |
| rds6 | 13986 | 2572.2 | 1476.4 | 278.80 | 551.8 | 544.1 | 05.06. 18:10 |
| rds7 | 14436 | 2643.3 | 1447.3 | 243.62 | 475.6 | 474.0 | 23.03. 18:13 |
| rds8 | 14029 | 2603.8 | 1401.3 | 255.56 | 593.7 | 493.6 | 16.01. 06:13 |
| res0 | 23655 | 6390.8 | 2635.5 | 388.25 | 448.1 | 871.1 | 20.05. 18:11 |
| res1 | 37329 | 6012.9 | 4792.0 | 1045.73 | 1534.6 | 1621.6 | 22.09. 06:13 |
| res1s | 37072 | 5932.0 | 4838.4 | 1059.99 | 1517.3 | 1600.2 | 22.09. 06:13 |
| res2 | 37072 | 5932.0 | 4838.4 | 1059.99 | 1517.3 | 1600.2 | 22.09. 06:13 |
| res3 | 32638 | 4250.1 | 3183.6 | 508.87 | 825.9 | 845.2 | 20.05. 18:12 |
| res3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 20.05. 17:15 |
| res4 | 21355 | 3547.7 | 2136.0 | 586.73 | 921.5 | 896.6 | 20.05. 18:11 |
| res4s | 21488 | 3559.2 | 2090.1 | 590.22 | 981.4 | 922.7 | 20.05. 18:11 |
| res5 | 36349 | 6478.9 | 4350.5 | 747.71 | 1453.6 | 1483.0 | 20.05. 18:10 |
| res5s | 33705 | 5996.7 | 4013.8 | 695.88 | 1344.9 | 1367.1 | 20.05. 18:10 |
| res6 | 21253 | 3887.4 | 1168.3 | 489.15 | 938.3 | 652.0 | 20.05. 18:13 |
| res6s | 6390 | 1592.5 | 568.6 | 128.54 | 270.0 | 268.9 | 20.05. 17:43 |
| res7 | 5921 | 1174.5 | 324.1 | 28.94 | 67.7 | 99.3 | 20.05. 17:43 |
| res7s | 5085 | 1090.7 | 236.2 | 23.48 | 48.9 | 74.5 | 20.05. 17:43 |
| res8 | 22205 | 3141.8 | 1828.6 | 516.43 | 894.1 | 818.9 | 20.05. 18:12 |
| res8s | 20657 | 3146.1 | 1956.1 | 581.08 | 1023.3 | 863.4 | 20.05. 18:12 |
| rfs1 | 19262 | 3186.1 | 1066.1 | 168.55 | 157.2 | 350.3 | 28.11. 06:11 |
| rfs1s | 19270 | 3185.3 | 1081.6 | 172.70 | 166.2 | 344.6 | 28.11. 06:11 |
| rfs2 | 37799 | 5994.3 | 3292.1 | 351.27 | 788.5 | 1081.1 | 20.05. 18:11 |
| rfs2s | 37793 | 5993.7 | 3272.9 | 343.17 | 783.9 | 1015.4 | 20.05. 18:11 |
| rfs3 | 17440 | 3233.5 | 874.1 | 358.13 | 708.7 | 519.8 | 23.10. 06:14 |
| rfs3s | 17344 | 3233.1 | 885.9 | 352.96 | 708.1 | 519.8 | 23.10. 06:14 |
| rfs4 | 3919 | 114.3 | 1017.5 | 117.97 | 245.0 | 183.7 | 20.05. 18:13 |
| rfs4s | 1091 | 64.3 | 212.3 | 34.17 | 132.6 | 55.8 | 20.05. 17:43 |
| rfs5 | 3168 | 1287.1 | 250.6 | 49.18 | 90.6 | 106.7 | 20.05. 18:17 |
| rfs5s | 4639 | 1373.2 | 324.5 | 61.64 | 112.1 | 139.4 | 20.05. 18:15 |
| rfs7 | 40315 | 5752.7 | 3372.8 | 910.77 | 1397.2 | 1459.3 | 20.05. 18:11 |
Multi-core CPU Unixbench* benchmark
| Box | kDhry | Whet | Execl | kCopy | kPipe | Index | Effective |
| r0s0 | 148629 | 27087.6 | 15400.5 | 191.83 | 3705.4 | 2151.1 | 20.05. 18:11 |
| r0s1 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 13.08. 17:35 |
| r0s1s | 172984 | 28806.0 | 15094.5 | 249.19 | 4582.4 | 2633.0 | 21.01. 18:11 |
| r0s2 | 25885 | 47061.4 | 1782.2 | 133.03 | 479.6 | 582.2 | 20.05. 18:25 |
| r0s2s | 551593 | 85376.5 | 37822.1 | 1963.04 | 27064.0 | 11387.1 | 05.06. 06:11 |
| r0s3 | 541186 | 114136.0 | 16666.2 | 369.70 | 3861.0 | 3667.6 | 20.05. 06:11 |
| r0s3s | 211944 | 61364.7 | 10653.8 | 261.70 | 2251.7 | 2133.8 | 20.05. 06:11 |
| r0s4 | 451630 | 123482.3 | 41244.5 | 1708.31 | 26880.3 | 11283.8 | 20.05. 06:11 |
| r0s4s | 448891 | 123754.5 | 14167.4 | 322.81 | 3880.2 | 3570.4 | 20.05. 06:11 |
| r0s5 | 441487 | 122497.6 | 14822.9 | 271.14 | 3749.5 | 3383.9 | 20.05. 06:11 |
| r0s5s | 451691 | 121056.3 | 16070.7 | 303.09 | 3931.5 | 3466.0 | 20.05. 06:11 |
| r0s6 | 445334 | 122816.9 | 40371.7 | 1732.22 | 26306.8 | 11125.1 | 20.05. 06:11 |
| r0s6s | 729500 | 160952.7 | 17589.3 | 317.27 | 4039.3 | 4293.1 | 20.05. 06:11 |
| r0s7 | 560452 | 88249.6 | 22062.0 | 428.51 | 3798.2 | 3849.8 | 20.05. 06:11 |
| r0s7s | 103151 | 25380.6 | 9733.7 | 284.26 | 2181.3 | 1825.9 | 23.05. 06:11 |
| r0s8 | 353115 | 115671.4 | 12005.6 | 285.55 | 3515.8 | 3090.4 | 14.03. 06:13 |
| r0s8s | 225825 | 48149.6 | 12220.2 | 170.53 | 4195.7 | 2351.4 | 30.10. 06:12 |
| r0s9 | 556876 | 88279.2 | 21510.7 | 423.56 | 3800.3 | 3801.2 | 29.04. 06:11 |
| r1s0 | 141014 | 16790.3 | 11882.9 | 282.71 | 2520.9 | 1923.2 | 20.05. 18:11 |
| r1s1 | 84068 | 17954.2 | 7536.2 | 298.26 | 1886.2 | 1648.4 | 20.05. 18:12 |
| r1s2 | 164796 | 17903.7 | 19028.0 | 381.60 | 3011.4 | 2623.8 | 20.05. 18:13 |
| r1s2s | 163536 | 17901.2 | 18435.9 | 467.80 | 2553.9 | 2606.9 | 20.05. 18:15 |
| r1s3 | 127702 | 28333.9 | 13062.8 | 343.46 | 5392.3 | 2660.2 | 20.05. 18:12 |
| r1s3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 26.10. 05:41 |
| r1s4 | 6600 | 1190.1 | 525.8 | 37.09 | 199.4 | 112.5 | 20.05. 18:15 |
| r1s4s | 6576 | 1192.4 | 547.5 | 35.20 | 204.2 | 112.9 | 20.05. 18:15 |
| r1s5 | 24055 | 4473.4 | 2451.9 | 394.19 | 2139.6 | 576.4 | 20.05. 18:16 |
