Dates and Events: |
OSADL Articles:
2023-11-12 12:00
Open Source License Obligations Checklists even better now![]() Import the checklists to other tools, create context diffs and merged lists
2022-07-11 12:00
Call for participation in phase #4 of Open Source OPC UA open62541 support project![]() Letter of Intent fulfills wish list from recent survey
2022-01-13 12:00
Phase #3 of OSADL project on OPC UA PubSub over TSN successfully completed![]() Another important milestone on the way to interoperable Open Source real-time Ethernet has been reached
2021-02-09 12:00
Open Source OPC UA PubSub over TSN project phase #3 launched![]() Letter of Intent with call for participation is now available |
OSADL QA Farm on Real-time of Mainline Linux
About - Hardware - CPUs - Benchmarks - Graphics - Benchmarks - Kernels - Boards/Distros - Latency monitoring - Latency plots - System data - Profiles - Compare - Awards
Single-core CPU Unixbench* benchmark
Box | kDhry | Whet | Execl | kCopy | kPipe | Index | Effective |
r0s0 | 22071 | 3556.7 | 2690.4 | 335.81 | 522.2 | 759.9 | 30.04. 18:11 |
r0s1 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 13.08. 17:35 |
r0s1s | 25567 | 3771.7 | 3452.8 | 415.82 | 626.3 | 916.6 | 30.04. 18:15 |
r0s2 | 25470 | 5960.9 | 2229.9 | 404.56 | 480.8 | 680.2 | 30.04. 18:25 |
r0s2s | 56101 | 8633.4 | 4581.3 | 1634.02 | 2557.9 | 2384.7 | 30.04. 18:11 |
r0s3 | 44017 | 7560.9 | 5941.0 | 1476.61 | 1970.2 | 2263.3 | 27.05. 06:12 |
r0s3s | 26334 | 7514.3 | 3258.9 | 553.90 | 644.0 | 1091.5 | 30.04. 06:11 |
r0s4 | 43966 | 8109.2 | 3762.8 | 1340.62 | 2045.8 | 1916.0 | 30.04. 06:11 |
r0s4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.04. 06:02 |
r0s5 | 43874 | 8067.0 | 3837.1 | 1289.71 | 1989.3 | 1871.0 | 01.04. 06:11 |
r0s5s | 44410 | 7933.2 | 4515.9 | 1322.34 | 2575.6 | 1969.7 | 30.04. 06:11 |
r0s6 | 43840 | 8066.0 | 3866.9 | 1337.13 | 2049.0 | 1926.7 | 28.02. 06:11 |
r0s6s | 48414 | 8620.8 | 4518.7 | 1459.23 | 2221.8 | 2086.4 | 30.04. 06:17 |
r0s7 | 43456 | 8099.0 | 3676.9 | 1126.12 | 1892.3 | 1721.5 | 30.04. 06:14 |
r0s7s | 29445 | 6635.5 | 2824.5 | 531.61 | 680.4 | 998.7 | 30.04. 06:11 |
r0s8 | 28428 | 7422.6 | 3014.4 | 564.74 | 736.8 | 1089.9 | 30.04. 18:12 |
r0s8s | 21545 | 4463.6 | 2843.3 | 428.72 | 741.4 | 903.6 | 30.10. 06:12 |
r1s0 | 35365 | 4199.8 | 3302.5 | 457.66 | 662.6 | 936.9 | 30.04. 18:11 |
r1s1 | 36875 | 4552.8 | 3859.2 | 511.54 | 812.7 | 1108.4 | 30.04. 18:12 |
r1s2 | 41336 | 4481.2 | 5135.0 | 534.10 | 806.6 | 1250.6 | 30.04. 18:13 |
r1s2s | 41410 | 4484.3 | 4924.3 | 556.33 | 670.3 | 1193.0 | 30.04. 18:13 |
r1s3 | 62471 | 8288.7 | 7176.3 | 1739.03 | 2758.9 | 2427.8 | 30.04. 18:11 |
r1s3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 26.10. 05:41 |
r1s4 | 3294 | 593.5 | 360.0 | 41.87 | 102.1 | 79.0 | 30.04. 18:15 |
r1s4s | 3303 | 594.6 | 360.9 | 41.67 | 102.9 | 79.5 | 30.04. 18:15 |
r1s5 | 6018 | 1119.3 | 717.2 | 207.78 | 538.2 | 221.4 | 30.04. 18:16 |
r1s6 | 5396 | 993.4 | 545.9 | 74.52 | 133.8 | 165.0 | 30.04. 18:12 |
r1s6s | 3592 | 693.2 | 408.5 | 32.16 | 68.5 | 102.8 | 30.04. 18:13 |
r1s7 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 04.08. 19:20 |
r1s8 | 2453 | 462.0 | 529.9 | 32.62 | 62.5 | 93.0 | 30.04. 18:11 |
r1s8s | 31375 | 3918.5 | 1820.6 | 328.76 | 418.4 | 571.7 | 30.04. 18:11 |
r2s0 | 33858 | 4066.9 | 3587.7 | 483.19 | 752.0 | 1026.2 | 30.04. 18:11 |
r2s1 | 119 | 6.6 | 18.6 | 0.14 | 12.2 | 2.3 | 03.02. 07:54 |
r2s2 | 934 | 52.1 | 179.0 | 0.79 | 71.3 | 16.8 | 25.09. 07:49 |
r2s3 | 1501 | 46.5 | 186.7 | 0.45 | 67.7 | 16.7 | 30.04. 18:13 |
r2s3s | 1631 | 45.5 | 204.4 | 27.96 | 47.9 | 61.0 | 30.04. 18:08 |
r2s4 | 2173 | 268.5 | 366.2 | 68.23 | 235.9 | 127.8 | 28.07. 19:48 |
r2s5 | 357 | 100.5 | 72.4 | 0.03 | 29.7 | 4.5 | 30.04. 20:01 |
r2s5s | 4628 | 1257.3 | 73.2 | 63.10 | 156.0 | 91.9 | 30.04. 06:13 |
r2s6 | 5406 | 1185.5 | 2427.2 | 229.01 | 472.9 | 434.0 | 30.04. 17:44 |
r2s6s | 6949 | 1763.7 | 665.9 | 104.34 | 232.3 | 278.2 | 30.04. 18:07 |
r2s7 | 36079 | 6738.9 | 3643.1 | 597.42 | 975.1 | 1111.6 | 30.04. 18:11 |
r2s7s | 14863 | 2586.1 | 412.6 | 115.64 | 318.9 | 222.7 | 30.04. 18:11 |
r2s8 | 563 | 278.2 | 122.8 | 17.05 | 66.9 | 45.9 | 30.04. 17:44 |
r3s0 | 18674 | 3687.7 | 3699.2 | 30.84 | 335.4 | 443.9 | 30.04. 18:11 |
r3s1 | 11220 | 1875.4 | 1469.4 | 210.03 | 485.7 | 492.8 | 09.01. 16:45 |
r3s2 | 1372 | 1021.9 | 137.3 | 30.88 | 40.4 | 62.4 | 30.04. 17:44 |
r3s2s | 3730 | 903.6 | 619.8 | 103.38 | 139.3 | 193.9 | 30.04. 17:43 |
r3s3 | 17285 | 3639.3 | 1082.3 | 88.29 | 99.7 | 284.6 | 02.03. 20:17 |
r3s3s | 22438 | 2934.2 | 1613.6 | 453.50 | 640.2 | 702.8 | 30.04. 18:12 |
r3s4 | 5506 | 1416.5 | 621.5 | 67.57 | 182.0 | 226.4 | 30.04. 18:10 |
r3s5 | 84 | 66.9 | 31.9 | 2.18 | 4.8 | 6.4 | 30.04. 17:46 |
r3s5s | 3604 | 542.2 | 341.8 | 71.26 | 176.2 | 128.0 | 30.04. 18:13 |
r3s6 | 3495 | 917.7 | 371.0 | 55.52 | 88.0 | 122.2 | 30.04. 18:11 |
r3s6s | 11261 | 2473.9 | 2414.4 | 214.11 | 424.0 | 568.6 | 30.04. 18:11 |
r3s7 | 318 | 79.9 | 266.3 | 21.82 | 92.8 | 51.6 | 29.01. 07:49 |
r3s8 | 16862 | 2549.9 | 2790.7 | 50.24 | 404.4 | 393.1 | 28.09. 18:12 |
r4s0 | 22999 | 4022.0 | 2748.4 | 337.66 | 505.5 | 702.6 | 30.04. 18:11 |
r4s1 | 9581 | 2334.5 | 847.4 | 89.84 | 145.1 | 256.4 | 30.04. 18:11 |
r4s1s | 9595 | 2330.4 | 768.6 | 107.93 | 151.2 | 262.1 | 30.04. 18:12 |
r4s2 | 1711 | 143.2 | 92.9 | 31.64 | 47.3 | 39.4 | 30.04. 17:45 |
r4s2s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 09.08. 05:35 |
r4s3 | 342 | 122.5 | 213.5 | 22.10 | 43.1 | 39.5 | 30.04. 17:41 |
r4s3s | 4154 | 1141.6 | 708.8 | 62.19 | 132.4 | 160.8 | 27.07. 17:43 |
r4s5s | 15283 | 2268.5 | 2413.9 | 339.20 | 667.3 | 347.2 | 30.04. 18:19 |
r4s6 | 23287 | 4015.5 | 1964.4 | 415.41 | 572.3 | 815.9 | 30.04. 18:11 |
r4s6s | 3149 | 226.4 | 221.5 | 35.28 | 80.9 | 76.5 | 30.04. 17:43 |
r4s7 | 6721 | 1534.8 | 1370.9 | 107.23 | 191.4 | 291.3 | 30.04. 18:11 |
r4s7s | 10063 | 1813.9 | 1279.9 | 146.38 | 298.4 | 340.3 | 30.04. 18:11 |
r4s8 | 1754 | 122.5 | 196.8 | 35.99 | 88.5 | 42.8 | 30.04. 17:45 |
r4s8s | 1749 | 122.6 | 195.0 | 36.00 | 92.6 | 42.7 | 30.04. 17:45 |
r5s0 | 18614 | 2910.7 | 2565.2 | 295.20 | 489.8 | 648.8 | 30.04. 18:11 |
r5s1 | 24112 | 5086.3 | 2915.9 | 423.65 | 625.8 | 968.6 | 16.03. 06:11 |
r5s2 | 36987 | 4573.6 | 5588.4 | 930.80 | 1814.7 | 1729.6 | 30.04. 18:11 |
r5s2s | 33522 | 3344.7 | 5141.7 | 975.97 | 1883.5 | 1862.7 | 11.04. 18:14 |
r5s3 | 34077 | 4332.5 | 4610.6 | 565.36 | 890.4 | 1267.5 | 30.04. 18:11 |
r5s3s | 13717 | 2489.7 | 1099.2 | 131.10 | 198.2 | 315.2 | 30.04. 18:11 |
r5s4 | 20552 | 4247.6 | 2869.8 | 369.46 | 659.5 | 837.3 | 30.04. 18:11 |
r5s4s | 18084 | 4120.5 | 1783.1 | 381.22 | 518.8 | 691.3 | 30.04. 18:12 |
r5s5 | 335 | 91.6 | 29.2 | 3.82 | 13.7 | 12.8 | 30.04. 17:48 |
r5s5s | 1153 | 109.0 | 72.8 | 21.81 | 47.0 | 37.9 | 30.04. 17:45 |
r5s6 | 1054 | 227.6 | 226.6 | 26.06 | 110.5 | 72.2 | 30.04. 17:46 |
r5s7 | 800 | 221.1 | 60.6 | 15.49 | 17.8 | 27.6 | 30.04. 17:44 |
r5s7s | 1008 | 306.1 | 58.1 | 14.04 | 21.9 | 26.0 | 30.04. 17:44 |
r5s8 | 31684 | 4377.8 | 2910.7 | 532.77 | 934.6 | 1046.8 | 30.04. 18:11 |
r6s0 | 11759 | 2294.2 | 932.2 | 214.37 | 262.7 | 399.5 | 30.04. 18:12 |
r6s1 | 6530 | 903.2 | 695.7 | 119.44 | 228.2 | 234.9 | 30.04. 20:17 |
r6s2 | 26725 | 3385.3 | 3157.4 | 373.92 | 637.1 | 822.5 | 30.04. 18:11 |
r6s3 | 19879 | 3768.2 | 2807.7 | 361.66 | 570.1 | 794.7 | 30.04. 18:12 |
r6s4 | 18387 | 3163.9 | 2520.2 | 336.52 | 536.5 | 637.5 | 30.04. 18:11 |
r6s5 | 1205 | 517.4 | 420.7 | 29.18 | 76.7 | 72.3 | 30.04. 17:44 |
r6s6 | 5412 | 1280.1 | 1547.0 | 95.81 | 146.1 | 216.3 | 30.04. 17:43 |
r6s7 | 12122 | 2105.0 | 2460.3 | 230.73 | 416.6 | 542.7 | 30.04. 18:11 |
r6s8 | 13689 | 2635.2 | 1731.4 | 177.96 | 277.8 | 497.8 | 30.04. 18:11 |
r7s0 | 24054 | 3568.4 | 4336.9 | 565.26 | 1003.3 | 1129.5 | 30.04. 18:12 |
r7s1 | 10344 | 2010.9 | 1316.8 | 222.52 | 489.1 | 455.5 | 30.04. 18:11 |
r7s2 | 10440 | 2598.5 | 392.3 | 139.43 | 330.0 | 228.1 | 30.04. 18:08 |
r7s2s | 983 | 427.2 | 123.4 | 15.51 | 46.7 | 34.9 | 30.04. 17:44 |
r7s3 | 1357 | 253.7 | 82.5 | 18.75 | 65.2 | 46.8 | 11.01. 14:38 |
r7s3s | 4505 | 1156.6 | 560.1 | 74.18 | 125.4 | 194.8 | 30.04. 18:12 |
r7s4 | 923 | 0.0 | 80.3 | 11.00 | 46.6 | 31.0 | 30.04. 17:42 |
r7s4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.04. 17:31 |
r7s5 | 1706 | 631.4 | 326.7 | 50.06 | 152.9 | 100.3 | 30.04. 17:48 |
r7s5s | 1266 | 441.9 | 52.9 | 26.28 | 110.4 | 53.1 | 13.12. 06:25 |
r7s6 | 1311 | 130.4 | 237.2 | 31.99 | 67.6 | 64.6 | 28.02. 05:45 |
r7s7 | 14019 | 2452.7 | 1804.3 | 319.76 | 782.1 | 572.3 | 30.04. 18:12 |
r7s7s | 13841 | 2937.6 | 2343.5 | 222.29 | 247.1 | 528.2 | 30.04. 18:11 |
r7s8 | 1950 | 245.2 | 123.4 | 24.37 | 47.1 | 48.6 | 30.04. 19:44 |
r7s8s | 3000 | 208.0 | 1157.0 | 61.57 | 159.0 | 136.4 | 04.04. 05:43 |
r8s0 | 23148 | 4280.9 | 3165.1 | 388.75 | 651.7 | 845.8 | 30.04. 18:11 |
r8s1 | 156 | 151.3 | 41.0 | 1.23 | 10.4 | 7.9 | 30.04. 17:47 |
r8s2 | 13867 | 2536.8 | 1969.9 | 261.78 | 434.4 | 584.4 | 30.04. 18:11 |
r8s2s | 13896 | 2537.3 | 2122.0 | 259.64 | 431.7 | 598.8 | 30.04. 18:11 |
r8s3 | 26357 | 3270.9 | 2767.7 | 398.46 | 524.5 | 773.4 | 30.04. 18:12 |
r8s4 | 34380 | 6085.8 | 3123.3 | 1085.23 | 1618.1 | 1583.0 | 30.04. 18:11 |
r8s4s | 36641 | 6253.4 | 4312.8 | 809.39 | 1597.2 | 1583.2 | 28.02. 06:11 |
r8s5 | 19056 | 3321.8 | 4593.3 | 23.99 | 589.8 | 557.9 | 30.04. 18:13 |
r8s6s | 51255 | 7508.3 | 5124.5 | 1826.79 | 2747.2 | 2359.7 | 30.04. 18:11 |
r8s7 | 49362 | 7280.1 | 4960.1 | 1722.66 | 2327.0 | 2323.0 | 30.04. 18:11 |
r8s7s | 46569 | 6821.8 | 4564.8 | 1525.73 | 2181.9 | 1962.1 | 30.04. 18:11 |
r8s8 | 9701 | 2149.1 | 934.9 | 171.68 | 380.9 | 339.7 | 30.04. 18:11 |
r9s0 | 22587 | 4294.0 | 3173.0 | 395.32 | 658.0 | 848.1 | 30.04. 18:11 |
r9s1 | 5970 | 880.7 | 620.5 | 50.89 | 146.1 | 156.5 | 30.04. 18:11 |
r9s1s | 4926 | 996.6 | 352.4 | 53.31 | 125.9 | 137.8 | 10.03. 06:13 |
r9s2 | 15957 | 3248.6 | 1450.2 | 280.06 | 548.2 | 564.6 | 30.04. 18:11 |
r9s2s | 35677 | 7644.1 | 2842.1 | 568.36 | 823.3 | 1140.6 | 28.10. 18:11 |
r9s3 | 14133 | 2463.1 | 1560.7 | 233.12 | 447.4 | 504.8 | 02.10. 06:10 |
r9s3s | 34888 | 4400.0 | 4495.0 | 564.27 | 841.6 | 1277.5 | 30.04. 18:07 |
r9s4 | 1092 | 422.5 | 338.3 | 29.84 | 55.0 | 61.4 | 30.04. 18:13 |
r9s4s | 5609 | 1039.7 | 590.3 | 104.87 | 297.4 | 229.5 | 30.04. 18:11 |
r9s5 | 30297 | 3550.9 | 3193.2 | 621.06 | 826.0 | 1076.6 | 13.07. 06:11 |
r9s5s | 39888 | 4585.9 | 2815.8 | 359.81 | 407.9 | 755.1 | 30.04. 18:13 |
r9s6 | 21077 | 3867.5 | 2559.1 | 223.60 | 285.9 | 600.8 | 30.04. 18:11 |
r9s7 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.04. 17:41 |
r9s8 | 501 | 130.9 | 40.9 | 13.36 | 22.5 | 18.5 | 24.06. 17:49 |
r9s8s | 2639 | 180.5 | 181.1 | 31.64 | 64.0 | 51.1 | 30.04. 17:44 |
ras0 | 23603 | 3559.6 | 3996.0 | 533.02 | 1066.7 | 1085.9 | 30.04. 18:11 |
ras1 | 5419 | 1426.5 | 1503.9 | 122.41 | 185.9 | 284.7 | 30.04. 17:43 |
ras2 | 5037 | 1157.8 | 1211.2 | 120.73 | 176.4 | 280.7 | 30.04. 18:13 |
ras2s | 21410 | 3503.6 | 3469.4 | 495.44 | 1109.6 | 1125.5 | 12.12. 06:07 |
ras3 | 11692 | 1916.9 | 675.7 | 116.81 | 190.1 | 262.4 | 30.04. 18:11 |
ras4s | 2525 | 161.3 | 334.9 | 50.45 | 146.6 | 103.3 | 31.03. 17:43 |
ras5 | 5055 | 771.5 | 550.3 | 66.35 | 136.8 | 128.3 | 30.04. 18:14 |
ras5s | 4768 | 754.2 | 535.2 | 54.96 | 114.2 | 114.8 | 30.04. 18:14 |
ras6 | 19864 | 3463.7 | 1495.9 | 225.92 | 545.5 | 426.1 | 30.04. 18:07 |
ras6s | 2318 | 548.8 | 55.4 | 8.62 | 19.4 | 21.7 | 30.04. 17:45 |
ras8 | 31520 | 4983.1 | 3779.7 | 755.13 | 1358.4 | 1359.5 | 30.04. 18:11 |
ras8s | 12570 | 2577.7 | 1377.5 | 271.35 | 572.9 | 511.7 | 30.04. 18:10 |
rbs0 | 27194 | 3673.4 | 1142.4 | 231.23 | 372.7 | 473.8 | 30.04. 18:12 |
rbs2 | 40545 | 5746.7 | 4453.3 | 601.29 | 862.6 | 1155.7 | 22.04. 18:11 |
rbs2s | 25145 | 5749.7 | 1399.2 | 210.66 | 208.9 | 490.7 | 13.04. 06:13 |
rbs3 | 3986 | 654.0 | 331.5 | 58.66 | 213.6 | 122.6 | 30.04. 18:08 |
rbs3s | 4492 | 1159.1 | 547.1 | 74.92 | 127.0 | 194.2 | 30.04. 18:11 |
rbs4 | 7027 | 1347.6 | 534.9 | 73.42 | 107.5 | 179.7 | 30.04. 18:13 |
rbs4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.09. 05:35 |
rbs5 | 21044 | 3551.7 | 4515.1 | 481.51 | 891.8 | 1096.9 | 30.04. 18:12 |
rbs5s | 7469 | 1451.0 | 825.4 | 112.83 | 250.2 | 311.1 | 30.04. 18:07 |
rbs6 | 8843 | 1596.7 | 1164.4 | 112.00 | 232.0 | 299.5 | 30.04. 18:11 |
rbs6s | 5878 | 1091.2 | 602.2 | 71.72 | 149.2 | 178.3 | 28.08. 18:11 |
rbs7 | 4020 | 928.9 | 287.2 | 51.22 | 153.8 | 122.7 | 30.04. 06:12 |
rbs7s | 4034 | 813.5 | 465.6 | 51.48 | 100.9 | 129.9 | 30.04. 18:12 |
rbs8 | 2276 | 404.4 | 368.1 | 37.86 | 90.2 | 101.2 | 16.04. 18:11 |
rbs8s | 41892 | 7060.9 | 6874.5 | 1312.11 | 2090.0 | 2219.5 | 30.04. 18:11 |
rcs0 | 15226 | 2942.2 | 2084.8 | 270.74 | 435.4 | 636.4 | 30.04. 06:14 |
rcs1 | 22679 | 4349.1 | 3209.4 | 550.96 | 1018.5 | 1112.1 | 30.04. 18:11 |
rcs2 | 34333 | 4022.4 | 3178.4 | 460.59 | 724.3 | 953.9 | 30.04. 18:11 |
rcs3 | 4153 | 1401.8 | 943.1 | 97.57 | 175.9 | 244.1 | 30.04. 18:12 |
rcs3s | 46761 | 7813.2 | 3414.9 | 570.80 | 690.8 | 1211.6 | 30.04. 18:10 |
rcs4 | 17494 | 3714.6 | 1468.8 | 310.91 | 650.0 | 572.3 | 30.04. 18:11 |
rcs4s | 19519 | 3323.4 | 1742.0 | 330.81 | 724.9 | 672.8 | 12.02. 18:11 |
rcs5 | 23845 | 2907.2 | 2052.1 | 220.92 | 251.8 | 544.1 | 30.04. 18:11 |
rcs5s | 33815 | 4104.1 | 2902.2 | 315.15 | 355.9 | 774.9 | 30.04. 18:11 |
rcs6 | 42230 | 7522.0 | 2730.5 | 357.04 | 443.0 | 852.3 | 30.04. 18:11 |
rcs7 | 4182 | 842.8 | 340.2 | 53.57 | 98.2 | 131.0 | 30.04. 18:11 |
rcs7s | 5434 | 1061.6 | 368.2 | 102.47 | 184.0 | 180.7 | 23.02. 06:11 |
rcs8 | 33662 | 3223.1 | 4013.5 | 717.83 | 1230.4 | 1222.5 | 30.04. 18:13 |
rcs8s | 25405 | 4258.7 | 2970.6 | 484.78 | 559.9 | 927.8 | 30.04. 18:11 |
rds0 | 43084 | 7985.6 | 5592.7 | 899.26 | 1723.2 | 1809.0 | 28.02. 18:12 |
rds1 | 13572 | 2163.5 | 1495.8 | 231.58 | 443.4 | 468.8 | 30.04. 18:12 |
rds2 | 13593 | 2183.1 | 1475.0 | 233.32 | 445.5 | 482.3 | 30.04. 18:12 |
rds3 | 13581 | 2169.5 | 1481.0 | 231.98 | 442.6 | 480.7 | 30.04. 18:11 |
rds4 | 13599 | 2167.5 | 1465.2 | 232.31 | 441.9 | 482.3 | 30.04. 18:11 |
rds5 | 5477 | 2324.0 | 199.3 | 189.76 | 265.9 | 249.6 | 05.05. 06:21 |
rds6 | 13986 | 2572.2 | 1476.4 | 278.80 | 551.8 | 544.1 | 05.06. 18:10 |
rds7 | 14436 | 2643.3 | 1447.3 | 243.62 | 475.6 | 474.0 | 23.03. 18:13 |
rds8 | 14029 | 2603.8 | 1401.3 | 255.56 | 593.7 | 493.6 | 16.01. 06:13 |
res0 | 23116 | 6390.3 | 2654.5 | 387.95 | 447.2 | 870.9 | 30.04. 18:11 |
res1 | 37329 | 6012.9 | 4792.0 | 1045.73 | 1534.6 | 1621.6 | 22.09. 06:13 |
res1s | 37072 | 5932.0 | 4838.4 | 1059.99 | 1517.3 | 1600.2 | 22.09. 06:13 |
res2 | 37072 | 5932.0 | 4838.4 | 1059.99 | 1517.3 | 1600.2 | 22.09. 06:13 |
res3 | 32391 | 4247.5 | 3096.8 | 498.46 | 816.9 | 830.3 | 30.04. 18:12 |
res3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.04. 17:15 |
res4 | 21290 | 3541.5 | 2147.6 | 581.10 | 921.6 | 898.4 | 30.04. 18:11 |
res4s | 21457 | 3558.8 | 2070.4 | 587.79 | 979.2 | 920.4 | 30.04. 18:11 |
res5 | 36119 | 6456.7 | 4304.8 | 748.70 | 1437.5 | 1472.6 | 30.04. 18:11 |
res5s | 34017 | 6060.2 | 4063.0 | 709.98 | 1347.9 | 1390.1 | 30.04. 18:10 |
res6 | 21237 | 3888.1 | 1150.7 | 483.13 | 937.3 | 649.7 | 30.04. 18:13 |
res6s | 6387 | 1592.6 | 580.7 | 126.95 | 268.4 | 269.7 | 30.04. 17:43 |
res7 | 5944 | 1175.5 | 324.4 | 29.14 | 67.4 | 99.4 | 30.04. 17:43 |
res7s | 5078 | 1084.5 | 234.2 | 23.49 | 47.5 | 74.0 | 30.04. 17:43 |
res8 | 23733 | 3012.4 | 2246.6 | 567.05 | 860.9 | 866.4 | 30.04. 18:12 |
res8s | 23612 | 3005.5 | 2258.3 | 589.77 | 933.5 | 910.0 | 30.04. 18:11 |
rfs1 | 19262 | 3186.1 | 1066.1 | 168.55 | 157.2 | 350.3 | 28.11. 06:11 |
rfs1s | 19270 | 3185.3 | 1081.6 | 172.70 | 166.2 | 344.6 | 28.11. 06:11 |
rfs2 | 37774 | 5994.2 | 3313.6 | 354.45 | 788.4 | 1088.9 | 30.04. 18:11 |
rfs2s | 37931 | 5993.9 | 3301.8 | 343.17 | 785.5 | 1023.1 | 30.04. 18:11 |
rfs3 | 17440 | 3233.5 | 874.1 | 358.13 | 708.7 | 519.8 | 23.10. 06:14 |
rfs3s | 17344 | 3233.1 | 885.9 | 352.96 | 708.1 | 519.8 | 23.10. 06:14 |
rfs4 | 1189 | 64.8 | 70.6 | 12.17 | 110.3 | 42.3 | 29.04. 05:44 |
rfs4s | 1293 | 64.5 | 218.9 | 35.97 | 80.1 | 58.7 | 30.04. 17:43 |
rfs5 | 2705 | 1120.9 | 199.0 | 20.34 | 40.2 | 65.7 | 30.04. 18:18 |
rfs5s | 4940 | 1356.1 | 641.0 | 75.69 | 194.6 | 239.8 | 30.04. 18:07 |
rfs7 | 40284 | 5748.7 | 3414.5 | 927.95 | 1441.3 | 1479.3 | 30.04. 18:11 |
Multi-core CPU Unixbench* benchmark
Box | kDhry | Whet | Execl | kCopy | kPipe | Index | Effective |
r0s0 | 147045 | 27101.1 | 15627.8 | 190.47 | 3728.3 | 2157.3 | 30.04. 18:11 |
r0s1 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 13.08. 17:35 |
r0s1s | 154331 | 28908.4 | 10668.4 | 240.76 | 4016.3 | 2295.9 | 30.04. 18:15 |
r0s2 | 25617 | 47432.6 | 1938.8 | 132.27 | 474.6 | 590.5 | 30.04. 18:25 |
r0s2s | 553268 | 87165.5 | 29450.9 | 450.76 | 3817.4 | 4103.2 | 30.04. 18:11 |
r0s3 | 529440 | 112611.3 | 16914.5 | 370.11 | 3931.5 | 3832.5 | 27.05. 06:12 |
r0s3s | 224252 | 61482.8 | 16006.8 | 367.30 | 3438.8 | 2908.0 | 30.04. 06:11 |
r0s4 | 446680 | 122887.4 | 14739.2 | 326.08 | 3934.2 | 3632.3 | 30.04. 06:11 |
r0s4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.04. 06:02 |
r0s5 | 444021 | 121275.5 | 14716.1 | 321.83 | 3931.3 | 3585.2 | 01.04. 06:11 |
r0s5s | 465260 | 120469.3 | 22416.7 | 331.86 | 27164.2 | 5721.9 | 30.04. 06:11 |
r0s6 | 445844 | 121433.9 | 16211.0 | 354.60 | 3868.3 | 3741.7 | 28.02. 06:11 |
r0s6s | 695984 | 161691.5 | 14496.6 | 259.24 | 3986.8 | 3808.0 | 30.04. 06:17 |
r0s7 | 376249 | 121903.4 | 15204.8 | 300.23 | 3972.2 | 3528.7 | 30.04. 06:14 |
r0s7s | 103528 | 25398.1 | 9561.9 | 286.02 | 2184.7 | 1825.5 | 30.04. 06:11 |
r0s8 | 404820 | 116573.4 | 13743.7 | 297.68 | 3660.3 | 3335.5 | 30.04. 18:12 |
r0s8s | 225825 | 48149.6 | 12220.2 | 170.53 | 4195.7 | 2351.4 | 30.10. 06:12 |
r1s0 | 141071 | 16790.5 | 11950.9 | 281.66 | 2556.8 | 1938.6 | 30.04. 18:11 |
r1s1 | 84803 | 17979.6 | 7545.3 | 296.45 | 1891.3 | 1644.8 | 30.04. 18:12 |
r1s2 | 164863 | 17913.5 | 18942.2 | 382.63 | 3023.4 | 2626.1 | 30.04. 18:13 |
r1s2s | 165139 | 17901.4 | 18252.7 | 463.13 | 2551.8 | 2615.1 | 30.04. 18:13 |
r1s3 | 137946 | 30161.2 | 13665.0 | 356.79 | 5741.2 | 2821.2 | 30.04. 18:11 |
r1s3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 26.10. 05:41 |
r1s4 | 6610 | 1189.6 | 506.8 | 36.38 | 204.3 | 114.2 | 30.04. 18:15 |
r1s4s | 6661 | 1192.2 | 539.4 | 35.00 | 202.7 | 114.1 | 30.04. 18:15 |
r1s5 | 24036 | 4475.0 | 2380.7 | 402.33 | 2133.5 | 577.4 | 30.04. 18:16 |
r1s6 | 19348 | 3862.4 | 1601.4 | 41.76 | 437.0 | 290.4 | 30.04. 18:12 |
r1s6s | 13885 | 2886.7 | 1151.9 | 21.43 | 229.0 | 197.3 | 30.04. 18:13 |
r1s7 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 04.08. 19:20 |
r1s8 | 4431 | 897.1 | 846.1 | 21.28 | 113.1 | 118.5 | 30.04. 18:11 |
r1s8s | 111682 | 14126.6 | 6082.9 | 122.73 | 1502.7 | 991.5 | 30.04. 18:11 |
r2s0 | 134907 | 16271.0 | 12681.2 | 272.68 | 2884.9 | 2026.4 | 30.04. 18:11 |
r2s1 | 119 | 6.6 | 18.6 | 0.14 | 12.2 | 2.3 | 03.02. 07:54 |
