| System rackeslot6.osadl.org (updated Thu Sep 24, 2026 00:44:55) |
| Delayed (victim) | Switcher (culprit) | Timestamp | CPU |
| PID | Prio | Total latency (µs) | T*(,W**) latency (µs) | Cmd | PID | Prio | Cmd |
| 2691410 | 99 | 147 | 133,11 | cyclictest | 2708836 | -21 | apt-get | 20:01:48 | 0 |
| 2691413 | 99 | 144 | 131,9 | cyclictest | 2707251 | -21 | latency_hist | 20:00:00 | 1 |
| 2691413 | 99 | 141 | 120,18 | cyclictest | 2771722 | -21 | apt-get | 23:20:00 | 1 |
| 2691413 | 99 | 137 | 115,19 | cyclictest | 2725038 | -21 | kworker/u8:1+flush-179:0 | 21:40:15 | 1 |
| 2691410 | 99 | 135 | 123,9 | cyclictest | 2754226 | -21 | latency_hist | 22:25:01 | 0 |
| 2691410 | 99 | 133 | 121,9 | cyclictest | 2699275 | -21 | latency_hist | 19:35:00 | 0 |
| 2691410 | 99 | 132 | 121,8 | cyclictest | 2704052 | -21 | latency_hist | 19:50:00 | 0 |
| 2691410 | 99 | 132 | 119,10 | cyclictest | 2725038 | -21 | kworker/u8:1+events_unbound | 21:35:22 | 0 |
| 2691410 | 99 | 129 | 121,5 | cyclictest | 2780984 | -21 | kworker/u8:2+flush-179:0 | 00:00:01 | 0 |
| 2691410 | 99 | 129 | 121,5 | cyclictest | 2780984 | -21 | kworker/u8:2+flush-179:0 | 00:00:01 | 0 |
| 2691413 | 99 | 126 | 114,8 | cyclictest | 2691352 | -21 | kworker/u8:0+flush-179:0 | 19:25:20 | 1 |
| 2691413 | 99 | 123 | 109,11 | cyclictest | 1213033 | -21 | systemd-journal | 00:15:00 | 1 |
| 2691410 | 99 | 120 | 109,8 | cyclictest | 2725038 | -21 | kworker/u8:1+flush-179:0 | 21:10:24 | 0 |
| 2691410 | 99 | 114 | 102,8 | cyclictest | 2784773 | -21 | kworker/u8:1+flush-179:0 | 00:30:22 | 0 |
| 2691413 | 99 | 113 | 104,6 | cyclictest | 2745704 | -21 | kworker/u8:0+flush-179:0 | 22:10:21 | 1 |
| 2691413 | 99 | 113 | 103,7 | cyclictest | 2728503 | -21 | latency_hist | 21:05:00 | 1 |
| 2691413 | 99 | 112 | 103,6 | cyclictest | 2710505 | -21 | kworker/u8:3+flush-179:0 | 20:20:21 | 1 |
| 2691413 | 99 | 111 | 98,9 | cyclictest | 66105 | -21 | cups-browsed | 00:00:01 | 1 |
| 2691413 | 99 | 111 | 98,9 | cyclictest | 66105 | -21 | cups-browsed | 00:00:01 | 1 |
| 2691410 | 99 | 111 | 99,8 | cyclictest | 2759041 | -21 | kworker/u8:3+flush-179:0 | 22:45:21 | 0 |
| 2691410 | 99 | 110 | 104,4 | cyclictest | 2731909 | -21 | kworker/u8:2+flush-179:0 | 22:30:23 | 0 |
| 2691410 | 99 | 106 | 99,4 | cyclictest | 2745704 | -21 | kworker/u8:0+flush-179:0 | 23:10:26 | 0 |
| 2691410 | 99 | 106 | 101,4 | cyclictest | 2780984 | -21 | kworker/u8:2+flush-179:0 | 23:50:26 | 0 |
| 2691410 | 99 | 105 | 97,5 | cyclictest | 2678923 | -21 | kworker/u8:2+flush-179:0 | 19:15:23 | 0 |
| 2691410 | 99 | 105 | 96,6 | cyclictest | 2723445 | -21 | kworker/u8:0+flush-179:0 | 21:00:15 | 0 |
| 2691413 | 99 | 104 | 94,7 | cyclictest | 2721631 | -21 | apt-get | 20:45:00 | 1 |
| 2691413 | 99 | 103 | 97,4 | cyclictest | 2725038 | -21 | kworker/u8:1+flush-179:0 | 21:45:17 | 1 |
| 2691413 | 99 | 103 | 94,6 | cyclictest | 2769580 | -21 | kworker/u8:3+flush-179:0 | 23:15:00 | 1 |
| 2691413 | 99 | 103 | 94,6 | cyclictest | 2696103 | -21 | latency_hist | 19:25:01 | 1 |
| 2691413 | 99 | 103 | 64,24 | cyclictest | 2791408 | -21 | apt-get | 00:20:12 | 1 |
| 2691413 | 99 | 102 | 91,8 | cyclictest | 2791106 | -21 | kworker/u8:2+flush-179:0 | 00:30:15 | 1 |
| 2691413 | 99 | 102 | 91,7 | cyclictest | 2699258 | -21 | kworker/u8:3+flush-179:0 | 19:50:17 | 1 |
| 2691413 | 99 | 100 | 90,7 | cyclictest | 2731909 | -21 | kworker/u8:2+flush-179:0 | 21:25:23 | 1 |
| 2691410 | 99 | 100 | 88,9 | cyclictest | 2726659 | -21 | apt-get | 21:00:00 | 0 |
| 2691410 | 99 | 100 | 0,97 | cyclictest | 2751089 | -21 | latency_hist | 22:15:00 | 0 |
| 2691410 | 99 | 99 | 90,7 | cyclictest | 2780984 | -21 | kworker/u8:2+flush-179:0 | 00:05:27 | 0 |
| 2691410 | 99 | 99 | 90,7 | cyclictest | 2780984 | -21 | kworker/u8:2+flush-179:0 | 00:05:27 | 0 |
| 2691410 | 99 | 98 | 89,6 | cyclictest | 2784773 | -21 | kworker/u8:1+flush-179:0 | 00:35:23 | 0 |
| 2691410 | 99 | 98 | 89,6 | cyclictest | 2784773 | -21 | kworker/u8:1+flush-179:0 | 00:10:19 | 0 |
| 2691413 | 99 | 97 | 91,4 | cyclictest | 2725038 | -21 | kworker/u8:1+flush-179:0 | 21:10:28 | 1 |
| 2691413 | 99 | 97 | 89,5 | cyclictest | 2745704 | -21 | kworker/u8:0+flush-179:0 | 22:50:26 | 1 |
| 2691410 | 99 | 96 | 90,3 | cyclictest | 2745704 | -21 | kworker/u8:0+flush-179:0 | 22:40:27 | 0 |
| 2691410 | 99 | 96 | 88,6 | cyclictest | 2725038 | -21 | kworker/u8:1+flush-179:0 | 21:40:21 | 0 |
| 2691413 | 99 | 94 | 87,5 | cyclictest | 2721600 | -21 | kworker/u8:2+flush-179:0 | 20:50:24 | 1 |
| 2691410 | 99 | 94 | 82,9 | cyclictest | 1213033 | -21 | systemd-journal | 20:15:00 | 0 |
| 2691410 | 99 | 93 | 88,3 | cyclictest | 2691352 | -21 | kworker/u8:0+flush-179:0 | 19:10:21 | 0 |
| 2691413 | 99 | 92 | 82,7 | cyclictest | 2678923 | -21 | kworker/u8:2+flush-179:0 | 19:15:21 | 1 |
| 2691413 | 99 | 92 | 81,8 | cyclictest | 2722132 | -21 | apt-get | 20:45:10 | 1 |
| 2691413 | 99 | 91 | 86,3 | cyclictest | 2745704 | -21 | kworker/u8:0+flush-179:0 | 23:30:15 | 1 |
| 2691413 | 99 | 91 | 81,7 | cyclictest | 2776736 | -21 | kworker/u8:1+flush-179:0 | 23:35:23 | 1 |
| 2691410 | 99 | 91 | 86,4 | cyclictest | 2731909 | -21 | kworker/u8:2+flush-179:0 | 22:10:02 | 0 |
| 2691410 | 99 | 91 | 84,5 | cyclictest | 2776736 | -21 | kworker/u8:1+flush-179:0 | 23:35:18 | 0 |
| 2691410 | 99 | 90 | 83,5 | cyclictest | 2745704 | -21 | kworker/u8:0+flush-179:0 | 22:25:16 | 0 |
| 2691410 | 99 | 90 | 83,5 | cyclictest | 2710505 | -21 | kworker/u8:3+flush-179:0 | 20:25:22 | 0 |
| 2691410 | 99 | 89 | 83,4 | cyclictest | 2776736 | -21 | kworker/u8:1+flush-179:0 | 23:40:26 | 0 |
| 2691410 | 99 | 89 | 83,4 | cyclictest | 2763801 | -21 | kworker/u8:2+flush-179:0 | 23:00:23 | 0 |
| 2691410 | 99 | 89 | 81,5 | cyclictest | 2745704 | -21 | kworker/u8:0+flush-179:0 | 23:20:20 | 0 |
| 2691413 | 99 | 88 | 79,6 | cyclictest | 2731909 | -21 | kworker/u8:2+flush-179:0 | 22:15:23 | 1 |
| 2691410 | 99 | 88 | 81,4 | cyclictest | 2745704 | -21 | kworker/u8:0+events_unbound | 23:10:00 | 0 |
| 2691413 | 99 | 87 | 80,5 | cyclictest | 2731909 | -21 | kworker/u8:2+flush-179:0 | 21:50:20 | 1 |
| 2691413 | 99 | 86 | 78,6 | cyclictest | 2763801 | -21 | kworker/u8:2+flush-179:0 | 23:00:17 | 1 |
| 2691410 | 99 | 86 | 63,20 | cyclictest | 2710471 | -21 | latency_hist | 20:10:01 | 0 |
| 2691413 | 99 | 85 | 73,9 | cyclictest | 2717093 | -21 | apt-get | 20:30:13 | 1 |
| 2691413 | 99 | 84 | 78,5 | cyclictest | 2745704 | -21 | kworker/u8:0+flush-179:0 | 22:40:24 | 1 |
| 2691413 | 99 | 84 | 77,6 | cyclictest | 2710505 | -21 | kworker/u8:3+flush-179:0 | 20:30:01 | 1 |
| 2691410 | 99 | 84 | 78,4 | cyclictest | 2731909 | -21 | kworker/u8:2+flush-179:0 | 21:45:21 | 0 |
| 2691410 | 99 | 84 | 75,6 | cyclictest | 2710505 | -21 | kworker/u8:3+flush-179:0 | 20:30:19 | 0 |
| 2691413 | 99 | 83 | 77,4 | cyclictest | 2731909 | -21 | kworker/u8:2+flush-179:0 | 22:05:19 | 1 |
| 2691413 | 99 | 83 | 77,4 | cyclictest | 2710449 | -21 | kworker/u8:0+flush-179:0 | 20:10:25 | 1 |
| 2691413 | 99 | 83 | 71,11 | cyclictest | 2791106 | -21 | kworker/u8:2+flush-179:0 | 00:19:55 | 1 |
| 2691410 | 99 | 83 | 77,4 | cyclictest | 2702450 | -21 | kworker/u8:1+flush-179:0 | 20:35:14 | 0 |
| 2691410 | 99 | 83 | 76,5 | cyclictest | 2773008 | -21 | kworker/u8:2+flush-179:0 | 23:32:51 | 0 |
| 2691410 | 99 | 83 | 75,6 | cyclictest | 1213033 | -21 | systemd-journal | 00:04:00 | 0 |
| 2691410 | 99 | 83 | 75,5 | cyclictest | 2715252 | -21 | latency_hist | 20:25:00 | 0 |
| 2691410 | 99 | 83 | 73,7 | cyclictest | 2721745 | -21 | gpgv | 20:45:01 | 0 |
| 2691413 | 99 | 81 | 74,5 | cyclictest | 2725038 | -21 | kworker/u8:1+events_unbound | 21:15:13 | 1 |
| 2691413 | 99 | 79 | 75,2 | cyclictest | 2745704 | -21 | kworker/u8:0+flush-179:0 | 22:25:15 | 1 |
| 2691410 | 99 | 79 | 72,5 | cyclictest | 2725038 | -21 | kworker/u8:1+flush-179:0 | 21:05:25 | 0 |
| 2691410 | 99 | 79 | 71,5 | cyclictest | 2731909 | -21 | kworker/u8:2+flush-179:0 | 21:25:21 | 0 |
| 2691413 | 99 | 78 | 72,5 | cyclictest | 2789520 | -21 | kworker/u8:0+events_unbound | 00:25:24 | 1 |
| 2691413 | 99 | 78 | 71,5 | cyclictest | 2784773 | -21 | kworker/u8:1+flush-179:0 | 00:35:23 | 1 |
| 2691413 | 99 | 77 | 70,5 | cyclictest | 2745704 | -21 | kworker/u8:0+flush-179:0 | 22:55:14 | 1 |
| 2691413 | 99 | 77 | 68,7 | cyclictest | 1213033 | -21 | systemd-journal | 00:05:01 | 1 |
| 2691410 | 99 | 77 | 70,5 | cyclictest | 2691352 | -21 | kworker/u8:0+flush-179:0 | 19:40:18 | 0 |
| 2691413 | 99 | 76 | 68,6 | cyclictest | 2780996 | -21 | kworker/u8:3+flush-179:0 | 23:50:17 | 1 |
| 2691410 | 99 | 76 | 70,4 | cyclictest | 2702450 | -21 | kworker/u8:1+flush-179:0 | 20:15:19 | 0 |
| 2691410 | 99 | 76 | 68,6 | cyclictest | 2731909 | -21 | kworker/u8:2+flush-179:0 | 21:50:26 | 0 |
| 2691413 | 99 | 75 | 69,4 | cyclictest | 2702512 | -21 | kworker/u8:2+events_unbound | 19:45:27 | 1 |
| 2691410 | 99 | 75 | 68,5 | cyclictest | 2678923 | -21 | kworker/u8:2+flush-179:0 | 19:35:23 | 0 |
| 2691410 | 99 | 75 | 67,6 | cyclictest | 2678923 | -21 | kworker/u8:2+flush-179:0 | 19:25:18 | 0 |
| 2691410 | 99 | 75 | 66,6 | cyclictest | 2733520 | -21 | /usr/sbin/munin | 21:20:19 | 0 |
| 2691410 | 99 | 75 | 66,6 | cyclictest | 2731909 | -21 | kworker/u8:2+flush-179:0 | 22:00:18 | 0 |
| 2691410 | 99 | 74 | 67,5 | cyclictest | 2725038 | -21 | kworker/u8:1+flush-179:0 | 21:15:22 | 0 |
| 2691413 | 99 | 73 | 69,3 | cyclictest | 2723445 | -21 | kworker/u8:0+flush-179:0 | 21:05:17 | 1 |
| 2691410 | 99 | 73 | 68,4 | cyclictest | 2699258 | -21 | kworker/u8:3+flush-179:0 | 19:50:25 | 0 |
| 2691413 | 99 | 72 | 62,7 | cyclictest | 1213033 | -21 | systemd-journal | 23:46:09 | 1 |
| 2691410 | 99 | 72 | 63,7 | cyclictest | 2791106 | -21 | kworker/u8:2+flush-179:0 | 00:30:00 | 0 |
| 2691410 | 99 | 71 | 65,5 | cyclictest | 2721600 | -21 | kworker/u8:2+flush-179:0 | 20:45:21 | 0 |
| 2691413 | 99 | 70 | 59,8 | cyclictest | 2691561 | -21 | /usr/sbin/munin | 19:10:24 | 1 |
| 2691413 | 99 | 69 | 64,4 | cyclictest | 2725038 | -21 | kworker/u8:1+flush-179:0 | 20:55:27 | 1 |
| 2691413 | 99 | 69 | 61,6 | cyclictest | 2713650 | -21 | latency_hist | 20:20:00 | 1 |
| 2691413 | 99 | 69 | 60,6 | cyclictest | 2780984 | -21 | kworker/u8:2+flush-179:0 | 00:05:16 | 1 |
| 2691413 | 99 | 69 | 60,6 | cyclictest | 2780984 | -21 | kworker/u8:2+flush-179:0 | 00:05:16 | 1 |
| 2691413 | 99 | 68 | 62,4 | cyclictest | 2773008 | -21 | kworker/u8:2+flush-179:0 | 23:25:20 | 1 |
| 2691413 | 99 | 68 | 62,4 | cyclictest | 2773008 | -21 | kworker/u8:2+flush-179:0 | 23:25:20 | 1 |
| 2691413 | 99 | 67 | 61,4 | cyclictest | 2765776 | -21 | kworker/u8:1+flush-179:0 | 23:05:21 | 1 |
| 2691413 | 99 | 67 | 59,6 | cyclictest | 2734876 | -21 | apt-get | 21:25:00 | 1 |
| 2691413 | 99 | 67 | 59,6 | cyclictest | 2731909 | -21 | kworker/u8:2+events_unbound | 22:20:21 | 1 |
| 2691410 | 99 | 67 | 59,5 | cyclictest | 2773008 | -21 | kworker/u8:2+events_unbound | 23:25:18 | 0 |
| 2691410 | 99 | 67 | 59,5 | cyclictest | 2773008 | -21 | kworker/u8:2+events_unbound | 23:25:18 | 0 |
| 2691410 | 99 | 66 | 60,4 | cyclictest | 2702450 | -21 | kworker/u8:1+flush-179:0 | 19:55:18 | 0 |
| 2691410 | 99 | 66 | 59,5 | cyclictest | 2784773 | -21 | kworker/u8:1+flush-179:0 | 00:15:21 | 0 |
| 2691410 | 99 | 66 | 59,5 | cyclictest | 2778601 | -21 | kworker/u8:0+flush-179:0 | 23:45:20 | 0 |
| 2691413 | 99 | 65 | 58,5 | cyclictest | 2731909 | -21 | kworker/u8:2+flush-179:0 | 22:35:22 | 1 |
| 2691413 | 99 | 65 | 56,6 | cyclictest | 2773582 | -21 | latency_hist | 23:25:01 | 1 |
| 2691413 | 99 | 64 | 54,8 | cyclictest | 2700883 | -21 | latency_hist | 19:40:01 | 1 |
| 2691410 | 99 | 64 | 54,8 | cyclictest | 1213033 | -21 | systemd-journal | 00:25:00 | 0 |
| 2691413 | 99 | 63 | 52,9 | cyclictest | 2744921 | -21 | apt-get | 21:55:10 | 1 |
| 2691410 | 99 | 63 | 57,4 | cyclictest | 2721600 | -21 | kworker/u8:2+flush-179:0 | 20:50:20 | 0 |
| 2691413 | 99 | 62 | 56,4 | cyclictest | 2702450 | -21 | kworker/u8:1+flush-179:0 | 20:05:25 | 1 |
| 2691413 | 99 | 62 | 55,5 | cyclictest | 2725038 | -21 | kworker/u8:1+events_unbound | 21:30:26 | 1 |
| 2691410 | 99 | 62 | 57,4 | cyclictest | 2745704 | -21 | kworker/u8:0+flush-179:0 | 22:50:26 | 0 |
| 2691413 | 99 | 60 | 54,4 | cyclictest | 2759041 | -21 | kworker/u8:3+flush-179:0 | 22:45:14 | 1 |
| 2691410 | 99 | 60 | 51,7 | cyclictest | 2725038 | -21 | kworker/u8:1+flush-179:0 | 21:30:25 | 0 |
| 2691410 | 99 | 60 | 51,6 | cyclictest | 2746274 | -21 | latency_hist | 22:00:01 | 0 |
| 2691418 | 99 | 59 | 0,57 | cyclictest | 0 | -21 | swapper/3 | 21:45:58 | 3 |
| 2691413 | 99 | 59 | 54,4 | cyclictest | 2702450 | -21 | kworker/u8:1+events_unbound | 20:00:17 | 1 |
| 2691413 | 99 | 59 | 53,5 | cyclictest | 2678923 | -21 | kworker/u8:2+flush-179:0 | 19:30:27 | 1 |
| 2691410 | 99 | 59 | 54,3 | cyclictest | 1 | -21 | systemd | 22:20:00 | 0 |
| 2691417 | 99 | 58 | 0,56 | cyclictest | 0 | -21 | swapper/2 | 21:45:58 | 2 |
| 2691410 | 99 | 57 | 49,7 | cyclictest | 2745704 | -21 | kworker/u8:0+flush-179:0 | 22:55:32 | 0 |
| 2691413 | 99 | 55 | 45,9 | cyclictest | 2691352 | -21 | kworker/u8:0+events_unbound | 19:40:22 | 1 |
| 2691413 | 99 | 53 | 47,5 | cyclictest | 2725038 | -21 | kworker/u8:1+flush-179:0 | 21:35:16 | 1 |
| 2691413 | 99 | 53 | 42,8 | cyclictest | 2691295 | -21 | latency_hist | 19:10:02 | 1 |
| 2691413 | 99 | 53 | 42,8 | cyclictest | 2691295 | -21 | latency_hist | 19:10:02 | 1 |
| 2691410 | 99 | 53 | 48,4 | cyclictest | 2745704 | -21 | kworker/u8:0+flush-179:0 | 23:15:21 | 0 |
| 45770 | 91 | 49 | 0,13 | ptp4l | 44 | 1 | ktimers/3 | 19:09:56 | 3 |
| 45770 | 91 | 49 | 0,13 | ptp4l | 44 | 1 | ktimers/3 | 19:09:56 | 3 |
| 2691413 | 99 | 48 | 42,5 | cyclictest | 2731909 | -21 | kworker/u8:2+events_unbound | 22:30:25 | 1 |
| 2691413 | 99 | 48 | 40,5 | cyclictest | 2776736 | -21 | kworker/u8:1+flush-179:0 | 23:40:19 | 1 |
| 2691410 | 99 | 45 | 40,4 | cyclictest | 2731909 | -21 | kworker/u8:2+events_unbound | 22:35:14 | 0 |
| 2691413 | 99 | 44 | 39,4 | cyclictest | 2702450 | -21 | kworker/u8:1+flush-179:0 | 20:35:18 | 1 |
| 2691410 | 99 | 44 | 38,5 | cyclictest | 2678923 | -21 | kworker/u8:2+events_unbound | 19:20:23 | 0 |
| 2691417 | 99 | 42 | 37,2 | cyclictest | 0 | -21 | swapper/2 | 00:18:59 | 2 |
| 2691413 | 99 | 42 | 0,4 | cyclictest | 2747881 | -21 | awk | 22:05:01 | 1 |
| 2691418 | 99 | 41 | 37,2 | cyclictest | 0 | -21 | swapper/3 | 20:44:55 | 3 |
| 2691417 | 99 | 41 | 37,2 | cyclictest | 0 | -21 | swapper/2 | 20:44:54 | 2 |
| 2691418 | 99 | 40 | 37,2 | cyclictest | 0 | -21 | swapper/3 | 00:18:59 | 3 |
| 2691418 | 99 | 40 | 0,5 | cyclictest | 2725063 | -21 | turbostat | 20:55:00 | 3 |
| 2691418 | 99 | 40 | 0,38 | cyclictest | 0 | -21 | swapper/3 | 00:07:59 | 3 |
| 2691418 | 99 | 40 | 0,38 | cyclictest | 0 | -21 | swapper/3 | 00:07:59 | 3 |
| 2691417 | 99 | 40 | 0,35 | cyclictest | 0 | -21 | swapper/2 | 20:46:59 | 2 |
| 2691417 | 99 | 39 | 35,2 | cyclictest | 0 | -21 | swapper/2 | 19:26:59 | 2 |
| 2691417 | 99 | 39 | 0,36 | cyclictest | 0 | -21 | swapper/2 | 21:52:59 | 2 |
| 2691417 | 99 | 39 | 0,30 | cyclictest | 0 | -21 | swapper/2 | 00:07:59 | 2 |
| 2691417 | 99 | 39 | 0,30 | cyclictest | 0 | -21 | swapper/2 | 00:07:59 | 2 |
| 2691418 | 99 | 38 | 35,2 | cyclictest | 0 | -21 | swapper/3 | 19:26:59 | 3 |
| 2691418 | 99 | 38 | 33,4 | cyclictest | 2766972 | -21 | turbostat | 23:05:00 | 3 |
| 2691418 | 99 | 38 | 0,37 | cyclictest | 0 | -21 | swapper/3 | 20:46:59 | 3 |
| 2691418 | 99 | 38 | 0,37 | cyclictest | 0 | -21 | swapper/3 | 19:46:58 | 3 |
| 2691418 | 99 | 38 | 0,36 | cyclictest | 0 | -21 | swapper/3 | 21:37:00 | 3 |
| 2691417 | 99 | 38 | 0,2 | cyclictest | 0 | -21 | swapper/2 | 20:09:00 | 2 |
| 2691418 | 99 | 37 | 0,2 | cyclictest | 0 | -21 | swapper/3 | 20:08:59 | 3 |
| 2691417 | 99 | 37 | 34,2 | cyclictest | 0 | -21 | swapper/2 | 23:27:59 | 2 |
| 2691417 | 99 | 37 | 34,2 | cyclictest | 0 | -21 | swapper/2 | 23:27:59 | 2 |
| 2691417 | 99 | 37 | 34,2 | cyclictest | 0 | -21 | swapper/2 | 22:42:59 | 2 |
| 2691417 | 99 | 37 | 33,3 | cyclictest | 0 | -21 | swapper/2 | 23:45:59 | 2 |
| 2691417 | 99 | 37 | 33,2 | cyclictest | 0 | -21 | swapper/2 | 21:09:55 | 2 |
| 2691417 | 99 | 37 | 0,35 | cyclictest | 0 | -21 | swapper/2 | 21:36:59 | 2 |
| 2691417 | 99 | 37 | 0,35 | cyclictest | 0 | -21 | swapper/2 | 19:46:59 | 2 |
| 2691417 | 99 | 37 | 0,2 | cyclictest | 0 | -21 | swapper/2 | 22:21:59 | 2 |
| 2691418 | 99 | 36 | 34,1 | cyclictest | 0 | -21 | swapper/3 | 22:43:00 | 3 |
| 2691418 | 99 | 36 | 0,35 | cyclictest | 0 | -21 | swapper/3 | 21:53:00 | 3 |
| 2691417 | 99 | 36 | 34,1 | cyclictest | 0 | -21 | swapper/2 | 23:05:00 | 2 |
| 2691417 | 99 | 36 | 32,2 | cyclictest | 0 | -21 | swapper/2 | 20:21:00 | 2 |
| 2691418 | 99 | 35 | 33,1 | cyclictest | 0 | -21 | swapper/3 | 23:45:59 | 3 |
| 2691418 | 99 | 35 | 33,1 | cyclictest | 0 | -21 | swapper/3 | 23:27:59 | 3 |
| 2691418 | 99 | 35 | 33,1 | cyclictest | 0 | -21 | swapper/3 | 23:27:59 | 3 |
| 2691418 | 99 | 35 | 33,1 | cyclictest | 0 | -21 | swapper/3 | 21:09:54 | 3 |
| 2691417 | 99 | 35 | 32,2 | cyclictest | 0 | -21 | swapper/2 | 22:57:59 | 2 |
| 2691417 | 99 | 35 | 31,2 | cyclictest | 0 | -21 | swapper/2 | 23:41:59 | 2 |
| 2691417 | 99 | 35 | 30,2 | cyclictest | 0 | -21 | swapper/2 | 23:57:59 | 2 |
| 2691417 | 99 | 35 | 30,2 | cyclictest | 0 | -21 | swapper/2 | 23:57:59 | 2 |
| 2691418 | 99 | 34 | 32,1 | cyclictest | 0 | -21 | swapper/3 | 21:29:58 | 3 |
| 2691418 | 99 | 34 | 31,2 | cyclictest | 0 | -21 | swapper/3 | 20:20:59 | 3 |
| 2691418 | 99 | 34 | 31,2 | cyclictest | 0 | -21 | swapper/3 | 00:34:59 | 3 |
| 2691417 | 99 | 34 | 32,1 | cyclictest | 0 | -21 | swapper/2 | 00:34:59 | 2 |
| 2691417 | 99 | 34 | 31,2 | cyclictest | 0 | -21 | swapper/2 | 20:19:59 | 2 |
| 2691417 | 99 | 34 | 31,2 | cyclictest | 0 | -21 | swapper/2 | 19:42:59 | 2 |
| 2691417 | 99 | 34 | 30,2 | cyclictest | 0 | -21 | swapper/2 | 21:21:00 | 2 |
| 2691417 | 99 | 34 | 29,2 | cyclictest | 0 | -21 | swapper/2 | 20:56:59 | 2 |
| 2691418 | 99 | 33 | 31,1 | cyclictest | 0 | -21 | swapper/3 | 23:41:59 | 3 |
| 2691418 | 99 | 33 | 31,1 | cyclictest | 0 | -21 | swapper/3 | 22:57:59 | 3 |
| 2691418 | 99 | 33 | 31,1 | cyclictest | 0 | -21 | swapper/3 | 19:42:59 | 3 |
| 2691418 | 99 | 33 | 30,2 | cyclictest | 0 | -21 | swapper/3 | 21:20:59 | 3 |
| 2691417 | 99 | 33 | 31,1 | cyclictest | 0 | -21 | swapper/2 | 21:29:58 | 2 |
| 2691417 | 99 | 33 | 30,2 | cyclictest | 0 | -21 | swapper/2 | 21:58:00 | 2 |
| 2691417 | 99 | 33 | 29,2 | cyclictest | 0 | -21 | swapper/2 | 21:10:59 | 2 |
| 2691418 | 99 | 32 | 30,1 | cyclictest | 0 | -21 | swapper/3 | 20:19:59 | 3 |
| 2691418 | 99 | 32 | 29,2 | cyclictest | 0 | -21 | swapper/3 | 21:57:59 | 3 |
| 2691418 | 99 | 32 | 29,2 | cyclictest | 0 | -21 | swapper/3 | 21:10:59 | 3 |
| 2691418 | 99 | 32 | 29,2 | cyclictest | 0 | -21 | swapper/3 | 20:56:59 | 3 |
| 2691417 | 99 | 32 | 29,2 | cyclictest | 0 | -21 | swapper/2 | 23:31:59 | 2 |
| 2691418 | 99 | 31 | 29,1 | cyclictest | 0 | -21 | swapper/3 | 23:57:59 | 3 |
| 2691418 | 99 | 31 | 29,1 | cyclictest | 0 | -21 | swapper/3 | 23:57:59 | 3 |
| 2691418 | 99 | 31 | 29,1 | cyclictest | 0 | -21 | swapper/3 | 23:31:59 | 3 |
| 2691418 | 99 | 31 | 28,2 | cyclictest | 0 | -21 | swapper/3 | 20:38:59 | 3 |
| 2691417 | 99 | 30 | 27,2 | cyclictest | 0 | -21 | swapper/2 | 23:54:59 | 2 |
| 2691417 | 99 | 30 | 27,2 | cyclictest | 0 | -21 | swapper/2 | 20:39:00 | 2 |
| 2691417 | 99 | 30 | 27,2 | cyclictest | 0 | -21 | swapper/2 | 19:19:59 | 2 |
| 2691417 | 99 | 30 | 0,28 | cyclictest | 0 | -21 | swapper/2 | 20:10:12 | 2 |
| 2691417 | 99 | 30 | 0,28 | cyclictest | 0 | -21 | swapper/2 | 19:55:13 | 2 |
| 45770 | 91 | 29 | 0,6 | ptp4l | 44 | 1 | ktimers/3 | 22:55:00 | 3 |
| 2691418 | 99 | 29 | 27,1 | cyclictest | 0 | -21 | swapper/3 | 23:54:59 | 3 |
| 2691418 | 99 | 29 | 27,1 | cyclictest | 0 | -21 | swapper/3 | 22:32:59 | 3 |
| 2691418 | 99 | 29 | 27,1 | cyclictest | 0 | -21 | swapper/3 | 19:55:13 | 3 |
| 2691418 | 99 | 29 | 26,2 | cyclictest | 0 | -21 | swapper/3 | 23:08:59 | 3 |
| 2691418 | 99 | 29 | 26,2 | cyclictest | 0 | -21 | swapper/3 | 19:30:14 | 3 |
| 2691418 | 99 | 29 | 26,2 | cyclictest | 0 | -21 | swapper/3 | 00:02:59 | 3 |
| 2691418 | 99 | 29 | 23,5 | cyclictest | 2797515 | -21 | turbostat | 00:39:59 | 3 |
| 2691418 | 99 | 29 | 0,2 | cyclictest | 0 | -21 | swapper/3 | 23:20:01 | 3 |
| 2691418 | 99 | 29 | 0,27 | cyclictest | 0 | -21 | swapper/3 | 20:10:13 | 3 |
| 2691418 | 99 | 29 | 0,27 | cyclictest | 0 | -21 | swapper/3 | 00:25:14 | 3 |
| 2691417 | 99 | 29 | 26,2 | cyclictest | 0 | -21 | swapper/2 | 23:08:59 | 2 |
| 2691417 | 99 | 29 | 26,2 | cyclictest | 0 | -21 | swapper/2 | 22:32:59 | 2 |
| 2691417 | 99 | 29 | 26,2 | cyclictest | 0 | -21 | swapper/2 | 21:40:13 | 2 |
