Dates and Events:
|
OSADL Articles:
2023-11-12 12:00
Open Source License Obligations Checklists even better nowImport the checklists to other tools, create context diffs and merged lists
2022-07-11 12:00
Call for participation in phase #4 of Open Source OPC UA open62541 support projectLetter of Intent fulfills wish list from recent survey
2022-01-13 12:00
Phase #3 of OSADL project on OPC UA PubSub over TSN successfully completedAnother important milestone on the way to interoperable Open Source real-time Ethernet has been reached
2021-02-09 12:00
Open Source OPC UA PubSub over TSN project phase #3 launchedLetter of Intent with call for participation is now available |
OSADL QA Farm on Real-time of Mainline Linux
About - Hardware - CPUs - Benchmarks - Graphics - Benchmarks - Kernels - Boards/Distros - Latency monitoring - Latency plots - System data - Profiles - Compare - Awards
2D graphics benchmarks - GL graphics benchmarks
GL Graphics gltestperf* benchmark
| Box | kPnts | Lins | Tris | Blend | TMesh | Clrs | Effective |
| r0s0 | 5897 | 270.8 | 16.8 | 4.7 | 3541 | 0 | 12.03. 02:56 |
| r0s4 | 120488 | 5047.5 | 1826.3 | 1226.9 | 89630 | 29206 | 12.03. 02:51 |
| r0s4s | 119366 | 5046.8 | 1661.2 | 2203.2 | 89698 | 29176 | 12.03. 02:51 |
| r0s7 | 116377 | 4926.3 | 1685.1 | 2011.0 | 87585 | 28499 | 06.01. 02:51 |
| r0s8s | 62199 | 17039.1 | 4040.4 | 2730.8 | 105807 | 185228 | 12.03. 02:51 |
| r1s0 | 8623 | 335.2 | 18.9 | 4.1 | 2948 | 0 | 12.03. 02:56 |
| r1s1 | 101477 | 5127.1 | 1612.9 | 1748.2 | 76688 | 21339 | 12.03. 02:51 |
| r1s2 | 1426 | 4.6 | 0.2 | 1748.2 | 76688 | 21339 | 19.02. 14:55 |
| r1s2s | 2728 | 7.6 | 0.3 | 1748.2 | 76688 | 21339 | 19.02. 14:55 |
| r1s6 | 782 | 37.9 | 2.3 | 0.4 | 318 | 7225 | 12.03. 02:53 |
| r1s6s | 2402 | 225.1 | 6.9 | 4.5 | 3469 | 1995 | 12.03. 02:55 |
| r1s8 | 16 | 0.1 | 0.0 | 0.0 | 5 | 9 | 04.01. 02:53 |
| r2s0 | 8038 | 307.7 | 12.9 | 3.7 | 2676 | 0 | 12.03. 02:56 |
| r2s5s | 569 | 12.4 | 0.6 | 0.3 | 229 | 154411 | 12.12. 03:01 |
| r2s6s | 16146 | 518.2 | 101.6 | 52.1 | 9937 | 4797 | 02.12. 14:53 |
| r2s7 | 49255 | 1977.6 | 155.1 | 73.1 | 21677 | 2071199 | 15.12. 11:29 |
| r3s0 | 3741 | 176.9 | 13.8 | 4.9 | 3620 | 0 | 12.03. 02:55 |
| r3s1 | 22410 | 3479.4 | 184.9 | 126.9 | 29878 | 13321 | 05.01. 01:21 |
| r3s2 | 13729 | 833.5 | 13.7 | 13.7 | 9894 | 72 | 06.04. 14:47 |
| r3s2s | 11665 | 833.5 | 13.7 | 13.7 | 9894 | 72 | 14.08. 02:50 |
| r3s3 | 32631 | 1428.7 | 99.8 | 80.6 | 16836 | 4428 | 12.03. 02:52 |
| r3s3s | 55074 | 4177.5 | 499.9 | 534.5 | 96935 | 24396 | 12.03. 02:51 |
| r3s6 | 2749 | 137.5 | 499.9 | 534.5 | 96935 | 24396 | 07.08. 14:51 |
| r4s0 | 4375 | 183.8 | 7.9 | 2.4 | 1773 | 0 | 12.03. 02:56 |
| r4s1s | 728 | 18.2 | 0.5 | 0.3 | 202 | 764333 | 12.03. 02:49 |
| r4s3s | 7684 | 417.8 | 41.8 | 33.5 | 7172 | 2325 | 28.07. 02:54 |
| r4s6 | 41044 | 1895.0 | 256.0 | 140.2 | 27530 | 12244 | 12.03. 02:52 |
| r5s0 | 2057 | 5.5 | 0.1 | 0.0 | 8 | 21 | 26.01. 17:05 |
| r5s1 | 63520 | 1715.3 | 113.4 | 91.1 | 15804 | 5752 | 12.03. 02:52 |
| r5s2 | 103512 | 4424.4 | 1219.9 | 1289.4 | 74636 | 18582 | 12.03. 02:51 |
| r5s3 | 58784 | 4681.0 | 477.7 | 474.0 | 46572 | 21154 | 12.03. 02:51 |
| r5s3s | 31797 | 1476.3 | 273.3 | 159.2 | 24767 | 10069 | 12.03. 02:51 |
| r5s4 | 23064 | 422.5 | 15.7 | 12.0 | 7779 | 1880 | 16.02. 14:54 |
| r5s4s | 26947 | 425.6 | 14.3 | 10.7 | 7305 | 1866 | 16.02. 14:54 |
| r5s8 | 37277 | 1068.1 | 91.4 | 69.3 | 14317 | 4933 | 12.03. 02:52 |
| r6s0 | 45101 | 1312.9 | 170.6 | 100.7 | 13572 | 33691 | 18.06. 14:52 |
| r6s1 | 7991 | 271.2 | 7.9 | 4.3 | 3200 | 1697 | 12.12. 02:54 |
| r6s3 | 57367 | 1978.1 | 1264.5 | 618.3 | 26705 | 13077 | 12.03. 02:52 |
| r6s4 | 29233 | 863.4 | 51.3 | 51.6 | 14409 | 6967 | 17.03. 11:50 |
| r6s5 | 141 | 39.4 | 3.1 | 1.9 | 1598 | 924 | 26.11. 02:54 |
| r6s6 | 2430 | 111.8 | 3.1 | 1.9 | 1559 | 961 | 12.03. 02:54 |
| r6s7 | 13613 | 245.4 | 7.5 | 5.3 | 3657 | 1365 | 12.03. 02:56 |
| r6s8 | 33275 | 1578.9 | 392.9 | 229.6 | 24239 | 10178 | 12.03. 02:52 |
| r7s2 | 360 | 14.6 | 0.7 | 0.3 | 227 | 531499 | 12.03. 03:01 |
| r7s7s | 18803 | 4092.2 | 802.8 | 724.0 | 73940 | 18109 | 12.03. 02:51 |
| r8s0 | 5456 | 174.5 | 6.9 | 2.3 | 1680 | 0 | 12.03. 02:55 |
| r8s3 | 4853 | 127.6 | 6.1 | 1.8 | 1308 | 1523999 | 12.03. 02:56 |
| r8s5 | 42143 | 1976.6 | 1047.3 | 521.6 | 26761 | 2493 | 12.03. 02:52 |
| r8s6s | 237039 | 7292.5 | 2594.0 | 1241.3 | 137634 | 36648 | 12.03. 02:51 |
| r8s7 | 225633 | 6834.1 | 2385.5 | 1162.4 | 128510 | 34257 | 12.03. 02:51 |
| r8s7s | 20969 | 332.2 | 14.1 | 3.4 | 2284 | 10111199 | 12.03. 02:57 |
| r8s8 | 20971 | 1433.3 | 247.4 | 120.3 | 22652 | 10657 | 12.03. 02:52 |
| r9s0 | 10057 | 487.3 | 33.2 | 12.4 | 6067 | 4245000 | 12.03. 02:55 |
| r9s1 | 28626 | 1020.6 | 198.2 | 192.6 | 24214 | 41462 | 12.02. 02:52 |
| r9s1s | 6947 | 403.0 | 8.4 | 6.5 | 6033 | 1763 | 10.03. 14:54 |
| r9s2 | 33623 | 2043.9 | 201.3 | 142.9 | 27336 | 10662 | 02.01. 02:52 |
| r9s2s | 70674 | 10450.7 | 2430.3 | 1663.6 | 207047 | 174062 | 29.10. 02:51 |
| r9s3 | 27434 | 975.2 | 61.3 | 68.0 | 17167 | 7478 | 02.10. 02:52 |
| r9s3s | 110921 | 4727.9 | 1783.8 | 1885.7 | 78960 | 19556 | 12.03. 02:52 |
| r9s5 | 66116 | 1658.6 | 324.9 | 262.8 | 18796 | 6676 | 13.07. 02:53 |
| r9s5s | 99604 | 4297.3 | 1056.6 | 790.1 | 38595 | 1590 | 12.03. 02:52 |
| r9s6 | 63712 | 3099.7 | 1148.6 | 564.8 | 26835 | 2396 | 12.03. 02:52 |
| ras2s | 36554 | 2015.1 | 150.3 | 128.6 | 28601 | 9812 | 12.03. 02:51 |
| ras4 | 10100 | 107.8 | 3.5 | 1.6 | 1156 | 5713875 | 12.03. 03:02 |
| ras4s | 9211 | 108.1 | 3.8 | 1.7 | 1328 | 1493400 | 29.09. 03:01 |
| ras6 | 4212 | 110.7 | 4.3 | 1.7 | 1314 | 1143749 | 12.03. 02:58 |
| ras8 | 31424 | 472.0 | 19.7 | 21.9 | 7890 | 2360 | 12.03. 02:53 |
| ras8s | 21669 | 796.0 | 41.5 | 53.4 | 13968 | 6055 | 16.09. 14:52 |
| rbs0 | 659 | 79.6 | 6.2 | 1.4 | 959 | 0 | 12.03. 02:51 |
| rbs4s | 3197 | 115.0 | 3.6 | 1.3 | 920 | 1123499 | 02.10. 14:57 |
| rbs6 | 15625 | 241.8 | 91.7 | 51.3 | 9200 | 4475 | 12.03. 02:53 |
| rbs6s | 9215 | 190.1 | 52.1 | 32.0 | 7968 | 3072 | 29.08. 02:53 |
| rbs8s | 82319 | 8398.1 | 471.4 | 502.0 | 41586 | 13806 | 12.03. 02:51 |
| rcs0 | 2400 | 109.0 | 11.2 | 4.3 | 3494 | 0 | 04.11. 14:55 |
| rcs1 | 51984 | 1264.7 | 89.8 | 76.5 | 18676 | 8761 | 12.03. 02:52 |
| rcs4 | 15676 | 1299.1 | 51.8 | 42.1 | 25354 | 12682 | 12.03. 02:51 |
| rcs4s | 35785 | 1665.2 | 201.8 | 155.4 | 23513 | 9288 | 13.02. 02:52 |
| rcs5s | 87371 | 4051.0 | 942.5 | 707.4 | 36533 | 1499 | 12.03. 02:52 |
| rcs6 | 84017 | 4651.4 | 1683.2 | 2026.9 | 86082 | 28028 | 12.03. 02:51 |
| rds0 | 88053 | 3504.9 | 783.0 | 860.8 | 61858 | 13915 | 15.02. 14:05 |
| rds5 | 291 | 5.0 | 0.3 | 0.2 | 166 | 786666 | 05.05. 03:02 |
| rds7 | 2409 | 87.0 | 2.7 | 0.9 | 676 | 1192499 | 24.03. 02:57 |
| rds8 | 2424 | 68.1 | 2.6 | 0.9 | 670 | 1055571 | 16.01. 14:58 |
| res1 | 8321 | 207.8 | 7.6 | 2.4 | 1749 | 11116498 | 22.09. 14:58 |
| res1s | 5326 | 115.4 | 4.7 | 1.4 | 1006 | 4647499 | 10.10. 02:59 |
| res2 | 5326 | 115.4 | 4.7 | 1.4 | 1006 | 4647499 | 10.10. 02:59 |
| res4 | 58196 | 1984.5 | 170.2 | 126.5 | 28651 | 9810 | 12.03. 02:51 |
| res5 | 66949 | 4701.5 | 1234.7 | 1254.7 | 70639 | 23506 | 12.03. 02:51 |
| res5s | 7243 | 217.8 | 8.7 | 3.1 | 2327 | 5447499 | 12.03. 02:57 |
| rfs5 | 1 | 1.1 | 0.3 | 0.9 | 27 | 2 | 12.03. 02:59 |




