OSADL QA Farm on Real-time of Mainline Linux
About - Hardware - CPUs - Benchmarks - Graphics - Benchmarks - Kernels - Boards/Distros - Latency monitoring - Latency plots - System data - Profiles - Compare - Awards
2D graphics benchmarks - GL graphics benchmarks
GL Graphics gltestperf* benchmark (by smoth lines/s)
| Box | kPnts | Lins | Tris | Blend | TMesh | Clrs | Effective |
| r1s8 | 16 | 0.1 | 0.0 | 0.0 | 5 | 9 | 04.01. 02:53 |
| rfs5 | 1 | 1.1 | 0.3 | 0.9 | 27 | 2 | 16.06. 02:59 |
| r1s2 | 1426 | 4.6 | 0.2 | 0.9 | 27 | 2 | 19.02. 14:55 |
| rds5 | 291 | 5.0 | 0.3 | 0.2 | 166 | 786666 | 05.05. 03:02 |
| r5s0 | 2057 | 5.5 | 0.1 | 0.0 | 8 | 21 | 26.01. 17:05 |
| r1s2s | 2728 | 7.6 | 0.3 | 0.0 | 8 | 21 | 19.02. 14:55 |
| r8s2s | 515 | 10.3 | 0.4 | 0.2 | 169 | 221785 | 16.06. 02:59 |
| r2s5s | 569 | 12.4 | 0.6 | 0.3 | 229 | 154411 | 12.12. 03:01 |
| r7s2 | 180 | 15.2 | 0.5 | 0.3 | 256 | 532749 | 16.06. 03:01 |
| r4s1s | 592 | 18.3 | 0.5 | 0.3 | 201 | 762333 | 16.06. 02:49 |
| r8s2 | 668 | 20.9 | 0.7 | 0.4 | 281 | 118875 | 16.06. 02:57 |
| r6s5 | 141 | 39.4 | 3.1 | 1.9 | 1598 | 924 | 26.11. 02:54 |
| r1s6 | 830 | 46.6 | 2.3 | 0.4 | 316 | 7371 | 16.06. 02:53 |
| rds8 | 2424 | 68.1 | 2.6 | 0.9 | 670 | 1055571 | 16.01. 14:58 |
| rds7 | 2409 | 87.0 | 2.7 | 0.9 | 676 | 1192499 | 24.03. 02:57 |
| rbs0 | 676 | 93.2 | 6.4 | 1.4 | 961 | 0 | 16.06. 02:51 |
| ras4s | 9211 | 108.1 | 3.8 | 1.7 | 1328 | 1493400 | 29.09. 03:01 |
| r6s6 | 2134 | 108.3 | 3.1 | 1.9 | 1567 | 945 | 16.06. 02:54 |
| ras4 | 9939 | 108.3 | 3.5 | 1.6 | 1152 | 5162333 | 16.06. 03:02 |
| rcs0 | 2400 | 109.0 | 11.2 | 4.3 | 3494 | 0 | 04.11. 14:55 |
| ras6 | 3963 | 109.6 | 4.3 | 1.7 | 1315 | 1131374 | 16.06. 02:58 |
| rbs4s | 3197 | 115.0 | 3.6 | 1.3 | 920 | 1123499 | 02.10. 14:57 |
| res2 | 5326 | 115.4 | 4.7 | 1.4 | 1006 | 4647499 | 10.10. 02:59 |
| res1s | 5326 | 115.4 | 4.7 | 1.4 | 1006 | 4647499 | 10.10. 02:59 |
| r8s3 | 4807 | 124.8 | 6.1 | 1.8 | 1306 | 1564999 | 16.06. 02:56 |
| r3s6 | 2749 | 137.5 | 6.1 | 1.8 | 1306 | 1564999 | 07.08. 14:51 |
| r4s0 | 4672 | 174.7 | 7.9 | 2.4 | 1777 | 0 | 24.04. 14:56 |
| r3s0 | 3725 | 176.4 | 13.9 | 4.9 | 3735 | 0 | 16.06. 02:55 |
| r8s0 | 5192 | 176.8 | 6.9 | 2.3 | 1716 | 0 | 16.06. 02:55 |
| rbs6s | 9215 | 190.1 | 52.1 | 32.0 | 7968 | 3072 | 29.08. 02:53 |
| res1 | 8321 | 207.8 | 7.6 | 2.4 | 1749 | 11116498 | 22.09. 14:58 |
| res5s | 7214 | 219.1 | 8.9 | 3.1 | 2331 | 5275999 | 16.06. 02:57 |
| r1s6s | 2288 | 228.0 | 7.0 | 4.5 | 3491 | 1989 | 16.06. 02:55 |
| rbs6 | 15593 | 234.4 | 91.5 | 53.5 | 9011 | 4430 | 16.06. 02:53 |
| r6s7 | 13751 | 243.2 | 7.6 | 5.4 | 3664 | 1351 | 16.06. 02:56 |
| r0s0 | 5913 | 270.5 | 16.6 | 4.6 | 3515 | 0 | 16.06. 02:56 |
| r6s1 | 7991 | 271.2 | 7.9 | 4.3 | 3200 | 1697 | 12.12. 02:54 |
| r8s7s | 20627 | 332.7 | 12.7 | 3.3 | 2284 | 13691998 | 16.06. 02:57 |
| r1s0 | 8384 | 334.8 | 18.7 | 4.0 | 2948 | 0 | 16.06. 02:56 |
| r8s4s | 11839 | 362.7 | 19.6 | 7.5 | 4471 | 7689998 | 16.06. 02:55 |
| r9s1s | 6947 | 403.0 | 8.4 | 6.5 | 6033 | 1763 | 10.03. 14:54 |
| r4s3s | 7684 | 417.8 | 41.8 | 33.5 | 7172 | 2325 | 28.07. 02:54 |
| r5s4 | 23064 | 422.5 | 15.7 | 12.0 | 7779 | 1880 | 16.02. 14:54 |
| r5s4s | 26947 | 425.6 | 14.3 | 10.7 | 7305 | 1866 | 16.02. 14:54 |
| ras8 | 31400 | 472.1 | 19.6 | 21.9 | 7891 | 2360 | 16.06. 02:53 |
| r2s0 | 10574 | 485.8 | 33.4 | 12.4 | 6054 | 0 | 24.04. 14:55 |
| r9s0 | 10574 | 485.8 | 33.4 | 12.4 | 6054 | 4570071 | 24.04. 14:55 |
| r2s6s | 16146 | 518.2 | 101.6 | 52.1 | 9937 | 4797 | 02.12. 14:53 |
| ras8s | 21669 | 796.0 | 41.5 | 53.4 | 13968 | 6055 | 16.09. 14:52 |
| r3s2 | 13729 | 833.5 | 13.7 | 13.7 | 9894 | 72 | 06.04. 14:47 |
| r6s4 | 29233 | 863.4 | 51.3 | 51.6 | 14409 | 6967 | 17.03. 11:50 |
| r9s3 | 27434 | 975.2 | 61.3 | 68.0 | 17167 | 7478 | 02.10. 02:52 |
| r9s1 | 28626 | 1020.6 | 198.2 | 192.6 | 24214 | 41462 | 12.02. 02:52 |
| res8 | 42936 | 1053.1 | 88.0 | 65.4 | 14322 | 4931 | 16.06. 02:52 |
| r5s8 | 56050 | 1066.2 | 92.2 | 74.2 | 14338 | 4932 | 16.06. 02:52 |
| rcs1 | 51955 | 1265.1 | 89.8 | 81.1 | 18702 | 8797 | 16.06. 02:52 |
| r6s0 | 45101 | 1312.9 | 170.6 | 100.7 | 13572 | 33691 | 18.06. 14:52 |
| rcs4 | 14045 | 1330.7 | 46.5 | 42.1 | 25596 | 12692 | 16.06. 02:51 |
| r5s3s | 31705 | 1363.2 | 281.7 | 155.3 | 24765 | 10048 | 16.06. 02:51 |
| r3s3 | 31971 | 1428.7 | 98.5 | 80.6 | 16777 | 4428 | 16.06. 02:52 |
| r8s8 | 18998 | 1532.5 | 239.3 | 119.9 | 22658 | 10617 | 16.06. 02:52 |
| r6s8 | 35078 | 1586.4 | 419.3 | 251.7 | 24249 | 10215 | 16.06. 02:52 |
| r9s5 | 66116 | 1658.6 | 324.9 | 262.8 | 18796 | 6676 | 13.07. 02:53 |
| rcs4s | 35785 | 1665.2 | 201.8 | 155.4 | 23513 | 9288 | 13.02. 02:52 |
| r5s1 | 63804 | 1714.8 | 113.5 | 90.9 | 15802 | 5750 | 16.06. 02:52 |
| r4s6 | 41243 | 1928.0 | 254.0 | 139.4 | 27398 | 12460 | 16.06. 02:52 |
| res8s | 62298 | 1945.2 | 174.8 | 130.5 | 28640 | 9827 | 22.03. 14:51 |
| r2s7 | 49255 | 1977.6 | 155.1 | 73.1 | 21677 | 2071199 | 15.12. 11:29 |
| r6s3 | 56732 | 1977.8 | 1268.4 | 619.0 | 26710 | 13075 | 16.06. 02:52 |
| r8s5 | 42159 | 1979.8 | 1052.4 | 521.8 | 26761 | 2492 | 16.06. 02:52 |
| res4 | 56583 | 2011.9 | 171.6 | 126.8 | 28657 | 9818 | 16.06. 02:51 |
| ras2s | 61743 | 2014.7 | 157.1 | 129.2 | 28601 | 9813 | 14.06. 02:52 |
| r9s2 | 33421 | 2063.3 | 223.1 | 176.9 | 27667 | 10803 | 02.06. 02:52 |
| r9s6 | 62567 | 3105.1 | 1148.4 | 564.6 | 26836 | 2381 | 09.06. 14:52 |
| r3s1 | 22410 | 3479.4 | 184.9 | 126.9 | 29878 | 13321 | 05.01. 01:21 |
| rds0 | 88053 | 3504.9 | 783.0 | 860.8 | 61858 | 13915 | 15.02. 14:05 |
| rcs5s | 86630 | 4056.3 | 954.2 | 709.1 | 36529 | 1449 | 16.06. 02:52 |
| r7s7s | 18407 | 4088.7 | 764.2 | 734.3 | 74044 | 18120 | 16.06. 02:51 |
| r3s2s | 11665 | 4088.7 | 764.2 | 734.3 | 74044 | 18120 | 14.08. 02:50 |
| r3s3s | 53072 | 4177.2 | 506.0 | 442.6 | 96840 | 24423 | 16.06. 02:51 |
| r8s4 | 109098 | 4271.7 | 591.9 | 657.1 | 78291 | 25428 | 16.06. 02:51 |
| r9s5s | 100342 | 4285.1 | 1065.9 | 786.9 | 38600 | 2037 | 16.06. 02:52 |
| r5s2 | 101368 | 4427.9 | 1225.1 | 1301.4 | 74735 | 18583 | 16.06. 02:51 |
| rcs6 | 122993 | 4647.6 | 1632.0 | 1827.1 | 86117 | 28005 | 16.06. 02:51 |
| res5 | 80625 | 4692.1 | 1240.1 | 1252.0 | 70066 | 23534 | 16.06. 02:51 |
| r9s3s | 110663 | 4729.6 | 1790.5 | 1894.5 | 78946 | 19559 | 16.06. 02:52 |
| r0s7 | 116377 | 4926.3 | 1685.1 | 2011.0 | 87585 | 28499 | 06.01. 02:51 |
| r0s4 | 119464 | 4943.1 | 1793.0 | 2147.5 | 87599 | 28556 | 16.06. 02:51 |
| r0s4s | 119385 | 5032.2 | 1807.1 | 1656.9 | 89653 | 29151 | 16.06. 02:51 |
| r1s1 | 92569 | 5117.7 | 1475.0 | 1763.7 | 76606 | 21327 | 16.06. 02:51 |
| r5s3 | 56073 | 5605.8 | 948.5 | 576.2 | 46600 | 10055 | 16.06. 02:51 |
| r8s7 | 226104 | 6832.0 | 2121.4 | 1174.8 | 128593 | 34304 | 16.06. 02:51 |
| r8s6s | 236940 | 7290.2 | 1815.6 | 1285.2 | 137725 | 36641 | 16.06. 02:51 |
| rbs8s | 81136 | 8443.3 | 361.0 | 501.5 | 41583 | 13672 | 16.06. 02:51 |
| r9s2s | 70674 | 10450.7 | 2430.3 | 1663.6 | 207047 | 174062 | 29.10. 02:51 |
| r0s8s | 62401 | 18309.8 | 3846.9 | 2488.6 | 105773 | 185750 | 16.06. 02:51 |




