OSADL QA Farm on Real-time of Mainline Linux
About - Hardware - CPUs - Benchmarks - Graphics - Benchmarks - Kernels - Boards/Distros - Latency monitoring - Latency plots - System data - Profiles - Compare - Awards
2D graphics benchmarks - GL graphics benchmarks
GL Graphics gltestperf* benchmark
| Box | kPnts | Lins | Tris | Blend | TMesh | Clrs | Effective |
| r0s0 | 5932 | 265.9 | 16.6 | 4.7 | 3486 | 0 | 19.08. 02:56 |
| r0s4 | 119573 | 4945.7 | 1775.4 | 1451.6 | 87584 | 28562 | 19.08. 02:51 |
| r0s4s | 105970 | 4349.6 | 1350.6 | 1325.9 | 78903 | 24934 | 19.08. 02:51 |
| r0s7 | 116377 | 4926.3 | 1685.1 | 2011.0 | 87585 | 28499 | 06.01. 02:51 |
| r0s8s | 62320 | 18403.1 | 4104.7 | 2695.6 | 105807 | 185844 | 19.08. 02:51 |
| r1s0 | 8056 | 334.8 | 18.7 | 4.0 | 2946 | 0 | 19.08. 02:56 |
| r1s1 | 103273 | 5108.8 | 1460.8 | 1688.3 | 76576 | 21332 | 19.08. 02:51 |
| r1s2 | 1426 | 4.6 | 0.2 | 1688.3 | 76576 | 21332 | 19.02. 14:55 |
| r1s2s | 2728 | 7.6 | 0.3 | 1688.3 | 76576 | 21332 | 19.02. 14:55 |
| r1s3s | 2989 | 58.4 | 2.2 | 1.0 | 840 | 1013181 | 19.08. 02:59 |
| r1s6 | 736 | 38.8 | 2.1 | 0.4 | 315 | 6891 | 19.08. 02:53 |
| r1s6s | 2414 | 243.0 | 6.9 | 4.5 | 3464 | 2009 | 19.08. 02:54 |
| r1s8 | 16 | 0.1 | 0.0 | 0.0 | 5 | 9 | 04.01. 02:53 |
| r2s0 | 10574 | 485.8 | 33.4 | 12.4 | 6054 | 0 | 24.04. 14:55 |
| r2s5s | 564 | 15.8 | 0.6 | 0.3 | 224 | 163333 | 19.08. 02:59 |
| r2s6s | 16146 | 518.2 | 101.6 | 52.1 | 9937 | 4797 | 02.12. 14:53 |
| r2s7 | 49255 | 1977.6 | 155.1 | 73.1 | 21677 | 2071199 | 15.12. 11:29 |
| r3s0 | 3715 | 175.2 | 14.0 | 4.9 | 3679 | 0 | 19.08. 02:55 |
| r3s1 | 22410 | 3479.4 | 184.9 | 126.9 | 29878 | 13321 | 05.01. 01:21 |
| r3s2 | 13729 | 833.5 | 13.7 | 13.7 | 9894 | 72 | 06.04. 14:47 |
| r3s2s | 11665 | 833.5 | 13.7 | 13.7 | 9894 | 72 | 14.08. 02:50 |
| r3s3 | 32070 | 1428.0 | 99.1 | 80.5 | 16817 | 4429 | 19.08. 02:52 |
| r3s3s | 54619 | 4276.7 | 512.8 | 600.0 | 97147 | 24559 | 19.08. 02:51 |
| r3s6 | 2749 | 137.5 | 512.8 | 600.0 | 97147 | 24559 | 07.08. 14:51 |
| r4s0 | 4672 | 174.7 | 7.9 | 2.4 | 1777 | 0 | 24.04. 14:56 |
| r4s1s | 578 | 18.1 | 0.5 | 0.3 | 201 | 759999 | 19.08. 02:49 |
| r4s3s | 7684 | 417.8 | 41.8 | 33.5 | 7172 | 2325 | 28.07. 02:54 |
| r4s6 | 41600 | 1926.0 | 253.6 | 138.7 | 27397 | 12631 | 19.08. 02:52 |
| r5s0 | 2057 | 5.5 | 0.1 | 0.0 | 8 | 21 | 26.01. 17:05 |
| r5s1 | 64114 | 1745.9 | 140.9 | 129.8 | 17868 | 6573 | 19.08. 02:52 |
| r5s2 | 103014 | 4428.9 | 1237.9 | 1320.0 | 74580 | 18572 | 19.08. 02:51 |
| r5s3 | 52810 | 5449.0 | 925.6 | 869.2 | 45805 | 10055 | 19.08. 02:52 |
| r5s3s | 25426 | 1507.4 | 288.3 | 164.8 | 24772 | 10074 | 19.08. 02:51 |
| r5s4 | 23064 | 422.5 | 15.7 | 12.0 | 7779 | 1880 | 16.02. 14:54 |
| r5s4s | 26947 | 425.6 | 14.3 | 10.7 | 7305 | 1866 | 16.02. 14:54 |
| r5s8 | 55680 | 1070.6 | 92.1 | 73.6 | 14305 | 4928 | 19.08. 02:52 |
| r6s0 | 45101 | 1312.9 | 170.6 | 100.7 | 13572 | 33691 | 18.06. 14:52 |
| r6s1 | 7991 | 271.2 | 7.9 | 4.3 | 3200 | 1697 | 12.12. 02:54 |
| r6s3 | 51848 | 1155.3 | 441.3 | 210.9 | 15109 | 7395 | 19.08. 02:53 |
| r6s4 | 29233 | 863.4 | 51.3 | 51.6 | 14409 | 6967 | 17.03. 11:50 |
| r6s5 | 141 | 39.4 | 3.1 | 1.9 | 1598 | 924 | 26.11. 02:54 |
| r6s6 | 3832 | 101.6 | 3.1 | 1.9 | 1566 | 949 | 19.08. 02:54 |
| r6s7 | 13792 | 234.2 | 7.6 | 5.3 | 3667 | 1367 | 19.08. 02:56 |
| r6s8 | 33956 | 1568.3 | 394.3 | 218.5 | 23449 | 10369 | 19.08. 02:52 |
| r7s2 | 411 | 17.8 | 0.7 | 0.2 | 217 | 572999 | 19.08. 03:01 |
| r7s7s | 17045 | 4084.7 | 706.4 | 742.9 | 73862 | 18106 | 19.08. 02:51 |
| r8s0 | 5274 | 176.4 | 7.0 | 2.3 | 1671 | 0 | 19.08. 02:55 |
| r8s2 | 749 | 18.2 | 0.7 | 0.4 | 301 | 136200 | 19.08. 02:57 |
| r8s2s | 688 | 10.4 | 0.4 | 0.2 | 166 | 237923 | 12.08. 02:59 |
| r8s3 | 4889 | 140.1 | 6.1 | 1.8 | 1306 | 1553499 | 19.08. 02:56 |
| r8s4 | 102847 | 4270.8 | 592.4 | 683.0 | 78338 | 25434 | 19.08. 02:51 |
| r8s4s | 12038 | 358.8 | 19.3 | 7.4 | 4482 | 7555998 | 13.08. 02:55 |
| r8s5 | 42200 | 1979.1 | 1052.8 | 520.6 | 26763 | 2493 | 19.08. 02:52 |
| r8s6s | 237720 | 7295.5 | 2318.0 | 1195.7 | 137483 | 36632 | 19.08. 02:51 |
| r8s7 | 224618 | 6830.5 | 2066.8 | 1162.4 | 128659 | 34257 | 19.08. 02:51 |
| r8s7s | 18115 | 337.4 | 14.2 | 3.3 | 2282 | 9188999 | 19.08. 02:57 |
| r8s8 | 23480 | 1504.9 | 199.9 | 119.1 | 22665 | 10664 | 19.08. 02:52 |
| r9s0 | 10574 | 485.8 | 33.4 | 12.4 | 6054 | 4570071 | 24.04. 14:55 |
| r9s1 | 28626 | 1020.6 | 198.2 | 192.6 | 24214 | 41462 | 12.02. 02:52 |
| r9s1s | 6947 | 403.0 | 8.4 | 6.5 | 6033 | 1763 | 10.03. 14:54 |
| r9s2 | 33421 | 2063.3 | 223.1 | 176.9 | 27667 | 10803 | 02.06. 02:52 |
| r9s2s | 70674 | 10450.7 | 2430.3 | 1663.6 | 207047 | 174062 | 29.10. 02:51 |
| r9s3 | 27434 | 975.2 | 61.3 | 68.0 | 17167 | 7478 | 02.10. 02:52 |
| r9s3s | 111125 | 4727.7 | 1788.2 | 1893.1 | 78955 | 19558 | 19.08. 02:52 |
| r9s5 | 62298 | 1945.2 | 174.8 | 130.5 | 28640 | 9827 | 22.03. 14:51 |
| r9s5s | 99952 | 4283.5 | 1022.0 | 784.6 | 38597 | 1751 | 19.08. 02:52 |
| r9s6 | 62710 | 3104.1 | 1147.8 | 563.5 | 26836 | 2387 | 19.08. 02:52 |
| ras2s | 61656 | 2011.9 | 166.1 | 130.4 | 28631 | 9816 | 10.06. 14:51 |
| ras4 | 9847 | 104.2 | 3.5 | 1.6 | 1164 | 5063999 | 19.08. 03:02 |
| ras4s | 9211 | 108.1 | 3.8 | 1.7 | 1328 | 1493400 | 29.09. 03:01 |
| ras6 | 4032 | 97.2 | 3.7 | 1.6 | 1238 | 960333 | 19.08. 02:58 |
| ras8 | 31416 | 472.1 | 19.7 | 21.9 | 7893 | 2360 | 19.08. 02:53 |
| ras8s | 21669 | 796.0 | 41.5 | 53.4 | 13968 | 6055 | 16.09. 14:52 |
| rbs0 | 686 | 86.7 | 6.4 | 1.4 | 953 | 0 | 19.08. 02:51 |
| rbs4s | 3197 | 115.0 | 3.6 | 1.3 | 920 | 1123499 | 02.10. 14:57 |
| rbs6 | 15698 | 229.9 | 91.7 | 51.4 | 9065 | 4480 | 19.08. 02:53 |
| rbs6s | 9215 | 190.1 | 52.1 | 32.0 | 7968 | 3072 | 29.08. 02:53 |
| rbs8s | 81755 | 8404.3 | 459.6 | 474.7 | 41853 | 13756 | 19.08. 02:51 |
| rcs0 | 2400 | 109.0 | 11.2 | 4.3 | 3494 | 0 | 04.11. 14:55 |
| rcs1 | 52032 | 1264.3 | 89.9 | 76.4 | 18684 | 8758 | 19.08. 02:52 |
| rcs4 | 15847 | 1302.8 | 46.8 | 40.7 | 25601 | 12705 | 19.08. 02:51 |
| rcs4s | 35785 | 1665.2 | 201.8 | 155.4 | 23513 | 9288 | 13.02. 02:52 |
| rcs5s | 87832 | 4069.9 | 958.8 | 714.1 | 36517 | 1540 | 19.08. 02:52 |
| rcs6 | 91172 | 4649.2 | 1654.4 | 1982.9 | 86144 | 28016 | 19.08. 02:51 |
| rds0 | 88053 | 3504.9 | 783.0 | 860.8 | 61858 | 13915 | 15.02. 14:05 |
| rds5 | 291 | 5.0 | 0.3 | 0.2 | 166 | 786666 | 05.05. 03:02 |
| rds7 | 2409 | 87.0 | 2.7 | 0.9 | 676 | 1192499 | 24.03. 02:57 |
| rds8 | 2424 | 68.1 | 2.6 | 0.9 | 670 | 1055571 | 16.01. 14:58 |
| res2 | 5326 | 115.4 | 4.7 | 1.4 | 1006 | 4647499 | 10.10. 02:59 |
| res4 | 58533 | 2004.6 | 155.6 | 127.9 | 28640 | 9816 | 19.08. 02:51 |
| res5 | 69070 | 4711.7 | 1196.0 | 1235.2 | 69735 | 23528 | 19.08. 02:51 |
| res5s | 6811 | 212.1 | 8.8 | 3.1 | 2312 | 5339999 | 19.08. 02:57 |
| res8 | 49065 | 1050.3 | 77.2 | 66.3 | 14297 | 4925 | 19.08. 02:52 |
| res8s | 62298 | 1945.2 | 174.8 | 130.5 | 28640 | 9827 | 22.03. 14:51 |
| rfs5 | 1 | 1.1 | 0.3 | 0.9 | 26 | 2 | 19.08. 02:59 |




