Dates and Events:
|
OSADL Articles:
2023-11-12 12:00
Open Source License Obligations Checklists even better nowImport the checklists to other tools, create context diffs and merged lists
2022-07-11 12:00
Call for participation in phase #4 of Open Source OPC UA open62541 support projectLetter of Intent fulfills wish list from recent survey
2022-01-13 12:00
Phase #3 of OSADL project on OPC UA PubSub over TSN successfully completedAnother important milestone on the way to interoperable Open Source real-time Ethernet has been reached
2021-02-09 12:00
Open Source OPC UA PubSub over TSN project phase #3 launchedLetter of Intent with call for participation is now available |
OSADL QA Farm on Real-time of Mainline Linux
About - Hardware - CPUs - Benchmarks - Graphics - Benchmarks - Kernels - Boards/Distros - Latency monitoring - Latency plots - System data - Profiles - Compare - Awards
2D graphics benchmarks - GL graphics benchmarks
GL Graphics gltestperf* benchmark (by Z-buffered smooth tex blend tmesh triangles/s)
| Box | kPnts | Lins | Tris | Blend | TMesh | Clrs | Effective |
| r1s8 | 16 | 0.1 | 0.0 | 0.0 | 5 | 9 | 04.01. 02:53 |
| r5s0 | 2057 | 5.5 | 0.1 | 0.0 | 8 | 21 | 26.01. 17:05 |
| rfs5 | 1 | 1.1 | 0.3 | 0.9 | 26 | 2 | 07.06. 02:59 |
| r8s2s | 636 | 10.5 | 0.3 | 0.2 | 129 | 227769 | 07.06. 02:59 |
| r1s2 | 1426 | 4.6 | 0.2 | 0.2 | 129 | 227769 | 19.02. 14:55 |
| rds5 | 291 | 5.0 | 0.3 | 0.2 | 166 | 786666 | 05.05. 03:02 |
| r4s1s | 608 | 18.2 | 0.5 | 0.3 | 201 | 681599 | 07.06. 14:49 |
| r2s5s | 569 | 12.4 | 0.6 | 0.3 | 229 | 154411 | 12.12. 03:01 |
| r7s2 | 320 | 15.1 | 0.7 | 0.3 | 251 | 638999 | 07.06. 03:00 |
| r1s6 | 651 | 38.5 | 2.3 | 0.4 | 314 | 6972 | 07.06. 14:53 |
| r8s2 | 1149 | 24.2 | 0.8 | 0.4 | 343 | 287799 | 07.06. 02:59 |
| rds8 | 2424 | 68.1 | 2.6 | 0.9 | 670 | 1055571 | 16.01. 14:58 |
| rds7 | 2409 | 87.0 | 2.7 | 0.9 | 676 | 1192499 | 24.03. 02:57 |
| rbs4s | 3197 | 115.0 | 3.6 | 1.3 | 920 | 1123499 | 02.10. 14:57 |
| rbs0 | 676 | 93.8 | 6.5 | 1.4 | 961 | 0 | 07.06. 14:51 |
| res2 | 5326 | 115.4 | 4.7 | 1.4 | 1006 | 4647499 | 10.10. 02:59 |
| res1s | 5326 | 115.4 | 4.7 | 1.4 | 1006 | 4647499 | 10.10. 02:59 |
| ras4 | 10089 | 110.6 | 3.5 | 1.6 | 1151 | 5746874 | 07.06. 03:02 |
| r8s3 | 4807 | 129.4 | 6.1 | 1.8 | 1300 | 1841999 | 07.06. 14:56 |
| ras6 | 4229 | 113.4 | 4.3 | 1.7 | 1313 | 1139999 | 07.06. 02:58 |
| ras4s | 9211 | 108.1 | 3.8 | 1.7 | 1328 | 1493400 | 29.09. 03:01 |
| r6s6 | 2542 | 105.1 | 3.1 | 1.9 | 1582 | 956 | 07.06. 14:54 |
| r6s5 | 141 | 39.4 | 3.1 | 1.9 | 1598 | 924 | 26.11. 02:54 |
| r3s6 | 2749 | 137.5 | 3.1 | 1.9 | 1598 | 924 | 07.08. 14:51 |
| r8s0 | 5143 | 175.7 | 7.0 | 2.3 | 1726 | 0 | 07.06. 14:55 |
| res1 | 8321 | 207.8 | 7.6 | 2.4 | 1749 | 11116498 | 22.09. 14:58 |
| r4s0 | 4672 | 174.7 | 7.9 | 2.4 | 1777 | 0 | 24.04. 14:56 |
| r8s7s | 20922 | 333.1 | 14.2 | 3.4 | 2282 | 10019999 | 07.06. 14:57 |
| res5s | 7219 | 217.6 | 8.9 | 3.1 | 2328 | 5383499 | 07.06. 14:57 |
| r2s0 | 8200 | 307.1 | 12.9 | 3.7 | 2648 | 0 | 28.05. 02:56 |
| r1s0 | 7991 | 335.2 | 18.7 | 4.1 | 2941 | 0 | 07.06. 14:56 |
| r6s1 | 7991 | 271.2 | 7.9 | 4.3 | 3200 | 1697 | 12.12. 02:54 |
| r1s6s | 2329 | 226.5 | 7.0 | 4.5 | 3479 | 2004 | 07.06. 14:55 |
| rcs0 | 2400 | 109.0 | 11.2 | 4.3 | 3494 | 0 | 04.11. 14:55 |
| r0s0 | 5986 | 270.1 | 16.2 | 4.5 | 3500 | 0 | 07.06. 02:56 |
| r6s7 | 13906 | 232.4 | 7.4 | 5.3 | 3650 | 1359 | 07.06. 14:57 |
| r3s0 | 3520 | 176.7 | 13.9 | 4.9 | 3699 | 0 | 07.06. 14:55 |
| r1s2s | 2728 | 7.6 | 0.3 | 4.9 | 3699 | 0 | 19.02. 14:55 |
| r8s4s | 12033 | 356.7 | 19.4 | 7.5 | 4401 | 7673498 | 07.06. 02:55 |
| r9s1s | 6947 | 403.0 | 8.4 | 6.5 | 6033 | 1763 | 10.03. 14:54 |
| r9s0 | 10574 | 485.8 | 33.4 | 12.4 | 6054 | 4570071 | 24.04. 14:55 |
| r4s3s | 7684 | 417.8 | 41.8 | 33.5 | 7172 | 2325 | 28.07. 02:54 |
| r5s4s | 26947 | 425.6 | 14.3 | 10.7 | 7305 | 1866 | 16.02. 14:54 |
| r5s4 | 23064 | 422.5 | 15.7 | 12.0 | 7779 | 1880 | 16.02. 14:54 |
| ras8 | 31575 | 472.1 | 19.6 | 21.9 | 7899 | 2362 | 07.06. 14:53 |
| rbs6s | 9215 | 190.1 | 52.1 | 32.0 | 7968 | 3072 | 29.08. 02:53 |
| rbs6 | 15349 | 232.4 | 91.7 | 47.5 | 9435 | 4463 | 07.06. 14:53 |
| r3s2 | 13729 | 833.5 | 13.7 | 13.7 | 9894 | 72 | 06.04. 14:47 |
| r2s6s | 16146 | 518.2 | 101.6 | 52.1 | 9937 | 4797 | 02.12. 14:53 |
| r6s0 | 45101 | 1312.9 | 170.6 | 100.7 | 13572 | 33691 | 18.06. 14:52 |
| ras8s | 21669 | 796.0 | 41.5 | 53.4 | 13968 | 6055 | 16.09. 14:52 |
| res8 | 47109 | 1051.5 | 86.5 | 65.7 | 14292 | 4920 | 07.06. 14:52 |
| r5s8 | 55960 | 1068.0 | 85.2 | 70.7 | 14320 | 4925 | 07.06. 14:52 |
| r6s4 | 29233 | 863.4 | 51.3 | 51.6 | 14409 | 6967 | 17.03. 11:50 |
| r5s1 | 63520 | 1714.9 | 113.2 | 91.2 | 15806 | 5749 | 07.06. 14:52 |
| r3s3 | 32565 | 1428.8 | 96.8 | 80.7 | 16849 | 4449 | 07.06. 14:52 |
| r9s3 | 27434 | 975.2 | 61.3 | 68.0 | 17167 | 7478 | 02.10. 02:52 |
| rcs1 | 52272 | 1262.1 | 90.1 | 81.5 | 18685 | 8833 | 07.06. 14:52 |
| r9s5 | 66116 | 1658.6 | 324.9 | 262.8 | 18796 | 6676 | 13.07. 02:53 |
| r2s7 | 49255 | 1977.6 | 155.1 | 73.1 | 21677 | 2071199 | 15.12. 11:29 |
| r8s8 | 22716 | 1508.4 | 167.3 | 82.3 | 22631 | 10665 | 07.06. 14:52 |
| rcs4s | 35785 | 1665.2 | 201.8 | 155.4 | 23513 | 9288 | 13.02. 02:52 |
| r6s8 | 35822 | 1585.4 | 430.2 | 244.3 | 24212 | 11006 | 07.06. 14:52 |
| r9s1 | 28626 | 1020.6 | 198.2 | 192.6 | 24214 | 41462 | 12.02. 02:52 |
| r5s3s | 31786 | 1454.0 | 264.9 | 160.9 | 24764 | 10061 | 07.06. 14:51 |
| rcs4 | 14580 | 1244.5 | 49.4 | 41.5 | 25693 | 12601 | 07.06. 02:51 |
| r6s3 | 56775 | 1978.7 | 1269.1 | 618.6 | 26700 | 13075 | 07.06. 14:52 |
| r8s5 | 41706 | 1977.5 | 1047.0 | 520.0 | 26761 | 2492 | 07.06. 14:52 |
| r9s6 | 63255 | 3109.3 | 1154.7 | 564.2 | 26836 | 2407 | 07.06. 14:52 |
| r4s6 | 41227 | 1916.7 | 254.6 | 139.5 | 27096 | 12243 | 07.06. 14:52 |
| r9s2 | 33421 | 2063.3 | 223.1 | 176.9 | 27667 | 10803 | 02.06. 02:52 |
| res4 | 57004 | 2003.0 | 172.6 | 126.9 | 28624 | 9825 | 07.06. 14:51 |
| res8s | 62298 | 1945.2 | 174.8 | 130.5 | 28640 | 9827 | 22.03. 14:51 |
| ras2s | 61445 | 2012.8 | 156.5 | 130.9 | 28647 | 9797 | 01.06. 14:51 |
| r3s1 | 22410 | 3479.4 | 184.9 | 126.9 | 29878 | 13321 | 05.01. 01:21 |
| rcs5s | 88423 | 4056.1 | 948.4 | 708.0 | 36523 | 1576 | 07.06. 14:52 |
| r9s5s | 99486 | 4293.4 | 1060.4 | 786.4 | 38591 | 1700 | 07.06. 14:52 |
| rbs8s | 80667 | 8345.0 | 278.5 | 490.0 | 41433 | 13646 | 07.06. 14:51 |
| r5s3 | 53019 | 5310.9 | 844.8 | 602.5 | 46650 | 10056 | 07.06. 14:51 |
| rds0 | 88053 | 3504.9 | 783.0 | 860.8 | 61858 | 13915 | 15.02. 14:05 |
| res5 | 81351 | 4726.8 | 1237.2 | 1258.0 | 70069 | 23513 | 07.06. 14:51 |
| r7s7s | 18297 | 4084.4 | 784.1 | 726.8 | 73935 | 18128 | 07.06. 02:51 |
| r3s2s | 11665 | 4084.4 | 784.1 | 726.8 | 73935 | 18128 | 14.08. 02:50 |
| r5s2 | 101916 | 4426.3 | 1227.5 | 1316.9 | 74984 | 18575 | 07.06. 14:51 |
| r1s1 | 96360 | 5132.9 | 1470.1 | 1697.7 | 76588 | 21329 | 07.06. 14:51 |
| r8s4 | 111062 | 4270.5 | 588.2 | 694.2 | 78279 | 25414 | 07.06. 02:51 |
| r9s3s | 110395 | 4729.3 | 1790.8 | 1893.9 | 78954 | 19552 | 07.06. 14:52 |
| rcs6 | 83270 | 4649.8 | 1661.3 | 1985.3 | 86073 | 28030 | 07.06. 02:51 |
| r0s7 | 116377 | 4926.3 | 1685.1 | 2011.0 | 87585 | 28499 | 06.01. 02:51 |
| r0s4 | 119578 | 4942.1 | 1777.6 | 2136.5 | 87632 | 28552 | 07.06. 02:51 |
| r0s4s | 119698 | 5044.9 | 1732.5 | 2225.4 | 89630 | 29176 | 07.06. 02:51 |
| r3s3s | 50339 | 4203.4 | 488.1 | 430.5 | 97031 | 24399 | 07.06. 14:51 |
| r0s8s | 62292 | 18441.5 | 3840.5 | 2410.6 | 105749 | 186630 | 07.06. 14:51 |
| r8s7 | 225928 | 6831.4 | 2181.1 | 1184.3 | 128857 | 34281 | 07.06. 14:51 |
| r8s6s | 235332 | 7293.2 | 1765.1 | 1224.2 | 137428 | 36687 | 07.06. 14:51 |
| r9s2s | 70674 | 10450.7 | 2430.3 | 1663.6 | 207047 | 174062 | 29.10. 02:51 |




