OSADL QA Farm on Real-time of Mainline Linux
About - Hardware - CPUs - Benchmarks - Graphics - Benchmarks - Kernels - Boards/Distros - Latency monitoring - Latency plots - System data - Profiles - Compare - Awards
2D graphics benchmarks - GL graphics benchmarks
GL Graphics gltestperf* benchmark (by Z-buffered smooth tex blend tmesh triangles/s)
| Box | kPnts | Lins | Tris | Blend | TMesh | Clrs | Effective |
| r1s8 | 16 | 0.1 | 0.0 | 0.0 | 5 | 9 | 04.01. 02:53 |
| r5s0 | 2057 | 5.5 | 0.1 | 0.0 | 8 | 21 | 26.01. 17:05 |
| rfs5 | 1 | 1.1 | 0.3 | 0.9 | 27 | 2 | 09.11. 02:59 |
| rds5 | 291 | 5.0 | 0.3 | 0.2 | 166 | 786666 | 05.05. 03:02 |
| r7s2 | 1062 | 15.2 | 0.7 | 0.2 | 200 | 533999 | 09.11. 03:02 |
| r4s1s | 565 | 18.3 | 0.5 | 0.3 | 202 | 756666 | 09.11. 02:49 |
| r2s5s | 579 | 12.7 | 0.6 | 0.3 | 231 | 192750 | 08.11. 14:59 |
| r1s6 | 820 | 46.5 | 1.6 | 0.4 | 314 | 6689 | 09.11. 02:53 |
| rds8 | 2424 | 68.1 | 2.6 | 0.9 | 670 | 1055571 | 16.01. 14:58 |
| rds7 | 2409 | 87.0 | 2.7 | 0.9 | 676 | 1192499 | 24.03. 02:57 |
| rbs4s | 3197 | 115.0 | 3.6 | 1.3 | 920 | 1123499 | 02.10. 14:57 |
| rbs0 | 683 | 89.6 | 6.5 | 1.4 | 952 | 0 | 09.11. 02:51 |
| res2 | 5326 | 115.4 | 4.7 | 1.4 | 1006 | 4647499 | 10.10. 02:59 |
| res1s | 5326 | 115.4 | 4.7 | 1.4 | 1006 | 4647499 | 10.10. 02:59 |
| res3 | 5323 | 163.2 | 4.9 | 1.5 | 1055 | 2084999 | 09.11. 02:57 |
| rfs7 | 5091 | 144.8 | 6.5 | 1.6 | 1140 | 1187999 | 31.07. 16:40 |
| ras4 | 8615 | 108.9 | 3.6 | 1.6 | 1263 | 5468499 | 09.11. 03:00 |
| r8s3 | 4831 | 130.7 | 6.1 | 1.8 | 1312 | 1622499 | 09.11. 02:56 |
| ras4s | 9211 | 108.1 | 3.8 | 1.7 | 1328 | 1493400 | 29.09. 03:01 |
| ras6 | 3977 | 112.2 | 4.3 | 1.7 | 1330 | 1044374 | 09.11. 02:58 |
| r6s6 | 2857 | 110.2 | 3.1 | 1.9 | 1573 | 940 | 09.11. 02:54 |
| r6s5 | 141 | 39.4 | 3.1 | 1.9 | 1598 | 924 | 26.11. 02:54 |
| r3s6 | 2749 | 137.5 | 3.1 | 1.9 | 1598 | 924 | 07.08. 14:51 |
| r8s0 | 5296 | 176.9 | 7.0 | 2.3 | 1677 | 0 | 09.11. 02:55 |
| r4s0 | 4666 | 177.6 | 7.9 | 2.4 | 1734 | 0 | 09.11. 02:56 |
| res1 | 8321 | 207.8 | 7.6 | 2.4 | 1749 | 11116498 | 22.09. 14:58 |
| res5s | 7491 | 223.4 | 9.1 | 3.2 | 2272 | 5628499 | 09.11. 02:57 |
| r2s0 | 7883 | 306.7 | 12.5 | 3.6 | 2612 | 0 | 09.11. 02:56 |
| r1s0 | 8257 | 334.7 | 18.8 | 4.1 | 2948 | 0 | 09.11. 02:56 |
| r6s1 | 8036 | 271.3 | 7.9 | 4.3 | 3207 | 1696 | 09.11. 02:54 |
| r1s6s | 2411 | 227.1 | 7.0 | 4.6 | 3487 | 2005 | 09.11. 02:55 |
| rcs0 | 2400 | 109.0 | 11.2 | 4.3 | 3494 | 0 | 04.11. 14:55 |
| r0s0 | 5786 | 267.8 | 16.7 | 4.7 | 3546 | 0 | 09.11. 02:56 |
| r6s7 | 13577 | 238.5 | 7.5 | 5.3 | 3635 | 1362 | 09.11. 02:57 |
| r3s0 | 3565 | 176.5 | 13.9 | 4.9 | 3690 | 0 | 09.11. 02:55 |
| r1s2s | 2728 | 7.6 | 0.3 | 4.9 | 3690 | 0 | 19.02. 14:55 |
| rcs6 | 10710 | 454.9 | 35.3 | 12.6 | 5995 | 6255999 | 09.11. 02:55 |
| r9s0 | 10633 | 484.1 | 33.1 | 12.2 | 5996 | 4388999 | 09.11. 02:55 |
| r9s1s | 6947 | 403.0 | 8.4 | 6.5 | 6033 | 1763 | 10.03. 14:54 |
| r4s3s | 7684 | 417.8 | 41.8 | 33.5 | 7172 | 2325 | 28.07. 02:54 |
| r5s4s | 26947 | 425.6 | 14.3 | 10.7 | 7305 | 1866 | 16.02. 14:54 |
| r5s4 | 23064 | 422.5 | 15.7 | 12.0 | 7779 | 1880 | 16.02. 14:54 |
| ras8 | 31400 | 471.9 | 19.7 | 21.9 | 7892 | 2362 | 09.11. 02:53 |
| rbs6s | 9215 | 190.1 | 52.1 | 32.0 | 7968 | 3072 | 29.08. 02:53 |
| rbs6 | 15878 | 231.6 | 87.8 | 50.2 | 9244 | 4483 | 09.11. 02:53 |
| r3s2 | 13729 | 833.5 | 13.7 | 13.7 | 9894 | 72 | 06.04. 14:47 |
| r2s6s | 16146 | 518.2 | 101.6 | 52.1 | 9937 | 4797 | 02.12. 14:53 |
| r9s1 | 13981 | 674.1 | 67.6 | 53.3 | 12093 | 24092 | 09.11. 02:52 |
| r6s0 | 45101 | 1312.9 | 170.6 | 100.7 | 13572 | 33691 | 18.06. 14:52 |
| ras8s | 21669 | 796.0 | 41.5 | 53.4 | 13968 | 6055 | 16.09. 14:52 |
| res8s | 47757 | 1057.4 | 89.5 | 65.6 | 14298 | 4933 | 09.11. 02:52 |
| r5s8 | 55576 | 1068.8 | 90.2 | 70.4 | 14317 | 4920 | 09.11. 02:52 |
| r6s4 | 29233 | 863.4 | 51.3 | 51.6 | 14409 | 6967 | 17.03. 11:50 |
| r5s1 | 60314 | 1714.2 | 113.4 | 91.3 | 15806 | 5751 | 09.11. 02:52 |
| r3s3 | 32500 | 1430.4 | 99.8 | 80.6 | 16775 | 4430 | 09.11. 02:52 |
| r9s3 | 27434 | 975.2 | 61.3 | 68.0 | 17167 | 7478 | 02.10. 02:52 |
| rcs1 | 52032 | 1258.1 | 90.0 | 78.5 | 18690 | 8783 | 09.11. 02:52 |
| r9s5 | 66116 | 1658.6 | 324.9 | 262.8 | 18796 | 6676 | 13.07. 02:53 |
| r2s7 | 49255 | 1977.6 | 155.1 | 73.1 | 21677 | 2071199 | 15.12. 11:29 |
| r8s8 | 19536 | 1491.9 | 255.4 | 123.2 | 22653 | 10645 | 09.11. 02:52 |
| r6s8 | 34752 | 1582.1 | 427.1 | 238.4 | 23444 | 10154 | 09.11. 02:52 |
| rcs4s | 35785 | 1665.2 | 201.8 | 155.4 | 23513 | 9288 | 13.02. 02:52 |
| r5s3s | 32065 | 1461.0 | 282.9 | 157.0 | 24767 | 10054 | 09.11. 02:51 |
| rcs4 | 15425 | 1307.8 | 49.7 | 41.0 | 25811 | 12669 | 09.11. 02:51 |
| r6s3 | 56895 | 1978.1 | 1267.3 | 618.2 | 26700 | 13074 | 09.11. 02:52 |
| r8s5 | 42260 | 1979.9 | 1051.0 | 518.9 | 26765 | 2496 | 09.11. 02:52 |
| r9s6 | 62756 | 3093.9 | 1119.0 | 547.4 | 26836 | 2303 | 09.11. 02:52 |
| r4s6 | 41488 | 1922.9 | 254.1 | 138.8 | 27366 | 12649 | 09.11. 02:52 |
| r9s2 | 33743 | 1999.4 | 229.7 | 165.4 | 27438 | 10662 | 09.11. 02:52 |
| res4 | 57785 | 2008.8 | 159.8 | 126.2 | 28601 | 9814 | 09.11. 02:51 |
| ras2s | 61417 | 2011.4 | 150.8 | 134.2 | 28601 | 9791 | 04.06. 14:51 |
| r3s1 | 22410 | 3479.4 | 184.9 | 126.9 | 29878 | 13321 | 05.01. 01:21 |
| rcs5s | 87505 | 4063.7 | 962.4 | 706.9 | 36530 | 1452 | 09.11. 02:52 |
| r9s5s | 84013 | 4288.9 | 1057.4 | 791.6 | 38590 | 1498 | 09.11. 02:52 |
| rbs8s | 79847 | 8300.6 | 450.4 | 454.7 | 41457 | 13692 | 09.11. 02:51 |
| rds0 | 88053 | 3504.9 | 783.0 | 860.8 | 61858 | 13915 | 15.02. 14:05 |
| r8s7s | 202969 | 5379.3 | 540.1 | 1043.0 | 63860 | 16354 | 09.11. 02:51 |
| res5 | 80468 | 4726.5 | 1215.7 | 1277.8 | 70936 | 23522 | 09.11. 02:51 |
| r7s7s | 17576 | 4084.5 | 804.0 | 730.3 | 73929 | 18121 | 09.11. 02:51 |
| r3s2s | 11665 | 4084.5 | 804.0 | 730.3 | 73929 | 18121 | 14.08. 02:50 |
| r5s2 | 99462 | 4428.5 | 1239.4 | 1317.1 | 74603 | 18576 | 09.11. 02:51 |
| r1s1 | 92125 | 5135.8 | 1436.5 | 1742.6 | 76705 | 21332 | 09.11. 02:51 |
| r0s6s | 135719 | 4478.2 | 1454.6 | 1597.8 | 78426 | 25459 | 09.11. 02:51 |
| r9s3s | 110889 | 4729.6 | 1785.1 | 1886.4 | 78956 | 19553 | 09.11. 02:52 |
| r0s7 | 115941 | 4892.9 | 1624.2 | 2003.8 | 86761 | 28162 | 09.11. 02:51 |
| r0s3 | 140821 | 5044.2 | 1921.9 | 1997.5 | 89581 | 29204 | 27.05. 02:51 |
| r1s2 | 1426 | 4.6 | 0.2 | 1997.5 | 89581 | 29204 | 19.02. 14:55 |
| r0s4 | 118692 | 4976.5 | 1759.7 | 1993.5 | 89651 | 29198 | 09.11. 02:51 |
| r0s4s | 118586 | 5046.4 | 1721.8 | 2215.3 | 89671 | 29190 | 09.11. 02:51 |
| r3s3s | 60505 | 4243.5 | 505.8 | 542.4 | 96950 | 24393 | 09.11. 02:51 |
| r0s8s | 56985 | 17547.8 | 3973.4 | 2540.3 | 105745 | 186032 | 09.11. 02:51 |
| r5s3 | 95095 | 11968.6 | 2442.7 | 2629.1 | 118575 | 25861 | 09.11. 02:51 |
| r8s7 | 225360 | 6833.0 | 1965.9 | 1192.7 | 128645 | 34325 | 09.11. 02:51 |
| r8s6s | 237211 | 7290.8 | 1928.6 | 1224.3 | 137819 | 36634 | 09.11. 02:51 |
| r9s2s | 70674 | 10450.7 | 2430.3 | 1663.6 | 207047 | 174062 | 29.10. 02:51 |



OSADL Generalversammlung 2021 (online) / OSADL General Assembly 2021 (online)
