Dates and Events:
|
OSADL Articles:
2023-11-12 12:00
Open Source License Obligations Checklists even better nowImport the checklists to other tools, create context diffs and merged lists
2022-07-11 12:00
Call for participation in phase #4 of Open Source OPC UA open62541 support projectLetter of Intent fulfills wish list from recent survey
2022-01-13 12:00
Phase #3 of OSADL project on OPC UA PubSub over TSN successfully completedAnother important milestone on the way to interoperable Open Source real-time Ethernet has been reached
2021-02-09 12:00
Open Source OPC UA PubSub over TSN project phase #3 launchedLetter of Intent with call for participation is now available |
OSADL QA Farm on Real-time of Mainline Linux
About - Hardware - CPUs - Benchmarks - Graphics - Benchmarks - Kernels - Boards/Distros - Latency monitoring - Latency plots - System data - Profiles - Compare - Awards
Single-core CPU Unixbench* benchmark (by file copy)
| Box | kDhry2 | Whet | Execl | kCopy | kPipe | Index | Effective |
| r0s1 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 13.08. 17:35 |
| res3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 23.07. 05:15 |
| r7s4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 23.07. 05:59 |
| r9s7 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 23.07. 09:04 |
| rbs4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.09. 05:35 |
| r4s2s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 05.07. 17:37 |
| r2s5 | 444 | 113.3 | 70.7 | 0.04 | 32.8 | 5.2 | 23.07. 08:00 |
| r2s1 | 119 | 6.6 | 18.6 | 0.14 | 12.2 | 2.3 | 03.02. 07:54 |
| r2s3 | 1469 | 46.6 | 163.8 | 0.46 | 67.3 | 17.0 | 23.07. 06:12 |
| r2s2 | 934 | 52.1 | 179.0 | 0.79 | 71.3 | 16.8 | 25.09. 07:49 |
| r8s1 | 245 | 143.0 | 33.1 | 1.79 | 7.9 | 8.1 | 23.07. 05:48 |
| r3s5 | 73 | 65.6 | 28.9 | 1.84 | 5.1 | 6.0 | 23.07. 05:46 |
| ras6s | 2291 | 549.7 | 49.6 | 7.97 | 10.9 | 18.3 | 23.07. 05:46 |
| r6s5 | 425 | 439.0 | 577.8 | 8.40 | 14.4 | 35.5 | 23.07. 05:45 |
| r5s5 | 331 | 87.5 | 29.5 | 10.59 | 12.6 | 14.6 | 23.07. 05:51 |
| r7s4 | 934 | 0.0 | 79.7 | 11.45 | 46.6 | 31.3 | 23.07. 05:42 |
| r5s7s | 1024 | 308.1 | 50.6 | 14.03 | 23.2 | 25.3 | 23.07. 05:45 |
| r5s7 | 790 | 221.8 | 47.3 | 15.35 | 20.6 | 27.2 | 23.07. 05:45 |
| r7s2s | 986 | 409.6 | 96.9 | 16.21 | 44.5 | 36.1 | 23.07. 05:44 |
| r2s8 | 553 | 278.0 | 68.1 | 17.03 | 64.5 | 44.2 | 23.07. 05:43 |
| r4s3 | 366 | 124.6 | 222.5 | 18.69 | 45.3 | 41.1 | 23.07. 05:41 |
| r7s3 | 1357 | 253.7 | 82.5 | 18.75 | 65.2 | 46.8 | 11.01. 14:38 |
| r5s5s | 1011 | 108.3 | 66.8 | 19.86 | 59.6 | 34.8 | 23.07. 05:46 |
| r3s7 | 318 | 79.9 | 266.3 | 21.82 | 92.8 | 51.6 | 29.01. 07:49 |
| res7s | 5077 | 1087.2 | 235.5 | 23.27 | 47.9 | 74.3 | 23.07. 05:43 |
| r7s8 | 1940 | 245.1 | 126.8 | 24.58 | 46.0 | 40.0 | 23.07. 07:44 |
| r5s6 | 1051 | 225.2 | 229.7 | 25.65 | 110.3 | 71.5 | 23.07. 05:46 |
| r9s4 | 1084 | 418.2 | 341.6 | 27.07 | 51.1 | 58.4 | 23.07. 06:19 |
| r2s3s | 1625 | 45.5 | 207.6 | 27.76 | 48.2 | 61.1 | 22.06. 06:09 |
| res7 | 5900 | 1173.4 | 316.5 | 29.10 | 66.6 | 98.9 | 23.07. 05:43 |
| r4s2 | 1794 | 142.9 | 92.3 | 30.25 | 61.8 | 34.3 | 23.07. 05:47 |
| r3s0 | 18595 | 3687.0 | 3699.3 | 30.64 | 335.9 | 471.0 | 23.07. 06:11 |
| r3s2 | 1309 | 1020.9 | 66.3 | 31.01 | 36.6 | 58.4 | 23.07. 05:44 |
| r7s6 | 2111 | 130.3 | 239.6 | 31.57 | 68.1 | 64.5 | 01.07. 17:45 |
| r1s8 | 2474 | 463.0 | 528.7 | 32.51 | 63.4 | 94.6 | 23.07. 06:11 |
| rfs4s | 1111 | 64.4 | 92.1 | 33.78 | 87.1 | 56.3 | 23.07. 05:43 |
| r1s6s | 3547 | 699.7 | 413.4 | 33.79 | 69.7 | 105.3 | 23.07. 06:13 |
| r1s7 | 829 | 57.4 | 168.9 | 35.23 | 91.5 | 57.1 | 23.07. 07:48 |
| r4s6s | 3136 | 226.6 | 234.0 | 35.44 | 81.1 | 78.3 | 23.07. 05:43 |
| r4s8 | 1858 | 122.6 | 198.2 | 36.09 | 98.7 | 44.7 | 23.07. 05:53 |
| r4s8s | 1917 | 122.6 | 206.0 | 36.46 | 102.7 | 44.8 | 23.07. 05:45 |
| r9s2s | 1879 | 55.0 | 159.4 | 36.81 | 86.7 | 66.9 | 23.07. 06:09 |
| rbs8 | 2278 | 536.7 | 367.9 | 38.01 | 90.4 | 103.6 | 15.04. 06:15 |
| r9s2 | 1891 | 63.9 | 64.9 | 39.09 | 90.0 | 57.1 | 23.07. 06:10 |
| r1s4 | 3306 | 593.5 | 361.5 | 40.96 | 102.3 | 77.6 | 23.07. 06:16 |
| r1s4s | 3308 | 596.0 | 355.8 | 41.19 | 102.2 | 77.3 | 23.07. 06:16 |
| r6s6 | 2531 | 1201.2 | 578.0 | 44.66 | 68.1 | 102.3 | 23.07. 05:46 |
| rfs5 | 2998 | 1271.1 | 220.5 | 45.49 | 64.7 | 99.5 | 23.07. 06:18 |
| rbs7 | 4046 | 931.9 | 288.8 | 49.45 | 152.6 | 116.5 | 23.07. 06:14 |
| r7s5 | 1802 | 630.3 | 316.1 | 49.63 | 151.8 | 98.1 | 23.07. 05:49 |
| r3s8 | 16862 | 2549.9 | 2790.7 | 50.24 | 404.4 | 393.1 | 28.09. 18:12 |
| r9s1s | 4926 | 996.6 | 352.4 | 53.31 | 125.9 | 137.8 | 10.03. 06:13 |
| ras5s | 4771 | 754.8 | 531.6 | 54.09 | 111.5 | 115.1 | 23.07. 06:14 |
| r3s6 | 3463 | 917.1 | 380.5 | 56.63 | 91.7 | 126.1 | 23.07. 06:11 |
| rcs7 | 4164 | 843.9 | 356.4 | 56.85 | 103.9 | 138.0 | 23.07. 06:11 |
| rbs7s | 4035 | 813.1 | 468.7 | 58.31 | 124.5 | 138.8 | 23.07. 06:13 |
| rbs3 | 3968 | 652.5 | 329.2 | 58.44 | 215.8 | 134.8 | 23.07. 06:08 |
| rfs5s | 4604 | 1372.9 | 281.8 | 61.52 | 112.1 | 139.2 | 23.07. 06:15 |
| r7s8s | 3000 | 208.0 | 1157.0 | 61.57 | 159.0 | 136.4 | 04.04. 05:43 |
| r4s3s | 4154 | 1141.6 | 708.8 | 62.19 | 132.4 | 160.8 | 27.07. 17:43 |
| r7s3s | 3973 | 999.8 | 475.6 | 62.93 | 105.5 | 166.3 | 23.07. 06:11 |
| r2s5s | 4644 | 1257.1 | 72.6 | 63.65 | 155.8 | 113.0 | 11.12. 06:12 |
| ras5 | 5053 | 768.9 | 546.9 | 64.81 | 144.8 | 130.1 | 23.07. 06:14 |
| r2s4 | 2173 | 268.5 | 366.2 | 68.23 | 235.9 | 127.8 | 28.07. 19:48 |
| rbs6s | 5878 | 1091.2 | 602.2 | 71.72 | 149.2 | 178.3 | 28.08. 18:11 |
| r3s5s | 3612 | 542.1 | 338.9 | 72.07 | 178.7 | 126.3 | 23.07. 06:13 |
| rbs4 | 7031 | 1350.2 | 533.0 | 73.44 | 107.4 | 180.9 | 23.07. 06:13 |
| r1s6 | 5384 | 992.4 | 552.8 | 74.59 | 129.3 | 166.2 | 23.07. 06:12 |
| r9s8s | 3195 | 639.7 | 489.6 | 74.73 | 191.9 | 156.4 | 23.07. 05:43 |
| rbs3s | 4498 | 1157.5 | 555.8 | 77.65 | 125.7 | 194.6 | 23.07. 06:11 |
| r4s1 | 9576 | 2334.5 | 825.2 | 86.19 | 136.8 | 244.7 | 23.07. 06:12 |
| r8s2 | 6334 | 1611.5 | 193.1 | 88.21 | 289.0 | 147.3 | 23.07. 06:12 |
| r3s3 | 17285 | 3639.3 | 1082.3 | 88.29 | 99.7 | 284.6 | 02.03. 20:17 |
| r6s4 | 5818 | 1053.6 | 572.0 | 93.49 | 157.1 | 195.2 | 23.07. 06:11 |
| r9s8 | 5949 | 992.3 | 459.2 | 93.95 | 189.2 | 178.7 | 23.07. 06:13 |
| rcs3 | 4135 | 1367.6 | 930.4 | 94.14 | 170.5 | 239.8 | 23.07. 06:12 |
| r3s4 | 5398 | 1415.1 | 638.9 | 94.66 | 175.5 | 235.4 | 23.07. 06:08 |
| r8s2s | 6090 | 1602.3 | 200.0 | 96.72 | 252.4 | 149.1 | 23.07. 06:15 |
| r2s6s | 6913 | 1759.5 | 640.3 | 102.06 | 231.6 | 277.9 | 23.07. 06:07 |
| rcs7s | 5434 | 1061.6 | 368.2 | 102.47 | 184.0 | 180.7 | 23.02. 06:11 |
| r9s4s | 5607 | 1038.9 | 591.4 | 104.73 | 296.8 | 229.5 | 23.07. 06:11 |
| r3s2s | 3725 | 903.9 | 625.4 | 104.90 | 141.0 | 195.4 | 23.07. 05:43 |
| r4s7 | 6739 | 1532.9 | 1355.7 | 106.72 | 191.1 | 291.3 | 23.07. 06:11 |
| r4s1s | 9586 | 2331.0 | 753.9 | 107.94 | 150.3 | 261.3 | 23.07. 06:13 |
| rbs6 | 8860 | 1599.5 | 1178.0 | 113.04 | 236.0 | 301.2 | 23.07. 06:11 |
| rbs5s | 7469 | 1448.8 | 822.5 | 113.12 | 248.5 | 310.4 | 23.07. 06:07 |
| r6s1 | 6557 | 904.4 | 682.5 | 115.04 | 228.0 | 233.9 | 11.12. 20:17 |
| r2s7s | 14873 | 2581.0 | 397.0 | 115.68 | 318.2 | 218.3 | 23.07. 06:13 |
| r9s1 | 13154 | 1848.8 | 1496.8 | 117.37 | 328.7 | 365.5 | 12.02. 06:10 |
| ras3 | 11798 | 1916.9 | 674.2 | 117.42 | 190.4 | 263.0 | 05.05. 18:11 |
| rfs4 | 3927 | 114.4 | 1013.0 | 117.68 | 243.9 | 184.9 | 23.07. 06:13 |
| ras2 | 5039 | 1157.1 | 1208.5 | 120.70 | 177.2 | 280.5 | 23.07. 06:13 |
| rbs0 | 27427 | 3684.2 | 1158.4 | 120.92 | 376.8 | 376.1 | 23.07. 06:12 |
| ras1 | 5400 | 1426.4 | 1509.0 | 122.10 | 185.8 | 284.6 | 23.07. 05:43 |
| res6s | 6372 | 1591.1 | 540.8 | 127.79 | 269.9 | 267.2 | 23.07. 05:43 |
| r5s3s | 13685 | 2482.6 | 1194.7 | 137.48 | 207.5 | 329.7 | 23.07. 06:11 |
| r7s2 | 10392 | 2598.5 | 400.1 | 138.60 | 325.8 | 247.2 | 23.07. 06:08 |
| r4s7s | 10093 | 1816.9 | 1447.9 | 148.18 | 299.9 | 352.5 | 23.07. 06:11 |
| rfs1 | 19262 | 3186.1 | 1066.1 | 168.55 | 157.2 | 350.3 | 28.11. 06:11 |
| r1s3s | 10980 | 2730.9 | 581.4 | 170.00 | 382.6 | 330.8 | 23.07. 06:12 |
| r8s8 | 9657 | 2150.1 | 931.3 | 171.85 | 378.5 | 338.8 | 23.07. 06:11 |
| rfs1s | 19270 | 3185.3 | 1081.6 | 172.70 | 166.2 | 344.6 | 28.11. 06:11 |
| r6s8 | 13620 | 2640.2 | 1726.6 | 178.19 | 277.2 | 498.5 | 23.07. 06:11 |
| rds5 | 5477 | 2324.0 | 199.3 | 189.76 | 265.9 | 249.6 | 05.05. 06:21 |
| r1s5 | 6018 | 1118.6 | 922.1 | 209.74 | 537.0 | 223.6 | 23.07. 06:16 |
| r3s1 | 11220 | 1875.4 | 1469.4 | 210.03 | 485.7 | 492.8 | 09.01. 16:45 |
| rbs2s | 25145 | 5749.7 | 1399.2 | 210.66 | 208.9 | 490.7 | 13.04. 06:13 |
| r3s6s | 11201 | 2471.6 | 2385.3 | 214.47 | 425.4 | 565.7 | 23.07. 06:11 |
| r6s0 | 11771 | 2304.8 | 940.9 | 217.31 | 261.5 | 406.1 | 23.07. 06:12 |
| r7s7s | 14530 | 2938.3 | 2359.0 | 221.20 | 249.5 | 532.4 | 23.07. 06:11 |
| rcs5 | 23868 | 2907.3 | 2045.9 | 222.09 | 252.0 | 545.9 | 23.07. 06:11 |
| r9s6 | 21188 | 3881.5 | 2610.5 | 222.89 | 289.0 | 598.7 | 23.07. 06:11 |
| r7s1 | 10305 | 2036.9 | 1309.8 | 223.14 | 491.6 | 455.0 | 23.07. 06:11 |
| r6s7 | 11907 | 2104.2 | 2450.3 | 225.15 | 416.9 | 541.0 | 27.06. 06:11 |
| r2s6 | 5351 | 1247.4 | 2414.2 | 227.13 | 474.8 | 432.6 | 23.07. 05:44 |
| rds1 | 13586 | 2166.9 | 1519.9 | 230.74 | 442.2 | 463.8 | 23.07. 06:11 |
| rds3 | 13548 | 2163.8 | 1485.5 | 231.62 | 443.1 | 478.6 | 23.07. 06:11 |
| rds2 | 13550 | 2168.0 | 1475.8 | 231.94 | 442.0 | 478.9 | 23.07. 06:12 |
| rds4 | 13572 | 2166.9 | 1481.5 | 232.09 | 442.4 | 478.2 | 23.07. 06:11 |
| ras6 | 19777 | 3464.3 | 1468.4 | 232.84 | 650.2 | 468.8 | 19.06. 06:08 |
| r9s3 | 14133 | 2463.1 | 1560.7 | 233.12 | 447.4 | 504.8 | 02.10. 06:10 |
| rds7 | 14436 | 2643.3 | 1447.3 | 243.62 | 475.6 | 474.0 | 23.03. 18:13 |
| rds8 | 14029 | 2603.8 | 1401.3 | 255.56 | 593.7 | 493.6 | 16.01. 06:13 |
| rcs0 | 15164 | 2942.0 | 2095.9 | 268.72 | 430.4 | 637.2 | 23.07. 06:14 |
| ras8s | 12561 | 2577.3 | 1403.0 | 277.05 | 575.9 | 520.1 | 23.07. 06:11 |
| rds6 | 13986 | 2572.2 | 1476.4 | 278.80 | 551.8 | 544.1 | 05.06. 18:10 |
| r5s0 | 18644 | 2904.6 | 2609.7 | 290.69 | 490.6 | 652.0 | 23.07. 06:11 |
| rcs4 | 17441 | 3712.0 | 1476.7 | 310.50 | 647.4 | 572.2 | 23.07. 06:11 |
| rcs5s | 33815 | 4104.1 | 2898.2 | 313.92 | 355.4 | 773.7 | 23.07. 06:11 |
| r7s7 | 13958 | 2455.3 | 1807.2 | 324.14 | 789.0 | 572.3 | 23.07. 06:12 |
| r1s8s | 31380 | 3913.0 | 1773.0 | 330.77 | 415.5 | 564.7 | 23.07. 06:11 |
| rcs4s | 19519 | 3323.4 | 1742.0 | 330.81 | 724.9 | 672.8 | 12.02. 18:11 |
| r4s0 | 23241 | 4022.7 | 2712.3 | 334.68 | 502.9 | 699.2 | 24.04. 06:11 |
| r0s0 | 22000 | 3557.6 | 2681.6 | 337.65 | 525.7 | 759.6 | 23.07. 06:11 |
| rfs2s | 37801 | 5993.5 | 3284.5 | 343.96 | 786.2 | 1017.4 | 23.07. 06:11 |
| r4s5s | 15320 | 2269.1 | 2418.7 | 344.82 | 667.1 | 347.0 | 23.07. 06:20 |
| rfs2 | 37803 | 5994.7 | 3283.9 | 350.15 | 789.6 | 1081.7 | 23.07. 06:11 |
| rfs3s | 17344 | 3233.1 | 885.9 | 352.96 | 708.1 | 519.8 | 23.10. 06:14 |
| r8s3 | 26336 | 3248.2 | 2853.8 | 354.49 | 526.0 | 770.1 | 23.07. 06:12 |
| rcs6 | 42239 | 7520.8 | 2727.9 | 356.67 | 442.6 | 852.4 | 23.07. 06:11 |
| rfs3 | 17440 | 3233.5 | 874.1 | 358.13 | 708.7 | 519.8 | 23.10. 06:14 |
| r0s3s | 27431 | 7777.9 | 1972.8 | 360.50 | 419.7 | 771.7 | 23.07. 06:11 |
| r9s5s | 39891 | 4582.4 | 2836.7 | 360.96 | 408.1 | 757.7 | 23.07. 06:13 |
| r6s3 | 19763 | 3767.8 | 2808.6 | 362.02 | 571.0 | 794.6 | 23.07. 06:12 |
| r6s2 | 26731 | 3386.2 | 3175.9 | 371.81 | 637.5 | 822.7 | 23.07. 06:11 |
| r5s4 | 20601 | 4246.6 | 2985.4 | 375.06 | 655.5 | 849.6 | 23.07. 06:11 |
| r8s0 | 22881 | 4283.2 | 3080.0 | 386.45 | 649.6 | 837.8 | 23.07. 06:11 |
| r9s0 | 23149 | 6728.6 | 2625.9 | 386.72 | 442.4 | 865.6 | 24.04. 06:11 |
| r2s0 | 23149 | 6728.6 | 2625.9 | 386.72 | 442.4 | 865.6 | 24.04. 06:11 |
| res0 | 21947 | 6401.0 | 2642.9 | 391.07 | 448.2 | 869.0 | 23.07. 06:11 |
| r5s4s | 17190 | 3384.7 | 1047.3 | 402.38 | 651.9 | 599.7 | 23.07. 06:12 |
| r4s6 | 23245 | 4016.4 | 1963.2 | 407.35 | 565.2 | 808.8 | 23.07. 06:11 |
| r0s2 | 26100 | 5920.4 | 2119.8 | 408.14 | 485.2 | 677.0 | 23.07. 06:25 |
| r5s1 | 23589 | 4900.3 | 2160.7 | 416.98 | 643.7 | 830.1 | 23.07. 06:12 |
| ras4s | 34070 | 6422.2 | 1969.0 | 420.03 | 773.2 | 844.4 | 28.09. 18:07 |
| r8s5 | 19047 | 3323.7 | 4603.0 | 422.72 | 590.6 | 962.4 | 23.07. 06:12 |
| r0s8s | 21545 | 4463.6 | 2843.3 | 428.72 | 741.4 | 903.6 | 30.10. 06:12 |
| r0s1s | 25596 | 3780.0 | 3607.8 | 433.20 | 625.8 | 954.3 | 21.01. 18:11 |
| rbs5 | 20949 | 3553.6 | 4457.8 | 444.51 | 814.7 | 1044.2 | 23.07. 06:12 |
| r1s0 | 35366 | 4201.8 | 3217.6 | 456.40 | 653.2 | 929.3 | 23.07. 06:11 |
| rcs2 | 34353 | 4023.0 | 3165.8 | 460.29 | 724.9 | 954.2 | 23.07. 06:11 |
| r5s3 | 14794 | 2603.4 | 2779.9 | 473.92 | 288.8 | 629.6 | 23.07. 06:13 |
| r3s3s | 23388 | 3089.5 | 1721.2 | 474.18 | 674.1 | 737.2 | 23.07. 06:12 |
| res6 | 21200 | 3886.4 | 1081.4 | 480.76 | 935.7 | 641.7 | 23.07. 06:13 |
| rcs8s | 25351 | 4256.8 | 2961.3 | 484.57 | 560.9 | 927.6 | 23.07. 06:11 |
| res3 | 32720 | 4261.7 | 3200.9 | 500.10 | 825.0 | 846.2 | 23.07. 06:12 |
| r2s7 | 36374 | 6774.1 | 5845.0 | 500.15 | 1466.9 | 1190.4 | 23.07. 06:27 |
| ras2s | 21415 | 3513.5 | 3488.0 | 502.89 | 1110.7 | 1134.2 | 03.06. 18:07 |
| r1s1 | 36865 | 4552.4 | 3863.4 | 511.03 | 815.4 | 1109.0 | 23.07. 06:12 |
| res8 | 22173 | 3141.6 | 1822.9 | 514.28 | 893.4 | 816.3 | 23.07. 06:12 |
| r1s2 | 41394 | 4479.8 | 5140.2 | 527.19 | 803.3 | 1246.9 | 23.07. 06:13 |
| ras0 | 23663 | 3558.8 | 3965.6 | 527.28 | 1068.0 | 1075.3 | 23.07. 06:11 |
| r0s7s | 29441 | 6634.7 | 2847.3 | 531.02 | 680.8 | 996.9 | 23.05. 06:11 |
| r5s8 | 31647 | 4376.1 | 2901.9 | 535.74 | 931.7 | 1039.6 | 23.07. 06:11 |
| r0s8 | 27444 | 7445.1 | 2897.1 | 537.27 | 709.3 | 1038.5 | 14.03. 06:13 |
| r1s2s | 41425 | 4478.0 | 4914.5 | 554.60 | 671.7 | 1194.2 | 23.07. 06:15 |
| rcs1 | 22551 | 4349.7 | 3237.2 | 556.43 | 1020.9 | 1121.9 | 23.07. 06:11 |
| r7s0 | 24088 | 3563.8 | 4354.4 | 565.46 | 1000.6 | 1134.0 | 23.07. 06:11 |
| r9s3s | 34887 | 4400.0 | 4527.9 | 567.27 | 842.7 | 1283.0 | 23.07. 06:07 |
| res8s | 22199 | 3143.6 | 1936.1 | 567.55 | 1017.9 | 866.5 | 23.07. 06:12 |
| rcs3s | 47145 | 7813.1 | 3438.1 | 580.31 | 689.0 | 1220.7 | 23.07. 06:10 |
| res4 | 21326 | 3548.6 | 2135.4 | 585.55 | 918.1 | 897.7 | 23.07. 06:11 |
| res4s | 21470 | 3559.1 | 2083.8 | 590.59 | 974.9 | 922.0 | 23.07. 06:11 |
| rbs2 | 40545 | 5746.7 | 4453.3 | 601.29 | 862.6 | 1155.7 | 22.04. 18:11 |
| r9s5 | 30297 | 3550.9 | 3193.2 | 621.06 | 826.0 | 1076.6 | 13.07. 06:11 |
| res5s | 33445 | 5983.0 | 4010.4 | 696.35 | 1349.9 | 1372.0 | 23.07. 06:10 |
| rcs8 | 33962 | 3216.2 | 4098.7 | 713.52 | 1240.3 | 1228.8 | 23.07. 06:13 |
| res5 | 36135 | 6444.3 | 4309.0 | 747.57 | 1438.4 | 1471.1 | 23.07. 06:10 |
| ras8 | 31598 | 4985.8 | 3838.1 | 759.22 | 1366.1 | 1383.4 | 23.07. 06:11 |
| ras4 | 34386 | 6357.0 | 3624.7 | 785.28 | 1706.2 | 1382.2 | 23.07. 06:07 |
| r8s4s | 36641 | 6253.4 | 4312.8 | 809.39 | 1597.2 | 1583.2 | 28.02. 06:11 |
| rds0 | 43084 | 7985.6 | 5592.7 | 899.26 | 1723.2 | 1809.0 | 28.02. 18:12 |
| rfs7 | 40278 | 5755.6 | 3376.1 | 910.17 | 1398.0 | 1455.2 | 23.07. 06:11 |
| r5s2 | 36983 | 4573.3 | 5595.6 | 940.07 | 1818.6 | 1738.2 | 23.07. 06:11 |
| r5s2s | 33522 | 3344.7 | 5141.7 | 975.97 | 1883.5 | 1862.7 | 11.04. 18:14 |
| r0s5s | 44111 | 7892.3 | 3904.2 | 1018.80 | 1709.5 | 1726.5 | 23.07. 06:11 |
| r8s4 | 35286 | 6345.3 | 2959.8 | 1021.23 | 1577.8 | 1483.4 | 23.07. 06:11 |
| res1 | 37329 | 6012.9 | 4792.0 | 1045.73 | 1534.6 | 1621.6 | 22.09. 06:13 |
| res1s | 37072 | 5932.0 | 4838.4 | 1059.99 | 1517.3 | 1600.2 | 22.09. 06:13 |
| res2 | 37072 | 5932.0 | 4838.4 | 1059.99 | 1517.3 | 1600.2 | 22.09. 06:13 |
| r0s5 | 43717 | 8105.7 | 3144.1 | 1098.12 | 1754.0 | 1632.3 | 23.07. 06:11 |
| rbs8s | 41902 | 7064.6 | 6875.6 | 1309.46 | 2074.0 | 2218.2 | 23.07. 06:11 |
| r0s4s | 43763 | 8106.0 | 3574.8 | 1309.85 | 1874.1 | 1864.5 | 23.07. 06:11 |
| r8s7s | 46584 | 6831.5 | 4113.3 | 1362.15 | 2289.3 | 1906.2 | 23.07. 06:11 |
| r0s6 | 43843 | 8113.0 | 3959.4 | 1443.36 | 2510.3 | 2119.8 | 23.07. 06:11 |
| r0s4 | 43747 | 8113.8 | 3912.3 | 1446.11 | 2499.6 | 2117.9 | 23.07. 06:11 |
| r0s3 | 43957 | 7622.8 | 5266.0 | 1465.69 | 1985.4 | 2218.5 | 23.07. 06:12 |
| r0s6s | 49122 | 8648.6 | 4537.8 | 1483.72 | 2263.2 | 2143.4 | 23.07. 06:11 |
| r0s9 | 57375 | 8635.3 | 4429.2 | 1669.12 | 2590.4 | 2344.5 | 29.04. 06:11 |
| r0s7 | 57896 | 8728.2 | 4511.9 | 1675.01 | 2607.7 | 2393.6 | 23.07. 06:11 |
| r0s2s | 55098 | 8469.2 | 4364.3 | 1684.67 | 2668.6 | 2419.4 | 05.06. 06:11 |
| r1s3 | 62537 | 8293.6 | 7156.0 | 1749.84 | 2790.7 | 2445.9 | 23.07. 06:12 |
| r8s7 | 50477 | 7325.7 | 5186.1 | 1751.36 | 2379.9 | 1994.6 | 23.07. 13:06 |
| r8s6s | 52025 | 7553.8 | 5156.1 | 1884.83 | 2778.3 | 2140.8 | 23.07. 13:58 |
Multi-core CPU Unixbench* benchmark (by file copy)
| Box | kDhry2 | Whet | Execl | kCopy | kPipe | Index | Effective |
| r0s1 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 13.08. 17:35 |
| res3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 23.07. 05:15 |
| r7s4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 23.07. 05:59 |
| r9s7 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 23.07. 09:04 |
| rbs4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.09. 05:35 |
| r4s2s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 05.07. 17:37 |
| r2s5 | 444 | 113.3 | 70.7 | 0.04 | 32.8 | 5.2 | 23.07. 08:00 |
| r2s1 | 119 | 6.6 | 18.6 | 0.14 | 12.2 | 2.3 | 03.02. 07:54 |
| r2s3 | 2458 | 92.3 | 296.3 | 0.62 | 95.7 | 24.8 | 23.07. 06:12 |
| r3s5s | 7050 | 1082.0 | 508.3 | 0.75 | 351.4 | 68.5 | 23.07. 06:13 |
| r2s2 | 934 | 52.1 | 179.0 | 0.79 | 71.3 | 16.8 | 25.09. 07:49 |
| r8s1 | 245 | 143.0 | 33.1 | 1.79 | 7.9 | 8.1 | 23.07. 05:48 |
| r3s5 | 73 | 65.6 | 28.9 | 1.84 | 5.1 | 6.0 | 23.07. 05:46 |
| ras5s | 9493 | 1508.6 | 915.2 | 2.58 | 217.0 | 76.0 | 23.07. 06:14 |
| ras5 | 10085 | 1536.8 | 1033.8 | 3.27 | 295.4 | 83.0 | 23.07. 06:14 |
| r4s5s | 60490 | 9061.6 | 7961.5 | 4.88 | 2651.2 | 311.1 | 23.07. 06:20 |
| r3s8 | 67406 | 10186.0 | 6032.5 | 7.31 | 1554.5 | 591.6 | 28.09. 18:12 |
| ras6s | 2291 | 549.7 | 49.6 | 7.97 | 10.9 | 18.3 | 23.07. 05:46 |
| r6s5 | 425 | 439.0 | 577.8 | 8.40 | 14.4 | 35.5 | 23.07. 05:45 |
| r5s5 | 331 | 87.5 | 29.5 | 10.59 | 12.6 | 14.6 | 23.07. 05:51 |
| r7s4 | 934 | 0.0 | 79.7 | 11.45 | 46.6 | 31.3 | 23.07. 05:42 |
| r5s7s | 1024 | 308.1 | 50.6 | 14.03 | 23.2 | 25.3 | 23.07. 05:45 |
| r5s7 | 790 | 221.8 | 47.3 | 15.35 | 20.6 | 27.2 | 23.07. 05:45 |
| r9s4 | 1944 | 879.8 | 503.0 | 16.00 | 88.6 | 72.5 | 23.07. 06:19 |
| r7s2s | 986 | 409.6 | 96.9 | 16.21 | 44.5 | 36.1 | 23.07. 05:44 |
| r2s8 | 553 | 278.0 | 68.1 | 17.03 | 64.5 | 44.2 | 23.07. 05:43 |
| r9s2 | 3120 | 127.1 | 104.3 | 18.40 | 148.5 | 60.3 | 23.07. 06:10 |
| r4s3 | 366 | 124.6 | 222.5 | 18.69 | 45.3 | 41.1 | 23.07. 05:41 |
| r7s3 | 1357 | 253.7 | 82.5 | 18.75 | 65.2 | 46.8 | 11.01. 14:38 |
