Dates and Events:
|
OSADL Articles:
2023-11-12 12:00
Open Source License Obligations Checklists even better nowImport the checklists to other tools, create context diffs and merged lists
2022-07-11 12:00
Call for participation in phase #4 of Open Source OPC UA open62541 support projectLetter of Intent fulfills wish list from recent survey
2022-01-13 12:00
Phase #3 of OSADL project on OPC UA PubSub over TSN successfully completedAnother important milestone on the way to interoperable Open Source real-time Ethernet has been reached
2021-02-09 12:00
Open Source OPC UA PubSub over TSN project phase #3 launchedLetter of Intent with call for participation is now available |
OSADL QA Farm on Real-time of Mainline Linux
About - Hardware - CPUs - Benchmarks - Graphics - Benchmarks - Kernels - Boards/Distros - Latency monitoring - Latency plots - System data - Profiles - Compare - Awards
Single-core CPU Unixbench* benchmark (by Whetstones)
| Box | kDhry2 | Whet | Execl | kCopy | kPipe | Index | Effective |
| r7s4 | 930 | 0.0 | 79.0 | 10.89 | 45.6 | 30.5 | 07.07. 05:42 |
| r0s1 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 13.08. 17:35 |
| res3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 07.07. 05:15 |
| r7s4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 07.07. 05:59 |
| r9s7 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 07.07. 05:40 |
| rbs4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.09. 05:35 |
| r4s2s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 05.07. 17:37 |
| r2s1 | 119 | 6.6 | 18.6 | 0.14 | 12.2 | 2.3 | 03.02. 07:54 |
| r2s3s | 1625 | 45.5 | 207.6 | 27.76 | 48.2 | 61.1 | 22.06. 06:09 |
| r2s3 | 1451 | 46.4 | 167.4 | 0.45 | 66.5 | 16.7 | 07.07. 06:12 |
| r9s2s | 1776 | 51.7 | 171.2 | 31.45 | 77.9 | 63.7 | 07.07. 06:09 |
| r2s2 | 934 | 52.1 | 179.0 | 0.79 | 71.3 | 16.8 | 25.09. 07:49 |
| r1s7 | 825 | 57.3 | 169.3 | 35.37 | 92.1 | 57.2 | 07.07. 07:48 |
| rfs4s | 1072 | 64.3 | 92.7 | 34.18 | 82.6 | 54.9 | 07.07. 05:43 |
| r9s2 | 2403 | 64.4 | 80.8 | 44.49 | 114.3 | 68.4 | 07.07. 06:08 |
| r3s5 | 82 | 65.9 | 29.3 | 1.78 | 5.2 | 6.0 | 07.07. 05:46 |
| r3s7 | 318 | 79.9 | 266.3 | 21.82 | 92.8 | 51.6 | 29.01. 07:49 |
| r5s5 | 340 | 88.1 | 29.5 | 10.85 | 12.6 | 13.0 | 07.07. 05:51 |
| r5s5s | 961 | 108.4 | 67.2 | 20.19 | 57.9 | 33.3 | 07.07. 05:46 |
| rfs4 | 3902 | 114.4 | 983.2 | 117.41 | 244.9 | 182.8 | 07.07. 06:13 |
| r4s8 | 1871 | 122.6 | 197.4 | 36.02 | 99.9 | 44.3 | 07.07. 05:53 |
| r4s8s | 1930 | 122.7 | 208.3 | 37.72 | 103.4 | 44.9 | 07.07. 05:45 |
| r4s3 | 343 | 125.4 | 222.9 | 18.11 | 44.2 | 39.9 | 07.07. 05:41 |
| r7s6 | 2111 | 130.3 | 239.6 | 31.57 | 68.1 | 64.5 | 01.07. 17:45 |
| r9s8 | 501 | 130.9 | 40.9 | 13.36 | 22.5 | 18.5 | 24.06. 17:49 |
| r4s2 | 1867 | 143.1 | 95.5 | 31.46 | 64.9 | 34.8 | 07.07. 05:47 |
| r8s1 | 211 | 151.2 | 32.5 | 1.58 | 4.7 | 7.0 | 07.07. 05:49 |
| r2s5 | 439 | 177.3 | 71.5 | 0.04 | 32.7 | 5.2 | 07.07. 08:01 |
| r9s8s | 2620 | 180.3 | 179.4 | 30.86 | 63.7 | 54.4 | 06.07. 17:44 |
| r7s8s | 3000 | 208.0 | 1157.0 | 61.57 | 159.0 | 136.4 | 04.04. 05:43 |
| r5s7 | 774 | 220.6 | 47.0 | 14.73 | 20.4 | 26.2 | 07.07. 05:45 |
| r5s6 | 1054 | 223.2 | 231.1 | 25.88 | 110.7 | 72.3 | 07.07. 05:46 |
| r4s6s | 3155 | 226.4 | 229.3 | 35.90 | 83.0 | 78.4 | 07.07. 05:43 |
| r7s8 | 1938 | 246.0 | 127.2 | 24.64 | 48.3 | 49.0 | 07.07. 07:44 |
| r7s3 | 1357 | 253.7 | 82.5 | 18.75 | 65.2 | 46.8 | 11.01. 14:38 |
| r2s4 | 2173 | 268.5 | 366.2 | 68.23 | 235.9 | 127.8 | 28.07. 19:48 |
| r2s8 | 545 | 278.0 | 70.7 | 17.02 | 65.8 | 44.0 | 07.07. 05:43 |
| r5s7s | 387 | 307.3 | 57.7 | 11.69 | 35.0 | 23.5 | 07.07. 05:46 |
| r7s2s | 999 | 419.2 | 131.5 | 16.48 | 49.4 | 37.1 | 06.06. 17:44 |
| r9s4 | 1084 | 425.6 | 342.9 | 29.28 | 53.7 | 60.0 | 07.07. 06:15 |
| r1s8 | 2444 | 455.8 | 524.3 | 32.15 | 62.1 | 92.5 | 07.07. 06:11 |
| r6s5 | 556 | 456.5 | 178.7 | 6.18 | 12.9 | 27.6 | 07.07. 05:45 |
| rbs8 | 2278 | 536.7 | 367.9 | 38.01 | 90.4 | 103.6 | 15.04. 06:15 |
| r3s5s | 3590 | 542.1 | 313.6 | 72.97 | 179.2 | 126.4 | 07.07. 06:13 |
| ras6s | 2263 | 552.6 | 49.1 | 6.69 | 10.8 | 18.4 | 07.07. 05:46 |
| r1s4s | 3304 | 594.3 | 361.1 | 41.09 | 102.1 | 76.3 | 07.07. 06:16 |
| r1s4 | 3325 | 603.7 | 366.1 | 41.67 | 101.8 | 78.1 | 07.07. 06:17 |
| r7s5 | 2420 | 633.0 | 461.7 | 71.28 | 207.3 | 111.2 | 07.07. 05:45 |
| rbs3 | 3977 | 654.2 | 331.8 | 57.59 | 213.9 | 133.4 | 07.07. 06:08 |
| r1s6s | 3540 | 692.2 | 410.7 | 32.85 | 69.3 | 102.6 | 07.07. 06:13 |
| ras5s | 4741 | 753.3 | 528.6 | 54.32 | 110.5 | 114.8 | 07.07. 06:14 |
| ras5 | 5062 | 770.0 | 547.6 | 65.21 | 140.2 | 131.2 | 07.07. 06:14 |
| rbs7s | 4035 | 813.4 | 474.5 | 58.10 | 110.7 | 135.7 | 07.07. 06:12 |
| rcs7 | 4216 | 846.9 | 353.0 | 57.20 | 104.2 | 138.1 | 07.07. 06:11 |
| r3s2s | 3731 | 903.7 | 623.1 | 106.42 | 141.0 | 195.9 | 07.07. 05:43 |
| r6s1 | 6557 | 904.4 | 682.5 | 115.04 | 228.0 | 233.9 | 11.12. 20:17 |
| r3s6 | 3478 | 920.9 | 361.6 | 56.30 | 93.1 | 124.2 | 07.07. 06:11 |
| rbs7 | 4051 | 930.9 | 276.7 | 44.65 | 109.6 | 110.7 | 07.07. 06:15 |
| r9s1s | 4926 | 996.6 | 352.4 | 53.31 | 125.9 | 137.8 | 10.03. 06:13 |
| r1s6 | 5404 | 1013.2 | 576.7 | 75.66 | 134.9 | 171.1 | 07.07. 06:12 |
| r3s2 | 1293 | 1021.8 | 66.3 | 30.52 | 35.2 | 57.4 | 07.07. 05:44 |
| r9s4s | 5595 | 1039.2 | 589.2 | 104.70 | 297.0 | 230.5 | 07.07. 06:11 |
| r6s4 | 5790 | 1054.3 | 577.6 | 93.24 | 156.1 | 195.9 | 07.07. 06:11 |
| rcs7s | 5434 | 1061.6 | 368.2 | 102.47 | 184.0 | 180.7 | 23.02. 06:11 |
| res7s | 5089 | 1087.3 | 235.1 | 23.42 | 48.8 | 74.2 | 07.07. 05:43 |
| rbs6s | 5878 | 1091.2 | 602.2 | 71.72 | 149.2 | 178.3 | 28.08. 18:11 |
| r1s5 | 6018 | 1118.8 | 929.6 | 211.60 | 536.0 | 224.4 | 07.07. 06:17 |
| r4s3s | 4154 | 1141.6 | 708.8 | 62.19 | 132.4 | 160.8 | 27.07. 17:43 |
| rbs3s | 4438 | 1151.5 | 561.2 | 74.95 | 125.2 | 192.5 | 07.07. 06:11 |
| ras2 | 5037 | 1157.5 | 1207.0 | 119.49 | 177.0 | 278.3 | 06.07. 18:13 |
| r7s3s | 4511 | 1160.0 | 550.5 | 74.51 | 125.7 | 194.5 | 07.07. 06:12 |
| res7 | 5919 | 1174.0 | 320.6 | 28.77 | 66.0 | 98.9 | 07.07. 05:43 |
| r2s6 | 5401 | 1249.8 | 2420.8 | 229.53 | 473.6 | 436.3 | 07.07. 05:44 |
| r6s6 | 2508 | 1253.7 | 581.2 | 44.88 | 68.1 | 103.2 | 07.07. 05:46 |
| r2s5s | 4644 | 1257.1 | 72.6 | 63.65 | 155.8 | 113.0 | 11.12. 06:12 |
| rfs5 | 2966 | 1282.4 | 211.3 | 47.18 | 68.1 | 99.9 | 07.07. 06:17 |
| rbs4 | 7022 | 1351.9 | 534.3 | 73.75 | 107.6 | 179.8 | 07.07. 06:13 |
| rcs3 | 4136 | 1369.4 | 937.5 | 96.40 | 166.2 | 240.6 | 07.07. 06:12 |
| rfs5s | 4672 | 1376.0 | 295.4 | 61.89 | 112.7 | 139.3 | 07.07. 06:15 |
| r3s4 | 5372 | 1416.9 | 642.5 | 94.75 | 179.0 | 232.8 | 07.07. 06:08 |
| ras1 | 5401 | 1426.5 | 1508.1 | 122.47 | 185.6 | 284.6 | 07.07. 05:43 |
| rbs5s | 7467 | 1451.4 | 819.3 | 110.66 | 248.8 | 309.5 | 07.07. 06:07 |
| r4s7 | 6732 | 1534.5 | 1366.7 | 106.65 | 192.1 | 291.6 | 07.07. 06:11 |
| r8s2s | 5950 | 1588.2 | 215.6 | 98.59 | 246.4 | 148.8 | 07.07. 06:14 |
| res6s | 6387 | 1592.3 | 548.7 | 128.03 | 269.0 | 267.6 | 07.07. 05:43 |
| rbs6 | 8841 | 1598.2 | 1169.4 | 112.80 | 234.0 | 297.9 | 07.07. 06:11 |
| r8s2 | 6326 | 1611.5 | 192.6 | 87.83 | 289.5 | 146.4 | 07.07. 06:12 |
| r2s6s | 7002 | 1761.5 | 636.5 | 103.33 | 232.4 | 278.0 | 07.07. 06:07 |
| r4s7s | 10086 | 1818.2 | 1431.2 | 147.63 | 300.0 | 355.7 | 07.07. 06:11 |
| r9s1 | 13154 | 1848.8 | 1496.8 | 117.37 | 328.7 | 365.5 | 12.02. 06:10 |
| r3s1 | 11220 | 1875.4 | 1469.4 | 210.03 | 485.7 | 492.8 | 09.01. 16:45 |
| ras3 | 11798 | 1916.9 | 674.2 | 117.42 | 190.4 | 263.0 | 05.05. 18:11 |
| rcs5 | 16356 | 2009.8 | 1381.3 | 152.18 | 173.0 | 374.9 | 07.07. 06:10 |
| r7s1 | 10319 | 2013.0 | 1318.1 | 224.35 | 491.4 | 465.7 | 07.07. 06:11 |
| r6s7 | 11907 | 2104.2 | 2450.3 | 225.15 | 416.9 | 541.0 | 27.06. 06:11 |
| r8s8 | 9662 | 2149.3 | 945.3 | 172.32 | 378.7 | 336.7 | 07.07. 06:11 |
| rds2 | 13573 | 2163.5 | 1475.1 | 230.99 | 443.0 | 482.2 | 07.07. 06:11 |
| rds3 | 13553 | 2164.2 | 1485.3 | 231.70 | 442.9 | 479.9 | 07.07. 06:11 |
| rds4 | 13601 | 2178.5 | 1492.4 | 231.78 | 443.3 | 481.2 | 07.07. 06:17 |
| r4s5s | 15292 | 2269.1 | 2414.1 | 338.88 | 666.7 | 345.8 | 07.07. 06:21 |
| rds5 | 5477 | 2324.0 | 199.3 | 189.76 | 265.9 | 249.6 | 05.05. 06:21 |
| r4s1s | 9591 | 2330.9 | 760.4 | 107.92 | 149.0 | 260.7 | 07.07. 06:13 |
| r4s1 | 9570 | 2335.8 | 826.3 | 86.75 | 137.0 | 244.3 | 07.07. 06:12 |
| r6s0 | 12309 | 2370.6 | 909.4 | 230.73 | 282.9 | 417.2 | 07.07. 06:12 |
| r7s7 | 13958 | 2454.9 | 1808.7 | 320.06 | 785.0 | 574.5 | 07.07. 06:12 |
| r9s3 | 14133 | 2463.1 | 1560.7 | 233.12 | 447.4 | 504.8 | 02.10. 06:10 |
| r3s6s | 11248 | 2474.7 | 2407.0 | 215.11 | 426.3 | 572.5 | 07.07. 06:11 |
| r5s3s | 13708 | 2483.4 | 1192.5 | 137.60 | 207.8 | 330.2 | 07.07. 06:11 |
| r3s8 | 16862 | 2549.9 | 2790.7 | 50.24 | 404.4 | 393.1 | 28.09. 18:12 |
| rds6 | 13986 | 2572.2 | 1476.4 | 278.80 | 551.8 | 544.1 | 05.06. 18:10 |
| ras8s | 12561 | 2575.8 | 1391.3 | 275.93 | 574.5 | 521.0 | 07.07. 06:11 |
| r2s7s | 14861 | 2583.9 | 405.9 | 117.04 | 317.7 | 215.3 | 07.07. 06:13 |
| r7s2 | 10440 | 2599.3 | 401.5 | 139.70 | 326.1 | 249.1 | 07.07. 06:08 |
| rds8 | 14029 | 2603.8 | 1401.3 | 255.56 | 593.7 | 493.6 | 16.01. 06:13 |
| r6s8 | 13659 | 2631.4 | 1743.1 | 178.73 | 276.7 | 498.2 | 07.07. 06:11 |
| rds7 | 14436 | 2643.3 | 1447.3 | 243.62 | 475.6 | 474.0 | 23.03. 18:13 |
| rds1 | 13597 | 2677.9 | 1530.1 | 232.22 | 443.1 | 476.6 | 07.07. 06:14 |
| r1s3s | 11241 | 2751.0 | 856.5 | 237.70 | 553.8 | 446.4 | 07.07. 06:11 |
| r5s0 | 18631 | 2897.6 | 2609.1 | 287.81 | 486.2 | 648.6 | 07.07. 06:11 |
| r7s7s | 13547 | 2939.4 | 2361.8 | 222.59 | 248.2 | 532.1 | 07.07. 06:11 |
| rcs0 | 15190 | 2962.6 | 2107.7 | 266.09 | 430.9 | 642.0 | 07.07. 06:15 |
| r5s3 | 20835 | 3058.2 | 2328.6 | 243.72 | 447.7 | 635.4 | 07.07. 06:12 |
| r3s3s | 23377 | 3088.9 | 1715.2 | 471.91 | 669.9 | 738.4 | 07.07. 06:12 |
| res8 | 22198 | 3144.1 | 1811.9 | 516.15 | 894.3 | 818.2 | 07.07. 06:12 |
| res8s | 22195 | 3144.3 | 1929.1 | 573.74 | 1027.6 | 866.2 | 07.07. 06:12 |
| rfs1s | 19270 | 3185.3 | 1081.6 | 172.70 | 166.2 | 344.6 | 28.11. 06:11 |
| rfs1 | 19262 | 3186.1 | 1066.1 | 168.55 | 157.2 | 350.3 | 28.11. 06:11 |
| rcs8 | 33547 | 3217.3 | 4036.0 | 715.57 | 1242.4 | 1220.6 | 07.07. 06:13 |
| rfs3 | 17440 | 3233.5 | 874.1 | 358.13 | 708.7 | 519.8 | 23.10. 06:14 |
| rfs3s | 17344 | 3233.1 | 885.9 | 352.96 | 708.1 | 519.8 | 23.10. 06:14 |
| r8s3 | 26284 | 3262.6 | 2821.4 | 400.80 | 529.2 | 779.2 | 07.07. 06:12 |
| rcs4s | 19519 | 3323.4 | 1742.0 | 330.81 | 724.9 | 672.8 | 12.02. 18:11 |
| r8s5 | 19062 | 3323.6 | 4610.8 | 419.29 | 602.6 | 963.6 | 07.07. 06:12 |
| r5s2s | 33522 | 3344.7 | 5141.7 | 975.97 | 1883.5 | 1862.7 | 11.04. 18:14 |
| r6s2 | 26727 | 3385.2 | 3176.1 | 372.12 | 638.0 | 820.1 | 07.07. 06:12 |
| r5s4s | 17321 | 3391.9 | 947.3 | 403.88 | 656.5 | 586.2 | 07.07. 06:12 |
| rbs5 | 19648 | 3458.2 | 4479.0 | 432.36 | 787.7 | 1026.7 | 07.07. 06:12 |
| ras6 | 19777 | 3464.3 | 1468.4 | 232.84 | 650.2 | 468.8 | 19.06. 06:08 |
| ras2s | 21417 | 3516.1 | 3481.0 | 501.46 | 1110.2 | 1135.8 | 07.07. 06:07 |
| res4 | 21354 | 3547.9 | 2138.6 | 583.84 | 921.1 | 899.2 | 07.07. 06:11 |
| r9s5 | 30297 | 3550.9 | 3193.2 | 621.06 | 826.0 | 1076.6 | 13.07. 06:11 |
| r0s0 | 22216 | 3553.6 | 2657.6 | 336.08 | 525.6 | 759.8 | 07.07. 06:12 |
| ras0 | 23598 | 3556.0 | 3967.8 | 524.96 | 1067.0 | 1073.1 | 07.07. 06:11 |
| res4s | 21470 | 3559.3 | 2082.1 | 587.74 | 984.9 | 924.2 | 07.07. 06:11 |
| r7s0 | 24057 | 3562.9 | 4389.0 | 567.64 | 1002.9 | 1137.6 | 07.07. 06:11 |
| r3s3 | 17285 | 3639.3 | 1082.3 | 88.29 | 99.7 | 284.6 | 02.03. 20:17 |
| rbs0 | 27415 | 3681.0 | 1156.3 | 216.56 | 374.8 | 391.2 | 07.07. 06:12 |
| r3s0 | 18550 | 3686.8 | 3700.1 | 27.96 | 334.5 | 446.0 | 07.07. 06:11 |
| rcs4 | 17444 | 3715.6 | 1444.2 | 311.26 | 645.8 | 571.0 | 07.07. 06:11 |
| r6s3 | 20008 | 3769.1 | 2812.3 | 360.39 | 571.0 | 795.4 | 07.07. 06:12 |
| r0s1s | 25596 | 3780.0 | 3607.8 | 433.20 | 625.8 | 954.3 | 21.01. 18:11 |
| r9s6 | 21269 | 3873.8 | 2588.3 | 222.27 | 287.7 | 600.3 | 09.06. 06:11 |
| res6 | 21210 | 3887.5 | 1103.1 | 482.71 | 933.0 | 640.4 | 07.07. 06:13 |
| r1s8s | 31379 | 3918.1 | 1776.5 | 331.26 | 416.8 | 569.2 | 07.07. 06:11 |
| r4s6 | 23282 | 4016.6 | 1960.7 | 408.68 | 561.6 | 809.2 | 07.07. 06:11 |
| r4s0 | 23241 | 4022.7 | 2712.3 | 334.68 | 502.9 | 699.2 | 24.04. 06:11 |
| rcs2 | 34337 | 4024.3 | 3188.0 | 459.89 | 724.1 | 952.1 | 07.07. 06:11 |
| rcs5s | 33803 | 4104.3 | 2888.3 | 313.41 | 354.9 | 770.9 | 07.07. 06:11 |
| r1s0 | 35356 | 4196.9 | 3231.1 | 453.41 | 661.3 | 931.0 | 07.07. 06:11 |
| r5s4 | 20418 | 4248.3 | 2964.4 | 369.94 | 665.0 | 825.3 | 07.07. 06:11 |
| res3 | 32730 | 4255.0 | 3177.0 | 496.06 | 825.9 | 844.1 | 07.07. 06:12 |
| rcs8s | 25550 | 4258.6 | 2961.5 | 484.34 | 561.0 | 925.0 | 07.07. 06:11 |
| r8s0 | 22915 | 4272.8 | 3082.6 | 385.66 | 650.5 | 837.0 | 07.07. 06:11 |
| rcs1 | 22587 | 4352.6 | 3205.9 | 547.43 | 1015.7 | 1096.2 | 05.07. 18:11 |
| r5s8 | 31677 | 4377.9 | 2877.9 | 533.58 | 928.9 | 1031.1 | 07.07. 06:11 |
| r9s3s | 34893 | 4399.9 | 4525.5 | 567.71 | 841.7 | 1281.1 | 07.07. 06:07 |
| r0s8s | 21545 | 4463.6 | 2843.3 | 428.72 | 741.4 | 903.6 | 30.10. 06:12 |
| r1s2s | 41432 | 4477.6 | 4915.7 | 553.17 | 673.8 | 1193.5 | 07.07. 06:15 |
| r1s2 | 41351 | 4480.0 | 5065.5 | 533.41 | 800.6 | 1239.3 | 07.07. 06:14 |
| r1s1 | 36826 | 4546.3 | 3861.1 | 513.36 | 816.9 | 1113.2 | 07.07. 06:12 |
| r5s2 | 36982 | 4573.3 | 5590.6 | 938.82 | 1822.4 | 1740.1 | 07.07. 06:11 |
| r9s5s | 39919 | 4581.9 | 2836.9 | 357.92 | 406.9 | 754.7 | 07.07. 06:13 |
| r5s1 | 23616 | 4902.8 | 2165.5 | 424.81 | 608.0 | 826.6 | 07.07. 06:12 |
| ras8 | 31556 | 4985.8 | 3825.2 | 761.00 | 1363.4 | 1377.2 | 07.07. 06:11 |
| rbs2 | 40545 | 5746.7 | 4453.3 | 601.29 | 862.6 | 1155.7 | 22.04. 18:11 |
| rbs2s | 25145 | 5749.7 | 1399.2 | 210.66 | 208.9 | 490.7 | 13.04. 06:13 |
| rfs7 | 40297 | 5752.0 | 3379.0 | 912.11 | 1394.7 | 1470.0 | 07.07. 06:11 |
| r0s2 | 25985 | 5920.4 | 2007.1 | 415.54 | 486.9 | 677.5 | 07.07. 06:26 |
| res1s | 37072 | 5932.0 | 4838.4 | 1059.99 | 1517.3 | 1600.2 | 22.09. 06:13 |
| res2 | 37072 | 5932.0 | 4838.4 | 1059.99 | 1517.3 | 1600.2 | 22.09. 06:13 |
| res5s | 33417 | 5963.3 | 3992.9 | 691.20 | 1334.6 | 1359.1 | 07.07. 06:11 |
| rfs2s | 37743 | 5993.5 | 3282.0 | 343.31 | 783.8 | 1015.7 | 07.07. 06:11 |
| rfs2 | 37739 | 5994.4 | 3286.1 | 350.14 | 786.7 | 1080.4 | 07.07. 06:11 |
| res1 | 37329 | 6012.9 | 4792.0 | 1045.73 | 1534.6 | 1621.6 | 22.09. 06:13 |
| r8s4s | 36641 | 6253.4 | 4312.8 | 809.39 | 1597.2 | 1583.2 | 28.02. 06:11 |
| r8s4 | 35201 | 6334.3 | 2949.9 | 1014.17 | 1576.9 | 1486.7 | 07.07. 06:11 |
| ras4 | 34255 | 6339.2 | 3586.6 | 789.84 | 1701.9 | 1376.7 | 07.07. 06:07 |
| res0 | 22555 | 6396.3 | 2632.5 | 389.24 | 449.1 | 868.6 | 07.07. 06:11 |
| res5 | 36036 | 6420.9 | 4291.0 | 741.85 | 1440.7 | 1469.1 | 07.07. 06:10 |
| ras4s | 34070 | 6422.2 | 1969.0 | 420.03 | 773.2 | 844.4 | 28.09. 18:07 |
| r0s7s | 29441 | 6634.7 | 2847.3 | 531.02 | 680.8 | 996.9 | 23.05. 06:11 |
| r9s0 | 23149 | 6728.6 | 2625.9 | 386.72 | 442.4 | 865.6 | 24.04. 06:11 |
| r2s0 | 23149 | 6728.6 | 2625.9 | 386.72 | 442.4 | 865.6 | 24.04. 06:11 |
| r2s7 | 36326 | 6775.4 | 5713.5 | 510.04 | 1484.5 | 1192.5 | 07.07. 06:24 |
| r8s7s | 46581 | 6828.3 | 4109.7 | 1343.68 | 2286.8 | 1900.2 | 07.07. 06:11 |
| rbs8s | 41315 | 7063.5 | 6875.1 | 1258.32 | 2077.1 | 2216.2 | 07.07. 06:11 |
| r8s7 | 50477 | 7325.7 | 5186.1 | 1751.36 | 2379.9 | 1994.6 | 07.07. 13:06 |
| r0s8 | 27444 | 7445.1 | 2897.1 | 537.27 | 709.3 | 1038.5 | 14.03. 06:13 |
| rcs6 | 42346 | 7520.0 | 2726.6 | 358.00 | 443.0 | 852.9 | 07.07. 06:11 |
| r8s6s | 52029 | 7553.8 | 5143.6 | 1884.36 | 2765.2 | 2147.5 | 07.07. 13:58 |
| r0s3 | 44024 | 7621.5 | 5281.0 | 1457.40 | 1977.7 | 2220.6 | 07.07. 06:12 |
| r0s3s | 28187 | 7778.4 | 1976.0 | 361.49 | 420.0 | 776.6 | 07.07. 06:11 |
| rcs3s | 47129 | 7812.7 | 3435.9 | 575.16 | 689.7 | 1217.1 | 07.07. 06:10 |
| r0s5s | 44159 | 7929.8 | 3894.8 | 1022.41 | 1718.2 | 1730.6 | 07.07. 06:11 |
| rds0 | 43084 | 7985.6 | 5592.7 | 899.26 | 1723.2 | 1809.0 | 28.02. 18:12 |
| r0s5 | 43603 | 8105.6 | 3146.7 | 1102.62 | 1750.7 | 1637.5 | 07.07. 06:11 |
| r0s4s | 43841 | 8111.3 | 3644.7 | 1332.67 | 1883.5 | 1917.0 | 07.07. 06:11 |
| r0s4 | 43804 | 8113.8 | 3908.4 | 1447.88 | 2497.1 | 2121.2 | 07.07. 06:11 |
| r0s6 | 43966 | 8115.4 | 3921.8 | 1447.19 | 2522.9 | 2120.1 | 07.07. 06:11 |
| r1s3 | 62514 | 8271.8 | 7108.2 | 1750.36 | 2797.6 | 2426.7 | 07.07. 06:12 |
| r0s2s | 55098 | 8469.2 | 4364.3 | 1684.67 | 2668.6 | 2419.4 | 05.06. 06:11 |
| r0s6s | 48344 | 8602.9 | 4445.3 | 1462.24 | 2209.8 | 2083.4 | 07.07. 06:15 |
| r0s9 | 57375 | 8635.3 | 4429.2 | 1669.12 | 2590.4 | 2344.5 | 29.04. 06:11 |
| r0s7 | 56895 | 8931.8 | 4445.4 | 1638.75 | 2606.6 | 2330.9 | 07.07. 06:11 |
Multi-core CPU Unixbench* benchmark (by Whetstones)
| Box | kDhry2 | Whet | Execl | kCopy | kPipe | Index | Effective |
| r7s4 | 930 | 0.0 | 79.0 | 10.89 | 45.6 | 30.5 | 07.07. 05:42 |
| r0s1 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 13.08. 17:35 |
| res3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 07.07. 05:15 |
| r7s4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 07.07. 05:59 |
| r9s7 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 07.07. 05:40 |
| rbs4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.09. 05:35 |
| r4s2s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 05.07. 17:37 |
| r2s1 | 119 | 6.6 | 18.6 | 0.14 | 12.2 | 2.3 | 03.02. 07:54 |
| r2s2 | 934 | 52.1 | 179.0 | 0.79 | 71.3 | 16.8 | 25.09. 07:49 |
| r1s7 | 825 | 57.3 | 169.3 | 35.37 | 92.1 | 57.2 | 07.07. 07:48 |
| rfs4s | 1072 | 64.3 | 92.7 | 34.18 | 82.6 | 54.9 | 07.07. 05:43 |
| r3s5 | 82 | 65.9 | 29.3 | 1.78 | 5.2 | 6.0 | 07.07. 05:46 |
| r3s7 | 318 | 79.9 | 266.3 | 21.82 | 92.8 | 51.6 | 29.01. 07:49 |
| r5s5 | 340 | 88.1 | 29.5 | 10.85 | 12.6 | 13.0 | 07.07. 05:51 |
| r2s3s | 3268 | 90.7 | 332.1 | 26.37 | 81.7 | 80.6 | 22.06. 06:09 |
| r2s3 | 2625 | 92.2 | 229.4 | 0.63 | 101.0 | 23.8 | 07.07. 06:12 |
| r9s2s | 3416 | 105.5 | 270.9 | 18.00 | 151.5 | 77.5 | 07.07. 06:09 |
| r5s5s | 961 | 108.4 | 67.2 | 20.19 | 57.9 | 33.3 | 07.07. 05:46 |
| r4s8 | 1871 | 122.6 | 197.4 | 36.02 | 99.9 | 44.3 | 07.07. 05:53 |
| r4s8s | 1930 | 122.7 | 208.3 | 37.72 | 103.4 | 44.9 | 07.07. 05:45 |
| r4s3 | 343 | 125.4 | 222.9 | 18.11 | 44.2 | 39.9 | 07.07. 05:41 |
| r9s2 | 4784 | 128.7 | 112.8 | 29.04 | 217.4 | 83.9 | 07.07. 06:08 |
| r7s6 | 2111 | 130.3 | 239.6 | 31.57 | 68.1 | 64.5 | 01.07. 17:45 |
| r9s8 | 501 | 130.9 | 40.9 | 13.36 | 22.5 | 18.5 | 24.06. 17:49 |
| r4s2 | 1867 | 143.1 | 95.5 | 31.46 | 64.9 | 34.8 | 07.07. 05:47 |
| r8s1 | 211 | 151.2 | 32.5 | 1.58 | 4.7 | 7.0 | 07.07. 05:49 |
| r2s5 | 439 | 177.3 | 71.5 | 0.04 | 32.7 | 5.2 | 07.07. 08:01 |
| r9s8s | 2620 | 180.3 | 179.4 | 30.86 | 63.7 | 54.4 | 06.07. 17:44 |
| r7s8s | 3000 | 208.0 | 1157.0 | 61.57 | 159.0 | 136.4 | 04.04. 05:43 |
| r5s7 | 774 | 220.6 | 47.0 | 14.73 | 20.4 | 26.2 | 07.07. 05:45 |
