Dates and Events:
|
OSADL Articles:
2023-11-12 12:00
Open Source License Obligations Checklists even better nowImport the checklists to other tools, create context diffs and merged lists
2022-07-11 12:00
Call for participation in phase #4 of Open Source OPC UA open62541 support projectLetter of Intent fulfills wish list from recent survey
2022-01-13 12:00
Phase #3 of OSADL project on OPC UA PubSub over TSN successfully completedAnother important milestone on the way to interoperable Open Source real-time Ethernet has been reached
2021-02-09 12:00
Open Source OPC UA PubSub over TSN project phase #3 launchedLetter of Intent with call for participation is now available |
OSADL QA Farm on Real-time of Mainline Linux
About - Hardware - CPUs - Benchmarks - Graphics - Benchmarks - Kernels - Boards/Distros - Latency monitoring - Latency plots - System data - Profiles - Compare - Awards
Single-core CPU Unixbench* benchmark (by Dhrystones)
| Box | kDhry2 | Whet | Execl | kCopy | kPipe | Index | Effective |
| r0s1 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 13.08. 17:35 |
| res3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 12.08. 05:15 |
| r7s4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 12.08. 05:32 |
| r9s7 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 12.08. 09:04 |
| rbs4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.09. 05:35 |
| r4s2s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 05.07. 17:37 |
| r3s5 | 82 | 69.3 | 31.0 | 1.90 | 5.3 | 6.4 | 12.08. 05:46 |
| r2s1 | 119 | 6.6 | 18.6 | 0.14 | 12.2 | 2.3 | 03.02. 07:54 |
| r8s1 | 220 | 144.3 | 35.2 | 1.50 | 8.3 | 7.7 | 12.08. 05:48 |
| r3s7 | 318 | 79.9 | 266.3 | 21.82 | 92.8 | 51.6 | 29.01. 07:49 |
| r5s5 | 334 | 91.5 | 25.0 | 3.84 | 34.0 | 14.3 | 12.08. 05:48 |
| r4s3 | 335 | 122.6 | 214.7 | 22.32 | 43.7 | 40.9 | 12.08. 05:41 |
| r2s5 | 424 | 107.5 | 71.4 | 0.04 | 33.1 | 5.0 | 12.08. 08:00 |
| r2s8 | 552 | 278.0 | 119.1 | 16.98 | 84.6 | 46.0 | 12.08. 05:43 |
| r6s5 | 676 | 451.6 | 124.1 | 14.45 | 22.0 | 33.7 | 12.08. 05:45 |
| r5s7 | 803 | 221.0 | 60.0 | 15.58 | 35.0 | 28.6 | 12.08. 05:44 |
| r1s7 | 825 | 57.5 | 168.1 | 35.20 | 113.2 | 65.8 | 12.08. 07:47 |
| r2s2 | 934 | 52.1 | 179.0 | 0.79 | 71.3 | 16.8 | 25.09. 07:49 |
| r7s4 | 938 | 0.0 | 79.6 | 11.16 | 47.5 | 31.3 | 12.08. 05:42 |
| r5s7s | 971 | 308.0 | 57.6 | 14.13 | 34.7 | 24.1 | 12.08. 05:44 |
| r7s2s | 981 | 360.6 | 122.4 | 13.88 | 47.4 | 33.3 | 12.08. 05:44 |
| r5s5s | 983 | 108.6 | 66.9 | 20.48 | 60.5 | 34.2 | 12.08. 05:45 |
| r5s6 | 1051 | 226.0 | 229.7 | 25.75 | 110.4 | 72.0 | 12.08. 05:46 |
| r9s4 | 1084 | 430.5 | 342.7 | 27.42 | 51.5 | 58.8 | 12.08. 06:20 |
| rfs4s | 1106 | 64.4 | 210.8 | 34.56 | 132.7 | 59.6 | 12.08. 05:43 |
| r3s2 | 1350 | 1024.8 | 137.5 | 31.25 | 62.8 | 62.9 | 12.08. 05:44 |
| r7s3 | 1357 | 253.7 | 82.5 | 18.75 | 65.2 | 46.8 | 11.01. 14:38 |
| r2s3 | 1497 | 46.6 | 189.9 | 0.46 | 69.0 | 17.3 | 12.08. 06:12 |
| r2s3s | 1649 | 45.5 | 225.5 | 35.80 | 51.2 | 67.5 | 12.08. 06:09 |
| r4s2 | 1770 | 143.0 | 77.9 | 30.38 | 69.1 | 40.4 | 12.08. 05:45 |
| r4s8s | 1824 | 122.8 | 207.8 | 37.57 | 102.9 | 46.0 | 12.08. 05:44 |
| r9s2 | 1841 | 63.8 | 88.6 | 38.38 | 110.0 | 57.8 | 12.08. 06:10 |
| r4s8 | 1858 | 122.7 | 196.9 | 36.39 | 98.7 | 49.9 | 12.08. 05:52 |
| r9s2s | 1887 | 54.6 | 185.0 | 38.35 | 90.1 | 69.7 | 12.08. 06:09 |
| r7s8 | 1905 | 246.8 | 124.0 | 24.71 | 47.3 | 48.5 | 12.08. 07:44 |
| r7s6 | 2111 | 130.3 | 239.6 | 31.57 | 68.1 | 64.5 | 01.07. 17:45 |
| r2s4 | 2173 | 268.5 | 366.2 | 68.23 | 235.9 | 127.8 | 28.07. 19:48 |
| ras6s | 2266 | 548.4 | 48.7 | 8.69 | 10.6 | 17.6 | 12.08. 05:46 |
| rbs8 | 2278 | 536.7 | 367.9 | 38.01 | 90.4 | 103.6 | 15.04. 06:15 |
| r7s5 | 2371 | 631.9 | 462.1 | 70.86 | 203.8 | 102.2 | 12.08. 05:45 |
| r1s8 | 2439 | 455.8 | 526.2 | 33.01 | 63.4 | 94.0 | 12.08. 06:11 |
| r6s6 | 2526 | 1255.1 | 567.8 | 45.00 | 68.7 | 103.0 | 12.08. 05:46 |
| r7s8s | 3000 | 208.0 | 1157.0 | 61.57 | 159.0 | 136.4 | 04.04. 05:43 |
| rfs5 | 3088 | 1296.8 | 248.1 | 48.11 | 88.8 | 105.1 | 12.08. 06:17 |
| r4s6s | 3160 | 226.4 | 234.2 | 35.82 | 84.9 | 78.7 | 12.08. 05:43 |
| r9s8s | 3199 | 639.0 | 489.2 | 74.84 | 192.7 | 157.2 | 12.08. 05:43 |
| r1s4 | 3298 | 593.6 | 364.2 | 40.78 | 102.0 | 81.9 | 12.08. 06:14 |
| r1s4s | 3329 | 596.4 | 364.8 | 41.75 | 102.3 | 82.4 | 12.08. 06:14 |
| r3s6 | 3464 | 913.7 | 371.6 | 55.93 | 91.3 | 123.5 | 12.08. 06:11 |
| r1s6s | 3596 | 689.6 | 409.9 | 32.45 | 67.2 | 100.8 | 12.08. 06:13 |
| r3s5s | 3608 | 541.9 | 311.8 | 73.17 | 178.8 | 124.3 | 12.08. 06:13 |
| r3s2s | 3719 | 903.1 | 626.6 | 104.76 | 140.5 | 195.7 | 12.08. 05:43 |
| r7s3s | 3790 | 989.5 | 476.9 | 63.64 | 126.2 | 172.8 | 12.08. 06:11 |
| rfs4 | 3914 | 114.4 | 970.2 | 117.71 | 242.3 | 182.7 | 12.08. 06:13 |
| rbs3 | 3944 | 653.3 | 329.8 | 57.96 | 213.8 | 124.4 | 12.08. 06:08 |
| rbs7 | 4027 | 930.3 | 278.1 | 44.49 | 102.0 | 110.9 | 11.08. 18:14 |
| rbs7s | 4031 | 808.2 | 455.1 | 51.35 | 103.8 | 131.1 | 12.08. 06:13 |
| rcs3 | 4120 | 1367.8 | 923.8 | 95.57 | 168.6 | 239.5 | 12.08. 06:12 |
| r4s3s | 4154 | 1141.6 | 708.8 | 62.19 | 132.4 | 160.8 | 27.07. 17:43 |
| rcs7 | 4204 | 847.1 | 355.5 | 54.61 | 102.0 | 135.4 | 12.08. 06:11 |
| rbs3s | 4488 | 1156.8 | 556.1 | 75.25 | 126.6 | 194.4 | 12.08. 06:11 |
| r2s5s | 4653 | 1256.5 | 72.2 | 63.37 | 156.2 | 88.8 | 12.08. 06:14 |
| rfs5s | 4743 | 1384.3 | 334.3 | 63.11 | 115.7 | 144.1 | 12.08. 06:14 |
| ras5s | 4756 | 754.3 | 531.2 | 54.52 | 115.3 | 105.5 | 12.08. 06:15 |
| r9s1s | 4926 | 996.6 | 352.4 | 53.31 | 125.9 | 137.8 | 10.03. 06:13 |
| ras2 | 5039 | 1157.8 | 1208.7 | 121.19 | 177.6 | 279.9 | 12.08. 06:13 |
| ras5 | 5043 | 768.9 | 548.4 | 65.24 | 141.9 | 122.6 | 12.08. 06:14 |
| res7s | 5078 | 1090.8 | 236.2 | 23.55 | 48.8 | 74.1 | 12.08. 05:43 |
| r1s6 | 5388 | 992.7 | 546.2 | 73.04 | 129.5 | 164.1 | 12.08. 06:12 |
| ras1 | 5399 | 1426.4 | 1503.5 | 122.28 | 184.4 | 282.3 | 12.08. 05:43 |
| r2s6 | 5434 | 1195.3 | 2397.3 | 226.68 | 471.1 | 432.7 | 12.08. 05:44 |
| rcs7s | 5434 | 1061.6 | 368.2 | 102.47 | 184.0 | 180.7 | 23.02. 06:11 |
| rds5 | 5477 | 2324.0 | 199.3 | 189.76 | 265.9 | 249.6 | 05.05. 06:21 |
| r3s4 | 5487 | 1412.6 | 662.7 | 94.37 | 182.0 | 235.6 | 12.08. 06:08 |
| r9s4s | 5578 | 1037.2 | 590.7 | 104.64 | 297.1 | 229.5 | 12.08. 06:11 |
| r4s1 | 5739 | 1020.5 | 381.2 | 82.30 | 189.1 | 158.2 | 12.08. 06:14 |
| r6s4 | 5833 | 1055.2 | 577.5 | 93.28 | 159.1 | 196.5 | 12.08. 06:11 |
| rbs6s | 5878 | 1091.2 | 602.2 | 71.72 | 149.2 | 178.3 | 28.08. 18:11 |
| res7 | 5934 | 1175.3 | 324.1 | 28.94 | 68.2 | 99.0 | 12.08. 05:43 |
| r9s8 | 5955 | 993.9 | 460.8 | 94.67 | 187.2 | 178.8 | 12.08. 06:13 |
| r8s2s | 6018 | 1585.3 | 254.6 | 102.77 | 254.0 | 138.6 | 12.08. 06:15 |
| r1s5 | 6019 | 1119.1 | 932.4 | 209.08 | 535.3 | 236.0 | 12.08. 06:14 |
| r8s2 | 6361 | 1612.0 | 203.8 | 87.94 | 290.7 | 136.9 | 12.08. 06:13 |
| res6s | 6386 | 1591.9 | 570.4 | 127.95 | 270.9 | 268.8 | 12.08. 05:43 |
| r6s1 | 6557 | 904.4 | 682.5 | 115.04 | 228.0 | 233.9 | 11.12. 20:17 |
| r4s7 | 6726 | 1533.1 | 1352.3 | 106.91 | 190.9 | 289.9 | 12.08. 06:12 |
| r2s6s | 6854 | 1758.8 | 664.7 | 103.29 | 231.2 | 278.9 | 12.08. 06:07 |
| rbs4 | 7315 | 1341.5 | 531.4 | 73.21 | 107.2 | 179.9 | 12.08. 06:13 |
| rbs5s | 7470 | 1451.5 | 830.0 | 111.11 | 250.2 | 310.2 | 12.08. 06:07 |
| rbs6 | 8857 | 1601.1 | 1174.0 | 113.48 | 235.2 | 300.0 | 12.08. 06:11 |
| r4s1s | 9582 | 2331.7 | 773.1 | 108.09 | 150.8 | 254.1 | 12.08. 06:13 |
| r8s8 | 9673 | 2149.3 | 946.1 | 170.93 | 379.7 | 336.8 | 12.08. 06:11 |
| r4s7s | 10093 | 1817.3 | 1438.0 | 148.14 | 300.1 | 352.3 | 12.08. 06:11 |
| r7s1 | 10321 | 2006.0 | 1312.5 | 224.73 | 494.9 | 455.1 | 12.08. 06:11 |
| r7s2 | 10391 | 2598.1 | 403.0 | 138.03 | 327.9 | 232.3 | 12.08. 06:08 |
| r1s3s | 10969 | 2729.7 | 574.0 | 170.09 | 383.1 | 328.6 | 12.08. 06:12 |
| r3s6s | 11183 | 2471.4 | 2412.2 | 215.25 | 424.4 | 569.1 | 12.08. 06:11 |
| r3s1 | 11220 | 1875.4 | 1469.4 | 210.03 | 485.7 | 492.8 | 09.01. 16:45 |
| ras3 | 11798 | 1916.9 | 674.2 | 117.42 | 190.4 | 263.0 | 05.05. 18:11 |
| r6s0 | 11971 | 2360.9 | 898.6 | 226.73 | 279.6 | 408.2 | 12.08. 06:13 |
| r6s7 | 12234 | 2201.2 | 2461.8 | 230.80 | 417.3 | 546.7 | 12.08. 06:11 |
| ras8s | 12636 | 2577.9 | 1406.9 | 274.07 | 572.5 | 521.0 | 12.08. 06:10 |
| r9s1 | 13154 | 1848.8 | 1496.8 | 117.37 | 328.7 | 365.5 | 12.02. 06:10 |
| rds4 | 13546 | 2166.0 | 1490.3 | 233.88 | 442.7 | 481.3 | 12.08. 06:11 |
| rds2 | 13567 | 2167.5 | 1480.0 | 229.16 | 441.5 | 478.8 | 12.08. 06:12 |
| rds3 | 13588 | 2169.0 | 1493.0 | 229.81 | 443.5 | 479.3 | 12.08. 06:12 |
| rds1 | 13600 | 2168.0 | 1518.5 | 230.29 | 443.0 | 467.1 | 12.08. 06:11 |
| r6s8 | 13602 | 2631.0 | 1735.1 | 179.33 | 276.9 | 498.6 | 12.08. 06:11 |
| r5s3s | 13663 | 2477.8 | 1183.4 | 138.26 | 207.7 | 330.0 | 12.08. 06:11 |
| r7s7s | 13720 | 2938.5 | 2360.8 | 223.17 | 250.1 | 531.7 | 12.08. 06:11 |
| r7s7 | 13971 | 2452.3 | 1811.5 | 321.80 | 789.1 | 574.9 | 12.08. 06:12 |
| rds6 | 13986 | 2572.2 | 1476.4 | 278.80 | 551.8 | 544.1 | 05.06. 18:10 |
| rds8 | 14029 | 2603.8 | 1401.3 | 255.56 | 593.7 | 493.6 | 16.01. 06:13 |
| r9s3 | 14133 | 2463.1 | 1560.7 | 233.12 | 447.4 | 504.8 | 02.10. 06:10 |
| rds7 | 14436 | 2643.3 | 1447.3 | 243.62 | 475.6 | 474.0 | 23.03. 18:13 |
| r2s7s | 14871 | 2587.4 | 406.1 | 116.38 | 319.0 | 201.6 | 12.08. 06:13 |
| r4s5s | 15268 | 2269.5 | 2417.2 | 344.76 | 662.6 | 362.0 | 12.08. 06:17 |
| rcs0 | 15290 | 2941.9 | 2105.5 | 269.73 | 435.1 | 638.2 | 12.08. 06:13 |
| r3s8 | 16862 | 2549.9 | 2790.7 | 50.24 | 404.4 | 393.1 | 28.09. 18:12 |
| r5s4s | 17266 | 3381.2 | 1011.6 | 397.31 | 654.0 | 592.5 | 12.08. 06:12 |
| r3s3 | 17285 | 3639.3 | 1082.3 | 88.29 | 99.7 | 284.6 | 02.03. 20:17 |
| rfs3s | 17344 | 3233.1 | 885.9 | 352.96 | 708.1 | 519.8 | 23.10. 06:14 |
| rfs3 | 17440 | 3233.5 | 874.1 | 358.13 | 708.7 | 519.8 | 23.10. 06:14 |
| rcs4 | 17480 | 3716.0 | 1497.2 | 311.88 | 646.6 | 574.2 | 12.08. 06:11 |
| r3s0 | 18618 | 3687.7 | 3702.2 | 32.13 | 337.5 | 451.3 | 12.08. 06:11 |
| r5s0 | 18699 | 2892.5 | 2619.5 | 290.76 | 487.4 | 652.6 | 12.08. 06:11 |
| r8s5 | 19062 | 3323.7 | 4585.2 | 418.36 | 589.7 | 926.8 | 12.08. 06:13 |
| rfs1 | 19262 | 3186.1 | 1066.1 | 168.55 | 157.2 | 350.3 | 28.11. 06:11 |
| rfs1s | 19270 | 3185.3 | 1081.6 | 172.70 | 166.2 | 344.6 | 28.11. 06:11 |
| rcs4s | 19519 | 3323.4 | 1742.0 | 330.81 | 724.9 | 672.8 | 12.02. 18:11 |
| res1s | 19790 | 3144.8 | 1815.5 | 569.32 | 906.6 | 816.9 | 12.08. 06:14 |
| ras6 | 19888 | 3505.5 | 1426.5 | 219.61 | 631.7 | 431.9 | 12.08. 06:08 |
| r6s3 | 19927 | 3767.9 | 2811.0 | 362.20 | 570.5 | 797.0 | 12.08. 06:12 |
| res1 | 20136 | 3081.6 | 2061.6 | 620.71 | 1049.9 | 927.8 | 12.08. 06:11 |
| r5s4 | 20557 | 4244.0 | 2968.2 | 364.25 | 659.1 | 839.8 | 12.08. 06:11 |
| rbs5 | 20645 | 3553.5 | 4468.6 | 442.58 | 828.6 | 1048.9 | 12.08. 06:12 |
| r9s6 | 21089 | 3879.7 | 2570.2 | 222.60 | 285.2 | 596.3 | 12.08. 06:11 |
| res6 | 21236 | 3887.2 | 1106.6 | 466.24 | 938.6 | 640.2 | 12.08. 06:13 |
| res4 | 21386 | 3548.5 | 2129.2 | 580.85 | 924.0 | 894.8 | 12.08. 06:11 |
| ras2s | 21416 | 3516.2 | 3487.0 | 501.59 | 1109.8 | 1134.4 | 10.06. 18:07 |
| res4s | 21473 | 3560.0 | 2079.2 | 599.74 | 982.6 | 925.6 | 12.08. 06:11 |
| r0s8s | 21545 | 4463.6 | 2843.3 | 428.72 | 741.4 | 903.6 | 30.10. 06:12 |
| res8s | 22175 | 3143.6 | 1952.8 | 578.14 | 1020.2 | 868.1 | 12.08. 06:12 |
| res8 | 22190 | 3142.8 | 1773.7 | 515.12 | 894.4 | 810.6 | 12.08. 06:12 |
| r0s0 | 22267 | 3554.8 | 2693.6 | 337.65 | 525.9 | 762.9 | 12.08. 06:11 |
| rcs1 | 22756 | 4349.1 | 3216.4 | 557.02 | 1021.1 | 1118.3 | 12.08. 06:11 |
| r9s0 | 23149 | 6728.6 | 2625.9 | 386.72 | 442.4 | 865.6 | 24.04. 06:11 |
| r2s0 | 23149 | 6728.6 | 2625.9 | 386.72 | 442.4 | 865.6 | 24.04. 06:11 |
| r8s0 | 23183 | 4284.9 | 3101.2 | 388.14 | 651.7 | 840.6 | 12.08. 06:11 |
| r4s6 | 23236 | 4015.9 | 1936.5 | 413.15 | 567.1 | 809.1 | 12.08. 06:11 |
| r4s0 | 23241 | 4022.7 | 2712.3 | 334.68 | 502.9 | 699.2 | 24.04. 06:11 |
| res0 | 23330 | 6393.0 | 2653.5 | 388.66 | 445.2 | 874.8 | 12.08. 06:11 |
| r3s3s | 23403 | 3090.0 | 1719.9 | 467.33 | 675.2 | 739.3 | 12.08. 06:12 |
| ras0 | 23407 | 3545.9 | 3972.0 | 532.57 | 1061.9 | 1075.5 | 12.08. 06:11 |
| r5s1 | 23633 | 4911.6 | 2144.8 | 422.13 | 627.8 | 831.3 | 12.08. 06:12 |
| r5s3 | 23724 | 3100.7 | 3887.0 | 362.75 | 406.6 | 748.5 | 12.08. 06:12 |
| rcs5 | 23838 | 2907.5 | 2041.4 | 221.46 | 252.0 | 546.5 | 12.08. 06:11 |
| r7s0 | 24094 | 3567.1 | 4335.2 | 567.13 | 1002.5 | 1132.9 | 12.08. 06:11 |
| rbs2s | 25145 | 5749.7 | 1399.2 | 210.66 | 208.9 | 490.7 | 13.04. 06:13 |
| rcs8s | 25581 | 4263.3 | 2968.3 | 486.32 | 563.0 | 931.2 | 12.08. 06:11 |
| r0s1s | 25596 | 3780.0 | 3607.8 | 433.20 | 625.8 | 954.3 | 21.01. 18:11 |
| r0s3s | 26149 | 7782.7 | 1980.4 | 362.63 | 421.0 | 771.2 | 12.08. 06:11 |
| r0s2 | 26160 | 5919.8 | 2134.2 | 407.40 | 485.9 | 676.1 | 12.08. 06:25 |
| r8s3 | 26202 | 3267.5 | 2833.8 | 403.49 | 534.0 | 781.5 | 12.08. 06:12 |
| r6s2 | 26724 | 3385.1 | 3173.5 | 366.80 | 638.7 | 821.6 | 12.08. 06:11 |
| rbs0 | 27375 | 3683.1 | 1150.6 | 89.40 | 376.2 | 362.9 | 12.08. 06:12 |
| r0s8 | 27444 | 7445.1 | 2897.1 | 537.27 | 709.3 | 1038.5 | 14.03. 06:13 |
| r0s7s | 29441 | 6634.7 | 2847.3 | 531.02 | 680.8 | 996.9 | 23.05. 06:11 |
| r9s5 | 30297 | 3550.9 | 3193.2 | 621.06 | 826.0 | 1076.6 | 13.07. 06:11 |
| r1s8s | 31350 | 3916.9 | 1759.8 | 331.13 | 417.9 | 565.9 | 12.08. 06:11 |
| ras8 | 31606 | 4985.9 | 3840.1 | 755.24 | 1367.2 | 1373.0 | 12.08. 06:11 |
| r5s8 | 31621 | 4376.8 | 2880.5 | 536.24 | 933.2 | 1034.8 | 12.08. 06:11 |
| res3 | 32707 | 4258.9 | 3204.2 | 496.61 | 829.2 | 815.9 | 12.08. 06:12 |
| res5s | 33331 | 5930.7 | 3983.8 | 691.05 | 1329.3 | 1351.8 | 12.08. 06:11 |
| r5s2s | 33522 | 3344.7 | 5141.7 | 975.97 | 1883.5 | 1862.7 | 11.04. 18:14 |
| rcs8 | 33667 | 3227.2 | 4065.2 | 717.34 | 1241.1 | 1224.7 | 12.08. 06:13 |
| rcs5s | 33801 | 4104.2 | 2910.1 | 313.50 | 355.2 | 774.5 | 12.08. 06:11 |
| ras4s | 34070 | 6422.2 | 1969.0 | 420.03 | 773.2 | 844.4 | 28.09. 18:07 |
| ras4 | 34281 | 6352.8 | 3586.7 | 814.95 | 1707.7 | 1390.4 | 12.08. 06:07 |
| rcs2 | 34344 | 4022.2 | 3191.6 | 460.64 | 722.4 | 953.7 | 12.08. 06:11 |
| r9s3s | 34898 | 4399.7 | 4530.5 | 568.77 | 842.1 | 1283.1 | 12.08. 06:07 |
| r8s4 | 35211 | 6341.8 | 2953.7 | 1020.47 | 1586.1 | 1492.6 | 12.08. 06:11 |
| r1s0 | 35328 | 4203.3 | 3224.4 | 453.63 | 659.9 | 930.0 | 12.08. 06:11 |
| res5 | 35905 | 6416.5 | 4301.0 | 741.37 | 1435.1 | 1469.9 | 12.08. 06:11 |
| r2s7 | 36354 | 6773.2 | 5536.2 | 499.98 | 1484.3 | 1182.1 | 12.08. 06:24 |
| r8s4s | 36641 | 6253.4 | 4312.8 | 809.39 | 1597.2 | 1583.2 | 28.02. 06:11 |
| r1s1 | 36866 | 4554.7 | 3859.5 | 512.53 | 814.8 | 1111.7 | 12.08. 06:12 |
| r5s2 | 36981 | 4573.0 | 5586.4 | 938.90 | 1812.1 | 1728.9 | 12.08. 06:11 |
| res2 | 37072 | 5932.0 | 4838.4 | 1059.99 | 1517.3 | 1600.2 | 22.09. 06:13 |
| rfs2 | 37748 | 5994.1 | 3286.9 | 350.26 | 792.0 | 1082.9 | 12.08. 06:11 |
| rfs2s | 37809 | 5993.6 | 3274.3 | 342.85 | 785.2 | 1014.6 | 12.08. 06:11 |
| rfs7 | 39741 | 5752.0 | 3373.8 | 908.51 | 1400.3 | 1459.2 | 12.08. 06:11 |
| r9s5s | 39871 | 4587.0 | 2823.1 | 360.91 | 408.0 | 755.0 | 12.08. 06:13 |
| rbs2 | 40545 | 5746.7 | 4453.3 | 601.29 | 862.6 | 1155.7 | 22.04. 18:11 |
| rbs8s | 41299 | 7058.5 | 6856.7 | 1328.77 | 2083.7 | 2224.0 | 12.08. 06:11 |
| r1s2 | 41336 | 4480.8 | 5122.5 | 529.88 | 809.4 | 1244.8 | 12.08. 06:13 |
| r1s2s | 41402 | 4482.4 | 4942.0 | 557.03 | 668.0 | 1195.3 | 12.08. 06:15 |
| rcs6 | 42368 | 7521.9 | 2724.9 | 357.39 | 443.1 | 854.3 | 12.08. 06:11 |
| rds0 | 43084 | 7985.6 | 5592.7 | 899.26 | 1723.2 | 1809.0 | 28.02. 18:12 |
| r0s5 | 43591 | 8104.2 | 3144.5 | 1100.18 | 1758.0 | 1636.0 | 12.08. 06:11 |
| r0s4s | 43595 | 8112.5 | 3673.2 | 1330.80 | 1888.6 | 1913.7 | 12.08. 06:11 |
| r0s3 | 43834 | 7622.9 | 5297.0 | 1480.32 | 1982.1 | 2222.9 | 12.08. 06:12 |
| r0s4 | 43943 | 8115.1 | 3921.8 | 1448.35 | 2494.0 | 2118.9 | 12.08. 06:11 |
| r0s6 | 43958 | 8114.3 | 3950.2 | 1440.55 | 2526.6 | 2120.3 | 12.08. 06:11 |
| r0s5s | 44129 | 7896.2 | 3869.8 | 1029.61 | 1714.2 | 1721.0 | 12.08. 06:11 |
| r8s7s | 46658 | 6832.0 | 4117.0 | 1358.71 | 2288.8 | 1899.7 | 12.08. 06:11 |
| rcs3s | 47526 | 7812.4 | 3443.9 | 572.96 | 692.1 | 1220.7 | 12.08. 06:10 |
| r0s6s | 48697 | 8638.6 | 4494.9 | 1450.65 | 2233.4 | 2100.3 | 12.08. 06:16 |
| r8s7 | 50477 | 7325.7 | 5186.1 | 1751.36 | 2379.9 | 1994.6 | 12.08. 13:06 |
| r8s6s | 51238 | 7508.4 | 5041.2 | 1824.17 | 2730.0 | 2356.9 | 10.08. 18:11 |
| r0s2s | 55098 | 8469.2 | 4364.3 | 1684.67 | 2668.6 | 2419.4 | 05.06. 06:11 |
| r0s7 | 57148 | 8619.3 | 4483.9 | 1681.96 | 2617.7 | 2364.4 | 12.08. 06:11 |
| r0s9 | 57375 | 8635.3 | 4429.2 | 1669.12 | 2590.4 | 2344.5 | 29.04. 06:11 |
| r1s3 | 62456 | 8279.3 | 7111.7 | 1738.02 | 2780.6 | 2428.4 | 12.08. 06:12 |
Multi-core CPU Unixbench* benchmark (by Dhrystones)
| Box | kDhry2 | Whet | Execl | kCopy | kPipe | Index | Effective |
| r0s1 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 13.08. 17:35 |
| res3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 12.08. 05:15 |
| r7s4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 12.08. 05:32 |
| r9s7 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 12.08. 09:04 |
| rbs4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.09. 05:35 |
| r4s2s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 05.07. 17:37 |
| r3s5 | 82 | 69.3 | 31.0 | 1.90 | 5.3 | 6.4 | 12.08. 05:46 |
| r2s1 | 119 | 6.6 | 18.6 | 0.14 | 12.2 | 2.3 | 03.02. 07:54 |
| r8s1 | 220 | 144.3 | 35.2 | 1.50 | 8.3 | 7.7 | 12.08. 05:48 |
| r3s7 | 318 | 79.9 | 266.3 | 21.82 | 92.8 | 51.6 | 29.01. 07:49 |
| r4s3 | 335 | 122.6 | 214.7 | 22.32 | 43.7 | 40.9 | 12.08. 05:41 |
| r5s5 | 334 | 91.5 | 25.0 | 3.84 | 34.0 | 14.3 | 12.08. 05:48 |
| r2s5 | 424 | 107.5 | 71.4 | 0.04 | 33.1 | 5.0 | 12.08. 08:00 |
| r2s8 | 552 | 278.0 | 119.1 | 16.98 | 84.6 | 46.0 | 12.08. 05:43 |
| r6s5 | 676 | 451.6 | 124.1 | 14.45 | 22.0 | 33.7 | 12.08. 05:45 |
| r5s7 | 803 | 221.0 | 60.0 | 15.58 | 35.0 | 28.6 | 12.08. 05:44 |
| r1s7 | 825 | 57.5 | 168.1 | 35.20 | 113.2 | 65.8 | 12.08. 07:47 |
| r2s2 | 934 | 52.1 | 179.0 | 0.79 | 71.3 | 16.8 | 25.09. 07:49 |
| r7s4 | 938 | 0.0 | 79.6 | 11.16 | 47.5 | 31.3 | 12.08. 05:42 |
| r5s7s | 971 | 308.0 | 57.6 | 14.13 | 34.7 | 24.1 | 12.08. 05:44 |
| r7s2s | 981 | 360.6 | 122.4 | 13.88 | 47.4 | 33.3 | 12.08. 05:44 |
| r5s5s | 983 | 108.6 | 66.9 | 20.48 | 60.5 | 34.2 | 12.08. 05:45 |
| r5s6 | 1051 | 226.0 | 229.7 | 25.75 | 110.4 | 72.0 | 12.08. 05:46 |
| rfs4s | 1106 | 64.4 | 210.8 | 34.56 | 132.7 | 59.6 | 12.08. 05:43 |
| r3s2 | 1350 | 1024.8 | 137.5 | 31.25 | 62.8 | 62.9 | 12.08. 05:44 |
| r7s3 | 1357 | 253.7 | 82.5 | 18.75 | 65.2 | 46.8 | 11.01. 14:38 |
| r4s2 | 1770 | 143.0 | 77.9 | 30.38 | 69.1 | 40.4 | 12.08. 05:45 |
| r4s8s | 1824 | 122.8 | 207.8 | 37.57 | 102.9 | 46.0 | 12.08. 05:44 |
| r4s8 | 1858 | 122.7 | 196.9 | 36.39 | 98.7 | 49.9 | 12.08. 05:52 |
| r7s8 | 1905 | 246.8 | 124.0 | 24.71 | 47.3 | 48.5 | 12.08. 07:44 |
