Dates and Events:
|
OSADL Articles:
2023-11-12 12:00
Open Source License Obligations Checklists even better nowImport the checklists to other tools, create context diffs and merged lists
2022-07-11 12:00
Call for participation in phase #4 of Open Source OPC UA open62541 support projectLetter of Intent fulfills wish list from recent survey
2022-01-13 12:00
Phase #3 of OSADL project on OPC UA PubSub over TSN successfully completedAnother important milestone on the way to interoperable Open Source real-time Ethernet has been reached
2021-02-09 12:00
Open Source OPC UA PubSub over TSN project phase #3 launchedLetter of Intent with call for participation is now available |
OSADL QA Farm on Real-time of Mainline Linux
About - Hardware - CPUs - Benchmarks - Graphics - Benchmarks - Kernels - Boards/Distros - Latency monitoring - Latency plots - System data - Profiles - Compare - Awards
Single-core CPU Unixbench* benchmark (by Dhrystones)
| Box | kDhry2 | Whet | Execl | kCopy | kPipe | Index | Effective |
| r0s1 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 13.08. 17:35 |
| res3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 15.07. 05:15 |
| r7s4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 15.07. 05:31 |
| r9s7 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 15.07. 05:40 |
| rbs4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.09. 05:35 |
| r4s2s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 05.07. 17:37 |
| r3s5 | 77 | 68.7 | 29.4 | 2.02 | 5.4 | 6.0 | 15.07. 05:47 |
| r2s1 | 119 | 6.6 | 18.6 | 0.14 | 12.2 | 2.3 | 03.02. 07:54 |
| r8s1 | 227 | 146.4 | 35.4 | 1.55 | 8.7 | 7.8 | 15.07. 05:48 |
| r3s7 | 318 | 79.9 | 266.3 | 21.82 | 92.8 | 51.6 | 29.01. 07:49 |
| r5s5 | 334 | 88.7 | 29.3 | 11.26 | 12.4 | 14.4 | 15.07. 05:51 |
| r4s3 | 343 | 125.3 | 223.2 | 17.50 | 43.8 | 40.2 | 15.07. 05:41 |
| r2s5 | 442 | 134.1 | 71.1 | 0.04 | 32.7 | 5.3 | 15.07. 08:00 |
| r2s8 | 551 | 278.0 | 71.9 | 16.62 | 67.2 | 44.4 | 15.07. 05:43 |
| r5s7 | 775 | 220.8 | 48.0 | 15.32 | 21.1 | 26.9 | 15.07. 05:45 |
| r1s7 | 827 | 57.4 | 169.9 | 35.15 | 92.2 | 57.5 | 15.07. 07:48 |
| r7s4 | 909 | 0.0 | 78.2 | 11.19 | 45.8 | 30.5 | 15.07. 05:42 |
| r2s2 | 934 | 52.1 | 179.0 | 0.79 | 71.3 | 16.8 | 25.09. 07:49 |
| r7s2s | 979 | 423.8 | 100.6 | 16.36 | 45.8 | 36.2 | 15.07. 05:44 |
| r5s5s | 993 | 108.2 | 67.7 | 19.33 | 59.9 | 34.7 | 15.07. 05:46 |
| r5s7s | 1006 | 309.1 | 46.0 | 14.11 | 22.6 | 25.7 | 15.07. 05:45 |
| r5s6 | 1055 | 225.4 | 230.3 | 25.93 | 110.4 | 72.1 | 15.07. 05:47 |
| r6s5 | 1055 | 156.8 | 87.0 | 7.12 | 17.7 | 18.8 | 15.07. 05:47 |
| r9s4 | 1083 | 418.8 | 339.8 | 28.05 | 49.3 | 58.8 | 15.07. 06:15 |
| rfs4s | 1089 | 64.4 | 69.4 | 33.89 | 63.6 | 53.9 | 15.07. 05:44 |
| r3s2 | 1335 | 1022.3 | 66.2 | 30.68 | 35.8 | 58.8 | 15.07. 05:44 |
| r7s3 | 1357 | 253.7 | 82.5 | 18.75 | 65.2 | 46.8 | 11.01. 14:38 |
| r2s3 | 1501 | 46.4 | 171.6 | 0.45 | 68.5 | 16.9 | 15.07. 06:12 |
| r2s3s | 1625 | 45.5 | 207.6 | 27.76 | 48.2 | 61.1 | 22.06. 06:09 |
| r7s5 | 1670 | 631.5 | 318.0 | 51.85 | 149.3 | 93.1 | 14.07. 05:48 |
| r9s2s | 1716 | 52.6 | 169.0 | 31.99 | 76.8 | 63.0 | 15.07. 06:09 |
| r7s8 | 1813 | 245.1 | 37.6 | 19.20 | 51.2 | 41.8 | 15.07. 07:44 |
| r4s8 | 1857 | 122.7 | 197.1 | 36.18 | 98.8 | 44.8 | 15.07. 05:52 |
| r4s2 | 1861 | 142.9 | 97.2 | 31.29 | 60.7 | 34.5 | 15.07. 05:46 |
| r4s8s | 1927 | 122.8 | 206.2 | 36.17 | 102.1 | 44.6 | 15.07. 05:45 |
| r7s6 | 2111 | 130.3 | 239.6 | 31.57 | 68.1 | 64.5 | 01.07. 17:45 |
| r2s4 | 2173 | 268.5 | 366.2 | 68.23 | 235.9 | 127.8 | 28.07. 19:48 |
| ras6s | 2258 | 546.9 | 49.4 | 6.76 | 10.9 | 18.1 | 15.07. 05:46 |
| rbs8 | 2278 | 536.7 | 367.9 | 38.01 | 90.4 | 103.6 | 15.04. 06:15 |
| r9s2 | 2386 | 64.5 | 81.9 | 43.57 | 113.9 | 68.2 | 15.07. 06:08 |
| r1s8 | 2459 | 437.1 | 522.0 | 31.87 | 62.5 | 92.0 | 15.07. 06:11 |
| r6s6 | 2583 | 1277.3 | 584.2 | 44.93 | 68.4 | 103.3 | 15.07. 05:46 |
| r7s8s | 3000 | 208.0 | 1157.0 | 61.57 | 159.0 | 136.4 | 04.04. 05:43 |
| rfs5 | 3097 | 1295.4 | 215.2 | 47.82 | 72.4 | 105.0 | 15.07. 06:17 |
| r4s6s | 3164 | 226.3 | 221.5 | 36.26 | 81.7 | 77.9 | 15.07. 05:43 |
| r9s8s | 3196 | 639.0 | 511.3 | 76.28 | 191.6 | 159.9 | 15.07. 05:43 |
| r1s4s | 3312 | 596.2 | 360.1 | 41.14 | 102.7 | 78.0 | 15.07. 06:16 |
| r1s4 | 3318 | 594.5 | 362.8 | 41.25 | 102.7 | 78.0 | 15.07. 06:17 |
| r3s6 | 3449 | 916.9 | 359.8 | 53.75 | 88.8 | 120.4 | 15.07. 06:11 |
| r1s6s | 3513 | 682.1 | 408.5 | 33.19 | 68.1 | 101.6 | 15.07. 06:13 |
| r3s5s | 3586 | 540.9 | 346.3 | 73.08 | 177.8 | 127.3 | 15.07. 06:13 |
| r3s2s | 3703 | 904.2 | 623.2 | 105.28 | 141.0 | 195.5 | 15.07. 05:43 |
| rfs4 | 3924 | 114.4 | 1008.2 | 119.21 | 243.8 | 184.3 | 15.07. 06:13 |
| rbs3 | 3960 | 655.1 | 325.9 | 62.17 | 211.5 | 135.6 | 15.07. 06:08 |
| rbs7s | 4033 | 813.5 | 479.5 | 58.25 | 123.5 | 139.9 | 15.07. 06:12 |
| rbs7 | 4043 | 932.1 | 277.3 | 44.57 | 102.9 | 110.3 | 15.07. 06:14 |
| rcs3 | 4101 | 1376.7 | 921.9 | 96.48 | 167.6 | 239.8 | 15.07. 06:12 |
| r4s3s | 4154 | 1141.6 | 708.8 | 62.19 | 132.4 | 160.8 | 27.07. 17:43 |
| rcs7 | 4207 | 846.6 | 346.4 | 53.71 | 99.0 | 130.2 | 15.07. 06:11 |
| rbs3s | 4483 | 1155.6 | 544.9 | 74.89 | 126.6 | 192.2 | 15.07. 06:11 |
| r7s3s | 4489 | 1156.3 | 548.3 | 75.05 | 124.8 | 190.2 | 15.07. 06:12 |
| r2s5s | 4644 | 1257.1 | 72.6 | 63.65 | 155.8 | 113.0 | 11.12. 06:12 |
| rfs5s | 4668 | 1375.9 | 296.8 | 61.51 | 112.6 | 138.1 | 15.07. 06:15 |
| ras5s | 4756 | 754.4 | 529.9 | 53.71 | 111.0 | 115.6 | 15.07. 06:14 |
| r9s1s | 4926 | 996.6 | 352.4 | 53.31 | 125.9 | 137.8 | 10.03. 06:13 |
| ras2 | 5038 | 1157.2 | 1207.9 | 120.63 | 177.5 | 279.1 | 15.07. 06:13 |
| ras5 | 5051 | 769.6 | 546.7 | 65.26 | 135.5 | 131.0 | 15.07. 06:14 |
| res7s | 5077 | 1085.8 | 235.3 | 23.22 | 48.6 | 74.3 | 15.07. 05:43 |
| r1s6 | 5373 | 993.4 | 545.9 | 72.42 | 128.8 | 164.0 | 15.07. 06:11 |
| ras1 | 5406 | 1426.4 | 1509.5 | 122.86 | 185.6 | 284.1 | 15.07. 05:43 |
| rcs7s | 5434 | 1061.6 | 368.2 | 102.47 | 184.0 | 180.7 | 23.02. 06:11 |
| r2s6 | 5434 | 1218.1 | 2405.9 | 229.91 | 474.4 | 434.3 | 15.07. 05:44 |
| rds5 | 5477 | 2324.0 | 199.3 | 189.76 | 265.9 | 249.6 | 05.05. 06:21 |
| r3s4 | 5501 | 1395.1 | 630.8 | 94.43 | 181.5 | 234.2 | 15.07. 06:08 |
| r9s4s | 5575 | 1037.3 | 587.2 | 104.78 | 297.3 | 229.5 | 15.07. 06:11 |
| r6s4 | 5824 | 1053.1 | 569.1 | 96.19 | 158.7 | 197.0 | 15.07. 06:11 |
| rbs6s | 5878 | 1091.2 | 602.2 | 71.72 | 149.2 | 178.3 | 28.08. 18:11 |
| res7 | 5934 | 1175.3 | 312.4 | 28.85 | 65.9 | 99.0 | 15.07. 05:43 |
| r9s8 | 5951 | 993.3 | 466.7 | 94.68 | 188.8 | 179.8 | 15.07. 06:13 |
| r1s5 | 6019 | 1118.5 | 927.4 | 210.27 | 539.5 | 224.9 | 15.07. 06:17 |
| r8s2s | 6076 | 1577.5 | 222.6 | 95.41 | 250.3 | 146.2 | 15.07. 06:15 |
| r8s2 | 6362 | 1616.3 | 195.2 | 88.66 | 289.0 | 144.3 | 15.07. 06:12 |
| res6s | 6384 | 1592.3 | 546.4 | 127.68 | 268.8 | 266.8 | 15.07. 05:43 |
| r6s1 | 6557 | 904.4 | 682.5 | 115.04 | 228.0 | 233.9 | 11.12. 20:17 |
| r4s7 | 6733 | 1535.1 | 1347.0 | 107.41 | 191.2 | 291.3 | 15.07. 06:11 |
| r2s6s | 6907 | 1764.5 | 645.8 | 103.10 | 233.2 | 279.7 | 15.07. 06:07 |
| rbs4 | 7252 | 1343.4 | 532.5 | 73.38 | 107.2 | 179.9 | 15.07. 06:13 |
| rbs5s | 7470 | 1450.6 | 818.3 | 112.11 | 248.2 | 309.2 | 15.07. 06:07 |
| rbs6 | 8846 | 1599.0 | 1172.7 | 113.25 | 234.5 | 301.2 | 15.07. 06:11 |
| r4s1 | 9572 | 2334.9 | 831.4 | 86.04 | 135.4 | 243.1 | 15.07. 06:12 |
| r4s1s | 9573 | 2329.7 | 765.9 | 107.28 | 149.8 | 261.3 | 15.07. 06:13 |
| r8s8 | 9639 | 2147.4 | 942.6 | 170.58 | 380.1 | 337.5 | 15.07. 06:11 |
| r4s7s | 10091 | 1817.2 | 1426.8 | 147.07 | 300.4 | 351.9 | 15.07. 06:11 |
| r7s1 | 10336 | 2014.3 | 1314.1 | 222.76 | 491.4 | 451.8 | 15.07. 06:11 |
| r7s2 | 10436 | 2598.5 | 399.6 | 138.44 | 328.4 | 249.4 | 15.07. 06:08 |
| r1s3s | 11209 | 2747.4 | 834.2 | 236.27 | 551.8 | 441.7 | 15.07. 06:11 |
| r3s1 | 11220 | 1875.4 | 1469.4 | 210.03 | 485.7 | 492.8 | 09.01. 16:45 |
| r3s6s | 11290 | 2472.3 | 2406.6 | 215.53 | 423.1 | 566.7 | 15.07. 06:11 |
| ras3 | 11798 | 1916.9 | 674.2 | 117.42 | 190.4 | 263.0 | 05.05. 18:11 |
| r6s7 | 11907 | 2104.2 | 2450.3 | 225.15 | 416.9 | 541.0 | 27.06. 06:11 |
| r6s0 | 12283 | 2367.8 | 931.5 | 230.98 | 280.3 | 421.2 | 15.07. 06:12 |
| ras8s | 12520 | 2573.9 | 1410.4 | 275.38 | 569.3 | 520.2 | 15.07. 06:11 |
| r9s1 | 13154 | 1848.8 | 1496.8 | 117.37 | 328.7 | 365.5 | 12.02. 06:10 |
| rds1 | 13548 | 2169.7 | 1502.1 | 231.01 | 442.6 | 466.1 | 15.07. 06:11 |
| rds2 | 13573 | 2169.5 | 1465.4 | 230.38 | 443.4 | 480.2 | 15.07. 06:12 |
| rds3 | 13575 | 2167.1 | 1482.8 | 232.50 | 441.5 | 478.7 | 15.07. 06:11 |
| rds4 | 13578 | 2167.0 | 1492.6 | 233.55 | 442.7 | 480.6 | 15.07. 06:11 |
| r6s8 | 13669 | 2632.0 | 1736.4 | 179.02 | 276.4 | 497.7 | 15.07. 06:11 |
| r5s3s | 13697 | 2483.2 | 1192.1 | 137.30 | 208.3 | 329.7 | 15.07. 06:11 |
| rds6 | 13986 | 2572.2 | 1476.4 | 278.80 | 551.8 | 544.1 | 05.06. 18:10 |
| r7s7 | 14019 | 2456.3 | 1803.2 | 324.60 | 792.3 | 572.8 | 15.07. 06:12 |
| rds8 | 14029 | 2603.8 | 1401.3 | 255.56 | 593.7 | 493.6 | 16.01. 06:13 |
| r9s3 | 14133 | 2463.1 | 1560.7 | 233.12 | 447.4 | 504.8 | 02.10. 06:10 |
| rds7 | 14436 | 2643.3 | 1447.3 | 243.62 | 475.6 | 474.0 | 23.03. 18:13 |
| r2s7s | 14855 | 2582.0 | 400.1 | 115.34 | 318.4 | 210.4 | 15.07. 06:13 |
| rcs0 | 15206 | 2960.1 | 2118.6 | 267.39 | 433.1 | 640.3 | 15.07. 06:14 |
| r4s5s | 15308 | 2268.8 | 2417.5 | 344.71 | 664.7 | 346.8 | 15.07. 06:21 |
| r7s7s | 15359 | 2941.9 | 2361.9 | 221.37 | 250.0 | 536.8 | 15.07. 06:11 |
| rcs5 | 16353 | 2009.6 | 1389.2 | 152.11 | 173.1 | 375.3 | 15.07. 06:10 |
| r3s8 | 16862 | 2549.9 | 2790.7 | 50.24 | 404.4 | 393.1 | 28.09. 18:12 |
| r3s3 | 17285 | 3639.3 | 1082.3 | 88.29 | 99.7 | 284.6 | 02.03. 20:17 |
| r5s4s | 17305 | 3393.8 | 1053.8 | 411.09 | 652.2 | 598.1 | 15.07. 06:12 |
| rfs3s | 17344 | 3233.1 | 885.9 | 352.96 | 708.1 | 519.8 | 23.10. 06:14 |
| rfs3 | 17440 | 3233.5 | 874.1 | 358.13 | 708.7 | 519.8 | 23.10. 06:14 |
| rcs4 | 17462 | 3711.6 | 1459.4 | 312.40 | 647.4 | 574.0 | 15.07. 06:12 |
| r5s0 | 18581 | 2891.2 | 2611.3 | 291.51 | 483.8 | 647.8 | 15.07. 06:11 |
| r3s0 | 18611 | 3687.8 | 3702.2 | 31.34 | 335.4 | 457.0 | 15.07. 06:11 |
| r8s5 | 19072 | 3321.7 | 4611.6 | 423.72 | 591.4 | 965.2 | 15.07. 06:12 |
| rfs1 | 19262 | 3186.1 | 1066.1 | 168.55 | 157.2 | 350.3 | 28.11. 06:11 |
| rfs1s | 19270 | 3185.3 | 1081.6 | 172.70 | 166.2 | 344.6 | 28.11. 06:11 |
| rcs4s | 19519 | 3323.4 | 1742.0 | 330.81 | 724.9 | 672.8 | 12.02. 18:11 |
| ras6 | 19777 | 3464.3 | 1468.4 | 232.84 | 650.2 | 468.8 | 19.06. 06:08 |
| r6s3 | 19924 | 3768.9 | 2800.6 | 360.54 | 570.5 | 797.2 | 15.07. 06:12 |
| rbs5 | 20598 | 3550.5 | 4458.8 | 449.02 | 808.0 | 1042.9 | 15.07. 06:12 |
| r5s4 | 20716 | 4248.3 | 2945.7 | 364.39 | 658.3 | 823.2 | 15.07. 06:11 |
| r5s3 | 20974 | 2881.8 | 3041.6 | 169.31 | 456.9 | 648.2 | 15.07. 06:12 |
| res6 | 21204 | 3887.9 | 1095.1 | 478.17 | 936.9 | 640.6 | 15.07. 06:13 |
| r9s6 | 21269 | 3873.8 | 2588.3 | 222.27 | 287.7 | 600.3 | 09.06. 06:11 |
| res4 | 21329 | 3547.5 | 2146.9 | 583.58 | 926.1 | 899.2 | 15.07. 06:11 |
| ras2s | 21426 | 3515.2 | 3494.7 | 499.54 | 1110.6 | 1136.1 | 14.07. 18:07 |
| res4s | 21484 | 3558.9 | 2089.5 | 590.63 | 979.5 | 926.6 | 15.07. 06:11 |
| r0s8s | 21545 | 4463.6 | 2843.3 | 428.72 | 741.4 | 903.6 | 30.10. 06:12 |
| r0s0 | 21898 | 3555.4 | 2667.0 | 337.48 | 525.4 | 760.4 | 15.07. 06:11 |
| res8s | 22190 | 3142.9 | 1962.5 | 566.84 | 1018.2 | 865.3 | 15.07. 06:12 |
| res8 | 22192 | 3141.6 | 1825.7 | 508.21 | 893.1 | 812.7 | 15.07. 06:12 |
| res0 | 22662 | 6393.1 | 2636.7 | 390.06 | 443.8 | 869.6 | 15.07. 06:11 |
| r8s0 | 22864 | 4278.4 | 3076.0 | 387.26 | 649.3 | 837.3 | 15.07. 06:11 |
| rcs1 | 23046 | 4351.9 | 3231.5 | 553.55 | 1023.3 | 1120.9 | 15.07. 06:11 |
| r9s0 | 23149 | 6728.6 | 2625.9 | 386.72 | 442.4 | 865.6 | 24.04. 06:11 |
| r2s0 | 23149 | 6728.6 | 2625.9 | 386.72 | 442.4 | 865.6 | 24.04. 06:11 |
| r4s0 | 23241 | 4022.7 | 2712.3 | 334.68 | 502.9 | 699.2 | 24.04. 06:11 |
| r4s6 | 23265 | 4016.2 | 1955.2 | 406.23 | 562.5 | 807.6 | 15.07. 06:11 |
| r3s3s | 23450 | 3089.0 | 1719.9 | 468.83 | 674.6 | 740.7 | 15.07. 06:12 |
| r5s1 | 23567 | 4899.8 | 2157.0 | 423.00 | 620.8 | 828.6 | 15.07. 06:12 |
| ras0 | 23594 | 3560.1 | 3978.2 | 528.55 | 1067.8 | 1080.4 | 15.07. 06:11 |
| r7s0 | 24021 | 3568.6 | 4389.2 | 567.37 | 1002.9 | 1134.6 | 15.07. 06:11 |
| rbs2s | 25145 | 5749.7 | 1399.2 | 210.66 | 208.9 | 490.7 | 13.04. 06:13 |
| rcs8s | 25555 | 4259.9 | 2970.3 | 485.49 | 562.8 | 924.9 | 15.07. 06:11 |
| r0s1s | 25596 | 3780.0 | 3607.8 | 433.20 | 625.8 | 954.3 | 21.01. 18:11 |
| r0s2 | 26102 | 5934.7 | 2188.2 | 459.62 | 546.6 | 822.9 | 15.07. 06:25 |
| r8s3 | 26341 | 3269.8 | 2839.0 | 401.34 | 531.4 | 779.4 | 15.07. 06:12 |
| r6s2 | 26722 | 3384.0 | 3179.1 | 374.82 | 637.3 | 822.0 | 15.07. 06:11 |
| r0s3s | 26941 | 7773.8 | 1979.7 | 361.97 | 420.4 | 774.0 | 15.07. 06:11 |
| rbs0 | 27328 | 3679.9 | 1156.6 | 88.64 | 372.9 | 366.8 | 15.07. 06:12 |
| r0s8 | 27444 | 7445.1 | 2897.1 | 537.27 | 709.3 | 1038.5 | 14.03. 06:13 |
| r0s7s | 29441 | 6634.7 | 2847.3 | 531.02 | 680.8 | 996.9 | 23.05. 06:11 |
| r9s5 | 30297 | 3550.9 | 3193.2 | 621.06 | 826.0 | 1076.6 | 13.07. 06:11 |
| r1s8s | 31377 | 3923.3 | 1788.0 | 330.78 | 416.6 | 566.3 | 15.07. 06:11 |
| ras8 | 31605 | 4986.1 | 3814.4 | 755.99 | 1360.7 | 1373.8 | 15.07. 06:11 |
| r5s8 | 31655 | 4375.7 | 2894.2 | 537.29 | 932.4 | 1036.2 | 15.07. 06:11 |
| res3 | 32760 | 4260.2 | 3199.1 | 504.65 | 826.6 | 846.2 | 15.07. 06:12 |
| res5s | 33202 | 5908.2 | 3965.8 | 691.33 | 1318.5 | 1344.3 | 15.07. 06:11 |
| r5s2s | 33522 | 3344.7 | 5141.7 | 975.97 | 1883.5 | 1862.7 | 11.04. 18:14 |
| rcs8 | 33607 | 3232.3 | 4014.3 | 701.36 | 1224.3 | 1210.5 | 15.07. 06:13 |
| rcs5s | 33836 | 4104.3 | 2895.2 | 313.19 | 355.5 | 773.0 | 15.07. 06:11 |
| ras4s | 34070 | 6422.2 | 1969.0 | 420.03 | 773.2 | 844.4 | 28.09. 18:07 |
| ras4 | 34160 | 6335.2 | 3680.4 | 785.23 | 1697.9 | 1374.4 | 15.07. 06:07 |
| rcs2 | 34347 | 4023.0 | 3189.5 | 459.56 | 723.9 | 953.3 | 15.07. 06:11 |
| r9s3s | 34869 | 4399.8 | 4525.6 | 569.47 | 843.0 | 1282.8 | 15.07. 06:07 |
| r8s4 | 35222 | 6325.8 | 2940.4 | 1017.44 | 1579.7 | 1486.2 | 15.07. 06:11 |
| r1s0 | 35340 | 4199.6 | 3206.0 | 453.33 | 656.9 | 924.5 | 15.07. 06:11 |
| res5 | 35775 | 6405.4 | 4280.4 | 741.67 | 1431.1 | 1465.3 | 15.07. 06:11 |
| r2s7 | 36189 | 6772.5 | 5594.8 | 494.83 | 1475.3 | 1181.4 | 15.07. 06:25 |
| r8s4s | 36641 | 6253.4 | 4312.8 | 809.39 | 1597.2 | 1583.2 | 28.02. 06:11 |
| r1s1 | 36875 | 4545.3 | 3863.3 | 513.00 | 817.7 | 1109.1 | 15.07. 06:12 |
| r5s2 | 36960 | 4571.3 | 5587.1 | 939.20 | 1816.3 | 1732.7 | 15.07. 06:11 |
| res1s | 37072 | 5932.0 | 4838.4 | 1059.99 | 1517.3 | 1600.2 | 22.09. 06:13 |
| res2 | 37072 | 5932.0 | 4838.4 | 1059.99 | 1517.3 | 1600.2 | 22.09. 06:13 |
| res1 | 37329 | 6012.9 | 4792.0 | 1045.73 | 1534.6 | 1621.6 | 22.09. 06:13 |
| rfs2 | 37787 | 5993.7 | 3304.5 | 353.20 | 789.0 | 1081.3 | 15.07. 06:11 |
| rfs2s | 37804 | 5993.8 | 3276.9 | 343.69 | 782.5 | 1019.5 | 15.07. 06:11 |
| r9s5s | 39845 | 4590.1 | 2822.9 | 360.81 | 407.9 | 756.4 | 15.07. 06:13 |
| rfs7 | 40352 | 5749.8 | 3363.3 | 910.09 | 1396.4 | 1457.1 | 15.07. 06:11 |
| rbs2 | 40545 | 5746.7 | 4453.3 | 601.29 | 862.6 | 1155.7 | 22.04. 18:11 |
| rbs8s | 40887 | 7063.5 | 6869.3 | 1340.77 | 2086.6 | 2212.8 | 15.07. 06:11 |
| r1s2 | 41378 | 4483.3 | 5100.8 | 529.17 | 809.6 | 1245.7 | 15.07. 06:13 |
| r1s2s | 41405 | 4477.3 | 4916.5 | 557.31 | 672.6 | 1194.5 | 15.07. 06:15 |
| rcs6 | 42271 | 7520.7 | 2722.0 | 356.88 | 442.4 | 852.4 | 15.07. 06:11 |
| rds0 | 43084 | 7985.6 | 5592.7 | 899.26 | 1723.2 | 1809.0 | 28.02. 18:12 |
| r0s5 | 43495 | 8103.4 | 3138.0 | 1099.54 | 1748.7 | 1637.7 | 15.07. 06:11 |
| r0s4s | 43656 | 8106.9 | 3577.6 | 1301.00 | 1880.3 | 1862.5 | 15.07. 06:11 |
| r0s6 | 43917 | 8114.0 | 3900.1 | 1442.67 | 2537.9 | 2118.3 | 15.07. 06:11 |
| r0s4 | 43924 | 8114.9 | 3892.6 | 1450.77 | 2505.4 | 2116.0 | 15.07. 06:11 |
| r0s3 | 44036 | 7622.3 | 5267.2 | 1453.10 | 1976.3 | 2228.1 | 15.07. 06:12 |
| r0s5s | 44186 | 7938.2 | 3865.2 | 1021.61 | 1720.2 | 1723.2 | 15.07. 06:11 |
| r8s7s | 46656 | 6832.3 | 4110.9 | 1362.31 | 2281.4 | 1907.2 | 15.07. 06:11 |
| rcs3s | 46755 | 7809.0 | 3446.7 | 579.77 | 689.9 | 1220.1 | 15.07. 06:10 |
| r0s6s | 48280 | 8611.8 | 4511.5 | 1465.82 | 2206.3 | 2096.9 | 15.07. 06:15 |
| r8s7 | 50477 | 7325.7 | 5186.1 | 1751.36 | 2379.9 | 1994.6 | 15.07. 13:06 |
| r8s6s | 51047 | 7553.9 | 5124.6 | 1878.71 | 2772.7 | 2142.8 | 15.07. 13:58 |
| r0s2s | 55098 | 8469.2 | 4364.3 | 1684.67 | 2668.6 | 2419.4 | 05.06. 06:11 |
| r0s7 | 57271 | 8664.0 | 4448.5 | 1687.33 | 2594.8 | 2362.5 | 15.07. 06:11 |
| r0s9 | 57375 | 8635.3 | 4429.2 | 1669.12 | 2590.4 | 2344.5 | 29.04. 06:11 |
| r1s3 | 63687 | 8282.5 | 7184.3 | 1754.20 | 2779.1 | 2438.3 | 15.07. 06:12 |
Multi-core CPU Unixbench* benchmark (by Dhrystones)
| Box | kDhry2 | Whet | Execl | kCopy | kPipe | Index | Effective |
| r0s1 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 13.08. 17:35 |
| res3s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 15.07. 05:15 |
| r7s4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 15.07. 05:31 |
| r9s7 | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 15.07. 05:40 |
| rbs4s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 30.09. 05:35 |
| r4s2s | 0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 05.07. 17:37 |
| r3s5 | 77 | 68.7 | 29.4 | 2.02 | 5.4 | 6.0 | 15.07. 05:47 |
| r2s1 | 119 | 6.6 | 18.6 | 0.14 | 12.2 | 2.3 | 03.02. 07:54 |
| r8s1 | 227 | 146.4 | 35.4 | 1.55 | 8.7 | 7.8 | 15.07. 05:48 |
| r3s7 | 318 | 79.9 | 266.3 | 21.82 | 92.8 | 51.6 | 29.01. 07:49 |
| r5s5 | 334 | 88.7 | 29.3 | 11.26 | 12.4 | 14.4 | 15.07. 05:51 |
| r4s3 | 343 | 125.3 | 223.2 | 17.50 | 43.8 | 40.2 | 15.07. 05:41 |
| r2s5 | 442 | 134.1 | 71.1 | 0.04 | 32.7 | 5.3 | 15.07. 08:00 |
| r2s8 | 551 | 278.0 | 71.9 | 16.62 | 67.2 | 44.4 | 15.07. 05:43 |
| r5s7 | 775 | 220.8 | 48.0 | 15.32 | 21.1 | 26.9 | 15.07. 05:45 |
| r1s7 | 827 | 57.4 | 169.9 | 35.15 | 92.2 | 57.5 | 15.07. 07:48 |
| r7s4 | 909 | 0.0 | 78.2 | 11.19 | 45.8 | 30.5 | 15.07. 05:42 |
| r2s2 | 934 | 52.1 | 179.0 | 0.79 | 71.3 | 16.8 | 25.09. 07:49 |
| r7s2s | 979 | 423.8 | 100.6 | 16.36 | 45.8 | 36.2 | 15.07. 05:44 |
| r5s5s | 993 | 108.2 | 67.7 | 19.33 | 59.9 | 34.7 | 15.07. 05:46 |
| r5s7s | 1006 | 309.1 | 46.0 | 14.11 | 22.6 | 25.7 | 15.07. 05:45 |
| r5s6 | 1055 | 225.4 | 230.3 | 25.93 | 110.4 | 72.1 | 15.07. 05:47 |
| r6s5 | 1055 | 156.8 | 87.0 | 7.12 | 17.7 | 18.8 | 15.07. 05:47 |
| rfs4s | 1089 | 64.4 | 69.4 | 33.89 | 63.6 | 53.9 | 15.07. 05:44 |
| r3s2 | 1335 | 1022.3 | 66.2 | 30.68 | 35.8 | 58.8 | 15.07. 05:44 |
| r7s3 | 1357 | 253.7 | 82.5 | 18.75 | 65.2 | 46.8 | 11.01. 14:38 |
| r7s5 | 1670 | 631.5 | 318.0 | 51.85 | 149.3 | 93.1 | 14.07. 05:48 |
| r7s8 | 1813 | 245.1 | 37.6 | 19.20 | 51.2 | 41.8 | 15.07. 07:44 |
| r4s8 | 1857 | 122.7 | 197.1 | 36.18 | 98.8 | 44.8 | 15.07. 05:52 |
| r4s2 | 1861 | 142.9 | 97.2 | 31.29 | 60.7 | 34.5 | 15.07. 05:46 |
